Colorado Statewide Seasonally Adjusted Employment: December 2009  (thousands) 

CO Labor Market Information           CES Home

Please note:  Beginning in March 2010, the data below will be available via database query in LMI Gateway.  Please bookmark the page:  http://lmigateway.coworkforce.com/lmigateway/gsipub/index.asp?docid=364.  On that page, see the instructions in the section called "Viewing CES Data."

Industry NAICS Dec-09 Nov-09 Dec-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 2234.0 2242.4 2320.6 -8.4 -86.6
Mining & Logging 10000000 23.3 23.0 29.6 0.3 -6.3
Construction 20000000 130.4 133.2 152.8 -2.8 -22.4
Manufacturing 30000000 127.8 128.2 139.9 -0.4 -12.1
  Durable Goods 31000000 83.4 83.3 92.7 0.1 -9.3
  Nondurable Goods 32000000 44.4 44.9 47.2 -0.5 -2.8
Trade, Transp., & Utilites 40000000 405.2 406.5 420.7 -1.3 -15.5
   Wholesale Trade 41000000 91.4 91.8 98.0 -0.4 -6.6
   Retail Trade 42000000 240.7 243.0 247.7 -2.3 -7.0
   TWU 43000000 73.1 71.7 75.0 1.4 -1.9
Information 50000000 71.5 71.9 75.9 -0.4 -4.4
Financial Activities 55000000 145.4 144.4 152.7 1.0 -7.3
   Finance & Insurance  52000000 103.3 102.4 105.5 0.9 -2.2
   Real estate, Rental & Leasing 53000000 42.1 42.0 47.2 0.1 -5.1
Prof. & Business Services 60000000 324.4 326.5 339.3 -2.1 -14.9
  Professional, Scientific & Tech 60540000 168.5 167.6 173.0 0.9 -4.5
  Management of Companies 60550000 28.7 28.6 28.9 0.1 -0.2
  Admin, Support, WM & Remed. 60560000 127.2 130.3 137.4 -3.1 -10.2
Educat. & Health Services 65000000 261.0 261.0 254.7 0.0 6.3
  Ed Services 65610000 31.9 31.8 31.2 0.1 0.7
  Health Care & Social Assistance 65620000 229.1 229.2 223.5 -0.1 5.6
Leisure & Hospitality 70000000 261.7 262.5 270.8 -0.8 -9.1
  Arts, Entertainment & Rec 71000000 43.7 43.2 45.0 0.5 -1.3
  Accommodation & Food Svcs. 72000000 218.0 219.3 225.8 -1.3 -7.8
Other Services 80000000 92.2 92.3 95.9 -0.1 -3.7
Government 90000000 391.1 392.9 388.3 -1.8 2.8
  Federal 91000000 51.8 52.8 51.8 -1.0 0.0
  State 92000000 91.7 91.6 89.5 0.1 2.2
  Local 93000000 247.6 248.5 247.0 -0.9 0.6

CO Labor Market Information           CES Home