Colorado Springs MSA Employment: October 2009 (thousands)
CO Labor Market Information CES Home
| INDUSTRY | NAICS | Oct-09 | Sep-09 | Oct-08 | Over the Month Change | Over the Year Change |
| Total Nonfarm | 00000000 | 247.3 | 247.1 | 258.5 | 0.2 | -11.2 |
| Total Private | 05000000 | 198.1 | 198.9 | 209.8 | -0.8 | -11.7 |
| Goods Producing | 06000000 | 27.0 | 27.4 | 31.2 | -0.4 | -4.2 |
| Service-Providing | 07000000 | 220.3 | 219.7 | 227.3 | 0.6 | -7.0 |
| Private Service Providing | 08000000 | 171.1 | 171.5 | 178.6 | -0.4 | -7.5 |
| Mining, Logging and Construction | 15000000 | 14.1 | 14.4 | 15.8 | -0.3 | -1.7 |
| Specialty Trade Contractors | 15238000 | 9.4 | 9.5 | 10.5 | -0.1 | -1.1 |
| Manufacturing | 30000000 | 12.9 | 13.0 | 15.4 | -0.1 | -2.5 |
| Computer and Electronic Product Manufacturing | 31334000 | 4.7 | 4.8 | 5.9 | -0.1 | -1.2 |
| Computer and Peripheral Equipment Manufacturing | 31334100 | 1.7 | 1.7 | 1.9 | 0.0 | -0.2 |
| Semiconductor and Other Electronic Component Manufacturing | 31334400 | 2.0 | 2.1 | 2.8 | -0.1 | -0.8 |
| Trade, Transportation, and Utilities | 40000000 | 37.8 | 37.9 | 40.4 | -0.1 | -2.6 |
| Wholesale Trade | 41000000 | 5.7 | 5.7 | 6.0 | 0.0 | -0.3 |
| Retail Trade | 42000000 | 27.6 | 27.6 | 29.3 | 0.0 | -1.7 |
| Food and Beverage Stores | 42445000 | 4.1 | 4.2 | 4.4 | -0.1 | -0.3 |
| General Merchandise Stores | 42452000 | 6.9 | 6.9 | 7.0 | 0.0 | -0.1 |
| Transportation, Warehousing, and Utilities | 43000000 | 4.5 | 4.6 | 5.1 | -0.1 | -0.6 |
| Information | 50000000 | 7.2 | 7.1 | 7.5 | 0.1 | -0.3 |
| Telecommunications | 50517000 | 2.6 | 2.6 | 2.7 | 0.0 | -0.1 |
| Financial Activities | 55000000 | 15.6 | 15.6 | 16.5 | 0.0 | -0.9 |
| Finance and Insurance | 55520000 | 11.4 | 11.4 | 11.9 | 0.0 | -0.5 |
| Professional and Business Services | 60000000 | 38.9 | 38.5 | 40.7 | 0.4 | -1.8 |
| Professional, Scientific, and Technical Services | 60540000 | 21.4 | 21.2 | 21.5 | 0.2 | -0.1 |
| Employment Services | 60561300 | 3.0 | 3.0 | 3.8 | 0.0 | -0.8 |
| Education and Health Services | 65000000 | 28.6 | 28.5 | 28.0 | 0.1 | 0.6 |
| Leisure and Hospitality | 70000000 | 28.7 | 29.4 | 30.6 | -0.7 | -1.9 |
| Accommodation and Food Services | 70720000 | 23.8 | 24.8 | 25.8 | -1.0 | -2.0 |
| Food Services and Drinking Places | 70722000 | 18.9 | 19.3 | 20.3 | -0.4 | -1.4 |
| Other Services | 80000000 | 14.3 | 14.5 | 14.9 | -0.2 | -0.6 |
| Government | 90000000 | 49.2 | 48.2 | 48.7 | 1.0 | 0.5 |
| Federal Government | 90910000 | 12.3 | 12.1 | 11.6 | 0.2 | 0.7 |
| State Government | 90920000 | 5.0 | 4.8 | 4.8 | 0.2 | 0.2 |
| State Government Educational Services | 90921611 | 3.8 | 3.6 | 3.7 | 0.2 | 0.1 |
| Local Government | 90930000 | 31.9 | 31.3 | 32.3 | 0.6 | -0.4 |
| Local Government Educational Services | 90931611 | 18.8 | 18.0 | 18.3 | 0.8 | 0.5 |
CO Labor Market Information CES Home