Colorado Department of Labor and EmploymentEstimated Employment Status By Race/Ethnicity and Sex
1990 Census
| Race and Sex | Labor Force | Employed | Unemployed | Unemployment Rate |
| Both Sexes | ||||
| White - NH | 1,438,899 | 1,369,047 | 69,852 | 4.9 |
| Hispanic | 192,252 | 172,728 | 19,524 | 10.2 |
| Black - NH | 57,969 | 52,146 | 5,823 | 10.0 |
| Native American - NH | 10,734 | 9,138 | 1,596 | 14.9 |
| Asian/PAC.ISL. - NH | 28,203 | 26,256 | 1,947 | 6.9 |
| Other Races - NH | 981 | 885 | 96 | 9.8 |
| Total | 1,729,038 | 1,630,200 | 98,838 | 5.7 |
| Male | ||||
| White - NH | 777,087 | 737,424 | 39,663 | 5.1 |
| Hispanic | 106,602 | 95,067 | 11,535 | 10.8 |
| Black - NH | 29,553 | 26,361 | 3,192 | 10.8 |
| Native American - NH | 5,511 | 4,611 | 900 | 16.3 |
| Asian/PAC.ISL. - NH | 13,176 | 12,285 | 891 | 6.8 |
| Other Races - NH | 408 | 402 | 6 | 1.5 |
| Total | 932,337 | 876,150 | 56,187 | 6.0 |
| Female | ||||
| White - NH | 661,812 | 631,623 | 30,189 | 4.6 |
| Hispanic | 85,650 | 77,661 | 7,989 | 9.3 |
| Black - NH | 28,416 | 25,785 | 2,631 | 9.3 |
| Native American - NH | 5,223 | 4,527 | 696 | 13.3 |
| Asian/PAC.ISL. - NH | 15,027 | 13,971 | 1,056 | 7.0 |
| Other Races - NH | 573 | 483 | 90 | 15.7 |
| Total | 796,701 | 754,050 | 42,651 | 5.4 |
Source: Public Use Microdata Sample
Decennial Census, April 1990
U.S. Department of Commerce
Table by Labor Market Information Section
Colorado Department of Labor and Employment
September 1993
POPULATION BY AGE, SEX AND RACE/ETHICITY - STATE OF COLORADO
1990
| AGE & SEX* | RACE, AGE, & SEX* |
RACE/ETHNICITY | |||||
| Both Sexes | 1990 | Female | Total | ||||
| Total | Non Hispanic | ||||||
| <14 | 689349 | <16 | 775912 | 378589 | 2875072 | ||
| 14&15 | 86563 | 16 + | 2518482 | 1285459 | |||
| 16-21 | 276013 | Hispanic | Hispanic | ||||
| 22-54 | 1664079 | <16 | 136209 | 67008 | 419322 | ||
| 55-64 | 250024 | 16 + | 283113 | 141661 | |||
| 65 < | 328366 | White | White - Non Hisp | ||||
| <16 | 660700 | 32107 | 2665174 | ||||
| Total | 3294394 | 16 + | 2248738 | 1150186 | |||
| Black | Black - Non Hisp | ||||||
| <16 | 37724 | 18601 | 127046 | ||||
| Female | 16 + | 93499 | 45687 | ||||
| American Indian Eskimo | American Indian Eskimo - Non Hisp | ||||||
| <14 | 336699 | <16 | 7763 | 3857 | 22821 | ||
| 14&15 | 41890 | 16 + | 20781 | 10492 | |||
| 16-21 | 132143 | Asian, Pacific Islander | Asian, Pacific Islander - Non Hisp | ||||
| 22-54 | 830001 | <16 | 15899 | 8001 | 56856 | ||
| 55-64 | 129999 | 16 + | 43512 | 23823 | |||
| 65 < | 193316 | Other | Other - Non Hisp | ||||
| <16 | 53826 | 26023 | 3175 | ||||
| Total | 1664048 | 16 + | 111952 | 55271 | |||
* Hispanic ethnicity is not broken out of these categories.
To view by occupation, click here:
![]()
Last Updated on 06-09-98