Colorado Department of Labor and Employment
![]()
Estimated Employment Status By Race/Ethnicity and Sex
1990 Census
| Race and Sex | Labor Force | Employed | Unemployed | Unemployment Rate |
| Both Sexes | ||||
| White - NH | 156,159 | 146,520 | 9,639 | 6.2 |
| Hispanic | 13,533 | 12,330 | 1,203 | 8.9 |
| Black - NH | 9,804 | 8,538 | 1,266 | 12.9 |
| Native American - NH | 1,293 | 963 | 330 | 25.5 |
| Asian/PAC.ISL. - NH | 3,741 | 3,144 | 597 | 16.0 |
| Other Races - NH | 21 | 12 | 9 | 42.9 |
| Total | 184,551 | 171,507 | 13,044 | 7.1 |
| Male | ||||
| White - NH | 82,437 | 77,265 | 5,172 | 6.3 |
| Hispanic | 6,840 | 6,150 | 690 | 10.1 |
| Black - NH | 4,677 | 4,143 | 534 | 11.4 |
| Native American - NH | 813 | 582 | 231 | 28.4 |
| Asian/PAC.ISL. - NH | 1,194 | 1,002 | 192 | 16.1 |
| Other Races - NH | 0 | 0 | 0 | 0.0 |
| Total | 95,961 | 89,142 | 6,819 | 7.1 |
| Female | ||||
| White - NH | 73,722 | 69,255 | 4,467 | 6.1 |
| Hispanic | 6,693 | 6,180 | 513 | 7.7 |
| Black - NH | 5,127 | 4,395 | 732 | 14.3 |
| Native American - NH | 480 | 381 | 99 | 20.6 |
| Asian/PAC.ISL. - NH | 2,547 | 2,142 | 405 | 15.9 |
| Other Races - NH | 21 | 12 | 9 | 42.9 |
| Total | 88,590 | 82,365 | 6,225 | 7.0 |
Source: Public Use Microdata Sample
Decennial Census, April 1990
U.S. Department of Commerce
Table by Labor Market Information Section
Colorado Department of Labor and Employment
September 1993
*Metropolitan Statistical Area Includes:
El Paso County
POPULATION BY AGE, SEX AND RACE/ETHICITY - COLORADO SPRINGS MSA
1990
| AGE & SEX* | RACE, AGE, & SEX* |
RACE/ETHNICITY | |||||
| Both Sexes | 1990 | Female | Total | ||||
| Total | Non Hispanic | ||||||
| <14 | 88005 | <16 | 98451 | 47996 | 363582 | ||
| 14&15 | 10446 | 16 + | 298563 | 149969 | |||
| 16-21 | 38181 | Hispanic | Hispanic | ||||
| 22-54 | 201117 | <16 | 10831 | 5126 | 33432 | ||
| 55-64 | 27591 | 16 + | 22601 | 11494 | |||
| 65 < | 31674 | White | White - Non Hisp | ||||
| <16 | 82047 | 39962 | 323616 | ||||
| Total | 397014 | 16 + | 260054 | 130526 | |||
| Black | Black - Non Hisp | ||||||
| <16 | 8992 | 4441 | 27445 | ||||
| Female | 16 + | 19265 | 8796 | ||||
| American Indian Eskimo | American Indian Eskimo - Non Hisp | ||||||
| <14 | 42833 | <16 | 882 | 389 | 3006 | ||
| 14&15 | 5163 | 16 + | 2712 | 1186 | |||
| 16-21 | 16625 | Asian, Pacific Islander | Asian, Pacific Islander - Non Hisp | ||||
| 22-54 | 100323 | <16 | 2455 | 1294 | 9177 | ||
| 55-64 | 14187 | 16 + | 7218 | 4713 | |||
| 65 < | 18834 | Other | Other - Non Hisp | ||||
| <16 | 4075 | 1910 | 338 | ||||
| Total | 197965 | 16 + | 9314 | 4748 | |||
* Hispanic ethnicity is not broken out of these categories.
To view by occupation, click here:
![]()
Last Updated on 06-09-98