Colorado Department of Labor and Employment
![]()
Colorado Springs Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
COLORADO SPRINGS MSA
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVE OTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
PRIVATE HOUSEHOLD OCCUPATIONS TOTAL 939 773 166 76 24 7 0 59
% 100.0 82.3 17.7 8.1 2.6 0.7 0.0 6.3
FEMALE 888 733 155 65 24 7 0 59
% 94.6 78.1 16.5 6.9 2.6 0.7 0.0 6.3
SUPERVISORS, PROTECTIVE SERVICE TOTAL 221 221 0 0 0 0 0 0
OCCUPATIONS % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 10 10 0 0 0 0 0 0
% 4.5 4.5 0.0 0.0 0.0 0.0 0.0 0.0
FIREFIGHTING AND FIRE PREVENTION TOTAL 291 273 18 0 0 0 0 18
OCCUPATIONS % 100.0 93.8 6.2 0.0 0.0 0.0 0.0 6.2
FEMALE 25 25 0 0 0 0 0 0
% 8.6 8.6 0.0 0.0 0.0 0.0 0.0 0.0
POLICE AND DETECTIVES TOTAL 1019 847 172 70 0 3 0 99
% 100.0 83.1 16.9 6.9 0.0 0.3 0.0 9.7
FEMALE 181 124 57 0 0 3 0 54
% 17.8 12.2 5.6 0.0 0.0 0.3 0.0 5.3
GUARDS TOTAL 1448 1124 324 201 5 24 0 94
% 100.0 77.6 22.4 13.9 0.3 1.7 0.0 6.5
FEMALE 362 314 48 24 0 7 0 17
% 25.0 21.7 3.3 1.7 0.0 0.5 0.0 1.2
FOOD PREPARATION AND SERVICE TOTAL 10742 8047 2695 980 445 130 7 1133
OCCUPATIONS % 100.0 74.9 25.1 9.1 4.1 1.2 0.0 10.5
FEMALE 5814 4435 1379 489 348 45 0 497
% 54.1 41.3 12.8 4.6 3.2 0.4 0.0 4.6
HEALTH SERVICE OCCUPATIONS TOTAL 2647 1920 727 416 41 0 0 270
% 100.0 72.5 27.5 15.7 1.5 0.0 0.0 10.2
FEMALE 2307 1685 622 365 41 0 0 216
% 87.2 63.7 23.5 13.8 1.5 0.0 0.0 8.2
CLEANING AND BUILDING SERVICE TOTAL 5690 3838 1852 686 181 54 0 931
OCCUPATIONS, EXCEPT HOUSEHOLD % 100.0 67.5 32.5 12.1 3.2 0.9 0.0 16.4
FEMALE 2365 1572 793 240 144 28 0 381
% 41.6 27.6 13.9 4.2 2.5 0.5 0.0 6.7
PERSONAL SERVICE OCCUPATIONS TOTAL 5108 4192 916 224 204 77 6 405
% 100.0 82.1 17.9 4.4 4.0 1.5 0.1 7.9
FEMALE 4406 3658 748 160 183 56 0 349
% 86.3 71.6 14.6 3.1 3.6 1.1 0.0 6.8
FARMING, FORESTRY, AND FISHING TOTAL 2193 1958 235 45 28 11 0 151
OCCUPATIONS % 100.0 89.3 10.7 2.1 1.3 0.5 0.0 6.9
FEMALE 455 410 45 0 13 0 0 32
% 20.7 18.7 2.1 0.0 0.6 0.0 0.0 1.5
FARM OPERATORS AND MANAGERS TOTAL 390 376 14 0 0 0 0 14
% 100.0 96.4 3.6 0.0 0.0 0.0 0.0 3.6
FEMALE 121 107 14 0 0 0 0 14
% 31.0 27.4 3.6 0.0 0.0 0.0 0.0 3.6
FARM OCCUPATIONS EXCEPT MANAGERIAL TOTAL 319 281 38 6 6 0 0 26
% 100.0 88.1 11.9 1.9 1.9 0.0 0.0 8.2
FEMALE 76 70 6 0 6 0 0 0
% 23.8 21.9 1.9 0.0 1.9 0.0 0.0 0.0
RELATED AGRICULTURAL OCCUPATIONS TOTAL 1443 1265 178 39 22 11 0 106
% 100.0 87.7 12.3 2.7 1.5 0.8 0.0 7.3
FEMALE 258 233 25 0 7 0 0 18
% 17.9 16.1 1.7 0.0 0.5 0.0 0.0 1.2
FORESTRY AND LOGGING OCCUPATIONS TOTAL 32 27 5 0 0 0 0 5
% 100.0 84.4 15.6 0.0 0.0 0.0 0.0 15.6
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FISHERS, HUNTERS, AND TRAPPERS TOTAL 9 9 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PRECISION PRODUCTION, CRAFT, TOTAL 18843 15946 2897 671 380 205 16 1625
REPAIR OCCUPATIONS % 100.0 84.6 15.4 3.6 2.0 1.1 0.0 8.6
FEMALE 2680 2035 645 168 202 33 16 226
% 14.2 10.8 3.4 0.9 1.1 0.2 0.0 1.2
SUPERVISORS, MECHANICS AND REPAIRERS TOTAL 363 327 36 21 0 0 0 15
% 100.0 90.1 9.9 5.8 0.0 0.0 0.0 4.1
FEMALE 31 21 10 10 0 0 0 0
% 8.5 5.8 2.8 2.8 0.0 0.0 0.0 0.0
VEHICLE AND MOBILE EQUIPMENT TOTAL 3077 2578 499 126 52 51 0 270
MECHANICS AND REPAIRERS % 100.0 83.8 16.2 4.1 1.7 1.7 0.0 8.8
FEMALE 109 70 39 8 8 0 0 23
% 3.5 2.3 1.3 0.3 0.3 0.0 0.0 0.7
ELECTRICAL AND ELECTRONIC EQUIPMENT TOTAL 1364 1221 143 8 40 6 0 89
REPAIRERS % 100.0 89.5 10.5 0.6 2.9 0.4 0.0 6.5
FEMALE 136 109 27 8 14 0 0 5
% 10.0 8.0 2.0 0.6 1.0 0.0 0.0 0.4
MISCELLANEOUS MECHANICS AND REPAIRERS TOTAL 1158 965 193 29 0 31 0 133
% 100.0 83.3 16.7 2.5 0.0 2.7 0.0 11.5
FEMALE 101 50 51 11 0 25 0 15
% 8.7 4.3 4.4 0.9 0.0 2.2 0.0 1.3
SUPERVISORS, CONSTRUCTION OCCUPATIONS TOTAL 1121 987 134 33 7 0 0 94
% 100.0 88.0 12.0 2.9 0.6 0.0 0.0 8.4
FEMALE 42 42 0 0 0 0 0 0
% 3.7 3.7 0.0 0.0 0.0 0.0 0.0 0.0
CONSTRUCTION TRADES, EXCEPT TOTAL 5633 4875 758 149 37 86 0 486
SUPERVISORS % 100.0 86.5 13.5 2.6 0.7 1.5 0.0 8.6
FEMALE 175 173 2 0 0 2 0 0
% 3.1 3.1 0.0 0.0 0.0 0.0 0.0 0.0
EXTRACTIVE OCCUPATIONS TOTAL 29 18 11 0 0 0 0 11
% 100.0 62.1 37.9 0.0 0.0 0.0 0.0 37.9
FEMALE 7 7 0 0 0 0 0 0
% 24.1 24.1 0.0 0.0 0.0 0.0 0.0 0.0
SUPERVISORS, PRODUCTION OCCUPATIONS TOTAL 1366 1111 255 74 34 8 0 139
% 100.0 81.3 18.7 5.4 2.5 0.6 0.0 10.2
FEMALE 390 307 83 21 19 0 0 43
% 28.6 22.5 6.1 1.5 1.4 0.0 0.0 3.1
PRECISION METAL WORKING OCCUPATIONS TOTAL 1267 1107 160 45 33 7 0 75
% 100.0 87.4 12.6 3.6 2.6 0.6 0.0 5.9
FEMALE 157 112 45 0 26 0 0 19
% 12.4 8.8 3.6 0.0 2.1 0.0 0.0 1.5
PRECISION WOOD WORKING OCCUPATIONS TOTAL 205 193 12 0 0 0 0 12
% 100.0 94.1 5.9 0.0 0.0 0.0 0.0 5.9
FEMALE 13 13 0 0 0 0 0 0
% 6.3 6.3 0.0 0.0 0.0 0.0 0.0 0.0
PRECISION TEXTILE, APPAREL, AND TOTAL 356 250 106 28 28 0 0 50
FURNISHINGS MACHINE WORKERS % 100.0 70.2 29.8 7.9 7.9 0.0 0.0 14.0
FEMALE 244 183 61 28 21 0 0 12
% 68.5 51.4 17.1 7.9 5.9 0.0 0.0 3.4
PRECISION WORKERS, ASSORTED MATERIALS TOTAL 1601 1148 453 113 120 6 16 198
% 100.0 71.7 28.3 7.1 7.5 0.4 1.0 12.4
FEMALE 1009 712 297 70 102 6 16 103
% 63.0 44.5 18.6 4.4 6.4 0.4 1.0 6.4
PRECISION FOOD PRODUCTION OCCUPATIONS TOTAL 463 374 89 41 16 10 0 22
% 100.0 80.8 19.2 8.9 3.5 2.2 0.0 4.8
FEMALE 178 154 24 12 6 0 0 6
% 38.4 33.3 5.2 2.6 1.3 0.0 0.0 1.3
PRECISION INSPECTORS, TESTERS, AND TOTAL 287 270 17 4 13 0 0 0
RELATED WORKERS % 100.0 94.1 5.9 1.4 4.5 0.0 0.0 0.0
FEMALE 74 68 6 0 6 0 0 0
% 25.8 23.7 2.1 0.0 2.1 0.0 0.0 0.0
PLANT AND SYSTEM OPERATORS TOTAL 553 522 31 0 0 0 0 31
% 100.0 94.4 5.6 0.0 0.0 0.0 0.0 5.6
FEMALE 14 14 0 0 0 0 0 0
% 2.5 2.5 0.0 0.0 0.0 0.0 0.0 0.0
MACHINE OPERATORS, ASSEMBLERS, AND TOTAL 8710 5996 2714 564 670 59 3 1418
INSPECTORS % 100.0 68.8 31.2 6.5 7.7 0.7 0.0 16.3
FEMALE 3821 2378 1443 275 473 44 3 648
% 43.9 27.3 16.6 3.2 5.4 0.5 0.0 7.4
MACHINE OPERATORS AND TENDERS TOTAL 481 318 163 8 25 0 3 127
EXCEPT PRECISION % 100.0 66.1 33.9 1.7 5.2 0.0 0.6 26.4
FEMALE 77 44 33 0 5 0 3 25
% 16.0 9.1 6.9 0.0 1.0 0.0 0.6 5.2
METAL AND PLASTIC PROCESSING MACHINE TOTAL 152 80 72 0 0 6 0 66
OPERATORS % 100.0 52.6 47.4 0.0 0.0 3.9 0.0 43.4
FEMALE 28 20 8 0 0 0 0 8
% 18.4 13.2 5.3 0.0 0.0 0.0 0.0 5.3
WOODWORKING MACHINE OPERATORS TOTAL 184 160 24 10 0 0 0 14
% 100.0 87.0 13.0 5.4 0.0 0.0 0.0 7.6
FEMALE 14 14 0 0 0 0 0 0
% 7.6 7.6 0.0 0.0 0.0 0.0 0.0 0.0
PRINTING MACHINE OPERATORS TOTAL 857 768 89 19 0 6 0 64
% 100.0 89.6 10.4 2.2 0.0 0.7 0.0 7.5
FEMALE 317 299 18 0 0 0 0 18
% 37.0 34.9 2.1 0.0 0.0 0.0 0.0 2.1
TEXTILE, APPAREL, AND FURNISHINGS TOTAL 1020 635 385 71 97 8 0 209
MACHINE WORKERS % 100.0 62.3 37.7 7.0 9.5 0.8 0.0 20.5
FEMALE 753 434 319 58 86 8 0 167
% 73.8 42.5 31.3 5.7 8.4 0.8 0.0 16.4
MACHINE OPERATORS, ASSORTED MATERIALS TOTAL 2174 1536 638 174 86 22 0 356
% 100.0 70.7 29.3 8.0 4.0 1.0 0.0 16.4
FEMALE 781 536 245 72 39 22 0 112
% 35.9 24.7 11.3 3.3 1.8 1.0 0.0 5.2
FABRICATORS, ASSEMBLERS, AND HAND TOTAL 2849 1776 1073 225 381 4 0 463
WORKING OCCUPATIONS % 100.0 62.3 37.7 7.9 13.4 0.1 0.0 16.3
FEMALE 1379 707 672 105 298 4 0 265
% 48.4 24.8 23.6 3.7 10.5 0.1 0.0 9.3
PRODUCTION INSPECTORS, TESTERS, TOTAL 993 723 270 57 81 13 0 119
SAMPLERS, AND WEIGHERS % 100.0 72.8 27.2 5.7 8.2 1.3 0.0 12.0
FEMALE 472 324 148 40 45 10 0 53
% 47.5 32.6 14.9 4.0 4.5 1.0 0.0 5.3
TRANSPORTATION AND MATERIAL MOVING TOTAL 5563 4807 756 262 53 52 0 389
OCCUPATIONS % 100.0 86.4 13.6 4.7 1.0 0.9 0.0 7.0
FEMALE 653 580 73 29 9 2 0 33
% 11.7 10.4 1.3 0.5 0.2 0.0 0.0 0.6
MOTOR VEHICLE OPERATORS TOTAL 4705 4090 615 212 44 42 0 317
% 100.0 86.9 13.1 4.5 0.9 0.9 0.0 6.7
FEMALE 620 558 62 18 9 2 0 33
% 13.2 11.9 1.3 0.4 0.2 0.0 0.0 0.7
RAIL TRANSPORTATION OCCUPATIONS TOTAL 51 51 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WATER TRANSPORTATION OCCUPATIONS TOTAL 9 9 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATERIAL MOVING EQUIPMENT OPERATORS TOTAL 798 657 141 50 9 10 0 72
% 100.0 82.3 17.7 6.3 1.1 1.3 0.0 9.0
FEMALE 33 22 11 11 0 0 0 0
% 4.1 2.8 1.4 1.4 0.0 0.0 0.0 0.0
HANDLERS, HELPERS, AND LABORERS TOTAL 6965 5155 1810 493 214 58 0 1045
% 100.0 74.0 26.0 7.1 3.1 0.8 0.0 15.0
FEMALE 2035 1384 651 198 160 5 0 288
% 29.2 19.9 9.3 2.8 2.3 0.0 0.0 4.1
SUPERVISORS, HANDLERS, EQUIPMENT TOTAL 32 24 8 0 0 0 0 8
CLEANERS, AND LABORERS, N.E.C. % 100.0 75.0 25.0 0.0 0.0 0.0 0.0 25.0
FEMALE 7 7 0 0 0 0 0 0
% 21.9 21.9 0.0 0.0 0.0 0.0 0.0 0.0
HELPERS, MECHANICS, AND REPAIRERS TOTAL 26 26 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HELPERS, CONSTRUCTION TRADES AND TOTAL 66 44 22 16 0 0 0 6
EXTRACTIVE OCCUPATIONS % 100.0 66.7 33.3 24.2 0.0 0.0 0.0 9.1
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CONSTRUCTION LABORERS TOTAL 1327 1049 278 18 13 7 0 240
% 100.0 79.1 20.9 1.4 1.0 0.5 0.0 18.1
FEMALE 69 40 29 10 6 0 0 13
% 5.2 3.0 2.2 0.8 0.5 0.0 0.0 1.0
PRODUCTION HELPERS TOTAL 17 11 6 0 0 0 0 6
% 100.0 64.7 35.3 0.0 0.0 0.0 0.0 35.3
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FREIGHT, STOCK, AND MATERIAL HANDLERS TOTAL 2238 1634 604 222 62 16 0 304
% 100.0 73.0 27.0 9.9 2.8 0.7 0.0 13.6
FEMALE 711 509 202 45 51 5 0 101
% 31.8 22.7 9.0 2.0 2.3 0.2 0.0 4.5
GARAGE AND SERVICE STATION RELATED TOTAL 387 355 32 14 0 0 0 18
OCCUPATIONS % 100.0 91.7 8.3 3.6 0.0 0.0 0.0 4.7
FEMALE 67 67 0 0 0 0 0 0
% 17.3 17.3 0.0 0.0 0.0 0.0 0.0 0.0
VEHICLE WASHERS AND EQUIPMENT TOTAL 351 277 74 19 14 0 0 41
CLEANERS % 100.0 78.9 21.1 5.4 4.0 0.0 0.0 11.7
FEMALE 30 14 16 0 5 0 0 11
% 8.5 4.0 4.6 0.0 1.4 0.0 0.0 3.1
HAND PACKERS AND PACKAGERS TOTAL 270 200 70 29 19 0 0 22
% 100.0 74.1 25.9 10.7 7.0 0.0 0.0 8.1
FEMALE 245 175 70 29 19 0 0 22
% 90.7 64.8 25.9 10.7 7.0 0.0 0.0 8.1
LABORERS EXCEPT CONSTRUCTION TOTAL 1220 888 332 54 28 20 0 230
% 100.0 72.8 27.2 4.4 2.3 1.6 0.0 18.9
FEMALE 325 208 117 30 23 0 0 64
% 26.6 17.0 9.6 2.5 1.9 0.0 0.0 5.2
EXPERIENCED UNEMPLOYED NOT CLASSIFIED TOTAL 1031 647 384 121 78 15 0 170
BY OCCUPATION % 100.0 62.8 37.2 11.7 7.6 1.5 0.0 16.5
FEMALE 581 364 217 84 56 0 0 77
% 56.4 35.3 21.0 8.1 5.4 0.0 0.0 7.5
Major groups are in bold .