Colorado Department of Labor and Employment
![]()
Pueblo Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
PUEBLO MSA
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVEOTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
PRIVATE HOUSEHOLD OCCUPATIONS TOTAL 153 76 77 3 0 0 0 74
% 100 49.7 50.3 2 0 0 0 48.4
FEMALE 153 76 77 3 0 0 0 74
% 100 49.7 50.3 2 0 0 0 48.4
SUPERVISORS, PROTECTIVE SERVICE TOTAL 73 57 16 5 0 0 0 11
OCCUPATIONS % 100 78.1 21.9 6.8 0 0 0 15.1
FEMALE 4 4 0 0 0 0 0 0
% 5.5 5.5 0 0 0 0 0 0
FIREFIGHTING AND FIRE PREVENTION TOTAL 188 163 25 0 0 0 0 25
OCCUPATIONS % 100 86.7 13.3 0 0 0 0 13.3
FEMALE 7 7 0 0 0 0 0 0
% 3.7 3.7 0 0 0 0 0 0
POLICE AND DETECTIVES TOTAL 649 497 152 0 8 5 0 139
% 100 76.6 23.4 0 1.2 0.8 0 21.4
FEMALE 104 70 34 0 8 0 0 26
% 16 10.8 5.2 0 1.2 0 0 4
GUARDS TOTAL 435 197 238 39 0 7 0 192
% 100 45.3 54.7 9 0 1.6 0 44.1
FEMALE 86 67 19 19 0 0 0 0
% 19.8 15.4 4.4 4.4 0 0 0 0
FOOD PREPARATION AND SERVICE TOTAL 3616 1922 1694 59 43 13 0 1579
OCCUPATIONS % 100 53.2 46.8 1.6 1.2 0.4 0 43.7
FEMALE 2263 1274 989 28 20 13 0 928
% 62.6 35.2 27.4 0.8 0.6 0.4 0 25.7
HEALTH SERVICE OCCUPATIONS TOTAL 1507 707 800 51 7 0 21 721
% 100 46.9 53.1 3.4 0.5 0 1.4 47.8
FEMALE 1157 537 620 38 7 0 11 564
% 76.8 35.6 41.1 2.5 0.5 0 0.7 37.4
CLEANING AND BUILDING SERVICE TOTAL 1855 785 1070 41 21 18 0 990
OCCUPATIONS, EXCEPT HOUSEHOLD % 100 42.3 57.7 2.2 1.1 1 0 53.4
FEMALE 672 252 420 16 21 5 0 378
% 36.2 13.6 22.6 0.9 1.1 0.3 0 20.4
PERSONAL SERVICE OCCUPATIONS TOTAL 1085 649 436 12 3 6 0 415
% 100 59.8 40.2 1.1 0.3 0.6 0 38.2
FEMALE 851 534 317 6 3 6 0 302
% 78.4 49.2 29.2 0.6 0.3 0.6 0 27.8
FARMING, FORESTRY, AND FISHING TOTAL 1151 763 388 0 0 13 0 375
OCCUPATIONS % 100 66.3 33.7 0 0 1.1 0 32.6
FEMALE 161 161 0 0 0 0 0 0
% 14 14 0 0 0 0 0 0
FARM OPERATORS AND MANAGERS TOTAL 354 317 37 0 0 0 0 37
% 100 89.5 10.5 0 0 0 0 10.5
FEMALE 51 51 0 0 0 0 0 0
% 14.4 14.4 0 0 0 0 0 0
FARM OCCUPATIONS EXCEPT MANAGERIAL TOTAL 268 124 144 0 0 0 0 144
% 100 46.3 53.7 0 0 0 0 53.7
FEMALE 27 27 0 0 0 0 0 0
% 10.1 10.1 0 0 0 0 0 0
RELATED AGRICULTURAL OCCUPATIONS TOTAL 487 285 202 0 0 13 0 189
% 100 58.5 41.5 0 0 2.7 0 38.8
FEMALE 83 83 0 0 0 0 0 0
% 17 17 0 0 0 0 0 0
FORESTRY AND LOGGING OCCUPATIONS TOTAL 29 24 5 0 0 0 0 5
% 100 82.8 17.2 0 0 0 0 17.2
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
FISHERS, HUNTERS, AND TRAPPERS TOTAL 13 13 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
PRECISION PRODUCTION, CRAFT, TOTAL 5634 3568 2066 54 21 17 7 1967
REPAIR OCCUPATIONS % 100 63.3 36.7 1 0.4 0.3 0.1 34.9
FEMALE 427 264 163 0 0 0 0 163
% 7.6 4.7 2.9 0 0 0 0 2.9
SUPERVISORS, MECHANICS AND REPAIRERS TOTAL 109 77 32 0 0 0 0 32
% 100 70.6 29.4 0 0 0 0 29.4
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
VEHICLE AND MOBILE EQUIPMENT TOTAL 860 556 304 9 7 6 0 282
MECHANICS AND REPAIRERS % 100 64.7 35.3 1 0.8 0.7 0 32.8
FEMALE 5 5 0 0 0 0 0 0
% 0.6 0.6 0 0 0 0 0 0
ELECTRICAL AND ELECTRONIC EQUIPMENT TOTAL 439 303 136 0 14 0 0 122
REPAIRERS % 100 69 31 0 3.2 0 0 27.8
FEMALE 26 12 14 0 0 0 0 14
% 5.9 2.7 3.2 0 0 0 0 3.2
MISCELLANEOUS MECHANICS AND REPAIRERS TOTAL 475 299 176 5 0 0 0 171
% 100 62.9 37.1 1.1 0 0 0 36
FEMALE 26 19 7 0 0 0 0 7
% 5.5 4 1.5 0 0 0 0 1.5
SUPERVISORS, CONSTRUCTION OCCUPATIONS TOTAL 272 220 52 0 0 4 0 48
% 100 80.9 19.1 0 0 1.5 0 17.6
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
CONSTRUCTION TRADES, EXCEPT TOTAL 1804 1072 732 21 0 0 7 704
SUPERVISORS % 100 59.4 40.6 1.2 0 0 0.4 39
FEMALE 28 22 6 0 0 0 0 6
% 1.6 1.2 0.3 0 0 0 0 0.3
EXTRACTIVE OCCUPATIONS TOTAL 8 4 4 0 0 0 0 4
% 100 50 50 0 0 0 0 50
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
SUPERVISORS, PRODUCTION OCCUPATIONS TOTAL 471 291 180 4 0 0 0 176
% 100 61.8 38.2 0.8 0 0 0 37.4
FEMALE 71 29 42 0 0 0 0 42
% 15.1 6.2 8.9 0 0 0 0 8.9
PRECISION METAL WORKING OCCUPATIONS TOTAL 398 260 138 10 0 7 0 121
% 100 65.3 34.7 2.5 0 1.8 0 30.4
FEMALE 20 12 8 0 0 0 0 8
% 5 3 2 0 0 0 0 2
PRECISION WOOD WORKING OCCUPATIONS TOTAL 46 40 6 0 0 0 0 6
% 100 87 13 0 0 0 0 13
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
PRECISION TEXTILE, APPAREL, AND TOTAL 107 82 25 0 0 0 0 25
FURNISHINGS MACHINE WORKERS % 100 76.6 23.4 0 0 0 0 23.4
FEMALE 57 57 0 0 0 0 0 0
% 53.3 53.3 0 0 0 0 0 0
PRECISION WORKERS, ASSORTED MATERIALS TOTAL 165 76 89 0 0 0 0 89
% 100 46.1 53.9 0 0 0 0 53.9
FEMALE 70 35 35 0 0 0 0 35
% 42.4 21.2 21.2 0 0 0 0 21.2
PRECISION FOOD PRODUCTION OCCUPATIONS TOTAL 303 166 137 0 0 0 0 137
% 100 54.8 45.2 0 0 0 0 45.2
FEMALE 124 73 51 0 0 0 0 51
% 40.9 24.1 16.8 0 0 0 0 16.8
PRECISION INSPECTORS, TESTERS, AND TOTAL 19 19 0 0 0 0 0 0
RELATED WORKERS % 100 100 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
PLANT AND SYSTEM OPERATORS TOTAL 158 103 55 5 0 0 0 50
% 100 65.2 34.8 3.2 0 0 0 31.6
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
MACHINE OPERATORS, ASSEMBLERS, AND TOTAL 3189 1605 1584 18 34 16 4 1512
INSPECTORS % 100 50.3 49.7 0.6 1.1 0.5 0.1 47.4
FEMALE 677 234 443 0 17 0 0 426
% 21.2 7.3 13.9 0 0.5 0 0 13.4
MACHINE OPERATORS AND TENDERS TOTAL 205 86 119 0 0 0 0 119
EXCEPT PRECISION % 100 42 58 0 0 0 0 58
FEMALE 6 0 6 0 0 0 0 6
% 2.9 0 2.9 0 0 0 0 2.9
METAL AND PLASTIC PROCESSING MACHINE TOTAL 101 59 42 0 0 0 0 42
OPERATORS % 100 58.4 41.6 0 0 0 0 41.6
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
WOODWORKING MACHINE OPERATORS TOTAL 35 7 28 0 0 0 0 28
% 100 20 80 0 0 0 0 80
FEMALE 7 7 0 0 0 0 0 0
% 20 20 0 0 0 0 0 0
PRINTING MACHINE OPERATORS TOTAL 118 101 17 0 0 0 0 17
% 100 85.6 14.4 0 0 0 0 14.4
FEMALE 34 27 7 0 0 0 0 7
% 28.8 22.9 5.9 0 0 0 0 5.9
TEXTILE, APPAREL, AND FURNISHINGS TOTAL 284 73 211 0 17 0 0 194
MACHINE WORKERS % 100 25.7 74.3 0 6 0 0 68.3
FEMALE 204 54 150 0 17 0 0 133
% 71.8 19 52.8 0 6 0 0 46.8
MACHINE OPERATORS, ASSORTED MATERIALS TOTAL 1023 541 482 18 9 0 0 455
% 100 52.9 47.1 1.8 0.9 0 0 44.5
FEMALE 129 49 80 0 0 0 0 80
% 12.6 4.8 7.8 0 0 0 0 7.8
FABRICATORS, ASSEMBLERS, AND HAND TOTAL 1010 547 463 0 0 12 4 447
WORKING OCCUPATIONS % 100 54.2 45.8 0 0 1.2 0.4 44.3
FEMALE 188 67 121 0 0 0 0 121
% 18.6 6.6 12 0 0 0 0 12
PRODUCTION INSPECTORS, TESTERS, TOTAL 413 191 222 0 8 4 0 210
SAMPLERS, AND WEIGHERS % 100 46.2 53.8 0 1.9 1 0 50.8
FEMALE 109 30 79 0 0 0 0 79
% 26.4 7.3 19.1 0 0 0 0 19.1
TRANSPORTATION AND MATERIAL MOVING TOTAL 2566 1726 840 27 7 20 0 786
OCCUPATIONS % 100 67.3 32.7 1.1 0.3 0.8 0 30.6
FEMALE 176 113 63 6 0 0 0 57
% 6.9 4.4 2.5 0.2 0 0 0 2.2
MOTOR VEHICLE OPERATORS TOTAL 1541 1016 525 22 0 9 0 494
% 100 65.9 34.1 1.4 0 0.6 0 32.1
FEMALE 141 89 52 6 0 0 0 46
% 9.1 5.8 3.4 0.4 0 0 0 3
RAIL TRANSPORTATION OCCUPATIONS TOTAL 393 328 65 5 0 0 0 60
% 100 83.5 16.5 1.3 0 0 0 15.3
FEMALE 18 18 0 0 0 0 0 0
% 4.6 4.6 0 0 0 0 0 0
WATER TRANSPORTATION OCCUPATIONS TOTAL 7 7 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
MATERIAL MOVING EQUIPMENT OPERATORS TOTAL 625 375 250 0 7 11 0 232
% 100 60 40 0 1.1 1.8 0 37.1
FEMALE 17 6 11 0 0 0 0 11
% 2.7 1 1.8 0 0 0 0 1.8
HANDLERS, HELPERS, AND LABORERS TOTAL 3128 1508 1620 32 0 21 6 1561
% 100 48.2 51.8 1 0 0.7 0.2 49.9
FEMALE 799 431 368 6 0 8 0 354
% 25.5 13.8 11.8 0.2 0 0.3 0 11.3
SUPERVISORS, HANDLERS, EQUIPMENT TOTAL 11 6 5 0 0 0 0 5
CLEANERS, AND LABORERS, N.E.C. % 100 54.5 45.5 0 0 0 0 45.5
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
HELPERS, MECHANICS, AND REPAIRERS TOTAL 11 6 5 0 0 0 0 5
% 100 54.5 45.5 0 0 0 0 45.5
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
HELPERS, CONSTRUCTION TRADES AND TOTAL 24 7 17 0 0 0 0 17
EXTRACTIVE OCCUPATIONS % 100 29.2 70.8 0 0 0 0 70.8
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
CONSTRUCTION LABORERS TOTAL 493 233 260 6 0 0 0 254
% 100 47.3 52.7 1.2 0 0 0 51.5
FEMALE 22 22 0 0 0 0 0 0
% 4.5 4.5 0 0 0 0 0 0
PRODUCTION HELPERS TOTAL 39 6 33 0 0 0 0 33
% 100 15.4 84.6 0 0 0 0 84.6
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
FREIGHT, STOCK, AND MATERIAL HANDLERS TOTAL 656 373 283 0 0 4 6 273
% 100 56.9 43.1 0 0 0.6 0.9 41.6
FEMALE 182 98 84 0 0 4 0 80
% 27.7 14.9 12.8 0 0 0.6 0 12.2
GARAGE AND SERVICE STATION RELATED TOTAL 146 79 67 0 0 8 0 59
OCCUPATIONS % 100 54.1 45.9 0 0 5.5 0 40.4
FEMALE 27 17 10 0 0 0 0 10
% 18.5 11.6 6.8 0 0 0 0 6.8
VEHICLE WASHERS AND EQUIPMENT TOTAL 145 57 88 0 0 0 0 88
CLEANERS % 100 39.3 60.7 0 0 0 0 60.7
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
HAND PACKERS AND PACKAGERS TOTAL 164 84 80 11 0 0 0 69
% 100 51.2 48.8 6.7 0 0 0 42.1
FEMALE 66 41 25 0 0 0 0 25
% 40.2 25 15.2 0 0 0 0 15.2
LABORERS EXCEPT CONSTRUCTION TOTAL 685 276 409 6 0 5 0 398
% 100 40.3 59.7 0.9 0 0.7 0 58.1
FEMALE 93 25 68 0 0 0 0 68
% 13.6 3.6 9.9 0 0 0 0 9.9
EXPERIENCED UNEMPLOYED NOT CLASSIFIED TOTAL 754 381 373 9 0 4 0 360
BY OCCUPATION % 100 50.5 49.5 1.2 0 0.5 0 47.7
FEMALE 409 228 181 6 0 4 0 171
% 54.2 30.2 24 0.8 0 0.5 0 22.7
Major groups are in bold