Colorado Department of Labor and Employment
![]()
Greeley Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
GREELEY MSA
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVEOTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
EXECUTIVES, ADMINISTRATORS, AND TOTAL 6385 5732 653 20 68 28 9 528
MANAGERS % 100 89.8 10.2 0.3 1.1 0.4 0.1 8.3
FEMALE 2679 2391 288 0 22 22 7 237
% 42 37.4 4.5 0 0.3 0.3 0.1 3.7
PUBLIC ADMINISTRATORS TOTAL 239 210 29 6 16 0 0 7
% 100 87.9 12.1 2.5 6.7 0 0 2.9
FEMALE 122 122 0 0 0 0 0 0
% 51 51 0 0 0 0 0 0
ADMINISTRATORS, EDUCATION AND RELATED TOTAL 370 320 50 0 6 2 0 42
% 100 86.5 13.5 0 1.6 0.5 0 11.4
FEMALE 175 152 23 0 6 2 0 15
% 47.3 41.1 6.2 0 1.6 0.5 0 4.1
EXECUTIVES, ADMINISTRATORS, AND TOTAL 3876 3508 368 0 33 17 2 316
MANAGERS, PRIVATE % 100 90.5 9.5 0 0.9 0.4 0 8.2
FEMALE 1419 1281 138 0 9 11 0 118
% 36.6 33 3.6 0 0.2 0.3 0 3
MANAGEMENT RELATED OCCUPATIONS TOTAL 1900 1694 206 14 13 9 7 163
% 100 89.2 10.8 0.7 0.7 0.5 0.4 8.6
FEMALE 963 836 127 0 7 9 7 104
% 50.7 44 6.7 0 0.4 0.5 0.4 5.5
PROFESSIONAL SPECIALTY OCCUPATIONS TOTAL 7223 6631 592 14 91 4 18 465
% 100 91.8 8.2 0.2 1.3 0 0.2 6.4
FEMALE 4195 3879 316 4 56 0 18 238
% 58.1 53.7 4.4 0 0.8 0 0.2 3.3
ARCHITECTS TOTAL 30 30 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
ENGINEERS TOTAL 427 377 50 0 13 0 0 37
% 100 88.3 11.7 0 3 0 0 8.7
FEMALE 30 27 3 0 0 0 0 3
% 7 6.3 0.7 0 0 0 0 0.7
SURVEYORS AND MAPPING SCIENTISTS TOTAL 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
MATH AND COMPUTER SCIENTISTS TOTAL 162 145 17 0 2 0 0 15
% 100 89.5 10.5 0 1.2 0 0 9.3
FEMALE 38 33 5 0 2 0 0 3
% 23.5 20.4 3.1 0 1.2 0 0 1.9
NATURAL SCIENTISTS TOTAL 164 150 14 0 0 0 0 14
% 100 91.5 8.5 0 0 0 0 8.5
FEMALE 45 45 0 0 0 0 0 0
% 27.4 27.4 0 0 0 0 0 0
HEALTH DIAGNOSING OCCUPATIONS TOTAL 348 344 4 0 4 0 0 0
% 100 98.9 1.1 0 1.1 0 0 0
FEMALE 50 50 0 0 0 0 0 0
% 14.4 14.4 0 0 0 0 0 0
HEALTH ASSESSMENT AND TREATING TOTAL 844 819 25 0 2 0 0 23
OCCUPATIONS % 100 97 3 0 0.2 0 0 2.7
FEMALE 763 740 23 0 0 0 0 23
% 90.4 87.7 2.7 0 0 0 0 2.7
THERAPISTS TOTAL 151 128 23 0 0 0 5 18
% 100 84.8 15.2 0 0 0 3.3 11.9
FEMALE 123 100 23 0 0 0 5 18
% 81.5 66.2 15.2 0 0 0 3.3 11.9
TEACHERS, POST SECONDARY TOTAL 698 643 55 0 22 0 0 33
% 100 92.1 7.9 0 3.2 0 0 4.7
FEMALE 293 273 20 0 15 0 0 5
% 42 39.1 2.9 0 2.1 0 0 0.7
TEACHERS, PRESCHOOL AND ELEMENTARY TOTAL 1903 1711 192 0 33 0 8 151
% 100 89.9 10.1 0 1.7 0 0.4 7.9
FEMALE 1385 1281 104 0 24 0 8 72
% 72.8 67.3 5.5 0 1.3 0 0.4 3.8
TEACHERS, SECONDARY TOTAL 217 196 21 0 7 0 0 14
% 100 90.3 9.7 0 3.2 0 0 6.5
FEMALE 157 136 21 0 7 0 0 14
% 72.4 62.7 9.7 0 3.2 0 0 6.5
TEACHERS, SPECIAL EDUCATION AND OTHER TOTAL 422 390 32 2 0 0 0 30
% 100 92.4 7.6 0.5 0 0 0 7.1
FEMALE 261 243 18 0 0 0 0 18
% 61.8 57.6 4.3 0 0 0 0 4.3
COUNSELORS, EDUCATIONAL AND TOTAL 176 163 13 0 0 0 0 13
VOCATIONAL % 100 92.6 7.4 0 0 0 0 7.4
FEMALE 103 90 13 0 0 0 0 13
% 58.5 51.1 7.4 0 0 0 0 7.4
LIBRARIANS, ARCHIVISTS, AND CURATORS TOTAL 142 132 10 4 0 0 0 6
% 100 93 7 2.8 0 0 0 4.2
FEMALE 122 112 10 4 0 0 0 6
% 85.9 78.9 7 2.8 0 0 0 4.2
SOCIAL SCIENTISTS TOTAL 122 114 8 0 0 0 0 8
% 100 93.4 6.6 0 0 0 0 6.6
FEMALE 59 59 0 0 0 0 0 0
% 48.4 48.4 0 0 0 0 0 0
URBAN PLANNERS TOTAL 4 4 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
FEMALE 2 2 0 0 0 0 0 0
% 50 50 0 0 0 0 0 0
SOCIAL, RECREATION, AND RELIGIOUS TOTAL 474 412 62 8 1 0 0 53
WORKERS % 100 86.9 13.1 1.7 0.2 0 0 11.2
FEMALE 291 247 44 0 1 0 0 43
% 61.4 52.1 9.3 0 0.2 0 0 9.1
LAWYERS AND JUDGES TOTAL 179 172 7 0 0 0 0 7
% 100 96.1 3.9 0 0 0 0 3.9
FEMALE 44 44 0 0 0 0 0 0
% 24.6 24.6 0 0 0 0 0 0
WRITERS, EDITORS, AND REPORTERS TOTAL 146 144 2 0 0 0 0 2
% 100 98.6 1.4 0 0 0 0 1.4
FEMALE 73 71 2 0 0 0 0 2
% 50 48.6 1.4 0 0 0 0 1.4
ARTISTS TOTAL 314 290 24 0 7 2 0 15
% 100 92.4 7.6 0 2.2 0.6 0 4.8
FEMALE 218 200 18 0 7 0 0 11
% 69.4 63.7 5.7 0 2.2 0 0 3.5
ENTERTAINERS AND ATHLETES TOTAL 300 267 33 0 0 2 5 26
% 100 89 11 0 0 0.7 1.7 8.7
FEMALE 138 126 12 0 0 0 5 7
% 46 42 4 0 0 0 1.7 2.3
TECHNICIANS AND RELATED SUPPORT TOTAL 2082 1783 299 0 38 9 0 252
% 100 85.6 14.4 0 1.8 0.4 0 12.1
FEMALE 973 822 151 0 27 5 0 119
% 46.7 39.5 7.3 0 1.3 0.2 0 5.7
HEALTH TECHNOLOGISTS AND TECHNICIANS TOTAL 568 477 91 0 19 5 0 67
% 100 84 16 0 3.3 0.9 0 11.8
FEMALE 524 436 88 0 19 5 0 64
% 92.3 76.8 15.5 0 3.3 0.9 0 11.3
TECHNOLOGISTS AND TECHNICIANS (EXCEPT TOTAL 540 463 77 0 2 0 0 75
HEALTH) % 100 85.7 14.3 0 0.4 0 0 13.9
FEMALE 118 107 11 0 0 0 0 11
% 21.9 19.8 2 0 0 0 0 2
SCIENCE TECHNICIANS TOTAL 140 109 31 0 6 0 0 25
% 100 77.9 22.1 0 4.3 0 0 17.9
FEMALE 42 32 10 0 0 0 0 10
% 30 22.9 7.1 0 0 0 0 7.1
ALL OTHER TECHNICIANS TOTAL 834 734 100 0 11 4 0 85
% 100 88 12 0 1.3 0.5 0 10.2
FEMALE 289 247 42 0 8 0 0 34
% 34.7 29.6 5 0 1 0 0 4.1
SALES OCCUPATIONS TOTAL 6911 6214 697 24 44 32 7 590
% 100 89.9 10.1 0.3 0.6 0.5 0.1 8.5
FEMALE 3390 2991 399 3 21 20 7 348
% 49.1 43.3 5.8 0 0.3 0.3 0.1 5
SUPERVISORS AND PROPRIETORS, SALES TOTAL 1413 1320 93 0 0 2 5 86
OCCUPATIONS % 100 93.4 6.6 0 0 0.1 0.4 6.1
FEMALE 425 388 37 0 0 0 5 32
% 30.1 27.5 2.6 0 0 0 0.4 2.3
SALES REPS, FINANCE AND BUSINESS TOTAL 1158 1075 83 0 14 2 0 67
SERVICES % 100 92.8 7.2 0 1.2 0.2 0 5.8
FEMALE 529 478 51 0 0 2 0 49
% 45.7 41.3 4.4 0 0 0.2 0 4.2
SALES REPS, COMMODITIES EXCEPT RETAIL TOTAL 661 621 40 7 0 5 0 28
% 100 93.9 6.1 1.1 0 0.8 0 4.2
FEMALE 169 165 4 0 0 0 0 4
% 25.6 25 0.6 0 0 0 0 0.6
SALES WORKERS, RETAIL AND PERSONAL TOTAL 3662 3181 481 17 30 23 2 409
SERVICES % 100 86.9 13.1 0.5 0.8 0.6 0 11.2
FEMALE 2250 1943 307 3 21 18 2 263
% 61.4 53.1 8.4 0 0.6 0.5 0 7.2
SALES RELATED OCCUPATIONS TOTAL 17 17 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
FEMALE 17 17 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
ADMINISTRATIVE SUPPORT OCCUPATIONS, TOTAL 9886 8483 1403 51 92 34 7 1219
INCLUDING CLERICAL % 100 85.8 14.2 0.5 0.9 0.3 0 12.3
FEMALE 7770 6770 1000 18 81 28 7 866
% 78.6 68.5 10.1 0.2 0.8 0.3 0 8.8
SUPERVISORS, ADMINISTRATIVE SUPPORT TOTAL 420 348 72 5 0 0 0 67
OCCUPATIONS % 100 82.9 17.1 1.2 0 0 0 16
FEMALE 224 182 42 5 0 0 0 37
% 53.3 43.3 10 1.2 0 0 0 8.8
COMPUTER EQUIPMENT OPERATORS TOTAL 406 346 60 0 6 4 0 50
% 100 85.2 14.8 0 1.5 1 0 12.3
FEMALE 322 267 55 0 6 3 0 46
% 79.3 65.8 13.5 0 1.5 0.7 0 11.3
SECRETARIES, STENOGRAPHERS, AND TOTAL 2243 2048 195 0 8 13 0 174
TYPISTS % 100 91.3 8.7 0 0.4 0.6 0 7.8
FEMALE 2184 1989 195 0 8 13 0 174
% 97.4 88.7 8.7 0 0.4 0.6 0 7.8
INFORMATION CLERKS TOTAL 932 783 149 9 7 0 0 133
% 100 84 16 1 0.8 0 0 14.3
FEMALE 791 682 109 4 7 0 0 98
% 84.9 73.2 11.7 0.4 0.8 0 0 10.5
RECORDS PROCESSING OCCUPATIONS, TOTAL 477 379 98 0 2 2 0 94
EXCEPT FINANCIAL % 100 79.5 20.5 0 0.4 0.4 0 19.7
FEMALE 363 300 63 0 2 2 0 59
% 76.1 62.9 13.2 0 0.4 0.4 0 12.4
FINANCIAL RECORDS PROCESSING TOTAL 1447 1261 186 4 41 8 0 133
OCCUPATIONS % 100 87.1 12.9 0.3 2.8 0.6 0 9.2
FEMALE 1294 1148 146 0 30 8 0 108
% 89.4 79.3 10.1 0 2.1 0.6 0 7.5
DUPLICATING, MAIL, AND OTHER MACHINE TOTAL 35 33 2 0 0 0 0 2
OPERATORS % 100 94.3 5.7 0 0 0 0 5.7
FEMALE 35 33 2 0 0 0 0 2
% 100 94.3 5.7 0 0 0 0 5.7
COMMUNICATIONS EQUIPMENT OPERATORS TOTAL 102 81 21 6 0 0 0 15
% 100 79.4 20.6 5.9 0 0 0 14.7
FEMALE 89 76 13 6 0 0 0 7
% 87.3 74.5 12.7 5.9 0 0 0 6.9
MAIL AND MESSAGE DISTRIBUTING TOTAL 469 393 76 0 0 0 7 69
OCCUPATIONS % 100 83.8 16.2 0 0 0 1.5 14.7
FEMALE 225 193 32 0 0 0 7 25
% 48 41.2 6.8 0 0 0 1.5 5.3
MATERIAL RECORDING, SCHEDULING, AND TOTAL 1166 961 205 4 0 5 0 196
DISTRIBUTING CLERKS % 100 82.4 17.6 0.3 0 0.4 0 16.8
FEMALE 443 383 60 0 0 0 0 60
% 38 32.8 5.1 0 0 0 0 5.1
ADJUSTERS AND INVESTIGATORS TOTAL 396 364 32 7 0 2 0 23
% 100 91.9 8.1 1.8 0 0.5 0 5.8
FEMALE 251 236 15 0 0 2 0 13
% 63.4 59.6 3.8 0 0 0.5 0 3.3
MISCELLANEOUS ADMINISTRATIVE SUPPORT TOTAL 1793 1486 307 16 28 0 0 263
OCCUPATIONS % 100 82.9 17.1 0.9 1.6 0 0 14.7
FEMALE 1549 1281 268 3 28 0 0 237
% 86.4 71.4 14.9 0.2 1.6 0 0 13.2
SERVICE OCCUPATIONS TOTAL 9193 6951 2242 55 113 38 7 2029
% 100 75.6 24.4 0.6 1.2 0.4 0 22.1
FEMALE 5895 4610 1285 15 62 32 0 1176
% 64.1 50.1 14 0.2 0.7 0.3 0 12.8
Major groups are in bold .