Colorado Department of Labor and Employment
![]()
Greeley Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
GREELEY MSA
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVEOTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
PRIVATE HOUSEHOLD OCCUPATIONS TOTAL 299 217 82 0 0 0 0 82
% 100 72.6 27.4 0 0 0 0 27.4
FEMALE 270 195 75 0 0 0 0 75
% 90.3 65.2 25.1 0 0 0 0 25.1
SUPERVISORS, PROTECTIVE SERVICE TOTAL 73 73 0 0 0 0 0 0
OCCUPATIONS % 100 100 0 0 0 0 0 0
FEMALE 8 8 0 0 0 0 0 0
% 11 11 0 0 0 0 0 0
FIREFIGHTING AND FIRE PREVENTION TOTAL 112 103 9 0 0 0 0 9
OCCUPATIONS % 100 92 8 0 0 0 0 8
FEMALE 13 13 0 0 0 0 0 0
% 11.6 11.6 0 0 0 0 0 0
POLICE AND DETECTIVES TOTAL 307 255 52 0 0 0 0 52
% 100 83.1 16.9 0 0 0 0 16.9
FEMALE 103 79 24 0 0 0 0 24
% 33.6 25.7 7.8 0 0 0 0 7.8
GUARDS TOTAL 417 354 63 9 4 2 0 48
% 100 84.9 15.1 2.2 1 0.5 0 11.5
FEMALE 112 103 9 0 4 0 0 5
% 26.9 24.7 2.2 0 1 0 0 1.2
FOOD PREPARATION AND SERVICE TOTAL 3427 2570 857 34 61 14 5 743
OCCUPATIONS % 100 75 25 1 1.8 0.4 0.1 21.7
FEMALE 2256 1745 511 8 38 14 0 451
% 65.8 50.9 14.9 0.2 1.1 0.4 0 13.2
HEALTH SERVICE OCCUPATIONS TOTAL 973 801 172 5 20 10 0 137
% 100 82.3 17.7 0.5 2.1 1 0 14.1
FEMALE 852 709 143 5 11 10 0 117
% 87.6 72.9 14.7 0.5 1.1 1 0 12
CLEANING AND BUILDING SERVICE TOTAL 1943 1184 759 0 23 4 2 730
OCCUPATIONS, EXCEPT HOUSEHOLD % 100 60.9 39.1 0 1.2 0.2 0.1 37.6
FEMALE 819 510 309 0 4 0 0 305
% 42.2 26.2 15.9 0 0.2 0 0 15.7
PERSONAL SERVICE OCCUPATIONS TOTAL 1642 1394 248 7 5 8 0 228
% 100 84.9 15.1 0.4 0.3 0.5 0 13.9
FEMALE 1462 1248 214 2 5 8 0 199
% 89 76 13 0.1 0.3 0.5 0 12.1
FARMING, FORESTRY, AND FISHING TOTAL 4959 3749 1210 0 41 34 0 1135
OCCUPATIONS % 100 75.6 24.4 0 0.8 0.7 0 22.9
FEMALE 837 645 192 0 7 5 0 180
% 16.9 13 3.9 0 0.1 0.1 0 3.6
FARM OPERATORS AND MANAGERS TOTAL 2315 2131 184 0 31 13 0 140
% 100 92.1 7.9 0 1.3 0.6 0 6
FEMALE 324 312 12 0 7 0 0 5
% 14 13.5 0.5 0 0.3 0 0 0.2
FARM OCCUPATIONS EXCEPT MANAGERIAL TOTAL 1837 1061 776 0 10 7 0 759
% 100 57.8 42.2 0 0.5 0.4 0 41.3
FEMALE 328 235 93 0 0 0 0 93
% 17.9 12.8 5.1 0 0 0 0 5.1
RELATED AGRICULTURAL OCCUPATIONS TOTAL 772 541 231 0 0 14 0 217
% 100 70.1 29.9 0 0 1.8 0 28.1
FEMALE 185 98 87 0 0 5 0 82
% 24 12.7 11.3 0 0 0.6 0 10.6
FORESTRY AND LOGGING OCCUPATIONS TOTAL 35 16 19 0 0 0 0 19
% 100 45.7 54.3 0 0 0 0 54.3
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
FISHERS, HUNTERS, AND TRAPPERS TOTAL 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
PRECISION PRODUCTION, CRAFT, AND TOTAL 8477 6364 2113 15 35 34 3 2026
REPAIR OCCUPATIONS % 100 75.1 24.9 0.2 0.4 0.4 0 23.9
FEMALE 1062 653 409 0 11 7 0 391
% 12.5 7.7 4.8 0 0.1 0 0 4.6
SUPERVISORS, MECHANICS AND REPAIRERS TOTAL 179 166 13 0 0 0 0 13
% 100 92.7 7.3 0 0 0 0 7.3
FEMALE 4 4 0 0 0 0 0 0
% 2.2 2.2 0 0 0 0 0 0
VEHICLE AND MOBILE EQUIPMENT TOTAL 1452 1274 178 0 18 15 0 145
MECHANICS AND REPAIRERS % 100 87.7 12.3 0 1.2 1 0 10
FEMALE 43 27 16 0 0 7 0 9
% 3 1.9 1.1 0 0 0.5 0 0.6
ELECTRICAL AND ELECTRONIC EQUIPMENT TOTAL 507 450 57 0 0 0 0 57
REPAIRERS % 100 88.8 11.2 0 0 0 0 11.2
FEMALE 43 39 4 0 0 0 0 4
% 8.5 7.7 0.8 0 0 0 0 0.8
MISCELLANEOUS MECHANICS AND REPAIRERS TOTAL 540 482 58 0 0 0 0 58
% 100 89.3 10.7 0 0 0 0 10.7
FEMALE 26 26 0 0 0 0 0 0
% 4.8 4.8 0 0 0 0 0 0
SUPERVISORS, CONSTRUCTION OCCUPATIONS TOTAL 469 390 79 0 0 9 0 70
% 100 83.2 16.8 0 0 1.9 0 14.9
FEMALE 14 14 0 0 0 0 0 0
% 3 3 0 0 0 0 0 0
CONSTRUCTION TRADES, EXCEPT TOTAL 2220 1763 457 7 0 7 3 440
SUPERVISORS % 100 79.4 20.6 0.3 0 0.3 0.1 19.8
FEMALE 65 50 15 0 0 0 0 15
% 2.9 2.3 0.7 0 0 0 0 0.7
EXTRACTIVE OCCUPATIONS TOTAL 97 95 2 0 0 0 0 2
% 100 97.9 2.1 0 0 0 0 2.1
FEMALE 8 8 0 0 0 0 0 0
% 8.2 8.2 0 0 0 0 0 0
SUPERVISORS, PRODUCTION OCCUPATIONS TOTAL 612 481 131 0 6 2 0 123
% 100 78.6 21.4 0 1 0.3 0 20.1
FEMALE 105 74 31 0 0 0 0 31
% 17.2 12.1 5.1 0 0 0 0 5.1
PRECISION METAL WORKING OCCUPATIONS TOTAL 439 361 78 0 0 1 0 77
% 100 82.2 17.8 0 0 0.2 0 17.5
FEMALE 46 31 15 0 0 0 0 15
% 10.5 7.1 3.4 0 0 0 0 3.4
PRECISION WOOD WORKING OCCUPATIONS TOTAL 64 49 15 0 0 0 0 15
% 100 76.6 23.4 0 0 0 0 23.4
FEMALE 4 4 0 0 0 0 0 0
% 6.3 6.3 0 0 0 0 0 0
PRECISION TEXTILE, APPAREL, AND TOTAL 146 130 16 0 0 0 0 16
FURNISHINGS MACHINE WORKERS % 100 89 11 0 0 0 0 11
FEMALE 90 88 2 0 0 0 0 2
% 61.6 60.3 1.4 0 0 0 0 1.4
PRECISION WORKERS, ASSORTED MATERIALS TOTAL 243 172 71 0 0 0 0 71
% 100 70.8 29.2 0 0 0 0 29.2
FEMALE 130 105 25 0 0 0 0 25
% 53.5 43.2 10.3 0 0 0 0 10.3
PRECISION FOOD PRODUCTION OCCUPATIONS TOTAL 1217 312 905 8 11 0 0 886
% 100 25.6 74.4 0.7 0.9 0 0 72.8
FEMALE 451 150 301 0 11 0 0 290
% 37.1 12.3 24.7 0 0.9 0 0 23.8
PRECISION INSPECTORS, TESTERS, AND TOTAL 53 40 13 0 0 0 0 13
RELATED WORKERS % 100 75.5 24.5 0 0 0 0 24.5
FEMALE 11 11 0 0 0 0 0 0
% 20.8 20.8 0 0 0 0 0 0
PLANT AND SYSTEM OPERATORS TOTAL 239 199 40 0 0 0 0 40
% 100 83.3 16.7 0 0 0 0 16.7
FEMALE 22 22 0 0 0 0 0 0
% 9.2 9.2 0 0 0 0 0 0
MACHINE OPERATORS, ASSEMBLERS, AND TOTAL 4508 2757 1751 47 13 15 0 1676
INSPECTORS % 100 61.2 38.8 1 0.3 0.3 0 37.2
FEMALE 1637 969 668 0 4 3 0 661
% 36.3 21.5 14.8 0 0 0 0 14.7
MACHINE OPERATORS AND TENDERS, TOTAL 98 53 45 0 0 0 0 45
EXCEPT PRECISION % 100 54.1 45.9 0 0 0 0 45.9
FEMALE 10 8 2 0 0 0 0 2
% 10.2 8.2 2 0 0 0 0 2
METAL AND PLASTIC PROCESSING MACHINE TOTAL 84 40 44 0 0 0 0 44
OPERATORS % 100 47.6 52.4 0 0 0 0 52.4
FEMALE 31 4 27 0 0 0 0 27
% 36.9 4.8 32.1 0 0 0 0 32.1
WOODWORKING MACHINE OPERATORS TOTAL 36 10 26 0 0 0 0 26
% 100 27.8 72.2 0 0 0 0 72.2
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
PRINTING MACHINE OPERATORS TOTAL 282 230 52 0 0 0 0 52
% 100 81.6 18.4 0 0 0 0 18.4
FEMALE 112 95 17 0 0 0 0 17
% 39.7 33.7 6 0 0 0 0 6
TEXTILE, APPAREL, AND FURNISHINGS TOTAL 250 173 77 10 0 0 0 67
MACHINE WORKERS % 100 69.2 30.8 4 0 0 0 26.8
FEMALE 157 112 45 0 0 0 0 45
% 62.8 44.8 18 0 0 0 0 18
MACHINE OPERATORS, ASSORTED MATERIALS TOTAL 1828 1095 733 28 9 5 0 691
% 100 59.9 40.1 1.5 0.5 0.3 0 37.8
FEMALE 552 279 273 0 0 3 0 270
% 30.2 15.3 14.9 0 0 0.2 0 14.8
FABRICATORS, ASSEMBLERS, AND HAND TOTAL 1555 904 651 9 4 10 0 628
WORKING OCCUPATIONS % 100 58.1 41.9 0.6 0.3 0.6 0 40.4
FEMALE 629 354 275 0 4 0 0 271
% 40.5 22.8 17.7 0 0.3 0 0 17.4
PRODUCTION INSPECTORS, TESTERS, TOTAL 375 252 123 0 0 0 0 123
SAMPLERS, AND WEIGHERS % 100 67.2 32.8 0 0 0 0 32.8
FEMALE 146 117 29 0 0 0 0 29
% 38.9 31.2 7.7 0 0 0 0 7.7
TRANSPORTATION AND MATERIAL MOVING TOTAL 3591 3039 552 7 4 16 1 524
OCCUPATIONS % 100 84.6 15.4 0.2 0.1 0.4 0 14.6
FEMALE 414 333 81 0 0 0 0 81
% 11.5 9.3 2.3 0 0 0 0 2.3
MOTOR VEHICLE OPERATORS TOTAL 2698 2326 372 3 1 14 1 353
% 100 86.2 13.8 0.1 0 0.5 0 13.1
FEMALE 369 305 64 0 0 0 0 64
% 13.7 11.3 2.4 0 0 0 0 2.4
RAIL TRANSPORTATION OCCUPATIONS TOTAL 50 50 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
WATER TRANSPORTATION OCCUPATIONS TOTAL 8 8 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
MATERIAL MOVING EQUIPMENT OPERATORS TOTAL 835 655 180 4 3 2 0 171
% 100 78.4 21.6 0.5 0.4 0.2 0 20.5
FEMALE 45 28 17 0 0 0 0 17
% 5.4 3.4 2 0 0 0 0 2
HANDLERS, HELPERS, AND LABORERS TOTAL 3678 2062 1616 5 11 29 0 1571
% 100 56.1 43.9 0.1 0.3 0.8 0 42.7
FEMALE 853 461 392 2 0 9 0 381
% 23.2 12.5 10.7 0 0 0.2 0 10.4
SUPERVISORS, HANDLERS, EQUIPMENT TOTAL 6 6 0 0 0 0 0 0
CLEANERS, AND LABORERS, N.E.C. % 100 100 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
HELPERS, MECHANICS, AND REPAIRERS TOTAL 8 8 0 0 0 0 0 0
% 100 100 0 0 0 0 0 0
FEMALE 2 2 0 0 0 0 0 0
% 25 25 0 0 0 0 0 0
HELPERS, CONSTRUCTION TRADES AND TOTAL 0 0 0 0 0 0 0 0
EXTRACTIVE OCCUPATIONS % 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0
% 0 0 0 0 0 0 0 0
CONSTRUCTION LABORERS TOTAL 733 392 341 0 0 5 0 336
% 100 53.5 46.5 0 0 0.7 0 45.8
FEMALE 8 8 0 0 0 0 0 0
% 1.1 1.1 0 0 0 0 0 0
PRODUCTION HELPERS TOTAL 22 14 8 0 0 0 0 8
% 100 63.6 36.4 0 0 0 0 36.4
FEMALE 2 2 0 0 0 0 0 0
% 9.1 9.1 0 0 0 0 0 0
FREIGHT, STOCK, AND MATERIAL HANDLERS TOTAL 969 624 345 0 9 8 0 328
% 100 64.4 35.6 0 0.9 0.8 0 33.8
FEMALE 271 187 84 0 0 4 0 80
% 28 19.3 8.7 0 0 0.4 0 8.3
GARAGE AND SERVICE STATION RELATED TOTAL 116 88 28 0 2 6 0 20
OCCUPATIONS % 100 75.9 24.1 0 1.7 5.2 0 17.2
FEMALE 16 16 0 0 0 0 0 0
% 13.8 13.8 0 0 0 0 0 0
VEHICLE WASHERS AND EQUIPMENT TOTAL 212 171 41 0 0 0 0 41
CLEANERS % 100 80.7 19.3 0 0 0 0 19.3
FEMALE 13 12 1 0 0 0 0 1
% 6.1 5.7 0.5 0 0 0 0 0.5
HAND PACKERS AND PACKAGERS TOTAL 473 132 341 2 0 0 0 339
% 100 27.9 72.1 0.4 0 0 0 71.7
FEMALE 215 51 164 2 0 0 0 162
% 45.5 10.8 34.7 0.4 0 0 0 34.2
LABORERS EXCEPT CONSTRUCTION TOTAL 818 437 381 3 0 5 0 373
% 100 53.4 46.6 0.4 0 0.6 0 45.6
FEMALE 152 84 68 0 0 0 0 68
% 18.6 10.3 8.3 0 0 0 0 8.3
EXPERIENCED UNEMPLOYED NOT CLASSIFIED TOTAL 321 190 131 0 0 5 0 126
BY OCCUPATION % 100 59.2 40.8 0 0 1.6 0 39.3
FEMALE 174 99 75 0 0 5 0 70
% 54.2 30.8 23.4 0 0 1.6 0 21.8
Major groups are in bold .