Colorado Department of Labor and Employment
![]()
Estimated Employment Status By Race/Ethnicity and Sex
1990 Census
| Race and Sex | Labor Force | Employed | Unemployed | Unemployment Rate |
| Both Sexes | ||||
| White - NH | 33,108 | 30,792 | 2,316 | 7.0 |
| Hispanic | 17,853 | 15,630 | 2,223 | 12.5 |
| Black - NH | 546 | 507 | 39 | 7.1 |
| Native American - NH | 354 | 312 | 42 | 11.9 |
| Asian/PAC.ISL. - NH | 270 | 270 | 0 | 0.0 |
| Other Races - NH | 36 | 36 | 0 | 0.0 |
| Total | 52,167 | 47,547 | 4,620 | 8.9 |
| Male | ||||
| White - NH | 17,589 | 16,179 | 1,410 | 8.0 |
| Hispanic | 9,246 | 7,986 | 1,260 | 13.6 |
| Black - NH | 171 | 144 | 27 | 15.8 |
| Native American - NH | 183 | 168 | 15 | 8.2 |
| Asian/PAC.ISL. - NH | 153 | 153 | 0 | 0.0 |
| Other Races - NH | 36 | 36 | 0 | 0.0 |
| Total | 27,378 | 24,666 | 2,712 | 9.9 |
| Female | ||||
| White - NH | 15,519 | 14,613 | 906 | 5.8 |
| Hispanic | 8,607 | 7,644 | 963 | 11.2 |
| Black - NH | 375 | 363 | 12 | 3.2 |
| Native American - NH | 171 | 144 | 27 | 15.8 |
| Asian/PAC.ISL. - NH | 117 | 117 | 0 | 0.0 |
| Other Races - NH | 0 | 0 | 0 | 0.0 |
| Total | 24,789 | 22,881 | 1,908 | 7.7 |
Source: Public Use Microdata Sample
Decennial Census, April 1990
U.S. Department of Commerce
Table by Labor Market Information Section
Colorado Department of Labor and Employment
September 1993
*Metropolitan Statistical Area Includes:
Pueblo County
POPULATION BY AGE, SEX AND RACE/ETHICITY - PUEBLO, CO MSA
1990
| AGE & SEX* | RACE, AGE, & SEX* |
RACE/ETHNICITY | |||||
| Both Sexes | 1990 | Female | Total | ||||
| Total | Non Hispanic | ||||||
| <14 | 25512 | <16 | 28993 | 14679 | 79084 | ||
| 14&15 | 3781 | 16 + | 94058 | 49296 | |||
| 16-21 | 10203 | Hispanic | Hispanic | ||||
| 22-54 | 52882 | <16 | 13524 | 6872 | 43967 | ||
| 55-64 | 12405 | 16 + | 30443 | 15801 | |||
| 65 < | 18568 | White | White - Non Hisp | ||||
| <16 | 23117 | 11600 | 75572 | ||||
| Total | 123051 | 16 + | 81195 | 42682 | |||
| Black | Black - Non Hisp | ||||||
| <16 | 457 | 249 | 1933 | ||||
| Female | 16 + | 1654 | 777 | ||||
| American Indian Eskimo | American Indian Eskimo - Non Hisp | ||||||
| <14 | 13049 | <16 | 326 | 173 | 688 | ||
| 14&15 | 1630 | 16 + | 718 | 346 | |||
| 16-21 | 4971 | Asian, Pacific Islander | Asian, Pacific Islander - Non Hisp | ||||
| 22-54 | 26982 | <16 | 269 | 170 | 746 | ||
| 55-64 | 6535 | 16 + | 570 | 316 | |||
| 65 < | 10808 | Other | Other - Non Hisp | ||||
| <16 | 4824 | 2487 | 145 | ||||
| Total | 63975 | 16 + | 9921 | 5175 | |||
* Hispanic ethnicity is not broken out of these categories.
To view by occupation, click here:
![]()
Last Updated on 06-09-98