Jobs Requiring Short-Term On-The-Job Training
Employment Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Rate Replacement Openings
53123 Adjustment Clerks 5,870 8,860 2,990 5.1% 40 339
53908 Advertising Clerks 180 190 10 0.6% 0 1
68014 Amusement/Recreation Attendants 3,230 3,860 630 2.0% 60 123
79017 Animal Caretakers, Ex Farm 1,200 1,730 530 4.4% 20 73
93956 Assemblers/Fab, Ex Mach/Elec/Pre 9,560 12,100 2,540 2.7% 170 424
68023 Baggage Porters/Bellhops 520 620 100 1.9% 10 20
53102 Bank Tellers 4,070 3,800 -270 -0.7% 180 153
65005 Bartenders 5,530 6,090 560 1.0% 240 296
53508 Bill & Account Collectors 3,500 4,870 1,370 3.9% 90 227
55344 Billing/Cost/Rate Clerks 3,320 4,170 850 2.6% 70 155
56002 Billing/Posting Clerks/Mach Oprs 800 880 80 1.0% 20 28
98311 Brick/Stone Mason Helpers 460 690 230 5.0% 20 43
97111 Bus Drivers, School 2,260 2,770 510 2.3% 40 91
93935 Cannery Workers 170 180 10 0.6% 0 1
98312 Carpenters/Related Helpers 1,760 2,650 890 5.1% 80 169
49023 Cashiers 24,230 29,340 5,110 2.1% 1,060 1,571
68038 Child Care Workers 7,980 10,910 2,930 3.7% 80 373
98905 Cleaners of Vechicles/Equipment 3,180 4,520 1,340 4.2% 100 234
65032 Cooks, Fast Food 5,410 7,150 1,740 3.2% 140 314
65035 Cooks, Short Order 1,140 1,470 330 2.9% 30 63
55317 Correspondence Clerks 200 240 40 2.0% 10 14
49017 Counter & Rental Clerks 4,500 6,710 2,210 4.9% 200 421
65017 Counter Attendants/Lunchrm/Cftra 2,360 2,740 380 1.6% 200 238
57311 Couriers & Messengers 1,120 1,360 240 2.1% 30 54
53702 Court Clerks 680 740 60 0.9% 10 16
53114 Credit Authorizers 220 250 30 1.4% 0 3
53117 Credit Checkers 490 500 10 0.2% 0 1
63044 Crossing Guards 310 440 130 4.2% 10 23
55335 Customer Service Reprs, Util 4,760 6,150 1,390 2.9% 110 249
93926 Cutters & Trimmers, Hand 190 210 20 1.1% 10 12
65014 Dining Rm/Cafe Attds/Bar Helpers 4,230 4,720 490 1.2% 130 179
97117 Driver/Sales Workers 4,110 4,780 670 1.6% 80 147
56005 Duplicating Machine Operators 890 1,310 420 4.7% 30 72
93905 Electrical/Electronic Assemblers 1,210 1,590 380 3.1% 20 58
98313 Electricians/Related Helpers 190 230 40 2.1% 10 14
98323 Extractive Workers Helpers 110 130 20 1.8% 10 12
65041 Fd Prep/Service Wkrs, Fast Food 18,050 22,280 4,230 2.3% 990 1,413
55321 File Clerks 2,910 3,400 490 1.7% 100 149
87608 Floor Sanding Machine Operators 100 170 70 7.0% 0 7
65038 Food Preparation Workers 9,420 11,310 1,890 2.0% 520 709
65011 Food Servers 410 540 130 3.2% 30 43
79002 Forest & Conservation Workers 250 280 30 1.2% 10 13
68041 Funeral Attendants 50 60 10 2.0% 0 1
79011 Graders/Sorters, Agri Products 80 110 30 3.8% 0 3
93953 Grinders & Polishers, Hand 370 440 70 1.9% 10 17
63047 Guards 8,250 11,880 3,630 4.4% 210 573
68017 Guides 350 480 130 3.7% 10 23
98902 Hand Packers & Packagers 7,610 9,730 2,120 2.8% 190 402
87711 Highway Maintenance Workers 930 1,020 90 1.0% 20 29
66011 Home Health Aides 3,290 5,520 2,230 6.8% 50 273
65002 Hosts/Hostesses: Rest/Lnge/Cf Sh 3,090 4,090 1,000 3.2% 90 190
53808 Hotel/Motel/Resort Desk Clerks 1,220 1,400 180 1.5% 50 68
55314 Human Res Assists, Ex Payrl/Time 1,350 1,420 70 0.5% 30 37
97947 Industrial Truck & Tractor Opers 3,880 4,760 880 2.3% 50 138
55332 Interview Clks, Ex Personnel/Soc 1,310 1,560 250 1.9% 40 65
53505 Investigators, Clerical 140 170 30 2.1% 0 3
67005 Janitors & Cleaners 18,880 23,730 4,850 2.6% 410 895
79041 Laborers, Ldscpng/Groundskpng 9,570 14,290 4,720 4.9% 290 762
53902 Library Assists/Bkmobile Drivers 1,090 1,300 210 1.9% 50 71
31505 Library Technicians 730 930 200 2.7% 20 40
53708 License Clerks 230 250 20 0.9% 0 2
53121 Loan & Credit Clerks 3,190 4,400 1,210 3.8% 30 151
53111 Loan Interviewers 260 280 20 0.8% 0 2
93902 Machine Assemblers 270 320 50 1.9% 10 15
98502 Machine Feeders & Offbearers 890 900 10 0.1% 30 31
67002 Maids & Housekeeping Cleaners 6,600 7,700 1,100 1.7% 120 230
57302 Mail Clks, Ex Mail Mach/Post Srv 990 1,230 240 2.4% 20 44
56008 Mail Mach Oprs, Prepara/Handling 1,220 2,000 780 6.4% 40 118
58021 Marking Clerks 220 190 -30 -1.4% 10 7
93938 Meat/Poultry/Fish Cutters, Hand 1,080 640 -440 -4.1% 30 -14
98102 Mechanic & Repairer Helpers 1,890 2,420 530 2.8% 90 143
58014 Meter Readers, Utilities 350 330 -20 -0.6% 10 8
92905 Motion Picture Projectionists 270 370 100 3.7% 10 20
53705 Municipal Clerks 140 150 10 0.7% 0 1
66008 Nursing Aides/Orderlies/Attends 6,620 8,730 2,110 3.2% 90 301
55347 Office Clerks, General 33,590 42,260 8,670 2.6% 930 1,797
55323 Order Clerks 5,520 6,830 1,310 2.4% 130 261
58026 Order Fillers, Wholesale/Retail 1,860 2,460 600 3.2% 50 110
68028 Other Transportation Attendants 270 300 30 1.1% 10 13
98314 Painters/Paperhangers Helpers 480 710 230 4.8% 20 43
93947 Paintng/Coatng/Decoratng Wkrs 120 140 20 1.7% 0 2
63021 Parking Enforcement Workers 80 90 10 1.3% 0 1
97808 Parking Lot Attendants 820 1,130 310 3.8% 10 41
55341 Payroll & Timekeeping  Clerks 1,740 1,750 10 0.1% 40 41
68035 Personal/Home Care Aides 1,200 1,960 760 6.3% 30 106
66026 Pharmacy Aides 190 220 30 1.6% 10 13
92908 Photographic Process Mach Opers 510 510 0 0.0% 20 20
98315 Plumbers/Related Helpers 950 1,310 360 3.8% 40 76
57305 Postal Mail Carriers 3,290 3,270 -20 -0.1% 90 88
57308 Postal Service Clerks 1,290 1,290 0 0.0% 20 20
55326 Procurement Clerks 490 480 -10 -0.2% 10 9
58008 Production/Planning/Expdtng Clks 2,670 3,250 580 2.2% 30 88
53911 Proofreaders & Copy Markers 280 260 -20 -0.7% 10 8
79033 Pruners 120 200 80 6.7% 0 8
66014 Psychiatric Aides 200 280 80 4.0% 0 8
53914 Real Estate Clerks 350 460 110 3.1% 10 21
55305 Reception & Information Clerks 16,660 21,830 5,170 3.1% 320 837
98705 Refuse/Recyclable Mtrl Collectrs 610 870 260 4.3% 20 46
53805 Reservation & Trans Ticket Agts 4,030 4,860 830 2.1% 90 173
49011 Retail Salespersons 45,930 57,130 11,200 2.4% 1,560 2,680
98316 Roofers Helpers 210 330 120 5.7% 10 22
87921 Roustabouts, Oil/Gas 80 80 0 0.0% 0 0
97805 Service Station Attendants 1,770 2,440 670 3.8% 80 147
58028 Shipping/Receiving/Traffic Clks 9,480 10,010 530 0.6% 160 213
93917 Solderers & Brazers 90 120 30 3.3% 0 3
53126 Statement Clerks 280 250 -30 -1.1% 0 -3
49021 Stock Clerks, Sales Floor 9,170 9,770 600 0.7% 140 200
58023 Stock Clks: Stockrm/Warehouse/Yd 6,210 7,870 1,660 2.7% 90 256
57102 Switchboard Operators 2,650 2,330 -320 -1.2% 60 28
97114 Taxi Drivers & Chauffeurs 1,430 1,860 430 3.0% 20 63
31521 Teacher Aides, Paraprofessional 4,330 6,230 1,900 4.4% 50 240
53905 Teacher Aides/Educational Assts 3,340 4,530 1,190 3.6% 40 159
85953 Tire Repairers & Changers 1,010 1,110 100 1.0% 40 50
53108 Transit Clerks 140 150 10 0.7% 0 1
58011 Transportation Agents 100 130 30 3.0% 0 3
53802 Travel Clerks 90 110 20 2.2% 0 2
97102 Truck Drivers, Heavy 14,060 19,810 5,750 4.1% 200 775
97105 Truck Drivers, Light 13,210 18,770 5,560 4.2% 190 746
68021 Ushers/Lobby Atts/Ticket Takers 520 800 280 5.4% 10 38
79806 Veterinary Assistants 330 460 130 3.9% 10 23
65008 Waiters & Waitresses 20,860 26,850 5,990 2.9% 1,150 1,749
68032 Wardrobe & Dressing Rm Attends 60 80 20 3.3% 0 2
58017 Weighers/Measurers/Checkers 130 150 20 1.5% 0 2


Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004