Table 2 (Occupations Not Elsewhere Classified) |
|||||||
|
Employment |
Average Annual |
||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replacement | Openings |
| 59999 | Admin Support/Clerical Occs, NEC | 9,920 | 12,400 | 2,480 | 2.5% | 160 | 408 |
| 79999 | Agric/Forestry/Fishing Wkrs, NEC | 950 | 1,210 | 260 | 2.7% | 30 | 56 |
| 34021 | Announcers, NEC | 1,070 | 1,400 | 330 | 3.1% | 30 | 63 |
| 81099 | Blue-Collar Worker Supervs, NEC | 1,730 | 2,160 | 430 | 2.5% | 50 | 93 |
| 67099 | Cleaning/Bldg Serv Workers, NEC | 1,230 | 1,470 | 240 | 2.0% | 30 | 54 |
| 85599 | Communication Eq Mechanics, NEC | 910 | 1,050 | 140 | 1.5% | 30 | 44 |
| 57199 | Communication Eq Operators, NEC | 1,720 | 1,510 | -210 | -1.2% | 40 | 19 |
| 25199 | Computer Scientists, NEC | 3,620 | 8,010 | 4,390 | 12.1% | 20 | 459 |
| 87999 | Constr/Extractive Wkrs, NEC | 830 | 1,120 | 290 | 3.5% | 20 | 49 |
| 98319 | Construction Trades Helpers, NEC | 820 | 1,260 | 440 | 5.4% | 40 | 84 |
| 87899 | Construction Trades Workers, NEC | 1,750 | 2,700 | 950 | 5.4% | 40 | 135 |
| 85799 | Electric/Electro Eq Mechns, NEC | 950 | 1,410 | 460 | 4.8% | 30 | 76 |
| 22599 | Engineering Techns/Technls, NEC | 3,240 | 3,840 | 600 | 1.9% | 80 | 140 |
| 22199 | Engineers, NEC | 7,270 | 9,460 | 2,190 | 3.0% | 210 | 429 |
| 87989 | Extraction Wkrs, Ex Helpers, NEC | 70 | 80 | 10 | 1.4% | 0 | 1 |
| 21199 | Financial Specialists, NEC | 3,730 | 5,170 | 1,440 | 3.9% | 80 | 224 |
| 65099 | Food Service Workers, NEC | 2,950 | 3,700 | 750 | 2.5% | 110 | 185 |
| 98799 | Freight/Stock/Movers, Hand, NEC | 7,380 | 8,610 | 1,230 | 1.7% | 270 | 393 |
| 93999 | Hand Workers, NEC | 4,170 | 6,050 | 1,880 | 4.5% | 110 | 298 |
| 32199 | Health Practitioners, NEC | 300 | 550 | 250 | 8.3% | 10 | 35 |
| 32999 | Health Professionls/Parapro, NEC | 4,290 | 5,910 | 1,620 | 3.8% | 110 | 272 |
| 66099 | Health Service Workers, NEC | 1,360 | 1,770 | 410 | 3.0% | 30 | 71 |
| 98999 | Helpers/Laborers/Movers, NEC | 19,080 | 23,730 | 4,650 | 2.4% | 590 | 1,055 |
| 83099 | Inspectors/Testers/Related, NEC | 340 | 420 | 80 | 2.4% | 10 | 18 |
| 28399 | Legal Assistants, NEC | 810 | 1,160 | 350 | 4.3% | 10 | 45 |
| 24399 | Life Scientists, NEC | 1,120 | 1,300 | 180 | 1.6% | 20 | 38 |
| 92998 | Machine Operators/Tenders, NEC | 2,080 | 2,790 | 710 | 3.4% | 30 | 101 |
| 92997 | Machine Settrs/Setup Opers, NEC | 550 | 620 | 70 | 1.3% | 10 | 17 |
| 85119 | Machinery Maint Mechanics, NEC | 390 | 490 | 100 | 2.6% | 10 | 20 |
| 21999 | Management Support Workers, NEC | 13,080 | 16,440 | 3,360 | 2.6% | 250 | 586 |
| 19999 | Managers & Administrators, NEC | 24,650 | 31,950 | 7,300 | 3.0% | 430 | 1,160 |
| 97989 | Material Moving Eq Opers, NEC | 2,920 | 4,020 | 1,100 | 3.8% | 70 | 180 |
| 25319 | Mathematical Scientists, NEC | 90 | 100 | 10 | 1.1% | 0 | 1 |
| 85999 | Mechanics/Installers/Rprs, NEC | 3,300 | 4,330 | 1,030 | 3.1% | 60 | 163 |
| 92198 | Metal/Plast Mach Oprs/Tndrs, NEC | 370 | 470 | 100 | 2.7% | 10 | 20 |
| 92197 | Metal/Plast Mach Sttrs/Ops, NEC | 190 | 220 | 30 | 1.6% | 10 | 13 |
| 97199 | Motor Vehicle Operators, NEC | 590 | 600 | 10 | 0.2% | 10 | 11 |
| 58099 | Mtrl Rec/Sched/Distr Wkrs, NEC | 1,500 | 1,950 | 450 | 3.0% | 40 | 85 |
| 56099 | Office Machine Operators, NEC | 380 | 340 | -40 | -1.1% | 10 | 6 |
| 31209 | Phys Science Teachers, Post, NEC | 130 | 170 | 40 | 3.1% | 0 | 4 |
| 24199 | Physical Scientists, NEC | 2,200 | 2,710 | 510 | 2.3% | 60 | 111 |
| 24599 | Physicl/Life Science Techns, NEC | 1,230 | 1,390 | 160 | 1.3% | 30 | 46 |
| 95099 | Plant & System Operators, NEC | 400 | 440 | 40 | 1.0% | 10 | 14 |
| 31299 | Postsecondary Teachers, NEC | 730 | 890 | 160 | 2.2% | 20 | 36 |
| 93197 | Precision Assemblers, Metal, NEC | 230 | 280 | 50 | 2.2% | 10 | 15 |
| 89199 | Precision Metal Workers, NEC | 110 | 110 | 0 | 0.0% | 0 | 0 |
| 89799 | Precision Printing Wkrs, NEC | 90 | 110 | 20 | 2.2% | 0 | 2 |
| 89599 | Precision Textile Workers, NEC | 210 | 240 | 30 | 1.4% | 0 | 3 |
| 89399 | Precision Woodworkers, NEC | 170 | 200 | 30 | 1.8% | 0 | 3 |
| 89999 | Precision Workers, NEC | 760 | 980 | 220 | 2.9% | 20 | 42 |
| 92519 | Printing Press Sttrs/Opers, NEC | 110 | 110 | 0 | 0.0% | 0 | 0 |
| 92549 | Printing/Binding/Rel Wkrs, NEC | 90 | 100 | 10 | 1.1% | 0 | 1 |
| 39999 | Professionl/Paraprof/Techns, NEC | 8,380 | 10,740 | 2,360 | 2.8% | 200 | 436 |
| 63099 | Protective Service Workers, NEC | 2,490 | 3,080 | 590 | 2.4% | 170 | 229 |
| 27599 | Religious Workers, NEC | 130 | 220 | 90 | 6.9% | 0 | 9 |
| 49999 | Sales & Related Workers, NEC | 4,940 | 6,740 | 1,800 | 3.6% | 150 | 330 |
| 43099 | Sales Rps/Salespersons, Serv NEC | 1,180 | 1,690 | 510 | 4.3% | 40 | 91 |
| 61099 | Service Supervrs/Mgrs Super, NEC | 9,350 | 13,040 | 3,690 | 3.9% | 210 | 579 |
| 69999 | Service Workers, NEC | 3,830 | 4,600 | 770 | 2.0% | 110 | 187 |
| 27199 | Social Scientists, NEC | 570 | 690 | 120 | 2.1% | 10 | 22 |
| 31399 | Teachers & Instructors, NEC | 5,050 | 5,850 | 800 | 1.6% | 50 | 130 |
| 32399 | Therapists, NEC | 400 | 600 | 200 | 5.0% | 10 | 30 |
| 97999 | Transp/Materl Moving Eq Ops, NEC | 430 | 560 | 130 | 3.0% | 10 | 23 |
| 97899 | Transportation Workers, NEC | 570 | 680 | 110 | 1.9% | 10 | 21 |
![]()
Last modified: 10/01/2004