Denver MSA Employment: December 2009  (thousands) 

CO Labor Market Information           CES Home

Please note:  Beginning in March 2010, the data below will be available via database query in LMI Gateway.  Please bookmark the page:  http://lmigateway.coworkforce.com/lmigateway/gsipub/index.asp?docid=364.  On that page, see the instructions in the section called "Viewing CES Data."

INDUSTRY NAICS Dec-09 Nov-09 Dec-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 1196.5 1200.7 1236.2 -4.2 -39.7
Total Private 05000000 1017.7 1020.1 1060.2 -2.4 -42.5
Goods Producing 06000000 135.5 138.2 152.9 -2.7 -17.4
Service-Providing 07000000 1061.0 1062.5 1083.3 -1.5 -22.3
Private Service Providing 08000000 882.2 881.9 907.3 0.3 -25.1
Mining, Logging and Construction 15000000 72.3 74.8 84.5 -2.5 -12.2
Construction of Buildings 15236000 11.8 11.9 13.5 -0.1 -1.7
Specialty Trade Contractors 15238000 45.2 47.0 51.7 -1.8 -6.5
Manufacturing 30000000 63.2 63.4 68.4 -0.2 -5.2
Durable Goods 31000000 39.4 39.5 43.2 -0.1 -3.8
Computer and Electronic Product Manufacturing 31334000 5.5 5.4 5.6 0.1 -0.1
Transportation Equipment Manufacturing 31336000 8.0 8.0 7.9 0.0 0.1
Non-Durable Goods 32000000 23.8 23.9 25.2 -0.1 -1.4
Trade, Transportation, and Utilities 40000000 233.4 232.3 246.7 1.1 -13.3
Wholesale Trade 41000000 59.9 60.1 65.1 -0.2 -5.2
Merchant Wholesalers, Durable Goods 41423000 34.9 35.1 38.0 -0.2 -3.1
Merchant Wholesalers, Nondurable Goods 41424000 19.0 19.0 19.9 0.0 -0.9
Retail Trade 42000000 125.3 124.6 130.9 0.7 -5.6
Food and Beverage Stores 42445000 23.0 23.2 23.7 -0.2 -0.7
General Merchandise Stores 42452000 26.2 26.0 28.2 0.2 -2.0
Transportation, Warehousing, and Utilities 43000000 48.2 47.6 50.7 0.6 -2.5
Utilities 43220000 3.8 3.8 3.7 0.0 0.1
Transportation and Warehousing 43400089 44.4 43.8 47.0 0.6 -2.6
Air Transportation 43481000 12.3 12.4 12.8 -0.1 -0.5
Couriers and Messengers 43492000 7.4 6.6 8.0 0.8 -0.6
Warehousing and Storage 43493000 4.2 4.2 4.2 0.0 0.0
Information 50000000 45.3 45.3 47.2 0.0 -1.9
Publishing Industries (except Internet) 50511000 10.2 10.3 11.3 -0.1 -1.1
Software Publishers 50511200 4.4 4.4 4.8 0.0 -0.4
Telecommunications 50517000 21.7 21.9 23.0 -0.2 -1.3
Financial Activities 55000000 93.0 92.1 95.4 0.9 -2.4
Finance and Insurance 55520000 68.0 67.2 68.6 0.8 -0.6
Credit Intermediation and Related Activities 55522000 26.3 26.2 28.1 0.1 -1.8
Insurance Carriers and Related Activities 55524000 25.0 24.8 25.3 0.2 -0.3
Real Estate and Rental and Leasing 55530000 25.0 24.9 26.8 0.1 -1.8
Real Estate 55531000 17.9 17.8 18.7 0.1 -0.8
Professional and Business Services 60000000 200.6 202.9 208.6 -2.3 -8.0
Professional, Scientific, and Technical Services 60540000 98.7 98.4 102.1 0.3 -3.4
Architectural, Engineering, and Related Services 60541300 26.7 26.4 28.2 0.3 -1.5
Computer Systems Design and Related Services 60541500 21.6 21.9 22.9 -0.3 -1.3
Management, Scientific, and Technical Consulting Services 60541600 11.5 11.3 11.4 0.2 0.1
Management of Companies and Enterprises 60550000 23.4 23.4 23.9 0.0 -0.5
Administrative and Support and Waste Management and Remediation Services 60560000 78.5 81.1 82.6 -2.6 -4.1
Employment Services 60561300 21.5 21.6 23.3 -0.1 -1.8
Services to Buildings and Dwellings 60561700 23.4 24.2 23.3 -0.8 0.1
Education and Health Services 65000000 139.5 139.7 136.3 -0.2 3.2
Educational Services 65610000 20.7 20.8 20.6 -0.1 0.1
Health Care and Social Assistance 65620000 118.8 118.9 115.7 -0.1 3.1
Ambulatory Health Care Services 65621000 50.8 50.9 49.9 -0.1 0.9
Offices of Physicians 65621100 16.5 16.4 16.2 0.1 0.3
Hospitals 65622000 27.6 27.4 26.9 0.2 0.7
Leisure and Hospitality 70000000 123.3 122.5 124.4 0.8 -1.1
Arts, Entertainment, and Recreation 70710000 19.0 18.8 18.9 0.2 0.1
Accommodation and Food Services 70720000 104.3 103.7 105.5 0.6 -1.2
Accommodation 70721000 14.5 14.5 15.2 0.0 -0.7
Food Services and Drinking Places 70722000 89.8 89.2 90.3 0.6 -0.5
Full-Service Restaurants 70722100 44.9 44.5 45.6 0.4 -0.7
Limited-Service Eating Places 70722200 36.2 36.3 36.9 -0.1 -0.7
Other Services 80000000 47.1 47.1 48.7 0.0 -1.6
Repair and Maintenance 80811000 11.1 11.1 11.8 0.0 -0.7
Government 90000000 178.8 180.6 176.0 -1.8 2.8
Federal Government 90910000 27.8 28.1 28.2 -0.3 -0.4
State Government 90920000 36.9 37.0 35.7 -0.1 1.2
State Government Educational Services 90921611 19.1 19.2 18.0 -0.1 1.1
Local Government 90930000 114.1 115.5 112.1 -1.4 2.0
Local Government Educational Services 90931611 61.5 61.9 60.3 -0.4 1.2

CO Labor Market Information           CES Home