Grand Junction  MSA Employment: December 2009   (thousands) 

CO Labor Market Information           CES Home

Please note:  Beginning in March 2010, the data below will be available via database query in LMI Gateway.  Please bookmark the page:  http://lmigateway.coworkforce.com/lmigateway/gsipub/index.asp?docid=364.  On that page, see the instructions in the section called "Viewing CES Data."

INDUSTRY NAICS Dec-09 Nov-09 Dec-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 61.9 62.1 67.1 -0.2 -5.2
Total Private 05000000 51.7 51.8 57.3 -0.1 -5.6
Goods Producing 06000000 10.3 10.5 13.5 -0.2 -3.2
Service-Providing 07000000 51.6 51.6 53.6 0.0 -2.0
Private Service Providing 08000000 41.4 41.3 43.8 0.1 -2.4
Mining, Logging and Construction 15000000 7.6 7.8 10.4 -0.2 -2.8
Manufacturing 30000000 2.7 2.7 3.1 0.0 -0.4
Trade, Transportation, and Utilities 40000000 13.4 13.3 14.3 0.1 -0.9
Wholesale Trade 41000000 2.3 2.3 2.4 0.0 -0.1
Retail Trade 42000000 8.3 8.2 8.9 0.1 -0.6
Transportation, Warehousing, and Utilities 43000000 2.8 2.8 3.0 0.0 -0.2
Information 50000000 0.9 0.9 1.0 0.0 -0.1
Financial Activities 55000000 3.2 3.2 3.6 0.0 -0.4
Professional and Business Services 60000000 5.4 5.5 5.8 -0.1 -0.4
Education and Health Services 65000000 9.2 9.1 9.0 0.1 0.2
Leisure and Hospitality 70000000 6.8 6.8 7.5 0.0 -0.7
Other Services 80000000 2.5 2.5 2.6 0.0 -0.1
Government 90000000 10.2 10.3 9.8 -0.1 0.4
Federal Government 90910000 1.5 1.4 1.3 0.1 0.2
State Government 90920000 2.5 2.6 2.3 -0.1 0.2
State Government Educational Services 90921611 1.4 1.5 1.3 -0.1 0.1
Local Government 90930000 6.2 6.3 6.2 -0.1 0.0
Local Government Educational Services 90931611 3.7 3.7 3.6 0.0 0.1

CO Labor Market Information           CES Home