| Jobs Requiring Work Experience plus a Degree | |||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replacement | Openings |
| 28105 | Adjudicators & Hearing Officers | 570 | 620 | 50 | 0.9% | 10 | 15 |
| 13014 | Administrative Services Managers | 3,670 | 4,820 | 1,150 | 3.1% | 60 | 175 |
| 13011 | Adver/Mrkt/Promo/PR/Sales Mgrs | 7,070 | 9,590 | 2,520 | 3.6% | 100 | 352 |
| 34035 | Artists & Commercial Artists | 4,070 | 5,830 | 1,760 | 4.3% | 80 | 256 |
| 15023 | Communication/Transp/Util Mgrs | 2,530 | 3,200 | 670 | 2.6% | 40 | 107 |
| 15005 | Education Administrators | 2,990 | 3,720 | 730 | 2.4% | 80 | 153 |
| 13017 | Engr/Nat Sci/Comp/Info Sys Mgrs | 6,450 | 10,400 | 3,950 | 6.1% | 110 | 505 |
| 13002 | Financial Managers | 7,840 | 10,000 | 2,160 | 2.8% | 120 | 336 |
| 19005 | General Managers & Top Execs | 26,630 | 35,020 | 8,390 | 3.2% | 470 | 1,309 |
| 19002 | Govt Chief Execs & Legislators | 260 | 270 | 10 | 0.4% | 10 | 11 |
| 13005 | Human Resources Managers | 2,330 | 3,070 | 740 | 3.2% | 50 | 124 |
| 28102 | Judges & Magistrates | 280 | 280 | 0 | 0.0% | 0 | 0 |
| 21905 | Management Analysts | 2,840 | 4,000 | 1,160 | 4.1% | 20 | 136 |
| 15008 | Medical/Health Service Managers | 2,240 | 3,090 | 850 | 3.8% | 40 | 125 |
| 13008 | Purchasing Managers | 1,160 | 1,390 | 230 | 2.0% | 30 | 53 |
[TOP] [WRA
Home] [State Home] [Dept. Home]
Last modified: 10/01/2004