Table 1, Part B

 

Employment

Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Rate Replacement Openings
67005 Janitors & Cleaners 18,880 23,730 4,850 2.6% 410 895
89123 Jewelers & Silversmiths 380 400 20 0.5% 10 12
89705 Job Printers 160 170 10 0.6% 0 1
28102 Judges & Magistrates 280 280 0 0.0% 0 0
79041 Laborers, Ldscpng/Groundskpng 9,570 14,290 4,720 4.9% 290 762
22308 Landscape Architects 620 850 230 3.7% 10 33
91105 Lathe/Turng Mach Sttrs/Oprs, M/P 160 160 0 0.0% 0 0
87114 Lathers 350 480 130 3.7% 10 23
92726 Laundry/Drycleaning Mach Opers 2,180 2,580 400 1.8% 50 90
28302 Law Clerks 360 350 -10 -0.3% 0 -1
31244 Law Teachers, Postsecondary 110 130 20 1.8% 0 2
15032 Lawn Service Managers 980 1,780 800 8.2% 10 90
28108 Lawyers 9,570 10,660 1,090 1.1% 110 219
55102 Legal Secretaries 3,640 3,960 320 0.9% 60 92
92515 Letterpress Operators 320 270 -50 -1.6% 10 5
31502 Librarians 950 1,070 120 1.3% 20 32
53902 Library Assists/Bkmobile Drivers 1,090 1,300 210 1.9% 50 71
31505 Library Technicians 730 930 200 2.7% 20 40
53708 License Clerks 230 250 20 0.9% 0 2
32505 Licensed Practical/Voc Nurses 3,090 4,080 990 3.2% 70 169
31202 Life Sciences Teachers, Postsec 240 320 80 3.3% 10 18
53121 Loan & Credit Clerks 3,190 4,400 1,210 3.8% 30 151
21108 Loan Counselors & Officers 3,970 6,040 2,070 5.2% 90 297
53111 Loan Interviewers 260 280 20 0.8% 0 2
85923 Locksmiths & Safe Repairers 530 640 110 2.1% 10 21
93105 Mach Builder Assemblers, Prec 370 410 40 1.1% 10 14
85118 Mach Maint Mechns: Water/Power 500 430 -70 -1.4% 10 3
93902 Machine Assemblers 270 320 50 1.9% 10 15
98502 Machine Feeders & Offbearers 890 900 10 0.1% 30 31
91321 Machine Forming Oprs/Tndrs, M/P 370 340 -30 -0.8% 10 7
91117 Machine Tool Cutting Opers, M/P 830 800 -30 -0.4% 20 17
85128 Machinery Maintenance Workers 670 680 10 0.1% 20 21
89108 Machinists 2,670 2,940 270 1.0% 50 77
67002 Maids & Housekeeping Cleaners 6,600 7,700 1,100 1.7% 120 230
57302 Mail Clks, Ex Mail Mach/Post Srv 990 1,230 240 2.4% 20 44
56008 Mail Mach Oprs, Prepara/Handling 1,220 2,000 780 6.4% 40 118
85132 Maintenance Repairers, Gen Util 10,490 12,610 2,120 2.0% 240 452
21905 Management Analysts 2,840 4,000 1,160 4.1% 20 136
68008 Manicurists 240 320 80 3.3% 10 18
41002 Marketing/Sales Supervisors 31,070 37,820 6,750 2.2% 410 1,085
58021 Marking Clerks 220 190 -30 -1.4% 10 7
22105 Materials Engineers 300 350 50 1.7% 10 15
31224 Math/Science Teachers, Postsec 240 290 50 2.1% 10 15
93938 Meat/Poultry/Fish Cutters, Hand 1,080 640 -440 -4.1% 30 -14
98102 Mechanic & Repairer Helpers 1,890 2,420 530 2.8% 90 143
85928 Mechanical Control Instllrs/Rprs 220 280 60 2.7% 10 16
22135 Mechanical Engineers 2,470 3,120 650 2.6% 50 115
22511 Mechnl Engineering Techns/Tehnls 830 1,040 210 2.5% 20 41
32911 Med Records/Health Info Techns 490 690 200 4.1% 10 30
32905 Med/Clinical Lab Technicians 1,030 1,260 230 2.2% 10 33
32902 Med/Clinical Lab Technologists 1,150 1,300 150 1.3% 20 35
89923 Medical Appliance Makers 250 270 20 0.8% 10 12
66005 Medical Assistants 3,010 4,620 1,610 5.3% 70 231
85908 Medical Equipment Repairers 180 210 30 1.7% 0 3
24311 Medical Scientists 340 380 40 1.2% 10 14
55105 Medical Secretaries 1,290 1,450 160 1.2% 20 36
15008 Medical/Health Service Managers 2,240 3,090 850 3.8% 40 125
34044 Merch Displayers/Window Dressers 700 860 160 2.3% 10 26
91911 Met Mold/Core/Cast Mach Ops/Tdrs 160 190 30 1.9% 0 3
91714 Metal Fabricators, Structral Met 250 300 50 2.0% 10 15
58014 Meter Readers, Utilities 350 330 -20 -0.6% 10 8
91111 Millng/Plan Mach Sttrs/Oprs, M/P 80 90 10 1.3% 0 1
85123 Millwrights 1,130 1,680 550 4.9% 30 85
15021 Mining & Related Managers 260 310 50 1.9% 0 5
85314 Mobile Heavy Equipment Mechns 1,120 1,480 360 3.2% 30 66
85938 Mobile Home Repairers 200 250 50 2.5% 0 5
49036 Models 310 550 240 7.7% 10 34
93944 Molders & Casters, Hand 130 170 40 3.1% 0 4
89905 Molders/Shapers, Ex Jewelry/Fdry 130 140 10 0.8% 0 1
92905 Motion Picture Projectionists 270 370 100 3.7% 10 20
53705 Municipal Clerks 140 150 10 0.7% 0 1
34047 Music Directors/Singers/Rel 140 230 90 6.4% 0 9
85921 Musical Instrument Rprs/Tuners 50 70 20 4.0% 0 2
34051 Musicians, Instrumental 830 1,190 360 4.3% 20 56
53105 New Accounts Clerks, Banking 890 1,040 150 1.7% 30 45
22117 Nuclear Engineers 50 70 20 4.0% 0 2
32914 Nuclear Medical Technologists 160 190 30 1.9% 0 3
91502 Numerical Control Mach Oprs, M/P 750 980 230 3.1% 20 43
25111 Numrcl Tool/Process Cntrl Prgrms 80 90 10 1.3% 0 1
15031 Nursery & Greenhouse Managers 60 90 30 5.0% 0 3
66008 Nursing Aides/Orderlies/Attends 6,620 8,730 2,110 3.2% 90 301
31114 Nursing Instructors 130 150 20 1.5% 0 2
66021 Occ Therapy Assistants/Aides 140 190 50 3.6% 0 5
32305 Occupational Therapists 1,050 1,440 390 3.7% 20 59
55347 Office Clerks, General 33,590 42,260 8,670 2.6% 930 1,797
85926 Office Mach/Cash Register Servrs 350 400 50 1.4% 10 15
51002 Office/Admin Support Supvrs/Mgrs 20,240 26,260 6,020 3.0% 460 1,062
92512 Offset Lithographic Press Opers 1,000 910 -90 -0.9% 20 11
97908 Oil Pumpers, Ex Wellhead 90 100 10 1.1% 0 1
97956 Operating Engineers 730 940 210 2.9% 10 31
25302 Operations Research Analysts 440 460 20 0.5% 10 12
89917 Ophthalmic Laboratory Techns 310 340 30 1.0% 0 3
32514 Opticians, Dispensing 730 820 90 1.2% 10 19
32108 Optometrists 280 310 30 1.1% 10 13
55323 Order Clerks 5,520 6,830 1,310 2.4% 130 261
58026 Order Fillers, Wholesale/Retail 1,860 2,460 600 3.2% 50 110
68028 Other Transportation Attendants 270 300 30 1.1% 10 13
92974 Packaging/Fillng Mach Oprs/Tndrs 3,690 3,990 300 0.8% 100 130
87402 Painters & Paperhangers 5,210 7,320 2,110 4.0% 130 341
92947 Painters, Transportation Equip 350 430 80 2.3% 10 18
98314 Painters/Paperhangers Helpers 480 710 230 4.8% 20 43
93947 Paintng/Coatng/Decoratng Wkrs 120 140 20 1.7% 0 2
92914 Paper Goods Machine Setters/Oprs 450 520 70 1.6% 10 17
28305 Paralegals & Legal Assistants 2,440 3,630 1,190 4.9% 20 139
63021 Parking Enforcement Workers 80 90 10 1.3% 0 1
97808 Parking Lot Attendants 820 1,130 310 3.8% 10 41
49014 Parts Salespersons 2,700 2,900 200 0.7% 80 100
89502 Patternmakrs/Layout Wkrs, Fab/Ap 60 80 20 3.3% 0 2
87708 Paving/Surfacing/Tamping Opers 1,030 1,310 280 2.7% 30 58
55341 Payroll & Timekeeping  Clerks 1,740 1,750 10 0.1% 40 41
56014 Peripheral Equipment Operators 140 90 -50 -3.6% 0 -5
68035 Personal/Home Care Aides 1,200 1,960 760 6.3% 30 106
67008 Pest Controllers Workers 640 940 300 4.7% 10 40
95014 Petro Refinery/Ctrl Panel Opers 140 170 30 2.1% 0 3
22111 Petroleum Engineers 480 700 220 4.6% 10 32
24511 Petroleum Techns/Technologists 330 350 20 0.6% 10 12
32517 Pharmacists 1,550 1,770 220 1.4% 40 62
66026 Pharmacy Aides 190 220 30 1.6% 10 13
32518 Pharmacy Technicians 890 1,130 240 2.7% 20 44
31254 Philosphy/Religion Teachrs, Post 220 270 50 2.3% 10 15
34023 Photographers 1,120 1,230 110 1.0% 20 31
92908 Photographic Process Mach Opers 510 510 0 0.0% 20 20
89914 Photographic Process Wkrs, Prec 270 360 90 3.3% 10 19
32308 Physical Therapists 1,390 1,840 450 3.2% 20 65
66017 Physical Therapy Assists/Aides 840 1,140 300 3.6% 20 50
32511 Physician Assistants 510 760 250 4.9% 10 35
32102 Physicians and Surgeons 5,660 6,870 1,210 2.1% 90 211
24102 Physicists & Astronomers 360 380 20 0.6% 10 12
31206 Physics Teachers, Postsecondary 120 140 20 1.7% 0 2
87508 Pipelayers 380 520 140 3.7% 10 24
87317 Plasterers & Stucco Masons 760 1,250 490 6.4% 20 69
91905 Plastic Mold/Cast Mach Ops/Tndrs 740 820 80 1.1% 20 28
91902 Plastic Mold/Cast Mach Strs/Oprs 170 200 30 1.8% 0 3
89718 Platemakers 200 200 0 0.0% 0 0
87502 Plumbers/Pipefittrs/Steamfitrs 5,320 7,180 1,860 3.5% 70 256
98315 Plumbers/Related Helpers 950 1,310 360 3.8% 40 76
32111 Podiatrists 140 140 0 0.0% 0 0
63011 Police Detectives 430 530 100 2.3% 10 20
63014 Police Patrol Officers 2,220 2,910 690 3.1% 60 129
61005 Police/Detective Supervrs 800 880 80 1.0% 20 28
31236 Political Science Teachers, Post 90 110 20 2.2% 0 2
57305 Postal Mail Carriers 3,290 3,270 -20 -0.1% 90 88
57308 Postal Service Clerks 1,290 1,290 0 0.0% 20 20
95021 Power Generating Plant Operators 70 40 -30 -4.3% 0 -3
85905 Precision Instrument Repairers 230 240 10 0.4% 10 11
91305 Press Mach Settrs/Opers, M/P 240 270 30 1.3% 10 13
89517 Pressers, Delicate Fabric 160 180 20 1.3% 0 2
92728 Pressing Mach Oprs/Tndrs, Txtles 540 610 70 1.3% 10 17
92510 Print Press Machine Setters 60 60 0 0.0% 0 0
92543 Printing Press Mach Opers/Tndrs 990 1,110 120 1.2% 20 32
63035 Private Detectives/Investigators 360 430 70 1.9% 10 17
55326 Procurement Clerks 490 480 -10 -0.2% 10 9
58008 Production/Planning/Expdtng Clks 2,670 3,250 580 2.2% 30 88
53911 Proofreaders & Copy Markers 280 260 -20 -0.7% 10 8
15011 Prprty/Real Est/Comm Assoc Mgrs 4,300 5,570 1,270 3.0% 60 187
79033 Pruners 120 200 80 6.7% 0 8
66014 Psychiatric Aides 200 280 80 4.0% 0 8
32931 Psychiatric Technicians 710 850 140 2.0% 10 24
31237 Psycholgy Teachrs, Postsecondary 170 200 30 1.8% 10 13
27108 Psychologists 1,820 2,320 500 2.7% 30 80
34008 Public Relations Specialists 1,210 1,710 500 4.1% 30 80
97953 Pump Operators 230 270 40 1.7% 10 14
91302 Punching Mach Sttrs/Oprs, M/P 180 170 -10 -0.6% 0 -1
21305 Purchasing Agents & Buyers, Farm 140 160 20 1.4% 0 2
21308 Purchasing Agts, Ex Whl/Ret/Farm 3,820 5,110 1,290 3.4% 100 229
13008 Purchasing Managers 1,160 1,390 230 2.0% 30 53
32913 Radiation Therapists 120 120 0 0.0% 0 0
85514 Radio Mechanics 160 190 30 1.9% 0 3
32919 Radiologic Techns/Technologists 1,110 1,300 190 1.7% 20 39
43011 Real Estate Appraisers 2,340 2,960 620 2.6% 50 112
53914 Real Estate Clerks 350 460 110 3.1% 10 21
55305 Reception & Information Clerks 16,660 21,830 5,170 3.1% 320 837
27311 Recreation Workers 1,680 2,000 320 1.9% 40 72
32317 Recreational Therapists 310 410 100 3.2% 10 20
98705 Refuse/Recyclable Mtrl Collectrs 610 870 260 4.3% 20 46
32502 Registered Nurses 16,840 21,130 4,290 2.5% 280 709
87314 Reinforcing Metal Workers 140 190 50 3.6% 0 5
34011 Reporters & Correspondents 440 470 30 0.7% 10 13
53805 Reservation & Trans Ticket Agts 4,030 4,860 830 2.1% 90 173
27307 Residential Counselors 1,420 2,180 760 5.4% 30 106
32302 Respiratory Therapists 760 1,070 310 4.1% 10 41
49011 Retail Salespersons 45,930 57,130 11,200 2.4% 1,560 2,680
92921 Roastng/Dryng Oprs/Tndrs, Fd/Tob 80 70 -10 -1.3% 0 -1
87808 Roofers 2,560 4,050 1,490 5.8% 90 239
98316 Roofers Helpers 210 330 120 5.7% 10 22
87921 Roustabouts, Oil/Gas 80 80 0 0.0% 0 0
22132 Safety Engineers, Ex Mining 450 560 110 2.4% 10 21
43023 Sales Agents,  Advertising 1,500 2,050 550 3.7% 40 95
43017 Sales Agents, Business Services 6,180 9,620 3,440 5.6% 130 474
43008 Sales Agents, Real Estate 4,510 4,300 -210 -0.5% 90 69
49002 Sales Engineers 770 1,010 240 3.1% 20 44
49008 Sales Rprs, Mfg and Wholesale 16,170 19,700 3,530 2.2% 390 743
49005 Sales Rprs, Scientfic Prods/Scie 6,720 8,270 1,550 2.3% 160 315
91102 Sawing Mach Tool Sttrs/Oprs, M/P 60 70 10 1.7% 0 1
92308 Sawing Machine Opers/Tenders 80 80 0 0.0% 0 0
92524 Screen Printing Mach Sttrs/Opers 240 300 60 2.5% 10 16
55108 Secretaries, Ex Legal or Medical 20,490 22,320 1,830 0.9% 330 513
43014 Secrts/Comdts/Fin Ser Sales Agts 5,360 7,850 2,490 4.6% 40 289
92962 Separating/Still Mach Sttrs/Oprs 100 100 0 0.0% 0 0
87511 Septic Tank Srvrs/Swr Pipe Clnrs 250 310 60 2.4% 10 16
97805 Service Station Attendants 1,770 2,440 670 3.8% 80 147
87917 Service Unit Oprs, Oil/Gas/Mine 70 90 20 2.9% 0 2
92721 Sewing Mach Opers, Non-Garment 890 1,100 210 2.4% 10 31
92717 Sewing Machine Opers, Garment 760 860 100 1.3% 10 20
91308 Shear Mach Settrs/Opers, M/P 90 120 30 3.3% 0 3
87805 Sheet Metal Duct Installers 550 900 350 6.4% 10 45
89132 Sheet Metal Workers 1,580 2,220 640 4.1% 40 104
63032 Sheriffs & Deputy Sheriffs 1,750 2,330 580 3.3% 20 78
58028 Shipping/Receiving/Traffic Clks 9,480 10,010 530 0.6% 160 213
89511 Shoe/Leathr Wkrs/Rprs, Precision 90 100 10 1.1% 0 1
89802 Slaughterers & Meat Packers 200 120 -80 -4.0% 10 2
85328 Small Engine Mechanics 300 360 60 2.0% 10 16
27305 Social Workers, Ex Med/Psychtric 3,150 4,400 1,250 4.0% 40 165
27302 Social Workers, Med/Psychiatric 2,680 3,780 1,100 4.1% 40 150
27308 Social/Human Service Assistants 2,890 4,710 1,820 6.3% 80 262
93917 Solderers & Brazers 90 120 30 3.3% 0 3
21505 Special Agents, Insurance 110 140 30 2.7% 0 3
32314 Speech Pathologts/Audiologists 1,020 1,370 350 3.4% 20 55
79036 Sprayers/Applicators 210 330 120 5.7% 10 22
53126 Statement Clerks 280 250 -30 -1.1% 0 -3
85726 Station Instllrs/Rprs, Telephone 580 370 -210 -3.6% 20 -1
95032 Stationary Engineers 410 420 10 0.2% 10 11
55328 Statistical Clerks 520 510 -10 -0.2% 10 9
25312 Statisticians 250 290 40 1.6% 0 4
49021 Stock Clerks, Sales Floor 9,170 9,770 600 0.7% 140 200
58023 Stock Clks: Stockrm/Warehouse/Yd 6,210 7,870 1,660 2.7% 90 256
87305 Stonemasons 170 260 90 5.3% 0 9
87814 Structural Metal Workers 130 160 30 2.3% 0 3
32928 Surgical Technologists 440 580 140 3.2% 10 24
22521 Surveying/Mapping Techicians 540 680 140 2.6% 10 24
22311 Surveyrs/Cartographrs/Photogrmts 730 740 10 0.1% 20 21
57102 Switchboard Operators 2,650 2,330 -320 -1.2% 60 28
25102 Systems Analysts 9,300 19,390 10,090 10.8% 60 1,069
87111 Tapers 1,360 2,050 690 5.1% 20 89
21914 Tax Examiners/Colltrs/Rev Agts 770 840 70 0.9% 20 27
21111 Tax Preparers 980 1,160 180 1.8% 20 38
97114 Taxi Drivers & Chauffeurs 1,430 1,860 430 3.0% 20 63
31521 Teacher Aides, Paraprofessional 4,330 6,230 1,900 4.4% 50 240
53905 Teacher Aides/Educational Assts 3,340 4,530 1,190 3.6% 40 159
31305 Teachers, Elementary School 10,490 12,520 2,030 1.9% 240 443
31304 Teachers, Kindergarten 890 1,080 190 2.1% 20 39
31303 Teachers, Preschool 2,450 3,340 890 3.6% 50 139
31308 Teachers, Secondary School 9,780 12,820 3,040 3.1% 310 614
31311 Teachers, Special Education 3,310 4,760 1,450 4.4% 30 175
31314 Teachers/ Instructors, VocED/Tr 3,270 3,970 700 2.1% 30 100
34005 Technical Writers 880 1,310 430 4.9% 20 63
57111 Telegraph/Teletype Operators 950 1,200 250 2.6% 20 45
85702 Telephone/Cable TV Instlrs/Rprs 4,170 6,190 2,020 4.8% 140 342
49026 Telmktrs/Door Sales/Related Wkrs 7,460 12,190 4,730 6.3% 190 663
92705 Textile Machine Operators/Tndrs 200 240 40 2.0% 0 4
85953 Tire Repairers & Changers 1,010 1,110 100 1.0% 40 50
28311 Title Examiners & Abstractors 320 400 80 2.5% 0 8
28308 Title Searchers 170 180 10 0.6% 0 1
89102 Tool & Die Makers 460 470 10 0.2% 10 11
89111 Tool Grinders/Filers/Sharpeners 220 250 30 1.4% 10 13
39005 Traffic Technicians 70 80 10 1.4% 0 1
53108 Transit Clerks 140 150 10 0.7% 0 1
58011 Transportation Agents 100 130 30 3.0% 0 3
43021 Travel Agents 2,660 3,120 460 1.7% 60 106
53802 Travel Clerks 90 110 20 2.2% 0 2
97102 Truck Drivers, Heavy 14,060 19,810 5,750 4.1% 200 775
97105 Truck Drivers, Light 13,210 18,770 5,560 4.2% 190 746
92541 Typesetting/Composing Mach Oprs 90 40 -50 -5.6% 0 -5
89508 Upholsterers 220 250 30 1.4% 10 13
27105 Urban & Regional Planners 500 590 90 1.8% 10 19
68021 Ushers/Lobby Atts/Ticket Takers 520 800 280 5.4% 10 38
32114 Veterinarians 790 1,120 330 4.2% 20 53
79806 Veterinary Assistants 330 460 130 3.9% 10 23
32951 Veterinary Technologists/Techns 520 680 160 3.1% 10 26
65008 Waiters & Waitresses 20,860 26,850 5,990 2.9% 1,150 1,749
68032 Wardrobe & Dressing Rm Attends 60 80 20 3.3% 0 2
93117 Watch/Clock Assemblers, Prec 170 190 20 1.2% 0 2
95002 Water & Waste Treat Plant Opers 530 600 70 1.3% 10 17
58017 Weighers/Measurers/Checkers 130 150 20 1.5% 0 2
93914 Welders & Cutters 1,720 2,110 390 2.3% 40 79
91702 Welding Mach Sttrs/Set-Up Opers 70 70 0 0.0% 0 0
91705 Welding Machine Opers/Tenders 610 770 160 2.6% 20 36
53502 Welfare Eligibility Workers 630 570 -60 -1.0% 10 4
97911 Wellhead Pumpers 90 100 10 1.1% 0 1
21302 Wholesale/Retail Buyers, Ex Farm 1,380 1,640 260 1.9% 30 56
89308 Wood Machinists 250 350 100 4.0% 0 10
92314 Woodwrkng Mach Ops/Tndrs, Ex Swg 250 220 -30 -1.2% 10 7
55307 Word Processors & Typists 2,560 2,380 -180 -0.7% 50 32
34002 Writers & Editors 2,920 4,110 1,190 4.1% 80 199


Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004