Denver MSA Employment: September 2008  (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Sep-08 Aug-08 Sep-07 Over the Month Change Over the Year Change
Total Nonfarm           00000000 1264.4 1266.1 1253.4 -1.7 11.0
Total Private           05000000 1088.0 1096.7 1081.8 -8.7 6.2
Goods Producing         06000000 164.1 166.7 167.1 -2.6 -3.0
Service-Providing       07000000 1100.3 1099.4 1086.3 0.9 14.0
Private Srvc Provide    08000000 923.9 930.0 914.7 -6.1 9.2
 Mining & Construction  15000000 93.6 95.7 95.5 -2.1 -1.9
  Construction of Bldg  15236000 15.4 15.6 15.6 -0.2 -0.2
  Sp Trade Contractors  15238000 59.7 60.5 61.0 -0.8 -1.3
 Manufacturing          30000000 70.5 71.0 71.6 -0.5 -1.1
  Durable Goods         31000000 44.6 45.0 45.2 -0.4 -0.6
  Computer and Electron 31334000 5.6 5.6 5.7 0.0 -0.1
  Transportation Equipm 31336000 7.8 7.9 8.3 -0.1 -0.5
  Non-Durable Goods     32000000 25.9 26.0 26.4 -0.1 -0.5
 Trade, Transportation, 40000000 244.8 245.7 244.3 -0.9 0.5
  Wholesale Trade       41000000 66.2 66.6 66.5 -0.4 -0.3
  Merchant Wholesalers, 41423000 38.6 38.9 39.3 -0.3 -0.7
   Merchant Wholesalers 41424000 20.3 20.4 20.2 -0.1 0.1
  Retail Trade          42000000 127.8 128.2 127.0 -0.4 0.8
  Food and Beverage Sto 42445000 23.4 23.6 23.2 -0.2 0.2
  General Merchandise S 42452000 25.3 25.0 25.0 0.3 0.3
  Trans,Warehouse, Util 43000000 50.8 50.9 50.8 -0.1 0.0
  Utilities             43220000 3.6 3.6 3.6 0.0 0.0
  Transport & Warehouse 43400089 47.2 47.3 47.2 -0.1 0.0
  Air Transportation    43481000 13.8 13.8 13.4 0.0 0.4
  Couriers and Messenge 43492000 7.0 7.0 7.1 0.0 -0.1
  Warehousing and Stora 43493000 4.2 4.2 4.2 0.0 0.0
 Information            50000000 48.1 48.4 47.9 -0.3 0.2
  Publishing Industries 50511000 11.7 11.8 11.8 -0.1 -0.1
  Software Publishers   50511200 4.8 4.8 4.9 0.0 -0.1
  Telecommunications    50517000 22.8 22.9 22.8 -0.1 0.0
 Financial Activities   55000000 98.1 98.6 99.3 -0.5 -1.2
  Finance and Insurance 55520000 70.5 70.9 71.6 -0.4 -1.1
  Credit Intermediation 55522000 29.2 29.5 31.3 -0.3 -2.1
  Insurance Carriers an 55524000 25.2 25.3 25.1 -0.1 0.1
  Real Estate and Renta 55530000 27.6 27.7 27.7 -0.1 -0.1
  Real Estate           55531000 19.4 19.4 19.5 0.0 -0.1
 Professional and Busin 60000000 217.8 218.7 216.3 -0.9 1.5
  Professional, Scienti 60540000 102.8 102.8 99.0 0.0 3.8
  Architectural, Engine 60541300 28.2 28.3 27.7 -0.1 0.5
  Computer Systems Desi 60541500 23.0 22.8 21.7 0.2 1.3
  Management, Scientifi 60541600 11.0 11.0 10.5 0.0 0.5
  Management of Compani 60550000