Greeley MSA Employment: September 2008 (thousands)
CO Labor Market Information CES Home
| INDUSTRY | NAICS | Sep-08 | Aug-08 | Sep-07 | Over the Month Change | Over the Year Change |
| Total Nonfarm | 00000000 | 84.9 | 83.6 | 83.4 | 1.3 | 1.5 |
| Total Private | 05000000 | 69.6 | 69.8 | 68.6 | -0.2 | 1.0 |
| Goods Producing | 06000000 | 22.7 | 22.9 | 21.7 | -0.2 | 1.0 |
| Service-Providing | 07000000 | 62.2 | 60.7 | 61.7 | 1.5 | 0.5 |
| Private Srvc Provide | 08000000 | 46.9 | 46.9 | 46.9 | 0.0 | 0.0 |
| Mining & Construction | 15000000 | 11.5 | 11.7 | 11.2 | -0.2 | 0.3 |
| Manufacturing | 30000000 | 11.2 | 11.2 | 10.5 | 0.0 | 0.7 |
| Non-Durable Goods | 32000000 | 5.9 | 5.9 | 5.8 | 0.0 | 0.1 |
| Trade, Transportation, | 40000000 | 14.7 | 14.7 | 14.8 | 0.0 | -0.1 |
| Wholesale Trade | 41000000 | 3.9 | 3.9 | 3.8 | 0.0 | 0.1 |
| Retail Trade | 42000000 | 8.4 | 8.5 | 8.6 | -0.1 | -0.2 |
| Trans,Warehouse, Util | 43000000 | 2.4 | 2.3 | 2.4 | 0.1 | 0.0 |
| Information | 50000000 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 |
| Financial Activities | 55000000 | 5.1 | 5.1 | 5.1 | 0.0 | 0.0 |
| Professional and Busin | 60000000 | 7.8 | 7.9 | 8.1 | -0.1 | -0.3 |
| Educational and Health | 65000000 | 8.2 | 8.1 | 7.8 | 0.1 | 0.4 |
| Leisure and Hospitalit | 70000000 | 7.2 | 7.2 | 7.2 | 0.0 | 0.0 |
| Other Services | 80000000 | 2.8 | 2.8 | 2.8 | 0.0 | 0.0 |
| Government | 90000000 | 15.3 | 13.8 | 14.8 | 1.5 | 0.5 |
| Federal Government | 90910000 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 |
| State Government | 90920000 | 3.8 | 2.8 | 3.6 | 1.0 | 0.2 |
| State Govt. Education | 90921611 | 3.1 | 2.2 | 3.1 | 0.9 | 0.0 |
| Local Government | 90930000 | 10.9 | 10.4 | 10.6 | 0.5 | 0.3 |
| Local Govt Education | 90931611 | 6.5 | 5.9 | 6.1 | 0.6 | 0.4 |
CO Labor Market Information CES Home