Pueblo MSA Employment: September 2008   (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Sep-08 Aug-08 Sep-07 Over the Month Change Over the Year Change
Total Nonfarm           00000000 59.3 59.0 58.8 0.3 0.5
Total Private           05000000 47.2 47.6 46.9 -0.4 0.3
Goods Producing         06000000 8.6 8.7 8.9 -0.1 -0.3
Service-Providing       07000000 50.7 50.3 49.9 0.4 0.8
Private Srvc Provide    08000000 38.6 38.9 38.0 -0.3 0.6
 Mining & Construction  15000000 4.2 4.3 4.4 -0.1 -0.2
 Manufacturing          30000000 4.4 4.4 4.5 0.0 -0.1
 Trade, Transportation, 40000000 11.0 11.1 11.0 -0.1 0.0
  Wholesale Trade       41000000 1.3 1.3 1.3 0.0 0.0
  Retail Trade          42000000 7.5 7.6 7.6 -0.1 -0.1
  Trans,Warehouse, Util 43000000 2.2 2.2 2.1 0.0 0.1
 Information            50000000 0.8 0.9 0.8 -0.1 0.0
 Financial Activities   55000000 2.1 2.1 2.2 0.0 -0.1
 Professional and Busin 60000000 5.9 6.0 5.9 -0.1 0.0
 Educational and Health 65000000 9.9 9.8 9.5 0.1 0.4
 Leisure and Hospitalit 70000000 6.7 6.8 6.5 -0.1 0.2
 Other Services         80000000 2.2 2.2 2.1 0.0 0.1
Government              90000000 12.1 11.4 11.9 0.7 0.2
  Federal Government    90910000 1.0 1.0 1.0 0.0 0.0
  State Government      90920000 4.6 4.2 4.5 0.4 0.1
  State Govt. Education 90921611 1.8 1.4 1.8 0.4 0.0
  Local Government      90930000 6.5 6.2 6.4 0.3 0.1
  Local Govt Education  90931611 3.8 3.3 3.7 0.5 0.1

CO Labor Market Information           CES Home