Colorado Springs MSA Employment: September 2008   (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Sep-08 Aug-08 Sep-07 Over the Month Change Over the Year Change
Total Nonfarm           00000000 263.9 264.3 263.6 -0.4 0.3
Total Private           05000000 216.3 218.4 216.9 -2.1 -0.6
Goods Producing         06000000 33.3 33.7 34.5 -0.4 -1.2
Service-Providing       07000000 230.6 230.6 229.1 0.0 1.5
Private Srvc Provide    08000000 183.0 184.7 182.4 -1.7 0.6
 Mining & Construction  15000000 17.3 17.6 17.8 -0.3 -0.5
  Sp Trade Contractors  15238000 11.0 11.2 11.5 -0.2 -0.5
 Manufacturing          30000000 16.0 16.1 16.7 -0.1 -0.7
  Computer and Electron 31334000 6.1 6.1 6.7 0.0 -0.6
  Computer and Peripher 31334100 2.0 2.0 2.0 0.0 0.0
  Semiconductor and Oth 31334400 2.8 2.8 3.6 0.0 -0.8
 Trade, Transportation, 40000000 41.0 41.3 41.3 -0.3 -0.3
  Wholesale Trade       41000000 6.1 6.1 5.9 0.0 0.2
  Retail Trade          42000000 29.8 30.0 30.2 -0.2 -0.4
  Food and Beverage Sto 42445000 4.2 4.2 4.3 0.0 -0.1
  General Merchandise S 42452000 7.1 7.1 7.1 0.0 0.0
  Trans,Warehouse, Util 43000000 5.1 5.2 5.2 -0.1 -0.1
 Information            50000000 7.5 7.5 7.7 0.0 -0.2
  Telecommunications    50517000 2.3 2.3 2.5 0.0 -0.2
 Financial Activities   55000000 17.0 17.2 17.5 -0.2 -0.5
  Finance and Insurance 55520000 12.4 12.4 12.7 0.0 -0.3
 Professional and Busin 60000000 41.5 41.7 41.7 -0.2 -0.2
  Professional, Scienti 60540000 21.6 21.6 20.8 0.0 0.8
  Employment Services   60561300 4.3 4.5 4.7 -0.2 -0.4
 Educational and Health 65000000 27.7 27.6 26.7 0.1 1.0
 Leisure and Hospitalit 70000000 32.7 33.6 32.2 -0.9 0.5
  Accommodation and Foo 70720000 28.3 29.0 27.7 -0.7 0.6
  Food Services and Dri 70722000 21.2 21.6 21.4 -0.4 -0.2
 Other Services         80000000 15.6 15.8 15.3 -0.2 0.3
Government              90000000 47.6 45.9 46.7 1.7 0.9
  Federal Government    90910000 11.4 11.5 11.2 -0.1 0.2
  State Government      90920000 4.6 3.8 4.4 0.8 0.2
  State Govt. Education 90921611 3.4 2.6 3.3 0.8 0.1
  Local Government      90930000 31.6 30.6 31.1 1.0 0.5
  Local Govt Education  90931611 17.6 16.0 17.2 1.6 0.4

CO Labor Market Information           CES Home