Colorado Statewide Unadjusted Employment: September 2008 (thousands)
CO Labor Market Information CES Home
| INDUSTRY | NAICS | Sep-08 | Aug-08 | Sep-07 | Over the Month Change | Over the Year Change |
| Total Nonfarm | 00000000 | 2,376.3 | 2,378.3 | 2,352.2 | -2.0 | 24.1 |
| Total Private | 05000000 | 1,989.8 | 2,010.2 | 1,972.8 | -20.4 | 17.0 |
| Goods Producing | 06000000 | 339.8 | 344.0 | 345.9 | -4.2 | -6.1 |
| Service-Providing | 07000000 | 2,036.5 | 2,034.3 | 2,006.3 | 2.2 | 30.2 |
| Private Srvc Provide | 08000000 | 1,650.0 | 1,666.2 | 1,626.9 | -16.2 | 23.1 |
| Natural Res & Mining | 10000000 | 29.1 | 29.2 | 25.7 | -0.1 | 3.4 |
| Construction | 20000000 | 167.8 | 171.1 | 173.1 | -3.3 | -5.3 |
| Construction of Build | 20236000 | 31.8 | 32.8 | 33.3 | -1.0 | -1.5 |
| Heavy and Civil Engin | 20237000 | 22.5 | 22.4 | 23.7 | 0.1 | -1.2 |
| Specialty Trade Contr | 20238000 | 113.5 | 115.9 | 116.1 | -2.4 | -2.6 |
| Manufacturing | 30000000 | 142.9 | 143.7 | 147.1 | -0.8 | -4.2 |
| Durable Goods | 31000000 | 94.9 | 95.4 | 97.6 | -0.5 | -2.7 |
| Fabricated Metal Prod | 31332000 | 15.6 | 15.6 | 15.5 | 0.0 | 0.1 |
| Computer and Electron | 31334000 | 24.1 | 24.3 | 25.5 | -0.2 | -1.4 |
| Computer and Peripher | 31334100 | 5.3 | 5.3 | 5.6 | 0.0 | -0.3 |
| Transportation Equipm | 31336000 | 9.3 | 9.4 | 9.9 | -0.1 | -0.6 |
| Non-Durable Goods | 32000000 | 48.0 | 48.3 | 49.5 | -0.3 | -1.5 |
| Beverage Manufacturin | 32312100 | 5.6 | 5.6 | 5.7 | 0.0 | -0.1 |
| Trade, Transportation, | 40000000 | 433.2 | 436.0 | 430.4 | -2.8 | 2.8 |
| Wholesale Trade | 41000000 | 100.1 | 100.7 | 99.7 | -0.6 | 0.4 |
| Merchant Wholesalers, | 41423000 | 53.4 | 54.1 | 54.6 | -0.7 | -1.2 |
| Merchant Wholesalers | 41424000 | 34.7 | 34.7 | 33.8 | 0.0 | 0.9 |
| Retail Trade | 42000000 | 255.2 | 257.2 | 254.0 | -2.0 | 1.2 |
| Motor Vehicle and Par | 42441000 | 31.9 | 32.1 | 32.3 | -0.2 | -0.4 |
| Food and Beverage Sto | 42445000 | 45.5 | 45.6 | 45.7 | -0.1 | -0.2 |
| General Merchandise S | 42452000 | 51.1 | 50.4 | 50.8 | 0.7 | 0.3 |
| Trans,Warehouse, Util | 43000000 | 77.9 | 78.1 | 76.7 | -0.2 | 1.2 |
| Utilities | 43220000 | 8.0 | 8.1 | 8.0 | -0.1 | 0.0 |
| Transport & Warehouse | 43400089 | 69.9 | 70.0 | 68.7 | -0.1 | 1.2 |
| Air Transportation | 43481000 | 14.3 | 14.4 | 14.4 | -0.1 | -0.1 |
| Truck Transportation | 43484000 | 19.1 | 19.3 | 19.3 | -0.2 | -0.2 |
| Couriers and Messenge | 43492000 | 9.5 | 9.5 | 9.6 | 0.0 | -0.1 |
| Warehousing and Stora | 43493000 | 6.7 | 6.7 | 7.0 | 0.0 | -0.3 |
| Information | 50000000 | 76.6 | 76.8 | 76.2 | -0.2 | 0.4 |
| Publishing Industries | 50511000 | 27.1 | 27.2 | 27.6 | -0.1 | -0.5 |
| Software Publishers | 50511200 | 12.7 | 12.7 | 12.6 | 0.0 | 0.1 |
| Telecommunications | 50517000 | 30.1 | 30.1 | 30.0 | 0.0 | 0.1 |
| Financial Activities | 55000000 | 157.9 | 158.8 | 158.8 | -0.9 | -0.9 |
| Finance and Insurance | 55520000 | 108.5 | 108.9 | 109.4 | -0.4 | -0.9 |
| Credit Intermediation | 55522000 | 49.1 | 49.6 | 51.3 | -0.5 | -2.2 |
| Securities, Commodity | 55523000 | 16.4 | 16.5 | 15.9 | -0.1 | 0.5 |
| Insurance Carriers an |