2005
Fort Collins-Loveland MSA Wages ($)
Back to Colorado Wages Home
| Occupational Code | Occupational Title | Employment Estimates | Median Hourly Wage | 25th Percentile Hourly | 75th Percentile Hourly |
|---|---|---|---|---|---|
| 13-2011 | Accountants and auditors | 990 | $ 23.22 | $ 19.10 | $ 29.54 |
| 11-3011 | Administrative services managers | 160 | $ 30.82 | $ 23.00 | $ 37.83 |
| 11-2011 | Advertising and promotions managers | 60 | $ 20.62 | $ 14.80 | $ 26.36 |
| 41-3011 | Advertising sales agents | 160 | $ 23.11 | $ 15.53 | $ 29.15 |
| 49-3011 | Aircraft mechanics and service technicians | 80 | $ 16.16 | $ 11.18 | $ 19.60 |
| 43-4199 | All other information and record clerks | 230 | $ 15.82 | $ 12.47 | $ 24.25 |
| 39-3091 | Amusement and recreation attendants | 260 | $ 7.43 | $ 6.18 | $ 9.65 |
| 17-1011 | Architects, except landscape and naval | 100 | $ 25.19 | $ 20.46 | $ 31.76 |
| 17-3011 | Architectural and civil drafters | 100 | $ 20.04 | $ 16.90 | $ 23.49 |
| 27-1011 | Art directors | 50 | $ 26.91 | $ 20.94 | $ 37.58 |
| 25-1121 | Art, drama, and music teachers, postsecondary | $ | $ | $ | |
| 51-2099 | Assemblers and fabricators, all other | 260 | $ 8.32 | $ 6.70 | $ 11.23 |
| 27-4011 | Audio and video equipment technicians | 30 | $ 13.90 | $ 8.83 | $ 17.99 |
| 49-3021 | Automotive body and related repairers | 150 | $ 18.58 | $ 13.10 | $ 22.49 |
| 49-3022 | Automotive glass installers and repairers | $ 12.57 | $ 11.73 | $ 13.41 | |
| 49-3023 | Automotive service technicians and mechanics | 730 | $ 16.59 | $ 11.49 | $ 23.35 |
| 51-3011 | Bakers | 140 | $ 10.42 | $ 8.64 | $ 13.00 |
| 35-3011 | Bartenders | 680 | $ 6.49 | $ 5.90 | $ 7.31 |
| 43-3011 | Bill and account collectors | 200 | $ 14.45 | $ 12.64 | $ 16.29 |
| 43-3021 | Billing and posting clerks and machine operators | 410 | $ 12.43 | $ 10.92 | $ 14.01 |
| 19-1029 | Biological scientists, all other | 120 | $ 34.64 | $ 24.88 | $ 41.65 |
| 19-4021 | Biological technicians | 300 | $ 14.33 | $ 11.72 | $ 19.28 |
| 43-3031 | Bookkeeping, accounting, and auditing clerks | 1760 | $ 14.25 | $ 11.88 | $ 17.29 |
| 47-2021 | Brickmasons and blockmasons | 160 | $ 20.87 | $ 15.94 | $ 24.88 |
| 43-4011 | Brokerage clerks | $ 13.00 | $ 11.96 | $ 14.51 | |
| 13-2031 | Budget analysts | 80 | $ 30.83 | $ 24.71 | $ 37.32 |
| 49-3031 | Bus and truck mechanics and diesel engine specialists | 90 | $ 17.34 | $ 14.37 | $ 20.29 |
| 53-3022 | Bus drivers, school | 200 | $ 12.88 | $ 11.48 | $ 14.98 |
| 53-3021 | Bus drivers, transit and intercity | 90 | $ 15.48 | $ 13.49 | $ 17.41 |
| 13-1199 | Business operations specialists, all other | 750 | $ 24.11 | $ 18.60 | $ 30.23 |
| 25-1011 | Business teachers, postsecondary | $ | $ | $ | |
| 51-3021 | Butchers and meat cutters | 80 | $ 12.86 | $ 9.61 | $ 16.93 |
| 51-7011 | Cabinetmakers and bench carpenters | 300 | $ 13.05 | $ 9.64 | $ 16.32 |
| 47-2031 | Carpenters | 940 | $ 16.01 | $ 13.90 | $ 18.62 |
| 17-1021 | Cartographers and photogrammetrists | 50 | $ 23.66 | $ 19.25 | $ 31.42 |
| 41-2011 | Cashiers | 3350 | $ 8.07 | $ 7.03 | $ 9.95 |
| 47-2051 | Cement masons and concrete finishers | 470 | $ 14.97 | $ 11.02 | $ 18.61 |
| 35-1011 | Chefs and head cooks | 100 | $ 23.12 | $ 11.24 | $ 31.02 |
| 19-4031 | Chemical technicians | 100 | $ 18.79 | $ 15.02 | $ 21.08 |
| 19-2031 | Chemists | 100 | $ 25.96 | $ 21.45 | $ 30.89 |
| 11-1011 | Chief executives | 60 | $ | $ 57.77 | $ |
| 39-9011 | Child care workers | 480 | $ 8.76 | $ 7.34 | $ 10.34 |
| 21-1021 | Child, family, and school social workers | 260 | $ 19.63 | $ 12.89 | $ 24.90 |
| 29-1011 | Chiropractors | $ 33.86 | $ 12.90 | $ 40.69 | |
| 17-3022 | Civil engineering technicians | 80 | $ 19.30 | $ 14.95 | $ 25.87 |
| 17-2051 | Civil engineers | 390 | $ 29.14 | $ 23.10 | $ 34.87 |
| 13-1031 | Claims adjusters, examiners, and investigators | 50 | $ 23.66 | $ 20.32 | $ 26.67 |
| 53-7061 | Cleaners of vehicles and equipment | 260 | $ 9.19 | $ 7.89 | $ 10.43 |
| 19-3031 | Clinical, counseling, and school psychologists | 100 | $ 23.17 | $ 18.70 | $ 29.98 |
| 27-2022 | Coaches and scouts | 130 | $ | $ | $ |
| 51-9121 | Coating, painting, and spraying machine setters, operators, and tenders | 80 | $ 15.13 | $ 12.13 | $ 17.52 |
| 35-3021 | Combined food preparation and serving workers, including fast food | 2170 | $ 7.61 | $ 6.65 | $ 8.45 |
| 21-1099 | Community and social service specialists, all other | 140 | $ 14.27 | $ 9.73 | $ 19.06 |
| 11-3041 | Compensation and benefits managers | 30 | $ 29.90 | $ 20.08 | $ 35.87 |
| 13-1072 | Compensation, benefits, and job analysis specialists | 80 | $ 20.07 | $ 16.89 | $ 27.12 |
| 13-1041 | Compliance officers, except agriculture, construction, health and safety, and transportation | 140 | $ 24.78 | $ 18.51 | $ 31.36 |
| 15-1011 | Computer and information scientists, research | $ 36.28 | $ 28.76 | $ 46.00 | |
| 11-3021 | Computer and information systems managers | 200 | $ 45.81 | $ 36.93 | $ 55.28 |
| 17-2061 | Computer hardware engineers | $ 46.68 | $ 38.27 | $ 55.47 | |
| 43-9011 | Computer operators | 60 | $ 13.58 | $ 11.86 | $ 16.39 |
| 15-1021 | Computer programmers | 490 | $ 27.89 | $ 20.32 | $ 39.20 |
| 25-1021 | Computer science teachers, postsecondary | 60 | $ | $ | $ |
| 15-1031 | Computer software engineers, applications | 670 | $ 35.25 | $ 28.70 | $ 41.66 |
| 15-1032 | Computer software engineers, systems software | 640 | $ 42.21 | $ 34.85 | $ 49.86 |
| 15-1099 | Computer specialists, all other | 50 | $ 24.37 | $ 18.99 | $ 31.44 |
| 15-1041 | Computer support specialists | 730 | $ 19.36 | $ 15.54 | $ 24.35 |
| 15-1051 | Computer systems analysts | 510 | $ 31.46 | $ 25.51 | $ 38.42 |
| 49-2011 | Computer, automated teller, and office machine repairers | $ 18.12 | $ 14.40 | $ 23.33 | |
| 51-4011 | Computer-controlled machine tool operators, metal and plastic | 40 | $ 12.94 | $ 11.51 | $ 14.70 |
| 19-1031 | Conservation scientists | 40 | $ 28.38 | $ 21.22 | $ 35.65 |
| 47-4011 | Construction and building inspectors | 50 | $ 22.50 | $ 19.47 | $ 25.89 |
| 47-2061 | Construction laborers | 820 | $ 11.65 | $ 9.35 | $ 14.07 |
| 11-9021 | Construction managers | 290 | $ 27.28 | $ 23.23 | $ 34.58 |
| 35-2011 | Cooks, fast food | 720 | $ 8.30 | $ 7.44 | $ 9.62 |
| 35-2012 | Cooks, institution and cafeteria | 240 | $ 10.19 | $ 8.95 | $ 12.13 |
| 35-2014 | Cooks, restaurant | 1250 | $ 9.67 | $ 8.50 | $ 10.75 |
| 35-2015 | Cooks, short order | 70 | $ 9.59 | $ 8.58 | $ 10.59 |
| 13-1051 | Cost estimators | 280 | $ 22.67 | $ 16.75 | $ 27.25 |
| 41-2021 | Counter and rental clerks | 520 | $ 8.80 | $ 7.01 | $ 11.17 |
| 35-3022 | Counter attendants, cafeteria, food concession, and coffee shop | 560 | $ 7.53 | $ 6.27 | $ 9.23 |
| 43-5021 | Couriers and messengers | 180 | $ 8.20 | $ 7.52 | $ 10.23 |
| 53-7021 | Crane and tower operators | $ 20.10 | $ 17.96 | $ 22.64 | |
| 13-2041 | Credit analysts | 30 | $ 20.06 | $ 16.92 | $ 31.21 |
| 43-4051 | Customer service representatives | 1660 | $ 10.77 | $ 6.91 | $ 14.06 |
| 51-4031 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $ 14.54 | $ 11.79 | $ 16.27 | |
| 43-9021 | Data entry keyers | 140 | $ 10.37 | $ 9.55 | $ 11.35 |
| 15-1061 | Database administrators | 110 | $ 28.28 | $ 21.87 | $ 39.03 |
| 41-9011 | Demonstrators and product promoters | 130 | $ 9.99 | $ 9.07 | $ 10.93 |
| 31-9091 | Dental assistants | $ 16.27 | $ 12.88 | $ 20.95 | |
| 43-9031 | Desktop publishers | 40 | $ 13.59 | $ 12.23 | $ 15.79 |
| 29-1031 | Dietitians and nutritionists | 70 | $ 23.77 | $ 19.17 | $ 29.40 |
| 35-9011 | Dining room and cafeteria attendants and bartender helpers | 320 | $ 6.25 | $ 5.73 | $ 6.78 |
| 35-9021 | Dishwashers | 470 | $ 7.48 | $ 6.75 | $ 8.29 |
| 43-5032 | Dispatchers, except police, fire, and ambulance | 180 | $ 15.61 | $ 14.02 | $ 17.14 |
| 53-3031 | Driver/sales workers | 760 | $ 9.54 | $ 6.55 | $ 11.99 |
| 47-2081 | Drywall and ceiling tile installers | 510 | $ 16.66 | $ 13.48 | $ 19.88 |
| 27-3041 | Editors | 190 | $ 18.88 | $ 15.40 | $ 22.60 |
| 11-9032 | Education administrators, elementary and secondary school | 190 | $ | $ | $ |
| 11-9033 | Education administrators, postsecondary | $ 34.20 | $ 26.66 | $ 43.88 | |
| 11-9031 | Education administrators, preschool and child care center/program | 70 | $ 15.18 | $ 12.60 | $ 19.95 |
| 25-9099 | Education, training, and library workers, all other | $ 22.80 | $ 19.48 | $ 26.57 | |
| 21-1012 | Educational, vocational, and school counselors | 270 | $ 22.13 | $ 17.47 | $ 26.87 |
| 17-3023 | Electrical and electronic engineering technicians | 250 | $ 21.20 | $ 17.77 | $ 26.22 |
| 51-2022 | Electrical and electronic equipment assemblers | $ 11.21 | $ 10.12 | $ 13.79 | |
| 17-3012 | Electrical and electronics drafters | 70 | $ 21.73 | $ 18.56 | $ 26.26 |
| 49-2094 | Electrical and electronics repairers, commercial and industrial equipment | 40 | $ 26.94 | $ 22.57 | $ 30.66 |
| 17-2071 | Electrical engineers | 550 | $ 34.51 | $ 27.12 | $ 42.73 |
| 49-9051 | Electrical power-line installers and repairers | 100 | $ 26.70 | $ 23.99 | $ 29.56 |
| 47-2111 | Electricians | 880 | $ 20.38 | $ 17.31 | $ 24.33 |
| 17-2072 | Electronics engineers, except computer | 130 | $ 38.48 | $ 29.70 | $ 45.95 |
| 25-2021 | Elementary school teachers, except special education | 1280 | $ | $ | $ |
| 13-1071 | Employment, recruitment, and placement specialists | 130 | $ 17.98 | $ 14.62 | $ 23.18 |
| 51-2031 | Engine and other machine assemblers | 40 | $ 9.69 | $ 8.27 | $ 12.03 |
| 11-9041 | Engineering managers | 370 | $ 41.50 | $ 36.79 | $ 47.50 |
| 17-3029 | Engineering technicians, except drafters, all other | 40 | $ 13.39 | $ 11.93 | $ 23.08 |
| 17-2199 | Engineers, all other | $ 29.95 | $ 24.31 | $ 37.22 | |
| 25-1123 | English language and literature teachers, postsecondary | $ | $ | $ | |
| 17-2081 | Environmental engineers | 130 | $ 31.43 | $ 22.03 | $ 39.79 |
| 19-4091 | Environmental science and protection technicians, including health | 30 | $ 21.35 | $ 17.30 | $ 28.26 |
| 19-2041 | Environmental scientists and specialists, including health | $ 16.83 | $ 13.59 | $ 22.57 | |
| 53-7032 | Excavating and loading machine and dragline operators | 70 | $ 16.82 | $ 15.08 | $ 20.64 |
| 43-6011 | Executive secretaries and administrative assistants | 940 | $ 16.87 | $ 14.30 | $ 20.40 |
| 45-2093 | Farmworkers, farm and ranch animals | 40 | $ 11.04 | $ 7.95 | $ 14.45 |
| 43-4071 | File clerks | 170 | $ 9.76 | $ 8.16 | $ 11.07 |
| 13-2051 | Financial analysts | 90 | $ 27.93 | $ 23.66 | $ 33.93 |
| 11-3031 | Financial managers | 270 | $ 40.20 | $ 31.42 | $ 52.03 |
| 13-2099 | Financial specialists, all other | 100 | $ 25.76 | $ 20.06 | $ 32.51 |
| 47-1011 | First-line supervisors/managers of construction trades and extraction workers | 660 | $ 26.54 | $ 23.13 | $ 31.59 |
| 35-1012 | First-line supervisors/managers of food preparation and serving workers | 890 | $ 12.54 | $ 10.25 | $ 15.78 |
| 53-1021 | First-line supervisors/managers of helpers, laborers, and material movers, hand | 150 | $ 18.48 | $ 15.54 | $ 23.30 |
| 37-1011 | First-line supervisors/managers of housekeeping and janitorial workers | 150 | $ 14.10 | $ 11.63 | $ 17.83 |
| 37-1012 | First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | 100 | $ 16.84 | $ 14.27 | $ 20.56 |
| 49-1011 | First-line supervisors/managers of mechanics, installers, and repairers | 400 | $ 23.76 | $ 19.70 | $ 30.35 |
| 41-1012 | First-line supervisors/managers of non-retail sales workers | 260 | $ 26.79 | $ 18.59 | $ 39.99 |
| 43-1011 | First-line supervisors/managers of office and administrative support workers | 910 | $ 20.84 | $ 15.75 | $ 26.61 |
| 39-1021 | First-line supervisors/managers of personal service workers | 130 | $ 13.03 | $ 11.30 | $ 18.66 |
| 33-1012 | First-line supervisors/managers of police and detectives | 100 | $ 34.65 | $ 30.90 | $ 40.02 |
| 51-1011 | First-line supervisors/managers of production and operating workers | 580 | $ 22.37 | $ 18.51 | $ 31.18 |
| 41-1011 | First-line supervisors/managers of retail sales workers | 990 | $ 16.56 | $ 13.48 | $ 21.10 |
| 53-1031 | First-line supervisors/managers of transportation and material-moving machine and vehicle operators | 160 | $ 19.49 | $ 11.58 | $ 25.47 |
| 33-1099 | First-line supervisors/managers, protective service workers, all other | 40 | $ 26.58 | $ 21.72 | $ 32.25 |
| 39-9031 | Fitness trainers and aerobics instructors | 610 | $ 12.61 | $ 7.32 | $ 19.60 |
| 27-1023 | Floral designers | 60 | $ 7.98 | $ 6.35 | $ 10.00 |
| 35-9099 | Food preparation and serving related workers, all other | 290 | $ 9.27 | $ 8.02 | $ 10.70 |
| 35-2021 | Food preparation workers | 510 | $ 8.55 | $ 7.34 | $ 10.36 |
| 35-3041 | Food servers, nonrestaurant | 90 | $ 9.38 | $ 7.86 | $ 10.72 |
| 11-9051 | Food service managers | 190 | $ 20.34 | $ 14.95 | $ 60.94 |
| 25-1124 | Foreign language and literature teachers, postsecondary | $ | $ | $ | |
| 51-7021 | Furniture finishers | 30 | $ 14.24 | $ 10.51 | $ 16.49 |
| 11-1021 | General and operations managers | 1900 | $ 36.61 | $ 23.84 | $ 54.46 |
| 19-2042 | Geoscientists, except hydrologists and geographers | $ 25.29 | $ 18.05 | $ 34.07 | |
| 47-2121 | Glaziers | $ 16.66 | $ 13.24 | $ 19.82 | |
| 27-1024 | Graphic designers | 130 | $ 17.28 | $ 14.40 | $ 21.80 |
| 51-9022 | Grinding and polishing workers, hand | 40 | $ 11.15 | $ 9.58 | $ 13.44 |
| 39-5012 | Hairdressers, hairstylists, and cosmetologists | 240 | $ 11.07 | $ 9.07 | $ 13.27 |
| 29-1199 | Health diagnosing and treating practitioners, all other | $ 20.44 | $ 18.80 | $ 22.76 | |
| 25-1071 | Health specialties teachers, postsecondary | 50 | $ | $ | $ |
| 31-9099 | Healthcare support workers, all other | 160 | $ 11.68 | $ 9.70 | $ 13.62 |
| 49-9021 | Heating, air conditioning, and refrigeration mechanics and installers | 230 | $ 19.78 | $ 16.09 | $ 24.04 |
| 49-9098 | Helpers--installation, maintenance, and repair workers | 110 | $ 11.46 | $ 9.51 | $ 13.75 |
| 47-3014 | Helpers--painters, paperhangers, plasterers, and stucco masons | 40 | $ 9.16 | $ 7.82 | $ 10.18 |
| 47-3015 | Helpers--pipelayers, plumbers, pipefitters, and steamfitters | $ 12.65 | $ 10.65 | $ 14.92 | |
| 51-9198 | Helpers--production workers | 70 | $ 10.63 | $ 8.54 | $ 12.89 |
| 47-4051 | Highway maintenance workers | 90 | $ 18.69 | $ 14.77 | $ 22.84 |
| 25-1125 | History teachers, postsecondary | $ | $ | $ | |
| 49-9031 | Home appliance repairers | $ 15.95 | $ 13.68 | $ 19.13 | |
| 31-1011 | Home health aides | 370 | $ 9.86 | $ 8.97 | $ 10.73 |
| 35-9031 | Hosts and hostesses, restaurant, lounge, and coffee shop | 820 | $ 6.57 | $ 5.95 | $ 7.46 |
| 43-4081 | Hotel, motel, and resort desk clerks | 240 | $ 6.93 | $ 6.22 | $ 7.88 |
| 43-4161 | Human resources assistants, except payroll and timekeeping | 140 | $ 16.37 | $ 13.97 | $ 19.49 |
| 11-3049 | Human resources managers, all other | 40 | $ 33.82 | $ 26.40 | $ 41.60 |
| 13-1079 | Human resources, training, and labor relations specialists, all other | 120 | $ 22.31 | $ 19.66 | $ 26.84 |
| 17-3026 | Industrial engineering technicians | 170 | $ 20.18 | $ 17.96 | $ 22.95 |
| 17-2112 | Industrial engineers | 300 | $ 36.21 | $ 28.56 | $ 45.72 |
| 49-9041 | Industrial machinery mechanics | 70 | $ 21.23 | $ 16.66 | $ 25.98 |
| 11-3051 | Industrial production managers | 110 | $ 32.49 | $ 25.06 | $ 42.56 |
| 53-7051 | Industrial truck and tractor operators | 440 | $ 13.79 | $ 11.15 | $ 15.93 |
| 51-9061 | Inspectors, testers, sorters, samplers, and weighers | 290 | $ 12.24 | $ 10.02 | $ 17.16 |
| 49-9099 | Installation, maintenance, and repair workers, all other | 220 | $ 12.72 | $ 9.57 | $ 19.86 |
| 25-9031 | Instructional coordinators | $ 22.80 | $ 18.70 | $ 28.63 | |
| 43-9041 | Insurance claims and policy processing clerks | 140 | $ 15.66 | $ 14.09 | $ 16.96 |
| 41-3021 | Insurance sales agents | 270 | $ 30.35 | $ 17.10 | $ 36.99 |
| 27-1025 | Interior designers | 60 | $ 14.79 | $ 12.24 | $ 18.36 |
| 27-3091 | Interpreters and translators | 40 | $ 17.53 | $ 15.61 | $ 23.59 |
| 43-4111 | Interviewers, except eligibility and loan | 110 | $ 13.65 | $ 10.94 | $ 16.48 |
| 37-2011 | Janitors and cleaners, except maids and housekeeping cleaners | 1990 | $ 9.52 | $ 7.92 | $ 11.55 |
| 51-9071 | Jewelers and precious stone and metal workers | 40 | $ 16.69 | $ 12.03 | $ 22.62 |
| 25-2012 | Kindergarten teachers, except special education | 130 | $ | $ | $ |
| 53-7062 | Laborers and freight, stock, and material movers, hand | 2050 | $ 14.01 | $ 9.95 | $ 15.75 |
| 17-1012 | Landscape architects | 100 | $ 23.27 | $ 18.18 | $ 27.37 |
| 37-3011 | Landscaping and groundskeeping workers | 1260 | $ 9.94 | $ 8.44 | $ 12.35 |
| 51-4034 | Lathe and turning machine tool setters, operators, and tenders, metal and plastic | 40 | $ 15.77 | $ 13.63 | $ 17.50 |
| 51-6011 | Laundry and dry-cleaning workers | $ 12.65 | $ 9.89 | $ 14.09 | |
| 23-1011 | Lawyers | 180 | $ 37.78 | $ 27.94 | $ 51.02 |
| 43-6012 | Legal secretaries | 150 | $ 15.76 | $ 14.45 | $ 17.06 |
| 25-4021 | Librarians | 120 | $ 20.63 | $ 17.42 | $ 25.27 |
| 25-4031 | Library technicians | $ 12.60 | $ 10.78 | $ 14.71 | |
| 29-2061 | Licensed practical and licensed vocational nurses | 320 | $ 17.37 | $ 15.40 | $ 20.28 |
| 19-1099 | Life scientists, all other | $ 17.07 | $ 14.26 | $ 22.36 | |
| 19-4099 | Life, physical, and social science technicians, all other | 60 | $ 16.30 | $ 12.85 | $ 22.13 |
| 33-9092 | Lifeguards, ski patrol, and other recreational protective service workers | 230 | $ 7.07 | $ 6.26 | $ 8.56 |
| 43-4131 | Loan interviewers and clerks | 180 | $ 12.80 | $ 11.47 | $ 14.13 |
| 13-2072 | Loan officers | 300 | $ 26.61 | $ 21.81 | $ 45.74 |
| 13-1081 | Logisticians | $ 29.19 | $ 23.84 | $ 39.25 | |
| 51-4041 | Machinists | 280 | $ 18.66 | $ 16.03 | $ 21.10 |
| 37-2012 | Maids and housekeeping cleaners | 750 | $ 7.99 | $ 7.29 | $ 8.71 |
| 43-9051 | Mail clerks and mail machine operators, except postal service | 90 | $ 7.24 | $ 6.15 | $ 10.79 |
| 49-9042 | Maintenance and repair workers, general | 1050 | $ 14.65 | $ 10.24 | $ 17.67 |
| 49-9043 | Maintenance workers, machinery | $ 20.57 | $ 15.72 | $ 25.52 | |
| 13-1111 | Management analysts | 150 | $ 28.84 | $ 22.17 | $ 40.57 |
| 11-9199 | Managers, all other | 350 | $ 38.33 | $ 28.83 | $ 46.82 |
| 19-3021 | Market research analysts | 130 | $ 22.28 | $ 17.08 | $ 36.98 |
| 11-2021 | Marketing managers | 220 | $ 31.85 | $ 24.67 | $ 45.13 |
| 53-7199 | Material moving workers, all other | $ 15.72 | $ 12.08 | $ 21.32 | |
| 25-1022 | Mathematical science teachers, postsecondary | $ | $ | $ | |
| 49-9011 | Mechanical door repairers | 50 | $ 12.84 | $ 10.57 | $ 15.35 |
| 17-3013 | Mechanical drafters | 120 | $ 18.32 | $ 14.57 | $ 21.44 |
| 17-3027 | Mechanical engineering technicians | $ 22.58 | $ 17.32 | $ 26.23 | |
| 17-2141 | Mechanical engineers | 300 | $ 27.12 | $ 20.96 | $ 35.55 |
| 11-9111 | Medical and health services managers | 180 | $ 34.38 | $ 26.59 | $ 48.77 |
| 21-1022 | Medical and public health social workers | 90 | $ 20.26 | $ 16.21 | $ 24.32 |
| 31-9092 | Medical assistants | 370 | $ 12.37 | $ 10.15 | $ 14.19 |
| 29-2071 | Medical records and health information technicians | 220 | $ 13.09 | $ 11.00 | $ 16.19 |
| 19-1042 | Medical scientists, except epidemiologists | $ 19.54 | $ 14.48 | $ 31.78 | |
| 43-6013 | Medical secretaries | 330 | $ 13.64 | $ 10.72 | $ 15.81 |
| 31-9094 | Medical transcriptionists | 110 | $ 15.66 | $ 13.37 | $ 18.18 |
| 13-1121 | Meeting and convention planners | 50 | $ 17.29 | $ 10.77 | $ 21.22 |
| 21-1023 | Mental health and substance abuse social workers | 110 | $ 15.38 | $ 11.30 | $ 20.68 |
| 21-1014 | Mental health counselors | 170 | $ 12.62 | $ 10.51 | $ 17.11 |
| 19-1022 | Microbiologists | 50 | $ 30.67 | $ 21.03 | $ 39.88 |
| 25-2022 | Middle school teachers, except special and vocational education | 600 | $ | $ | $ |
| 49-3042 | Mobile heavy equipment mechanics, except engines | 60 | $ 18.30 | $ 15.51 | $ 21.59 |
| 51-4072 | Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | 170 | $ 10.88 | $ 9.14 | $ 14.44 |
| 49-3052 | Motorcycle mechanics | 40 | $ 15.06 | $ 12.16 | $ 17.25 |
| 11-9121 | Natural sciences managers | 110 | $ 44.40 | $ 34.95 | $ 52.73 |
| 15-1071 | Network and computer systems administrators | 260 | $ 31.20 | $ 24.76 | $ 35.68 |
| 15-1081 | Network systems and data communications analysts | 100 | $ 26.55 | $ 21.00 | $ 34.00 |
| 43-4141 | New accounts clerks | 100 | $ 15.56 | $ 13.24 | $ 17.13 |
| 39-2021 | Nonfarm animal caretakers | 160 | $ 8.06 | $ 7.31 | $ 11.31 |
| 31-1012 | Nursing aides, orderlies, and attendants | 1330 | $ 10.59 | $ 9.31 | $ 12.48 |
| 25-1072 | Nursing instructors and teachers, postsecondary | 70 | $ | $ | $ |
| 29-9011 | Occupational health and safety specialists | 30 | $ 23.88 | $ 19.54 | $ 28.21 |
| 29-1122 | Occupational therapists | 90 | $ 22.49 | $ 19.35 | $ 25.98 |
| 43-9199 | Office and administrative support workers, all other | 590 | $ 13.60 | $ 11.13 | $ 16.73 |
| 43-9061 | Office clerks, general | 3140 | $ 11.48 | $ 9.23 | $ 13.59 |
| 43-9071 | Office machine operators, except computer | 110 | $ 12.44 | $ 11.48 | $ 13.40 |
| 47-2073 | Operating engineers and other construction equipment operators | 260 | $ 17.18 | $ 15.08 | $ 19.72 |
| 29-2081 | Opticians, dispensing | 80 | $ 11.51 | $ 9.71 | $ 15.37 |
| 43-4151 | Order clerks | 190 | $ 12.19 | $ 9.69 | $ 16.79 |
| 51-9111 | Packaging and filling machine operators and tenders | $ 10.11 | $ 9.21 | $ 11.01 | |
| 53-7064 | Packers and packagers, hand | 260 | $ 8.20 | $ 7.36 | $ 9.20 |
| 47-2141 | Painters, construction and maintenance | 270 | $ 16.50 | $ 13.17 | $ 21.38 |
| 51-9123 | Painting, coating, and decorating workers | 50 | $ 12.10 | $ 9.99 | $ 14.03 |
| 23-2011 | Paralegals and legal assistants | 50 | $ 17.89 | $ 15.15 | $ 20.66 |
| 53-6021 | Parking lot attendants | 50 | $ 8.49 | $ 7.69 | $ 9.68 |
| 41-2022 | Parts salespersons | 170 | $ 14.43 | $ 11.06 | $ 20.68 |
| 47-2071 | Paving, surfacing, and tamping equipment operators | $ 16.79 | $ 13.87 | $ 19.58 | |
| 43-3051 | Payroll and timekeeping clerks | 160 | $ 14.74 | $ 12.55 | $ 17.28 |
| 39-9021 | Personal and home care aides | 370 | $ 8.81 | $ 7.79 | $ 10.12 |
| 13-2052 | Personal financial advisors | 60 | $ 20.56 | $ 15.67 | $ |
| 37-3012 | Pesticide handlers, sprayers, and applicators, vegetation | 70 | $ 15.02 | $ 13.14 | $ 16.75 |
| 29-1051 | Pharmacists | 170 | $ 40.15 | $ 37.17 | $ 43.13 |
| 29-2052 | Pharmacy technicians | 160 | $ 13.87 | $ 11.28 | $ 17.39 |
| 25-1126 | Philosophy and religion teachers, postsecondary | $ | $ | $ | |
| 27-4021 | Photographers | 60 | $ 20.45 | $ 14.30 | $ 25.46 |
| 51-9132 | Photographic processing machine operators | 80 | $ 11.72 | $ 9.76 | $ 13.85 |
| 31-2022 | Physical therapist aides | 30 | $ 10.29 | $ 9.04 | $ 12.22 |
| 31-2021 | Physical therapist assistants | 40 | $ 15.97 | $ 14.14 | $ 17.83 |
| 29-1123 | Physical therapists | 130 | $ 24.28 | $ 20.23 | $ 27.49 |
| 29-1071 | Physician assistants | 410 | $ 26.00 | $ 22.24 | $ 29.17 |
| 29-1069 | Physicians and surgeons, all other | $ | $ 59.42 | $ | |
| 47-2151 | Pipelayers | 50 | $ 14.72 | $ 13.08 | $ 16.45 |
| 47-2152 | Plumbers, pipefitters, and steamfitters | 790 | $ 23.69 | $ 19.57 | $ 27.47 |
| 33-3051 | Police and sheriff's patrol officers | 360 | $ 28.76 | $ 24.56 | $ 33.04 |
| 43-5051 | Postal service clerks | 50 | $ 19.70 | $ 18.29 | $ 21.11 |
| 43-5052 | Postal service mail carriers | 290 | $ 21.36 | $ 18.02 | $ 24.32 |
| 43-5053 | Postal service mail sorters, processors, and processing machine operators | 80 | $ 18.88 | $ 17.38 | $ 20.38 |
| 25-1199 | Postsecondary teachers, all other | 400 | $ 13.26 | $ 12.21 | $ 20.23 |
| 25-2011 | Preschool teachers, except special education | 620 | $ 9.03 | $ 7.87 | $ 10.34 |
| 51-6021 | Pressers, textile, garment, and related materials | 50 | $ 8.40 | $ 7.67 | $ 9.47 |
| 51-5023 | Printing machine operators | 140 | $ 13.62 | $ 10.83 | $ 17.84 |
| 43-3061 | Procurement clerks | 50 | $ 14.62 | $ 12.00 | $ 18.36 |
| 51-9199 | Production workers, all other | 180 | $ 10.80 | $ 9.33 | $ 13.66 |
| 43-5061 | Production, planning, and expediting clerks | 280 | $ 18.27 | $ 13.56 | $ 22.05 |
| 11-9141 | Property, real estate, and community association managers | $ 20.95 | $ 12.78 | $ 40.47 | |
| 19-3039 | Psychologists, all other | $ 19.68 | $ 15.48 | $ 24.95 | |
| 25-1066 | Psychology teachers, postsecondary | $ | $ | $ | |
