Colorado Department of Labor and Employment
![]()
Estimated Employment Status By Race/Ethnicity and Sex
1990 Census
| Race and Sex | Labor Force | Employed | Unemployed | Unemployment Rate |
| Both Sexes | ||||
| White - NH | 118,962 | 113,526 | 5,436 | 4.6 |
| Hispanic | 7,563 | 6,888 | 675 | 8.9 |
| Black - NH | 1,230 | 1,176 | 54 | 4.4 |
| Native American - NH | 561 | 561 | 0 | 0.0 |
| Asian/PAC.ISL. - NH | 3,213 | 3,012 | 201 | 6.3 |
| Other Races - NH | 51 | 51 | 0 | 0.0 |
| Total | 131,580 | 125,214 | 6,366 | 4.8 |
| Male | ||||
| White - NH | 64,662 | 61,557 | 3,105 | 4.8 |
| Hispanic | 4,068 | 3,786 | 282 | 6.9 |
| Black - NH | 816 | 762 | 54 | 6.6 |
| Native American - NH | 240 | 240 | 0 | 0.0 |
| Asian/PAC.ISL. - NH | 1,791 | 1,674 | 117 | 6.5 |
| Other Races - NH | 33 | 33 | 0 | 0.0 |
| Total | 71,610 | 68,052 | 3,558 | 5.0 |
| Female | ||||
| White - NH | 54,300 | 51,969 | 2,331 | 0.0 |
| Hispanic | 3,495 | 3,102 | 393 | 4.3 |
| Black - NH | 414 | 414 | 0 | 11.2 |
| Native American - NH | 321 | 321 | 0 | 0.0 |
| Asian/PAC.ISL. - NH | 1,422 | 1,338 | 84 | 0.0 |
| Other Races - NH | 18 | 18 | 0 | 5.9 |
| Total | 59,970 | 57,162 | 2,808 | 4.7 |
Source: Public Use Microdata Sample
Decennial Census, April 1990
U.S. Department of Commerce
Table by Labor Market Information Section
Colorado Department of Labor and Employment
September 1993
*Metropolitan Statistical Area Includes:
Boulder County
POPULATION BY AGE, SEX AND RACE/ETHICITY - BOULDER/LONGMONT MSA
1990
| AGE & SEX* | RACE, AGE, & SEX* |
RACE/ETHNICITY | |||||
| Both Sexes | 1990 | Female | Total | ||||
| Total | Non Hispanic | ||||||
| <14 | 41400 | <16 | 46644 | 22627 | 210242 | ||
| 14&15 | 5244 | 16 + | 178695 | 89616 | |||
| 16-21 | 25508 | Hispanic | Hispanic | ||||
| 22-54 | 122291 | <16 | 4779 | 2333 | 15097 | ||
| 55-64 | 13848 | 16 + | 10318 | 4943 | |||
| 65 < | 17048 | White | White - Non Hisp | ||||
| <16 | 42810 | 20729 | 201860 | ||||
| Total | 225339 | 16 + | 167771 | 84594 | |||
| Black | Black - Non Hisp | ||||||
| <16 | 302 | 158 | 1512 | ||||
| Female | 16 + | 1247 | 482 | ||||
| American Indian Eskimo | American Indian Eskimo - Non Hisp | ||||||
| <14 | 20056 | <16 | 442 | 228 | 1217 | ||
| 14&15 | 2571 | 16 + | 948 | 460 | |||
| 16-21 | 12263 | Asian, Pacific Islander | Asian, Pacific Islander - Non Hisp | ||||
| 22-54 | 59829 | <16 | 1181 | 594 | 5506 | ||
| 55-64 | 7117 | 16 + | 4411 | 2186 | |||
| 65 < | 10407 | Other | 918 | Other - Non Hisp | |||
| <16 | 1909 | 1894 | 147 | ||||
| Total | 112243 | 16 + | 4318 | ||||
* Hispanic ethnicity is not broken out of these categories.
To view by occupation, click here:
![]()
Last Updated on 06-09-98