Colorado Department of Labor and Employment
![]()
Statistical Information for Affirmative Action Programs
Estimated Employment Status By Race/Ethnicity and Sex
1990 Census
| Race and Sex | Labor Force | Employed | Unemployed | Unemployment Rate |
| Both Sexes | ||||
| White - NH | 695,409 | 665,127 | 30,282 | 4.4 |
| Hispanic | 100,896 | 91,629 | 9,267 | 9.2 |
| Black - NH | 45,048 | 40,632 | 4,416 | 9.8 |
| Native American - NH | 5,040 | 4,332 | 708 | 14.0 |
| Asian/PAC.ISL. - NH | 17,727 | 16,779 | 948 | 5.3 |
| Other Races - NH | 720 | 678 | 42 | 5.8 |
| Total | 864,840 | 819,177 | 45,663 | 5.3 |
| Male | ||||
| White - NH | 372,969 | 355,533 | 17,436 | 4.7 |
| Hispanic | 56,283 | 50,688 | 595 | 9.9 |
| Black - NH | 23,085 | 20,556 | 2,529 | 11.0 |
| Native American - NH | 2,421 | 2,091 | 330 | 13.6 |
| Asian/PAC.ISL. - NH | 8,406 | 7,953 | 453 | 5.4 |
| Other Races - NH | 255 | 255 | 0 | 0.0 |
| Total | 463,419 | 437,076 | 5.7 | |
| Female | ||||
| White - NH | 322,440 | 309,594 | 12,846 | 4.0 |
| Hispanic | 44,613 | 40,941 | 3,672 | 8.2 |
| Black - NH | 21,963 | 20,076 | 1,887 | 8.6 |
| Native American - NH | 2,619 | 2,241 | 378 | 14.4 |
| Asian/PAC.ISL. - NH | 9,321 | 8,826 | 495 | 5.3 |
| Other Races - NH | 465 | 423 | 42 | 9.0 |
| Total | 401,421 | 382,101 | 19,320 | 4.8 |
Source: Public Use Microdata Sample
Decennial Census, April 1990
U.S. Department of Commerce
Table by Labor Market Information Section
Colorado Department of Labor and Employment
September 1993
*Metropolitan Statistical Area Includes:
Adams, Arapahoe, Denver, Douglas, and Jefferson Counties
POPULATION BY AGE, SEX AND RACE/ETHICITY - DENVER, CO PMSA
1990
Denver City, & Denver, Adams, Douglas, Arapahoe, Jefferson Counties
| AGE & SEX* | RACE, AGE, & SEX* | RACE/ETHNICITY | |||||
| BOTH SEXES | 1990 | FEMALE | TOTAL | ||||
| TOTAL | Non Hispanic | ||||||
| <14 | 337655 | <16 | 379039 | 184634 | 1414716 | ||
| 14&15 | 41384 | 16 + | 1243941 | 641141 | |||
| 16-21 | 120209 | Hispanic | Hispanic | ||||
| 22-54 | 849558 | <16 | 67254 | 32777 | 208264 | ||
| 55-64 | 122688 | 16 + | 141010 | 71010 | |||
| 65 < | 151486 | White | White - Non Hisp | ||||
| <16 | 310209 | 15118 | 1276101 | ||||
| Total | 1622980 | 16 + | 1081383 | 558108 | |||
| Black | Black - Non Hisp | ||||||
| <16 | 27260 | 13411 | 92124 | ||||
| FEMALE | 16 + | 67729 | 34646 | ||||
| American Indian Eskimo | American Indian Eskimo - Non Hisp | ||||||
| <14 | 164858 | <16 | 2950 | 1566 | 9414 | ||
| 14&15 | 20049 | 16 + | 9266 | 4806 | |||
| 16-21 | 58122 | Asian, Pacific Islander | Asian, Pacific Islander - Non Hisp | ||||
| 22-54 | 428045 | <16 | 10332 | 5139 | 35145 | ||
| 55-64 | 64259 | 16 + | 26355 | 14064 | |||
| 65 < | 90715 | Other | Other - Non Hisp | ||||
| <16 | 28288 | 13330 | 1932 | ||||
| Total | 825775 | 16 + | 59208 | 29517 | |||
* Hispanic ethnicity is not broken out of these categories.

To view by occupation, click here:
![]()
Last Updated on 06-09-98