Colorado Department of Labor and Employment
Estimated Employment Status By Race/Ethnicity and Sex
1990 Census
| Race and Sex | Labor Force | Employed | Unemployed | Unemployment Rate |
| Both Sexes | ||||
| White - NH | 52,500 | 49,836 | 2,664 | 5.1 |
| Hispanic | 12,114 | 10,995 | 1,119 | 9.2 |
| Black - NH | 189 | 189 | 0 | 0.0 |
| Native American - NH | 279 | 228 | 51 | 18.3 |
| Asian/PAC.ISL. - NH | 639 | 531 | 108 | 16.9 |
| Other Races - NH | 21 | 15 | 6 | 0.0 |
| Total | 65,742 | 61,794 | 3,948 | 6.0 |
| Male | ||||
| White - NH | 28,299 | 26,580 | 1,719 | 6.1 |
| Hispanic | 7,335 | 6,558 | 777 | 10.6 |
| Black - NH | 165 | 165 | 0 | 0.0 |
| Native American - NH | 156 | 126 | 30 | 19.2 |
| Asian/PAC.ISL. - NH | 237 | 195 | 42 | 17.7 |
| Other Races - NH | 0 | 0 | 0 | 0.0 |
| Total | 36,192 | 33,624 | 2,568 | 7.1 |
| Female | ||||
| White - NH | 24,201 | 23,256 | 945 | 3.9 |
| Hispanic | 4,779 | 4,437 | 342 | 7.2 |
| Black - NH | 24 | 24 | 0 | 0.0 |
| Native American - NH | 123 | 102 | 21 | 17.1 |
| Asian/PAC.ISL. - NH | 402 | 336 | 66 | 16.4 |
| Other Races - NH | 21 | 15 | 6 | 0.0 |
| Total | 29,550 | 28,170 | 1,380 | 4.7 |
Source: Public Use Microdata Sample
Decennial Census, April 1990
U.S. Department of Commerce
Table by Labor Market Information Section
Colorado Department of Labor and Employment
September 1993
*Metropolitan Statistical Area Includes:
Weld County
POPULATION BY AGE, SEX AND RACE/ETHICITY - GREELEY MSA
1990
| AGE & SEX* | RACE, AGE, & SEX* |
RACE/ETHNICITY | |||||
| Both Sexes | 1990 | Female | Total | ||||
| Total | Non Hispanic | ||||||
| <14 | 29825 | <16 | 33617 | 16470 | 104365 | ||
| 14&15 | 3792 | 16 + | 98204 | 50280 | |||
| 16-21 | 14476 | Hispanic | Hispanic | ||||
| 22-54 | 61016 | <16 | 10126 | 4933 | 27456 | ||
| 55-64 | 9427 | 16 + | 17330 | 8267 | |||
| 65 < | 13285 | White | White - Non Hisp | ||||
| <16 | 28588 | 14020 | 101950 | ||||
| Total | 131821 | 16 + | 88779 | 45914 | |||
| Black | Black - Non Hisp | ||||||
| <16 | 158 | 77 | 444 | ||||
| Female | 16 + | 366 | 96 | ||||
| American Indian Eskimo | American Indian Eskimo - Non Hisp | ||||||
| <14 | 14584 | <16 | 272 | 142 | 569 | ||
| 14&15 | 1886 | 16 + | 498 | 239 | |||
| 16-21 | 7401 | Asian, Pacific Islander | Asian, Pacific Islander - Non Hisp | ||||
| 22-54 | 30362 | <16 | 393 | 185 | 1296 | ||
| 55-64 | 4811 | 16 + | 977 | 524 | |||
| 65 < | 7706 | Other | Other - Non Hisp | ||||
| <16 | 4206 | 2046 | 106 | ||||
| Total | 66750 | 16 + | 7584 | 3507 | |||
* Hispanic ethnicity is not broken out of these categories.
To view by occupation, click here:
![]()
[LMI Home] [State
Home] [Dept. Home]
Last Updated on 06-09-98