Colorado Department of Labor and Employment
![]()
Colorado Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
STATE OF COLORADO
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVE OTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
EXECUTIVES, ADMINISTRATORS, AND TOTAL 235491 211766 23725 5874 3059 1079 81 13632
MANAGERS % 100.0 89.9 10.1 2.5 1.3 0.5 0.0 5.8
FEMALE 101572 90007 11565 3004 1381 488 50 6642
% 43.1 38.2 4.9 1.3 0.6 0.2 0.0 2.8
PUBLIC ADMINISTRATORS TOTAL 9067 7623 1444 441 95 90 0 818
% 100.0 84.1 15.9 4.9 1.0 1.0 0.0 9.0
FEMALE 3892 3361 531 179 24 26 0 302
% 42.9 37.1 5.9 2.0 0.3 0.3 0.0 3.3
ADMINISTRATORS, EDUCATION AND RELATED TOTAL 9399 8296 1103 241 132 72 0 658
% 100.0 88.3 11.7 2.6 1.4 0.8 0.0 7.0
FEMALE 4911 4316 595 180 68 30 0 317
% 52.3 45.9 6.3 1.9 0.7 0.3 0.0 3.4
EXECUTIVES, ADMINISTRATORS, AND TOTAL 150108 136245 13863 3066 2072 592 52 8081
MANAGERS, PRIVATE % 100 90.8 9.2 2 1.4 0.4 0 5.4
FEMALE 57102 50961 6141 1418 867 300 25 3531
% 38 33.9 4.1 0.9 0.6 0.2 0 2.4
MANAGEMENT RELATED OCCUPATIONS TOTAL 66917 59602 7315 2126 760 325 29 4075
% 100 89.1 10.9 3.2 1.1 0.5 0 6.1
FEMALE 35667 31369 4298 1227 422 132 25 2492
% 53.3 46.9 6.4 1.8 0.6 0.2 0 3.7
PROFESSIONAL SPECIALTY OCCUPATIONS TOTAL 266472 241669 24803 5759 4154 1061 90 13739
% 100 90.7 9.3 2.2 1.6 0.4 0 5.2
FEMALE 133693 120616 13077 3144 1739 565 66 7563
% 50.2 45.3 4.9 1.2 0.7 0.2 0 2.8
ARCHITECTS TOTAL 3080 2880 200 18 62 0 11 109
% 100.0 93.5 6.5 0.6 2.0 0.0 0.4 3.5
FEMALE 461 424 37 0 21 0 0 16
% 15.0 13.8 1.2 0.0 0.7 0.0 0.0 0.5
ENGINEERS TOTAL 33479 30960 2519 403 760 90 5 1261
% 100.0 92.5 7.5 1.2 2.3 0.3 0.0 3.8
FEMALE 3462 3054 408 75 128 7 0 198
% 10.3 9.1 1.2 0.2 0.4 0.0 0.0 0.6
SURVEYORS AND MAPPING SCIENTISTS TOTAL 296 296 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 8 8 0 0 0 0 0 0
% 2.7 2.7 0.0 0.0 0.0 0.0 0.0 0.0
MATH AND COMPUTER SCIENTISTS TOTAL 15919 14291 1628 393 424 45 13 753
% 100.0 89.8 10.2 2.5 2.7 0.3 0.0 4.7
FEMALE 5070 4458 612 178 135 17 6 276
% 31.8 28.0 3.8 1.1 0.8 0.1 0.0 1.7
NATURAL SCIENTISTS TOTAL 11025 10305 720 102 293 19 0 306
% 100.0 93.5 6.5 0.9 2.7 0.2 0.0 2.8
FEMALE 2638 2454 184 30 80 2 0 72
% 23.9 22.3 1.7 0.3 0.7 0.0 0.0 0.7
HEALTH DIAGNOSING OCCUPATIONS TOTAL 13053 12192 861 163 341 16 0 341
% 100.0 93.4 6.6 1.2 2.6 0.1 0.0 2.6
FEMALE 2601 2254 347 73 141 9 0 124
% 19.9 17.3 2.7 0.6 1.1 0.0 0.0 0.9
HEALTH ASSESSMENT AND TREATING TOTAL 28081 25852 2229 670 339 65 0 1155
OCCUPATIONS % 100.0 92.1 7.9 2.4 1.2 0.2 0.0 4.1
FEMALE 24798 22878 1920 594 333 57 0 936
% 88.3 81.5 6.8 2.1 1.2 0.2 0.0 3.3
THERAPISTS TOTAL 6542 6047 495 104 42 24 5 320
% 100.0 92.4 7.6 1.6 0.6 0.4 0.0 4.9
FEMALE 5002 4714 288 58 36 6 5 183
% 76.5 72.1 4.4 0.9 0.6 0.0 0.0 2.8
TEACHERS, POST SECONDARY TOTAL 12048 10708 1340 162 572 35 0 571
% 100.0 88.9 11.1 1.3 4.7 0.3 0.0 4.7
FEMALE 4503 4050 453 79 158 35 0 181
% 37.4 33.6 3.8 0.7 1.3 0.3 0.0 1.5
TEACHERS, PRESCHOOL AND ELEMENTARY TOTAL 46876 41675 5201 1187 372 118 35 3489
% 100.0 88.9 11.1 2.5 0.8 0.3 0.0 7.4
FEMALE 36894 32890 4004 873 267 94 35 2735
% 78.7 70.2 8.5 1.9 0.6 0.2 0.0 5.8
TEACHERS, SECONDARY TOTAL 7123 6536 587 178 59 6 0 344
% 100.0 91.8 8.2 2.5 0.8 0.0 0.0 4.8
FEMALE 3778 3496 282 91 26 0 0 165
% 53.0 49.1 4.0 1.3 0.4 0.0 0.0 2.3
TEACHERS, SPECIAL EDUCATION AND OTHER TOTAL 11714 10584 1130 333 154 60 0 583
% 100.0 90.4 9.6 2.8 1.3 0.5 0.0 5.0
FEMALE 6906 6312 594 190 72 39 0 293
% 59.0 53.9 5.1 1.6 0.6 0.3 0.0 2.5
COUNSELORS, EDUCATIONAL AND TOTAL 3567 2865 702 177 74 89 0 362
VOCATIONAL % 100.0 80.3 19.7 5.0 2.1 2.5 0.0 10.1
FEMALE 2178 1764 414 87 42 64 0 221
% 61.1 49.5 11.6 2.4 1.2 1.8 0.0 6.2
LIBRARIANS, ARCHIVISTS, AND CURATORS TOTAL 3343 2990 353 109 49 38 0 157
% 100.0 89.4 10.6 3.3 1.5 1.1 0.0 4.7
FEMALE 2534 2309 225 61 31 19 0 114
% 75.8 69.1 6.7 1.8 0.9 0.6 0.0 3.4
SOCIAL SCIENTISTS TOTAL 7689 7044 645 165 72 53 0 355
% 100.0 91.6 8.4 2.1 0.9 0.7 0.0 4.6
FEMALE 4238 3897 341 60 17 30 0 234
% 55.1 50.7 4.4 0.8 0.2 0.4 0.0 3.0
URBAN PLANNERS TOTAL 275 267 8 0 0 0 0 8
% 100.0 97.1 2.9 0.0 0.0 0.0 0.0 2.9
FEMALE 91 91 0 0 0 0 0 0
% 33.1 33.1 0.0 0.0 0.0 0.0 0.0 0.0
SOCIAL, RECREATION, AND RELIGIOUS TOTAL 15730 13059 2671 688 201 127 11 1644
WORKERS % 100.0 83.0 17.0 4.4 1.3 0.8 0.0 10.5
FEMALE 8082 6659 1423 344 70 74 11 924
% 51.4 42.3 9.0 2.2 0.4 0.5 0.0 5.9
LAWYERS AND JUDGES TOTAL 12718 12057 661 164 49 83 0 365
% 100.0 94.8 5.2 1.3 0.4 0.7 0.0 2.9
FEMALE 3265 3048 217 44 28 35 0 110
% 25.7 24.0 1.7 0.3 0.2 0.3 0.0 0.9
WRITERS, EDITORS, AND REPORTERS TOTAL 7642 7221 421 178 51 6 1 185
% 100.0 94.5 5.5 2.3 0.7 0.0 0.0 2.4
FEMALE 4204 3950 254 113 35 2 0 104
% 55.0 51.7 3.3 1.5 0.5 0.0 0.0 1.4
ARTISTS TOTAL 15643 14455 1188 168 127 112 0 781
% 100.0 92.4 7.6 1.1 0.8 0.7 0.0 5.0
FEMALE 8336 7744 592 92 70 34 0 396
% 53.3 49.5 3.8 0.6 0.4 0.2 0.0 2.5
ENTERTAINERS AND ATHLETES TOTAL 10629 9385 1244 397 113 75 9 650
% 100.0 88.3 11.7 3.7 1.1 0.7 0.0 6.1
FEMALE 4644 4162 482 102 49 41 9 281
% 43.7 39.2 4.5 1.0 0.5 0.4 0.0 2.6
TECHNICIANS AND RELATED SUPPORT TOTAL 73156 63411 9745 2293 1744 483 42 5183
% 100.0 86.7 13.3 3.1 2.4 0.7 0.0 7.1
FEMALE 30359 26025 4334 1152 654 268 24 2236
% 41.5 35.6 5.9 1.6 0.9 0.4 0.0 3.1
HEALTH TECHNOLOGISTS AND TECHNICIANS TOTAL 17150 14465 2685 807 273 140 10 1455
% 100.0 84.3 15.7 4.7 1.6 0.8 0.0 8.5
FEMALE 13613 11631 1982 604 215 127 10 1026
% 79.4 67.8 11.6 3.5 1.3 0.7 0.0 6.0
TECHNOLOGISTS AND TECHNICIANS TOTAL 18877 16429 2448 347 441 100 4 1556
HEALTH) % 100.0 87.0 13.0 1.8 2.3 0.5 0.0 8.2
FEMALE 4036 3538 498 84 84 22 4 304
% 21.4 18.7 2.6 0.4 0.4 0.1 0.0 1.6
SCIENCE TECHNICIANS TOTAL 2921 2358 563 160 103 28 5 267
% 100.0 80.7 19.3 5.5 3.5 1.0 0.2 9.1
FEMALE 987 851 136 14 22 0 5 95
% 33.8 29.1 4.7 0.5 0.8 0.0 0.2 3.3
ALL OTHER TECHNICIANS TOTAL 34208 30159 4049 979 927 215 23 1905
% 100.0 88.2 11.8 2.9 2.7 0.6 0.0 5.6
FEMALE 11723 10005 1718 450 333 119 5 811
% 34.3 29.2 5.0 1.3 1.0 0.3 0.0 2.4
SALES OCCUPATIONS TOTAL 212840 187878 24962 5173 2543 1123 105 16018
% 100.0 88.3 11.7 2.4 1.2 0.5 0.0 7.5
FEMALE 99286 84907 14379 2808 1449 739 54 9329
% 46.6 39.9 6.8 1.3 0.7 0.3 0.0 4.4
SUPERVISORS AND PROPRIETORS, SALES TOTAL 50898 45974 4924 982 524 203 25 3190
OCCUPATIONS % 100.0 90.3 9.7 1.9 1.0 0.4 0.0 6.3
FEMALE 18757 16773 1984 372 213 81 15 1303
% 36.9 33.0 3.9 0.7 0.4 0.2 0.0 2.6
SALES REPS, FINANCE AND BUSINESS TOTAL 42511 39367 3144 767 414 145 0 1818
SERVICES % 100.0 92.6 7.4 1.8 1.0 0.3 0.0 4.3
FEMALE 16237 14780 1457 334 158 116 0 849
% 38.2 34.8 3.4 0.8 0.4 0.3 0.0 2.0
SALES REPS, COMMODITIES EXCEPT RETAIL TOTAL 22500 20991 1509 292 159 38 0 1020
% 100.0 93.3 6.7 1.3 0.7 0.2 0.0 4.5
FEMALE 5269 4774 495 92 91 0 0 312
% 23.4 21.2 2.2 0.4 0.4 0.0 0.0 1.4
SALES WORKERS, RETAIL AND PERSONAL TOTAL 95648 80407 15241 3125 1434 717 80 9885
SERVICES % 100.0 84.1 15.9 3.3 1.5 0.7 0.0 10.3
FEMALE 58116 47760 10356 2003 975 522 39 6817
% 60.8 49.9 10.8 2.1 1.0 0.5 0.0 7.1
SALES RELATED OCCUPATIONS TOTAL 1283 1139 144 7 12 20 0 105
% 100.0 88.8 11.2 0.5 0.9 1.6 0.0 8.2
FEMALE 907 820 87 7 12 20 0 48
% 70.7 63.9 6.8 0.5 0.9 1.6 0.0 3.7
ADMINISTRATIVE SUPPORT OCCUPATIONS TOTAL 281702 233887 47815 12711 3621 1684 230 29569
INCLUDING CLERICAL % 100.0 83.0 17.0 4.5 1.3 0.6 0.0 10.5
FEMALE 217819 184108 33711 8524 2347 1383 137 21320
% 77.3 65.4 12.0 3.0 0.8 0.5 0.0 7.6
SUPERVISORS, ADMINISTRATIVE SUPPORT TOTAL 12345 10299 2046 698 96 101 2 1149
OCCUPATIONS % 100.0 83.4 16.6 5.7 0.8 0.8 0.0 9.3
FEMALE 7171 6190 981 310 31 51 0 589
% 58.1 50.1 7.9 2.5 0.3 0.4 0.0 4.8
COMPUTER EQUIPMENT OPERATORS TOTAL 10193 8463 1730 541 182 39 30 938
% 100.0 83.0 17.0 5.3 1.8 0.4 0.3 9.2
FEMALE 5896 4915 981 310 81 36 0 554
% 57.8 48.2 9.6 3.0 0.8 0.4 0.0 5.4
SECRETARIES, STENOGRAPHERS, AND TOTAL 64393 56231 8162 1781 546 390 34 5411
TYPISTS % 100.0 87.3 12.7 2.8 0.8 0.6 0.0 8.4
FEMALE 63344 55383 7961 1732 522 383 34 5290
% 98.4 86.0 12.4 2.7 0.8 0.6 0.0 8.2
INFORMATION CLERKS TOTAL 27287 22927 4360 1294 210 158 35 2663
% 100.0 84.0 16.0 4.7 0.8 0.6 0.1 9.8
FEMALE 23192 19693 3499 1008 146 146 35 2164
% 85.0 72.2 12.8 3.7 0.5 0.5 0.1 7.9
RECORDS PROCESSING OCCUPATIONS, TOTAL 11604 9291 2313 662 184 91 14 1362
EXCEPT FINANCIAL % 100.0 80.1 19.9 5.7 1.6 0.8 0.1 11.7
FEMALE 9022 7324 1698 513 106 70 14 995
% 77.7 63.1 14.6 4.4 0.9 0.6 0.1 8.6
FINANCIAL RECORDS PROCESSING TOTAL 36732 32334 4398 855 388 195 9 2951
OCCUPATIONS % 100.0 88.0 12.0 2.3 1.1 0.5 0.0 8.0
FEMALE 32703 28861 3842 669 316 181 9 2667
% 89.0 78.6 10.5 1.8 0.9 0.5 0.0 7.3
DUPLICATING, MAIL, AND OTHER MACHINE TOTAL 1043 722 321 102 46 7 0 166
OPERATORS % 100.0 69.2 30.8 9.8 4.4 0.7 0.0 15.9
FEMALE 547 384 163 45 0 7 0 111
% 52.4 36.8 15.6 4.3 0.0 0.7 0.0 10.6
COMMUNICATIONS EQUIPMENT OPERATORS TOTAL 3663 2666 997 341 25 40 0 591
% 100.0 72.8 27.2 9.3 0.7 1.1 0.0 16.1
FEMALE 2929 2189 740 246 18 23 0 453
% 80.0 59.8 20.2 6.7 0.5 0.6 0.0 12.4
MAIL AND MESSAGE DISTRIBUTING TOTAL 15747 11447 4300 1310 488 35 21 2446
OCCUPATIONS % 100.0 72.7 27.3 8.3 3.1 0.2 0.1 15.5
FEMALE 5785 4395 1390 386 216 20 13 755
% 36.7 27.9 8.8 2.5 1.4 0.1 0.0 4.8
MATERIAL RECORDING, SCHEDULING, AND TOTAL 30322 24054 6268 1338 379 232 40 4279
DISTRIBUTING CLERKS % 100.0 79.3 20.7 4.4 1.2 0.8 0.1 14.1
FEMALE 13222 10886 2336 476 151 123 14 1572
% 43.6 35.9 7.7 1.6 0.5 0.4 0.0 5.2
ADJUSTERS AND INVESTIGATORS TOTAL 17394 14202 3192 1103 232 113 11 1733
% 100.0 81.6 18.4 6.3 1.3 0.6 0.0 10.0
FEMALE 12285 10099 2186 757 141 100 11 1177
% 70.6 58.1 12.6 4.4 0.8 0.6 0.0 6.8
MISCELLANEOUS ADMINISTRATIVE SUPPORT TOTAL 50979 41251 9728 2686 845 283 34 5880
OCCUPATIONS % 100.0 80.9 19.1 5.3 1.7 0.6 0.0 11.5
FEMALE 41723 33789 7934 2072 619 243 7 4993
% 81.8 66.3 15.6 4.1 1.2 0.5 0.0 9.8
SERVICE OCCUPATIONS TOTAL 240721 179458 61263 12774 5055 2155 327 40952
% 100.0 74.6 25.4 5.3 2.1 0.9 0.1 17.0
FEMALE 139257 106339 32918 6218 3053 1351 190 22106
% 57.8 44.2 13.7 2.6 1.3 0.6 0.0 9.2
Major groups are in bold .