Colorado Department of Labor and Employment
![]()
Colorado Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
STATE OF COLORADO
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVE OTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
PRIVATE HOUSEHOLD OCCUPATIONS TOTAL 7133 5600 1533 319 96 40 9 1069
% 100.0 78.5 21.5 4.5 1.3 0.6 0.1 15.0
FEMALE 6684 5246 1438 287 96 40 9 1006
% 93.7 73.5 20.2 4.0 1.3 0.6 0.1 14.1
SUPERVISORS, PROTECTIVE SERVICE TOTAL 1605 1469 136 75 4 18 0 39
OCCUPATIONS % 100.0 91.5 8.5 4.7 0.2 1.1 0.0 2.4
FEMALE 129 121 8 0 0 0 0 8
% 8.0 7.5 0.5 0.0 0.0 0.0 0.0 0.5
FIREFIGHTING AND FIRE PREVENTION TOTAL 3038 2627 411 97 17 40 0 257
OCCUPATIONS % 100.0 86.5 13.5 3.2 0.6 1.3 0.0 8.5
FEMALE 171 158 13 0 0 0 0 13
% 5.6 5.2 0.4 0.0 0.0 0.0 0.0 0.4
POLICE AND DETECTIVES TOTAL 10366 8803 1563 270 75 84 6 1128
% 100.0 84.9 15.1 2.6 0.7 0.8 0.0 10.9
FEMALE 1831 1543 288 32 12 16 0 228
% 17.7 14.9 2.8 0.3 0.1 0.2 0.0 2.2
GUARDS TOTAL 10316 8088 2228 906 58 118 0 1146
% 100.0 78.4 21.6 8.8 0.6 1.1 0.0 11.1
FEMALE 2603 2077 526 204 29 32 0 261
% 25.2 20.1 5.1 2.0 0.3 0.3 0.0 2.5
FOOD PREPARATION AND SERVICE TOTAL 89807 67018 22789 4162 2677 820 59 15071
OCCUPATIONS % 100.0 74.6 25.4 4.6 3.0 0.9 0.0 16.8
FEMALE 49503 38390 11113 1736 1521 484 18 7354
% 55.1 42.7 12.4 1.9 1.7 0.5 0.0 8.2
HEALTH SERVICE OCCUPATIONS TOTAL 23940 17411 6529 1963 305 259 83 3919
% 100.0 72.7 27.3 8.2 1.3 1.1 0.3 16.4
FEMALE 20368 15127 5241 1569 256 245 66 3105
% 85.1 63.2 21.9 6.6 1.1 1.0 0.3 13.0
CLEANING AND BUILDING SERVICE TOTAL 50675 32380 18295 3437 1097 479 118 13164
OCCUPATIONS, EXCEPT HOUSEHOLD % 100.0 63.9 36.1 6.8 2.2 0.9 0.2 26.0
FEMALE 21473 13242 8231 1292 546 294 58 6041
% 42.4 26.1 16.2 2.5 1.1 0.6 0.1 11.9
PERSONAL SERVICE OCCUPATIONS TOTAL 43841 36062 7779 1545 726 297 52 5159
% 100.0 82.3 17.7 3.5 1.7 0.7 0.1 11.8
FEMALE 36495 30435 6060 1098 593 240 39 4090
% 83.2 69.4 13.8 2.5 1.4 0.5 0.0 9.3
FARMING, FORESTRY, AND FISHING TOTAL 42641 34573 8068 408 358 311 9 6982
OCCUPATIONS % 100.0 81.1 18.9 1.0 0.8 0.7 0.0 16.4
FEMALE 7650 6738 912 64 39 70 0 739
% 17.9 15.8 2.1 0.2 0.0 0.2 0.0 1.7
FARM OPERATORS AND MANAGERS TOTAL 16447 15500 947 5 146 52 6 738
% 100.0 94.2 5.8 0.0 0.9 0.3 0.0 4.5
FEMALE 2713 2630 83 0 13 9 0 61
% 16.5 16.0 0.5 0.0 0.0 0.0 0.0 0.4
FARM OCCUPATIONS EXCEPT MANAGERIAL TOTAL 12128 8581 3547 53 59 118 3 3314
% 100.0 70.8 29.2 0.4 0.5 1.0 0.0 27.3
FEMALE 2252 1895 357 22 19 31 0 285
% 18.6 15.6 2.9 0.2 0.2 0.3 0.0 2.3
RELATED AGRICULTURAL OCCUPATIONS TOTAL 12854 9513 3341 342 137 139 0 2723
% 100.0 74.0 26.0 2.7 1.1 1.1 0.0 21.2
FEMALE 2615 2144 471 42 7 30 0 392
% 20.3 16.7 3.7 0.3 0.0 0.2 0.0 3.0
FORESTRY AND LOGGING OCCUPATIONS TOTAL 1015 794 221 8 16 2 0 195
% 100.0 78.2 21.8 0.8 1.6 0.2 0.0 19.2
FEMALE 57 56 1 0 0 0 0 1
% 5.6 5.5 0.0 0.0 0.0 0.0 0.0 0.0
FISHERS, HUNTERS, AND TRAPPERS TOTAL 197 185 12 0 0 0 0 12
% 100.0 93.9 6.1 0.0 0.0 0.0 0.0 6.1
FEMALE 13 13 0 0 0 0 0 0
% 6.6 6.6 0.0 0.0 0.0 0.0 0.0 0.0
PRECISION PRODUCTION, CRAFT, TOTAL 171403 142206 29197 3953 2107 1408 123 21606
REPAIR OCCUPATIONS % 100.0 83.0 17.0 2.3 1.2 0.8 0.0 12.6
FEMALE 17135 12906 4229 608 795 141 33 2652
% 10.0 7.5 2.5 0.4 0.5 0.0 0.0 1.5
SUPERVISORS, MECHANICS AND REPAIRERS TOTAL 3692 3203 489 159 27 0 0 303
% 100.0 86.8 13.2 4.3 0.7 0.0 0.0 8.2
FEMALE 400 298 102 38 14 0 0 50
% 10.8 8.1 2.8 1.0 0.4 0.0 0.0 1.4
VEHICLE AND MOBILE EQUIPMENT TOTAL 28634 24838 3796 582 220 279 3 2712
MECHANICS AND REPAIRERS % 100.0 86.7 13.3 2.0 0.8 1.0 0.0 9.5
FEMALE 467 353 114 27 8 15 0 64
% 1.6 1.2 0.4 0.0 0.0 0.0 0.0 0.2
ELECTRICAL AND ELECTRONIC EQUIPMENT TOTAL 11254 9797 1457 258 165 57 0 977
REPAIRERS % 100.0 87.1 12.9 2.3 1.5 0.5 0.0 8.7
FEMALE 1120 858 262 79 37 18 0 128
% 10.0 7.6 2.3 0.7 0.3 0.2 0.0 1.1
MISCELLANEOUS MECHANICS AND REPAIRERS TOTAL 11908 10237 1671 303 105 133 19 1111
% 100.0 86.0 14.0 2.5 0.9 1.1 0.2 9.3
FEMALE 502 392 110 26 0 27 0 57
% 4.2 3.3 0.9 0.2 0.0 0.2 0.0 0.5
SUPERVISORS, CONSTRUCTION OCCUPATIONS TOTAL 11169 9700 1469 228 33 68 0 1140
% 100.0 86.8 13.2 2.0 0.3 0.6 0.0 10.2
FEMALE 259 239 20 15 0 0 0 5
% 2.3 2.1 0.2 0.1 0.0 0.0 0.0 0.0
CONSTRUCTION TRADES, EXCEPT TOTAL 53310 44451 8859 966 178 521 47 7147
SUPERVISORS % 100.0 83.4 16.6 1.8 0.3 1.0 0.0 13.4
FEMALE 1566 1466 100 14 25 5 0 56
% 2.9 2.7 0.2 0.0 0.0 0.0 0.0 0.1
EXTRACTIVE OCCUPATIONS TOTAL 3254 2820 434 13 7 28 0 386
% 100.0 86.7 13.3 0.4 0.2 0.9 0.0 11.9
FEMALE 212 189 23 0 0 0 0 23
% 6.5 5.8 0.7 0.0 0.0 0.0 0.0 0.7
SUPERVISORS, PRODUCTION OCCUPATIONS TOTAL 12028 9604 2424 387 129 71 12 1825
% 100.0 79.8 20.2 3.2 1.1 0.6 0.0 15.2
FEMALE 2522 1842 680 89 45 7 0 539
% 21.0 15.3 5.7 0.7 0.4 0.0 0.0 4.5
PRECISION METAL WORKING OCCUPATIONS TOTAL 10040 8509 1531 226 161 119 0 1025
% 100.0 84.8 15.2 2.3 1.6 1.2 0.0 10.2
FEMALE 901 644 257 12 34 26 0 185
% 9.0 6.4 2.6 0.1 0.3 0.3 0.0 1.8
PRECISION WOOD WORKING OCCUPATIONS TOTAL 1346 1090 256 4 0 0 0 252
% 100.0 81.0 19.0 0.3 0.0 0.0 0.0 18.7
FEMALE 123 107 16 4 0 0 0 12
% 9.1 7.9 1.2 0.3 0.0 0.0 0.0 0.9
PRECISION TEXTILE, APPAREL, AND TOTAL 3730 2708 1022 128 316 8 0 570
FURNISHINGS MACHINE WORKERS % 100.0 72.6 27.4 3.4 8.5 0.2 0.0 15.3
FEMALE 2187 1695 492 68 216 2 0 206
% 58.6 45.4 13.2 1.8 5.8 0.0 0.0 5.5
PRECISION WORKERS, ASSORTED MATERIALS TOTAL 7107 5172 1935 330 577 33 26 969
% 100.0 72.8 27.2 4.6 8.1 0.5 0.4 13.6
FEMALE 3781 2660 1121 153 344 17 26 581
% 53.2 37.4 15.8 2.2 4.8 0.2 0.4 8.2
PRECISION FOOD PRODUCTION OCCUPATIONS TOTAL 7400 4351 3049 196 157 62 16 2618
% 100.0 58.8 41.2 2.6 2.1 0.8 0.2 35.4
FEMALE 2544 1666 878 64 66 24 7 717
% 34.4 22.5 11.9 0.9 0.9 0.3 0.0 9.7
PRECISION INSPECTORS, TESTERS, AND TOTAL 1447 1252 195 56 32 2 0 105
RELATED WORKERS % 100.0 86.5 13.5 3.9 2.2 0.1 0.0 7.3
FEMALE 276 233 43 19 6 0 0 18
% 19.1 16.1 3.0 1.3 0.4 0.0 0.0 1.2
PLANT AND SYSTEM OPERATORS TOTAL 5084 4474 610 117 0 27 0 466
% 100.0 88.0 12.0 2.3 0.0 0.5 0.0 9.2
FEMALE 275 264 11 0 0 0 0 11
% 5.4 5.2 0.2 0.0 0.0 0.0 0.0 0.2
MACHINE OPERATORS, ASSEMBLERS, AND TOTAL 75804 51865 23939 2889 3588 685 50 16727
INSPECTORS % 100.0 68.4 31.6 3.8 4.7 0.9 0.0 22.1
FEMALE 27872 17561 10311 1190 2084 288 8 6741
% 36.8 23.2 13.6 1.6 2.7 0.4 0.0 8.9
MACHINE OPERATORS AND TENDERS TOTAL 2347 1557 790 45 45 0 3 697
EXCEPT PRECISION % 100.0 66.3 33.7 1.9 1.9 0.0 0.1 29.7
FEMALE 306 225 81 8 5 0 3 65
% 13.0 9.6 3.5 0.3 0.2 0.0 0.1 2.8
METAL AND PLASTIC PROCESSING MACHINE TOTAL 1432 1067 365 37 8 9 0 311
OPERATORS % 100.0 74.5 25.5 2.6 0.6 0.6 0.0 21.7
FEMALE 269 182 87 11 0 3 0 73
% 18.8 12.7 6.1 0.8 0.0 0.2 0.0 5.1
WOODWORKING MACHINE OPERATORS TOTAL 1246 986 260 42 0 11 7 200
% 100.0 79.1 20.9 3.4 0.0 0.9 0.6 16.1
FEMALE 144 104 40 0 0 0 0 40
% 11.6 8.3 3.2 0.0 0.0 0.0 0.0 3.2
PRINTING MACHINE OPERATORS TOTAL 7115 5849 1266 193 76 77 8 912
% 100.0 82.2 17.8 2.7 1.1 1.1 0.1 12.8
FEMALE 2407 1986 421 77 23 38 0 283
% 33.8 27.9 5.9 1.1 0.3 0.5 0.0 4.0
TEXTILE, APPAREL, AND FURNISHINGS TOTAL 9298 5148 4150 364 896 105 5 2780
MACHINE WORKERS % 100.0 55.4 44.6 3.9 9.6 1.1 0.0 29.9
FEMALE 6499 3378 3121 215 778 81 5 2042
% 69.9 36.3 33.6 2.3 8.4 0.9 0.0 22.0
MACHINE OPERATORS, ASSORTED MATERIALS TOTAL 22598 15448 7150 1059 706 236 0 5149
% 100.0 68.4 31.6 4.7 3.1 1.0 0.0 22.8
FEMALE 6254 4238 2016 314 255 70 0 1377
% 27.7 18.8 8.9 1.4 1.1 0.3 0.0 6.1
FABRICATORS, ASSEMBLERS, AND HAND TOTAL 24034 16383 7651 847 1608 168 27 5001
WORKING OCCUPATIONS % 100.0 68.2 31.8 3.5 6.7 0.7 0.1 20.8
FEMALE 8520 5283 3237 380 865 41 0 1951
% 35.4 22.0 13.5 1.6 3.6 0.2 0.0 8.1
PRODUCTION INSPECTORS, TESTERS, TOTAL 7734 5427 2307 302 249 79 0 1677
SAMPLERS, AND WEIGHERS % 100.0 70.2 29.8 3.9 3.2 1.0 0.0 21.7
FEMALE 3473 2165 1308 185 158 55 0 910
% 44.9 28.0 16.9 2.4 2.0 0.7 0.0 11.8
TRANSPORTATION AND MATERIAL MOVING TOTAL 63443 51370 12073 2761 409 499 37 8367
OCCUPATIONS % 100.0 81.0 19.0 4.4 0.6 0.8 0.0 13.2
FEMALE 6838 5568 1270 405 49 63 17 736
% 10.8 8.8 2.0 0.6 0.0 0.0 0.0 1.2
MOTOR VEHICLE OPERATORS TOTAL 49230 40152 9078 2323 316 382 20 6037
% 100.0 81.6 18.4 4.7 0.6 0.8 0.0 12.3
FEMALE 6280 5150 1130 375 49 63 0 643
% 12.8 10.5 2.3 0.8 0.0 0.1 0.0 1.3
RAIL TRANSPORTATION OCCUPATIONS TOTAL 2305 1987 318 50 0 10 0 258
% 100.0 86.2 13.8 2.2 0.0 0.4 0.0 11.2
FEMALE 88 88 0 0 0 0 0 0
% 3.8 3.8 0.0 0.0 0.0 0.0 0.0 0.0
WATER TRANSPORTATION OCCUPATIONS TOTAL 134 129 5 0 0 0 0 5
% 100.0 96.3 3.7 0.0 0.0 0.0 0.0 3.7
FEMALE 4 4 0 0 0 0 0 0
% 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
MATERIAL MOVING EQUIPMENT OPERATORS TOTAL 11774 9102 2672 388 93 107 17 2067
% 100.0 77.3 22.7 3.3 0.8 0.9 0.1 17.6
FEMALE 466 326 140 30 0 0 17 93
% 4.0 2.8 1.2 0.3 0.0 0.0 0.1 0.8
HANDLERS, HELPERS, AND LABORERS TOTAL 69046 46925 22121 3427 930 742 55 16967
% 100.0 68.0 32.0 5.0 1.3 1.1 0.0 24.6
FEMALE 17274 11828 5446 742 417 173 33 4081
% 25.0 17.1 7.9 1.1 0.6 0.3 0.0 5.9
SUPERVISORS, HANDLERS, EQUIPMENT TOTAL 223 195 28 10 0 0 0 18
CLEANERS, AND LABORERS, N.E.C. % 100.0 87.4 12.6 4.5 0.0 0.0 0.0 8.1
FEMALE 24 17 7 7 0 0 0 0
% 10.8 7.6 3.1 3.1 0.0 0.0 0.0 0.0
HELPERS, MECHANICS, AND REPAIRERS TOTAL 236 197 39 0 0 8 0 31
% 100.0 83.5 16.5 0.0 0.0 3.4 0.0 13.1
FEMALE 41 41 0 0 0 0 0 0
% 17.4 17.4 0.0 0.0 0.0 0.0 0.0 0.0
HELPERS, CONSTRUCTION TRADES AND TOTAL 537 348 189 16 0 5 0 168
EXTRACTIVE OCCUPATIONS % 100.0 64.8 35.2 3.0 0.0 0.9 0.0 31.3
FEMALE 53 50 3 0 0 0 0 3
% 9.9 9.3 0.6 0.0 0.0 0.0 0.0 0.6
CONSTRUCTION LABORERS TOTAL 13881 9562 4319 297 50 161 0 3811
% 100.0 68.9 31.1 2.1 0.4 1.2 0.0 27.5
FEMALE 832 644 188 10 6 2 0 170
% 6.0 4.6 1.4 0.0 0.0 0.0 0.0 1.2
PRODUCTION HELPERS TOTAL 267 164 103 10 5 0 0 88
% 100.0 61.4 38.6 3.7 1.9 0.0 0.0 33.0
FEMALE 31 19 12 0 5 0 0 7
% 11.6 7.1 4.5 0.0 1.9 0.0 0.0 2.6
FREIGHT, STOCK, AND MATERIAL HANDLERS TOTAL 21755 16054 5701 1218 241 246 13 3983
% 100.0 73.8 26.2 5.6 1.1 1.1 0.0 18.3
FEMALE 6239 4841 1398 196 110 89 7 996
% 28.7 22.3 6.4 0.9 0.5 0.4 0.0 4.6
GARAGE AND SERVICE STATION RELATED TOTAL 2841 2366 475 67 7 24 6 371
OCCUPATIONS % 100.0 83.3 16.7 2.4 0.2 0.8 0.2 13.1
FEMALE 491 418 73 0 5 0 0 68
% 17.3 14.7 2.6 0.0 0.2 0.0 0.0 2.4
VEHICLE WASHERS AND EQUIPMENT TOTAL 3131 2000 1131 297 56 51 0 727
CLEANERS % 100.0 63.9 36.1 9.5 1.8 1.6 0.0 23.2
FEMALE 382 232 150 21 5 13 0 111
% 12.2 7.4 4.8 0.7 0.2 0.4 0.0 3.5
HAND PACKERS AND PACKAGERS TOTAL 3186 1738 1448 138 73 13 0 1224
% 100.0 54.6 45.4 4.3 2.3 0.4 0.0 38.4
FEMALE 1913 1083 830 69 46 8 0 707
% 60.0 34.0 26.1 2.2 1.4 0.3 0.0 22.2
LABORERS EXCEPT CONSTRUCTION TOTAL 14667 9466 5201 730 205 129 23 4114
% 100.0 64.5 35.5 5.0 1.4 0.9 0.2 28.0
FEMALE 2681 1623 1058 127 92 14 13 812
% 18.3 11.1 7.2 0.9 0.6 0.0 0.0 5.5
EXPERIENCED UNEMPLOYED NOT CLASSIFIED TOTAL 8322 4835 3487 644 293 105 13 2432
BY OCCUPATION % 100.0 58.1 41.9 7.7 3.5 1.3 0.2 29.2
FEMALE 4587 2860 1727 312 148 47 13 1207
% 55.1 34.4 20.8 3.7 1.8 0.6 0.2 14.5
Major groups are in bold .