Colorado Department of Labor and Employment
![]()
Denver Metropolitan Area Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
DENVER METRO AREA
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVE OTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
EXECUTIVES, ADMINISTRATORS, AND TOTAL 134961 119543 15418 4552 2015 399 62 8390
MANAGERS % 100.0 88.6 11.4 3.4 1.5 0.3 0.0 6.2
FEMALE 59117 51434 7683 2332 913 196 41 4201
% 43.8 38.1 5.7 1.7 0.7 0.1 0.0 3.1
PUBLIC ADMINISTRATORS TOTAL 4648 3717 931 324 57 12 0 538
% 100.0 80.0 20.0 7.0 1.2 0.3 0.0 11.6
FEMALE 2042 1670 372 139 22 5 0 206
% 43.9 35.9 8.0 3.0 0.5 0.1 0.0 4.4
ADMINISTRATORS, EDUCATION AND RELATED TOTAL 4080 3541 539 185 29 4 0 321
% 100.0 86.8 13.2 4.5 0.7 0.0 0.0 7.9
FEMALE 2377 2028 349 153 16 4 0 176
% 58.3 49.7 8.6 3.8 0.4 0.0 0.0 4.3
EXECUTIVES, ADMINISTRATORS, AND TOTAL 84657 75841 8816 2385 1354 241 40 4796
MANAGERS, PRIVATE % 100.0 89.6 10.4 2.8 1.6 0.3 0.0 5.7
FEMALE 32353 28493 3860 1098 558 120 23 2061
% 38.2 33.7 4.6 1.3 0.7 0.1 0.0 2.4
MANAGEMENT RELATED OCCUPATIONS TOTAL 41576 36444 5132 1658 575 142 22 2735
% 100.0 87.7 12.3 4.0 1.4 0.3 0.0 6.6
FEMALE 22345 19243 3102 942 317 67 18 1758
% 53.7 46.3 7.5 2.3 0.8 0.2 0.0 4.2
PROFESSIONAL SPECIALTY OCCUPATIONS TOTAL 139131 124273 14858 4535 2373 481 42 7427
% 100.0 89.3 10.7 3.3 1.7 0.3 0.0 5.3
FEMALE 69141 61368 7773 2467 1089 230 36 3951
% 49.7 44.1 5.6 1.8 0.8 0.2 0.0 2.8
ARCHITECTS TOTAL 1690 1564 126 18 45 0 0 63
% 100.0 92.5 7.5 1.1 2.7 0.0 0.0 3.7
FEMALE 266 245 21 0 21 0 0 0
% 15.7 14.5 1.2 0.0 1.2 0.0 0.0 0
ENGINEERS TOTAL 20088 18323 1765 334 493 45 5 888
% 100.0 91.2 8.8 1.7 2.5 0.2 0.0 4.4
FEMALE 2104 1820 284 65 74 0 0 145
% 10.5 9.1 1.4 0.3 0.4 0.0 0.0 0.7
SURVEYORS AND MAPPING SCIENTISTS TOTAL 118 118 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 3 3 0 0 0 0 0 0
% 2.5 2.5 0.0 0.0 0.0 0.0 0.0 0.0
MATH AND COMPUTER SCIENTISTS TOTAL 8958 7892 1066 287 235 25 0 519
% 100.0 88.1 11.9 3.2 2.6 0.3 0.0 5.8
FEMALE 3174 2788 386 126 75 4 0 181
% 35.4 31.1 4.3 1.4 0.8 0.0 0.0 2
NATURAL SCIENTISTS TOTAL 6444 5988 456 95 144 11 0 206
% 100.0 92.9 7.1 1.5 2.2 0.2 0.0 3.2
FEMALE 1692 1550 142 30 54 0 0 58
% 26.3 24.1 2.2 0.5 0.8 0.0 0.0 0.9
HEALTH DIAGNOSING OCCUPATIONS TOTAL 7387 6810 577 124 219 9 0 225
% 100.0 92.2 7.8 1.7 3.0 0.1 0.0 3.0
FEMALE 1629 1393 236 54 94 9 0 79
% 22.1 18.9 3.2 0.7 1.3 0.1 0.0 1.1
HEALTH ASSESSMENT AND TREATING TOTAL 14952 13560 1392 561 257 51 0 523
OCCUPATIONS % 100.0 90.7 9.3 3.8 1.7 0.3 0.0 3.5
FEMALE 13392 12163 1229 496 253 51 0 429
% 89.6 81.3 8.2 3.3 1.7 0.3 0.0 2.9
THERAPISTS TOTAL 3363 3142 221 66 31 15 0 109
% 100.0 93.4 6.6 2.0 0.9 0.4 0.0 3.2
FEMALE 2633 2504 129 43 25 0 0 61
% 78.3 74.5 3.8 1.3 0.7 0.0 0.0 1.8
TEACHERS, POST SECONDARY TOTAL 3685 3208 477 123 176 25 0 153
% 100.0 87.1 12.9 3.3 4.8 0.7 0.0 4.2
FEMALE 1507 1328 179 56 60 25 0 38
% 40.9 36.0 4.9 1.5 1.6 0.7 0.0 1.0
TEACHERS, PRESCHOOL AND ELEMENTARY TOTAL 22258 19194 3064 986 210 40 27 1801
% 100.0 86.2 13.8 4.4 0.9 0.2 0.1 8.1
FEMALE 17711 15307 2404 705 142 33 27 1497
% 79.6 68.8 10.8 3.2 0.6 0.1 0.1 6.7
TEACHERS, SECONDARY TOTAL 3217 2911 306 127 20 0 0 159
% 100.0 90.5 9.5 3.9 0.6 0.0 0.0 4.9
FEMALE 1835 1682 153 70 5 0 0 78
% 57.0 52.3 4.8 2.2 0.2 0.0 0.0 2.4
TEACHERS, SPECIAL EDUCATION AND OTHER TOTAL 5330 4772 558 213 71 29 0 245
% 100.0 89.5 10.5 4.0 1.3 0.5 0.0 4.6
FEMALE 3183 2902 281 120 44 14 0 103
% 59.7 54.4 5.3 2.3 0.8 0.3 0.0 1.9
COUNSELORS, EDUCATIONAL AND TOTAL 1416 1032 384 130 55 24 0 175
VOCATIONAL % 100.0 72.9 27.1 9.2 3.9 1.7 0.0 12.4
FEMALE 884 676 208 59 36 10 0 103
% 62.4 47.7 14.7 4.2 2.5 0.7 0.0 7.3
LIBRARIANS, ARCHIVISTS, AND CURATORS TOTAL 1402 1274 128 52 24 5 0 47
% 100.0 90.9 9.1 3.7 1.7 0.4 0.0 3.4
FEMALE 1032 972 60 30 15 5 0 10
% 73.6 69.3 4.3 2.1 1.1 0.4 0.0 0.7
SOCIAL SCIENTISTS TOTAL 4303 3859 444 150 55 14 0 225
% 100.0 89.7 10.3 3.5 1.3 0.3 0.0 5.2
FEMALE 2434 2200 234 60 15 4 0 155
% 56.6 51.1 5.4 1.4 0.3 0.0 0.0 3.6
URBAN PLANNERS TOTAL 161 153 8 0 0 0 0 8
% 100.0 95.0 5.0 0.0 0.0 0.0 0.0 5.0
FEMALE 50 50 0 0 0 0 0 0
% 31.1 31.1 0.0 0.0 0.0 0.0 0.0 0.0
SOCIAL, RECREATION, AND RELIGIOUS TOTAL 7396 5977 1419 492 129 52 5 741
WORKERS % 100.0 80.8 19.2 6.7 1.7 0.7 0.0 10.0
FEMALE 4125 3351 774 244 65 23 5 437
% 55.8 45.3 10.5 3.3 0.9 0.3 0.0 5.9
LAWYERS AND JUDGES TOTAL 8811 8331 480 136 29 51 0 264
% 100.0 94.6 5.4 1.5 0.3 0.6 0.0 3
FEMALE 2362 2188 174 44 21 28 0 81
% 26.8 24.8 2.0 0.5 0.2 0.3 0.0 0.9
WRITERS, EDITORS, AND REPORTERS TOTAL 3834 3537 297 169 40 0 1 87
% 100.0 92.3 7.7 4.4 1.0 0.0 0.0 2.3
FEMALE 2109 1928 181 104 35 0 0 42
% 55.0 50.3 4.7 2.7 0.9 0.0 0.0 1.1
ARTISTS TOTAL 8222 7410 812 149 68 44 0 551
% 100.0 90.1 9.9 1.8 0.8 0.5 0.0 6.7
FEMALE 4297 3915 382 84 30 4 0 264
% 52.3 47.6 4.6 1.0 0.4 0.0 0.0 3.2
ENTERTAINERS AND ATHLETES TOTAL 6096 5218 878 323 72 41 4 438
% 100.0 85.6 14.4 5.3 1.2 0.7 0.0 7.2
FEMALE 2719 2403 316 77 25 20 4 190
% 44.6 39.4 5.2 1.3 0.4 0.3 0.0 3.1
TECHNICIANS AND RELATED SUPPORT TOTAL 39637 33786 5851 1808 966 249 11 2817
% 100.0 85.2 14.8 4.6 2.4 0.6 0.0 7.1
FEMALE 16840 14193 2647 928 374 135 0 1210
% 42.5 35.8 6.7 2.3 0.9 0.3 0.0 3.1
HEALTH TECHNOLOGISTS AND TECHNICIANS TOTAL 9039 7475 1564 625 176 74 0 689
% 100.0 82.7 17.3 6.9 1.9 0.8 0.0 7.6
FEMALE 7059 5930 1129 481 129 68 0 451
% 78.1 65.6 12.5 5.3 1.4 0.8 0.0 5
TECHNOLOGISTS AND TECHNICIANS TOTAL 9784 8285 1499 264 281 48 0 906
HEALTH) % 100.0 84.7 15.3 2.7 2.9 0.5 0.0 9.3
FEMALE 2258 1962 296 62 44 8 0 182
% 23.1 20.1 3.0 0.6 0.4 0.0 0.0 1.9
SCIENCE TECHNICIANS TOTAL 1324 1017 307 140 57 10 0 100
% 100.0 76.8 23.2 10.6 4.3 0.8 0.0 7.6
FEMALE 414 356 58 9 18 0 0 31
% 31.3 26.9 4.4 0.7 1.4 0.0 0.0 2.3
ALL OTHER TECHNICIANS TOTAL 19490 17009 2481 779 452 117 11 1122
% 100.0 87.3 12.7 4.0 2.3 0.6 0.0 5.8
FEMALE 7109 5945 1164 376 183 59 0 546
% 36.5 30.5 6.0 1.9 0.9 0.3 0.0 2.8
SALES OCCUPATIONS TOTAL 115212 100224 14988 3726 1686 535 77 8964
% 100.0 87.0 13.0 3.2 1.5 0.5 0.0 7.8
FEMALE 50737 42498 8239 1993 910 389 38 4909
% 44.0 36.9 7.2 1.7 0.8 0.3 0.0 4.3
SUPERVISORS AND PROPRIETORS, SALES TOTAL 26925 23906 3019 777 348 63 14 1817
OCCUPATIONS % 100.0 88.8 11.2 2.9 1.3 0.2 0.0 6.7
FEMALE 9544 8375 1169 305 130 31 4 699
% 35.4 31.1 4.3 1.1 0.5 0.1 0.0 2.6
SALES REPS, FINANCE AND BUSINESS TOTAL 25075 22881 2194 637 275 76 0 1206
SERVICES % 100.0 91.3 8.7 2.5 1.1 0.3 0.0 4.8
FEMALE 9275 8244 1031 290 101 65 0 575
% 37.0 32.9 4.1 1.2 0.4 0.3 0.0 2.3
SALES REPS, COMMODITIES EXCEPT RETAIL TOTAL 14826 13703 1123 222 141 12 0 748
% 100.0 92.4 7.6 1.5 1.0 0.0 0.0 5
FEMALE 3569 3158 411 86 84 0 0 241
% 24.1 21.3 2.8 0.6 0.6 0.0 0.0 1.6
SALES WORKERS, RETAIL AND PERSONAL TOTAL 47781 39185 8596 2083 922 370 63 5158
SERVICES % 100.0 82.0 18.0 4.4 1.9 0.8 0.1 10.8
FEMALE 27915 22308 5607 1305 595 279 34 3394
% 58.4 46.7 11.7 2.7 1.2 0.6 0.0 7.1
SALES RELATED OCCUPATIONS TOTAL 605 549 56 7 0 14 0 35
% 100.0 90.7 9.3 1.2 0.0 2.3 0.0 5.8
FEMALE 434 413 21 7 0 14 0 0
% 71.7 68.3 3.5 1.2 0.0 2.3 0.0 0
ADMINISTRATIVE SUPPORT OCCUPATIONS TOTAL 162488 129999 32489 10565 2490 910 205 18319
INCLUDING CLERICAL % 100.0 80.0 20.0 6.5 1.5 0.6 0.1 11.3
FEMALE 123699 100921 22778 7190 1586 763 124 13115
% 76.1 62.1 14.0 4.4 1.0 0.5 0.0 8.1
SUPERVISORS, ADMINISTRATIVE SUPPORT TOTAL 7435 6028 1407 524 74 36 0 773
OCCUPATIONS % 100.0 81.1 18.9 7.0 1.0 0.5 0.0 10.4
FEMALE 4375 3672 703 233 16 15 0 439
% 58.8 49.4 9.5 3.1 0.2 0.2 0.0 5.9
COMPUTER EQUIPMENT OPERATORS TOTAL 6076 4883 1193 444 109 27 30 583
% 100.0 80.4 19.6 7.3 1.8 0.4 0.5 9.6
FEMALE 3301 2656 645 240 29 27 0 349
% 54.3 43.7 10.6 3.9 0.5 0.4 0.0 5.7
SECRETARIES, STENOGRAPHERS, AND TOTAL 36192 31120 5072 1478 346 205 28 3015
TYPISTS % 100.0 86.0 14.0 4.1 1.0 0.6 0.0 8.3
FEMALE 35640 30729 4911 1429 326 205 28 2923
% 98.5 84.9 13.6 3.9 0.9 0.6 0.0 8.1
INFORMATION CLERKS TOTAL 15415 12423 2992 1090 150 92 35 1625
% 100.0 80.6 19.4 7.1 1.0 0.6 0.2 10.5
FEMALE 13094 10639 2455 879 130 92 35 1319
% 84.9 69.0 15.9 5.7 0.8 0.6 0.2 8.6
RECORDS PROCESSING OCCUPATIONS, TOTAL 6736 5176 1560 582 130 31 14 803
EXCEPT FINANCIAL % 100.0 76.8 23.2 8.6 1.9 0.5 0.2 11.9
FEMALE 5153 3988 1165 452 79 20 14 600
% 76.5 59.2 17.3 6.7 1.2 0.3 0.2 8.9
FINANCIAL RECORDS PROCESSING TOTAL 19937 16906 3031 755 268 95 9 1904
OCCUPATIONS % 100.0 84.8 15.2 3.8 1.3 0.5 0.0 9.6
FEMALE 17501 14887 2614 600 217 87 9 1701
% 87.8 74.7 13.1 3.0 1.1 0.4 0.0 8.5
DUPLICATING, MAIL, AND OTHER MACHINE TOTAL 689 414 275 102 34 7 0 132
OPERATORS % 100.0 60.1 39.9 14.8 4.9 1.0 0.0 19.2
FEMALE 370 235 135 45 0 7 0 83
% 53.7 34.1 19.6 6.5 0.0 1.0 0.0 12
COMMUNICATIONS EQUIPMENT OPERATORS TOTAL 2264 1543 721 272 18 30 0 401
% 100.0 68.2 31.8 12.0 0.8 1.3 0.0 17.7
FEMALE 1788 1256 532 200 18 21 0 293
% 79.0 55.5 23.5 8.8 0.8 0.9 0.0 12.9
MAIL AND MESSAGE DISTRIBUTING TOTAL 9672 6368 3304 1116 368 20 14 1786
OCCUPATIONS % 100.0 65.8 34.2 11.5 3.8 0.2 0.1 18.5
FEMALE 3224 2132 1092 347 154 5 6 580
% 33.3 22.0 11.3 3.6 1.6 0.0 0.0 6
MATERIAL RECORDING, SCHEDULING, AND TOTAL 17341 13397 3944 1041 284 138 30 2451
DISTRIBUTING CLERKS % 100.0 77.3 22.7 6.0 1.6 0.8 0.2 14.1
FEMALE 7415 5946 1469 399 105 82 14 869
% 42.8 34.3 8.5 2.3 0.6 0.5 0.0 5
ADJUSTERS AND INVESTIGATORS TOTAL 11288 8922 2366 879 192 65 11 1219
% 100.0 79.0 21.0 7.8 1.7 0.6 0.0 10.8
FEMALE 7914 6305 1609 599 125 56 11 818
% 70.1 55.9 14.3 5.3 1.1 0.5 0.0 7.2
MISCELLANEOUS ADMINISTRATIVE SUPPORT TOTAL 29443 22819 6624 2282 517 164 34 3627
OCCUPATIONS % 100.0 77.5 22.5 7.8 1.8 0.6 0.1 12.3
FEMALE 23924 18476 5448 1767 387 146 7 3141
% 81.3 62.8 18.5 6.0 1.3 0.5 0.0 10.7
SERVICE OCCUPATIONS TOTAL 114155 79873 34282 9388 3212 963 210 20509
% 100.0 70.0 30.0 8.2 2.8 0.8 0.2 18
FEMALE 64401 46663 17738 4585 1786 606 138 10623
% 56.4 40.9 15.5 4.0 1.6 0.5 0.1 9.3
Major groups are in bold .