Colorado Department of Labor and Employment
![]()
Denver Metropolitan Area Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
DENVER METRO AREA
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVE OTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
PRIVATE HOUSEHOLD OCCUPATIONS TOTAL 3389 2563 826 227 61 22 9 507
% 100.0 75.6 24.4 6.7 1.8 0.6 0.3 15
FEMALE 3198 2411 787 210 61 22 9 485
% 94.4 71.1 23.2 6.2 1.8 0.6 0.3 14.3
SUPERVISORS, PROTECTIVE SERVICE TOTAL 818 719 99 70 4 18 0 7
OCCUPATIONS % 100.0 87.9 12.1 8.6 0.5 2.2 0.0 0.9
FEMALE 67 67 0 0 0 0 0 0
% 8.2 8.2 0.0 0.0 0.0 0.0 0.0 0
FIREFIGHTING AND FIRE PREVENTION TOTAL 1659 1396 263 66 17 18 0 162
OCCUPATIONS % 100.0 84.1 15.9 4.0 1.0 1.1 0.0 9.8
FEMALE 42 37 5 0 0 0 0 5
% 2.5 2.2 0.3 0.0 0.0 0.0 0.0 0.3
POLICE AND DETECTIVES TOTAL 4720 3915 805 185 59 52 0 509
% 100.0 82.9 17.1 3.9 1.3 1.1 0.0 10.8
FEMALE 786 646 140 32 4 13 0 91
% 16.7 13.7 3.0 0.7 0.0 0.3 0.0 1.9
GUARDS TOTAL 5383 4014 1369 646 49 62 0 612
% 100.0 74.6 25.4 12.0 0.9 1.2 0.0 11.4
FEMALE 1401 1009 392 156 25 14 0 197
% 26.0 18.7 7.3 2.9 0.5 0.3 0.0 3.7
FOOD PREPARATION AND SERVICE TOTAL 39759 27706 12053 2890 1660 355 34 7114
OCCUPATIONS % 100.0 69.7 30.3 7.3 4.2 0.9 0.0 17.9
FEMALE 20630 15362 5268 1135 879 213 18 3023
% 51.9 38.6 13.2 2.9 2.2 0.5 0.0 7.6
HEALTH SERVICE OCCUPATIONS TOTAL 11119 7588 3531 1442 197 125 44 1723
% 100.0 68.2 31.8 13.0 1.8 1.1 0.4 15.5
FEMALE 9332 6537 2795 1137 157 125 37 1339
% 83.9 58.8 25.1 10.2 1.4 1.1 0.3 12
CLEANING AND BUILDING SERVICE TOTAL 24142 13573 10569 2595 755 189 77 6953
OCCUPATIONS, EXCEPT HOUSEHOLD % 100.0 56.2 43.8 10.7 3.1 0.8 0.3 28.8
FEMALE 9713 4981 4732 1005 326 128 35 3238
% 40.2 20.6 19.6 4.2 1.4 0.5 0.1 13.4
PERSONAL SERVICE OCCUPATIONS TOTAL 23166 18399 4767 1267 410 122 46 2922
% 100.0 79.4 20.6 5.5 1.8 0.5 0.2 12.6
FEMALE 19232 15613 3619 910 334 91 39 2245
% 83.0 67.4 15.6 3.9 1.4 0.4 0.2 9.7
FARMING, FORESTRY, AND FISHING TOTAL 9072 6526 2546 337 152 76 0 1981
OCCUPATIONS % 100.0 71.9 28.1 3.7 1.7 0.8 0.0 21.8
FEMALE 1995 1742 253 64 10 23 0 156
% 22.0 19.2 2.8 0.7 0.1 0.3 0.0 1.7
FARM OPERATORS AND MANAGERS TOTAL 1616 1467 149 5 38 17 0 89
% 100.0 90.8 9.2 0.3 2.4 1.1 0.0 5.5
FEMALE 339 333 6 0 0 6 0 0
% 21.0 20.6 0.4 0.0 0.0 0.4 0.0 0
FARM OCCUPATIONS EXCEPT MANAGERIAL TOTAL 1465 962 503 45 18 20 0 420
% 100.0 65.7 34.3 3.1 1.2 1.4 0.0 28.7
FEMALE 572 466 106 22 10 10 0 64
% 39.0 31.8 7.2 1.5 0.7 0.7 0.0 4.4
RELATED AGRICULTURAL OCCUPATIONS TOTAL 5814 3958 1856 287 86 39 0 1444
% 100.0 68.1 31.9 4.9 1.5 0.7 0.0 24.8
FEMALE 1069 928 141 42 0 7 0 92
% 18.4 16.0 2.4 0.7 0.0 0.1 0.0 1.6
FORESTRY AND LOGGING OCCUPATIONS TOTAL 154 116 38 0 10 0 0 28
% 100.0 75.3 24.7 0.0 6.5 0.0 0.0 18.2
FEMALE 15 15 0 0 0 0 0 0
% 9.7 9.7 0.0 0.0 0.0 0.0 0.0 0
FISHERS, HUNTERS, AND TRAPPERS TOTAL 23 23 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
PRECISION PRODUCTION, CRAFT, TOTAL 81491 65589 15902 3090 1433 657 37 10685
REPAIR OCCUPATIONS % 100.0 80.5 19.5 3.8 1.8 0.8 0.0 13.1
FEMALE 7828 5680 2148 423 475 43 10 1197
% 9.6 7.0 2.6 0.5 0.6 0.0 0.0 1.5
SUPERVISORS, MECHANICS AND REPAIRERS TOTAL 2067 1740 327 126 25 0 0 176
% 100.0 84.2 15.8 6.1 1.2 0.0 0.0 8.5
FEMALE 313 223 90 28 14 0 0 48
% 15.1 10.8 4.4 1.4 0.7 0.0 0.0 2.3
VEHICLE AND MOBILE EQUIPMENT TOTAL 14102 12094 2008 433 134 124 0 1317
MECHANICS AND REPAIRERS % 100.0 85.8 14.2 3.1 1.0 0.9 0.0 9.3
FEMALE 194 157 37 19 0 6 0 12
% 1.4 1.1 0.3 0.1 0.0 0.0 0.0 0
ELECTRICAL AND ELECTRONIC EQUIPMENT TOTAL 6161 5236 925 247 85 16 0 577
REPAIRERS % 100.0 85.0 15.0 4.0 1.4 0.3 0.0 9.4
FEMALE 652 467 185 71 18 9 0 87
% 10.6 7.6 3.0 1.2 0.3 0.1 0.0 1.4
MISCELLANEOUS MECHANICS AND REPAIRERS TOTAL 5681 4772 909 257 97 65 0 490
% 100.0 84.0 16.0 4.5 1.7 1.1 0.0 8.6
FEMALE 182 144 38 13 0 0 0 25
% 3.2 2.5 0.7 0.2 0.0 0.0 0.0 0.4
SUPERVISORS, CONSTRUCTION OCCUPATIONS TOTAL 5083 4194 889 189 13 36 0 651
% 100.0 82.5 17.5 3.7 0.3 0.7 0.0 12.8
FEMALE 98 78 20 15 0 0 0 5
% 1.9 1.5 0.4 0.3 0.0 0.0 0.0 0
CONSTRUCTION TRADES, EXCEPT TOTAL 24601 19661 4940 762 120 245 27 3786
SUPERVISORS % 100.0 79.9 20.1 3.1 0.5 1.0 0.1 15.4
FEMALE 681 640 41 8 25 0 0 8
% 2.8 2.6 0.2 0.0 0.1 0.0 0.0 0
EXTRACTIVE OCCUPATIONS TOTAL 730 636 94 7 7 0 0 80
% 100.0 87.1 12.9 1.0 1.0 0.0 0.0 11
FEMALE 120 110 10 0 0 0 0 10
% 16.4 15.1 1.4 0.0 0.0 0.0 0.0 1.4
SUPERVISORS, PRODUCTION OCCUPATIONS TOTAL 5954 4591 1363 306 74 32 0 951
% 100.0 77.1 22.9 5.1 1.2 0.5 0.0 16
FEMALE 1184 797 387 65 18 7 0 297
% 19.9 13.4 6.5 1.1 0.3 0.1 0.0 5
PRECISION METAL WORKING OCCUPATIONS TOTAL 5202 4273 929 156 93 72 0 608
% 100.0 82.1 17.9 3.0 1.8 1.4 0.0 11.7
FEMALE 350 223 127 12 8 7 0 100
% 6.7 4.3 2.4 0.2 0.2 0.1 0.0 1.9
PRECISION WOOD WORKING OCCUPATIONS TOTAL 568 392 176 4 0 0 0 172
% 100.0 69.0 31.0 0.7 0.0 0.0 0.0 30.3
FEMALE 43 39 4 4 0 0 0 0
% 7.6 6.9 0.7 0.7 0.0 0.0 0.0 0
PRECISION TEXTILE, APPAREL, AND TOTAL 1992 1300 692 100 244 6 0 342
FURNISHINGS MACHINE WORKERS % 100.0 65.3 34.7 5.0 12.2 0.3 0.0 17.2
FEMALE 1066 756 310 40 151 0 0 119
% 53.5 38.0 15.6 2.0 7.6 0.0 0.0 6
PRECISION WORKERS, ASSORTED MATERIALS TOTAL 3295 2230 1065 211 398 17 10 429
% 100.0 67.7 32.3 6.4 12.1 0.5 0.3 13
FEMALE 1676 1096 580 83 198 11 10 278
% 50.9 33.3 17.6 2.5 6.0 0.3 0.3 8.4
PRECISION FOOD PRODUCTION OCCUPATIONS TOTAL 2901 1800 1101 134 124 20 0 823
% 100.0 62.0 38.0 4.6 4.3 0.7 0.0 28.4
FEMALE 927 644 283 46 43 3 0 191
% 32.0 22.2 9.8 1.6 1.5 0.1 0.0 6.6
PRECISION INSPECTORS, TESTERS, AND TOTAL 810 660 150 52 19 2 0 77
RELATED WORKERS % 100.0 81.5 18.5 6.4 2.3 0.2 0.0 9.5
FEMALE 134 107 27 19 0 0 0 8
% 16.5 13.2 3.3 2.3 0.0 0.0 0.0 1
PLANT AND SYSTEM OPERATORS TOTAL 2344 2010 334 106 0 22 0 206
% 100.0 85.8 14.2 4.5 0.0 0.9 0.0 8.8
FEMALE 208 199 9 0 0 0 0 9
% 8.9 8.5 0.4 0.0 0.0 0.0 0.0 0.4
MACHINE OPERATORS, ASSEMBLERS, AND TOTAL 37409 23834 13575 2208 2325 347 36 8659
INSPECTORS % 100.0 63.7 36.3 5.9 6.2 0.9 0.0 23.1
FEMALE 13442 7525 5917 895 1233 129 5 3655
% 35.9 20.1 15.8 2.4 3.3 0.3 0.0 9.8
MACHINE OPERATORS AND TENDERS TOTAL 986 610 376 37 14 0 0 325
EXCEPT PRECISION % 100.0 61.9 38.1 3.8 1.4 0.0 0.0 33
FEMALE 109 69 40 8 0 0 0 32
% 11.1 7.0 4.1 0.8 0.0 0.0 0.0 3.2
METAL AND PLASTIC PROCESSING MACHINE TOTAL 655 509 146 37 8 0 0 101
OPERATORS % 100.0 77.7 22.3 5.6 1.2 0.0 0.0 15.4
FEMALE 106 64 42 11 0 0 0 31
% 16.2 9.8 6.4 1.7 0.0 0.0 0.0 4.7
WOODWORKING MACHINE OPERATORS TOTAL 383 277 106 32 0 4 0 70
% 100.0 72.3 27.7 8.4 0.0 1.0 0.0 18.3
FEMALE 71 45 26 0 0 0 0 26
% 18.5 11.7 6.8 0.0 0.0 0.0 0.0 6.8
PRINTING MACHINE OPERATORS TOTAL 4344 3385 959 156 63 51 8 681
% 100.0 77.9 22.1 3.6 1.5 1.2 0.2 15.7
FEMALE 1352 1008 344 77 23 31 0 213
% 31.1 23.2 7.9 1.8 0.5 0.7 0.0 4.9
TEXTILE, APPAREL, AND FURNISHINGS TOTAL 4719 2138 2581 279 568 48 5 1681
MACHINE WORKERS % 100.0 45.3 54.7 5.9 12.0 1.0 0.1 35.6
FEMALE 3179 1258 1921 153 478 26 5 1259
% 67.4 26.7 40.7 3.2 10.1 0.6 0.1 26.7
MACHINE OPERATORS, ASSORTED MATERIALS TOTAL 11264 7231 4033 824 525 127 0 2557
% 100.0 64.2 35.8 7.3 4.7 1.1 0.0 22.7
FEMALE 3227 2118 1109 234 174 30 0 671
% 28.6 18.8 9.8 2.1 1.5 0.3 0.0 6
FABRICATORS, ASSEMBLERS, AND HAND TOTAL 11203 7052 4151 605 1011 78 23 2434
WORKING OCCUPATIONS % 100.0 62.9 37.1 5.4 9.0 0.7 0.2 21.7
FEMALE 3697 2029 1668 267 453 15 0 933
% 33.0 18.1 14.9 2.4 4.0 0.1 0.0 8.3
PRODUCTION INSPECTORS, TESTERS, TOTAL 3855 2632 1223 238 136 39 0 810
SAMPLERS, AND WEIGHERS % 100.0 68.3 31.7 6.2 3.5 1.0 0.0 21
FEMALE 1701 934 767 145 105 27 0 490
% 44.1 24.2 19.9 3.8 2.7 0.7 0.0 12.7
TRANSPORTATION AND MATERIAL MOVING TOTAL 30990 23486 7504 2413 288 266 35 4502
OCCUPATIONS % 100.0 75.8 24.2 7.8 0.9 0.9 0.1 14.5
FEMALE 3213 2360 853 370 29 34 17 403
% 10.4 7.6 2.8 1.2 0.0 0.1 0.0 1.3
MOTOR VEHICLE OPERATORS TOTAL 25493 19511 5982 2041 214 210 18 3499
% 100.0 76.5 23.5 8.0 0.8 0.8 0.0 13.7
FEMALE 2972 2185 787 351 29 34 0 373
% 11.7 8.6 3.1 1.4 0.1 0.1 0.0 1.5
RAIL TRANSPORTATION OCCUPATIONS TOTAL 837 718 119 38 0 9 0 72
% 100.0 85.8 14.2 4.5 0.0 1.1 0.0 8.6
FEMALE 59 59 0 0 0 0 0 0
% 7.0 7.0 0.0 0.0 0.0 0.0 0.0 0
WATER TRANSPORTATION OCCUPATIONS TOTAL 33 33 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
MATERIAL MOVING EQUIPMENT OPERATORS TOTAL 4627 3224 1403 334 74 47 17 931
% 100.0 69.7 30.3 7.2 1.6 1.0 0.4 20.1
FEMALE 182 116 66 19 0 0 17 30
% 3.9 2.5 1.4 0.4 0.0 0.0 0.4 0.6
HANDLERS, HELPERS, AND LABORERS TOTAL 34789 22300 12489 2828 546 306 34 8775
% 100.0 64.1 35.9 8.1 1.6 0.9 0.0 25.2
FEMALE 8349 5259 3090 520 207 91 20 2252
% 24.0 15.1 8.9 1.5 0.6 0.3 0.0 6.5
SUPERVISORS, HANDLERS, EQUIPMENT TOTAL 129 114 15 10 0 0 0 5
CLEANERS, AND LABORERS, N.E.C. % 100.0 88.4 11.6 7.8 0.0 0.0 0.0 3.9
FEMALE 17 10 7 7 0 0 0 0
% 13.2 7.8 5.4 5.4 0.0 0.0 0.0 0
HELPERS, MECHANICS, AND REPAIRERS TOTAL 125 92 33 0 0 8 0 25
% 100.0 73.6 26.4 0.0 0.0 6.4 0.0 20
FEMALE 5 5 0 0 0 0 0 0
% 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0
HELPERS, CONSTRUCTION TRADES AND TOTAL 266 173 93 0 0 0 0 93
EXTRACTIVE OCCUPATIONS % 100.0 65.0 35.0 0.0 0.0 0.0 0.0 35
FEMALE 27 27 0 0 0 0 0 0
% 10.2 10.2 0.0 0.0 0.0 0.0 0.0 0
CONSTRUCTION LABORERS TOTAL 6112 3711 2401 261 34 70 0 2036
% 100.0 60.7 39.3 4.3 0.6 1.1 0.0 33.3
FEMALE 312 188 124 0 0 0 0 124
% 5.1 3.1 2.0 0.0 0.0 0.0 0.0 2
PRODUCTION HELPERS TOTAL 105 62 43 10 5 0 0 28
% 100.0 59.0 41.0 9.5 4.8 0.0 0.0 26.7
FEMALE 17 5 12 0 5 0 0 7
% 16.2 4.8 11.4 0.0 4.8 0.0 0.0 6.7
FREIGHT, STOCK, AND MATERIAL HANDLERS TOTAL 12094 8645 3449 962 151 104 7 2225
% 100.0 71.5 28.5 8.0 1.2 0.9 0.0 18.4
FEMALE 3122 2343 779 140 51 48 7 533
% 25.8 19.4 6.4 1.2 0.4 0.4 0.0 4.4
GARAGE AND SERVICE STATION RELATED TOTAL 1143 945 198 53 5 9 6 125
OCCUPATIONS % 100.0 82.7 17.3 4.6 0.4 0.8 0.5 10.9
FEMALE 180 154 26 0 5 0 0 21
% 15.7 13.5 2.3 0.0 0.4 0.0 0.0 1.8
VEHICLE WASHERS AND EQUIPMENT TOTAL 1790 968 822 278 26 34 0 484
CLEANERS % 100.0 54.1 45.9 15.5 1.5 1.9 0.0 27
FEMALE 213 104 109 21 0 7 0 81
% 11.9 5.8 6.1 1.2 0.0 0.4 0.0 4.5
HAND PACKERS AND PACKAGERS TOTAL 1406 730 676 96 41 6 0 533
% 100.0 51.9 48.1 6.8 2.9 0.4 0.0 37.9
FEMALE 855 418 437 38 20 6 0 373
% 60.8 29.7 31.1 2.7 1.4 0.4 0.0 26.5
LABORERS EXCEPT CONSTRUCTION TOTAL 7555 4685 2870 659 128 38 21 2024
% 100.0 62.0 38.0 8.7 1.7 0.5 0.3 26.8
FEMALE 1399 718 681 92 50 12 13 514
% 18.5 9.5 9.0 1.2 0.7 0.2 0.2 6.8
EXPERIENCED UNEMPLOYED NOT CLASSIFIED TOTAL 4064 2175 1889 499 156 37 0 1197
BY OCCUPATION % 100.0 53.5 46.5 12.3 3.8 0.9 0.0 29.5
FEMALE 2202 1287 915 222 76 18 0 599
% 54.2 31.7 22.5 5.5 1.9 0.4 0.0 14.7
Major groups are in bold .