Colorado Department of Labor and Employment
![]()
Boulder/Longmont Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
BOULDER/LONGMONT MSA
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVE OTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
EXECUTIVES, ADMINISTRATORS, AND TOTAL 20015 18920 1095 149 283 76 0 587
MANAGERS % 100.0 94.5 5.5 0.7 1.4 0.4 0.0 2.9
FEMALE 8269 7840 429 48 107 21 0 253
% 41.3 39.2 2.1 0.2 0.5 0.1 0.0 1.3
PUBLIC ADMINISTRATORS TOTAL 425 422 3 0 0 0 0 3
% 100.0 99.3 0.7 0.0 0.0 0.0 0.0 0.7
FEMALE 227 227 0 0 0 0 0 0
% 53.4 53.4 0.0 0.0 0.0 0.0 0.0 0.0
ADMINISTRATORS, EDUCATION AND RELATED TOTAL 1259 1182 77 17 0 19 0 41
% 100.0 93.9 6.1 1.4 0.0 1.5 0.0 3.3
FEMALE 713 690 23 0 0 11 0 12
% 56.6 54.8 1.8 0.0 0.0 0.9 0.0 1.0
EXECUTIVES, ADMINISTRATORS, AND TOTAL 13392 12663 729 97 220 15 0 397
MANAGERS, PRIVATE % 100.0 94.6 5.4 0.7 1.6 0.1 0.0 3.0
FEMALE 4683 4410 273 42 79 7 0 145
% 35.0 32.9 2.0 0.3 0.6 0.0 0.0 1.1
MANAGEMENT RELATED OCCUPATIONS TOTAL 4939 4653 286 35 63 42 0 146
% 100.0 94.2 5.8 0.7 1.3 0.9 0.0 3.0
FEMALE 2646 2513 133 6 28 3 0 96
% 53.6 50.9 2.7 0.1 0.6 0.0 0.0 1.9
PROFESSIONAL SPECIALTY OCCUPATIONS TOTAL 28834 27091 1743 133 589 112 17 892
% 100.0 94.0 6.0 0.5 2.0 0.4 0.0 3.1
FEMALE 13285 12532 753 55 188 53 6 451
% 46.1 43.5 2.6 0.2 0.7 0.2 0.0 1.6
ARCHITECTS TOTAL 414 382 32 0 0 0 11 21
% 100.0 92.3 7.7 0.0 0.0 0.0 2.7 5.1
FEMALE 55 55 0 0 0 0 0 0
% 13.3 13.3 0.0 0.0 0.0 0.0 0.0 0.0
ENGINEERS TOTAL 3862 3648 214 4 115 20 0 75
% 100.0 94.5 5.5 0.1 3.0 0.5 0.0 1.9
FEMALE 404 359 45 0 28 0 0 17
% 10.5 9.3 1.2 0.0 0.7 0.0 0.0 0.4
SURVEYORS AND MAPPING SCIENTISTS TOTAL 38 38 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATH AND COMPUTER SCIENTISTS TOTAL 2435 2242 193 20 90 0 6 77
% 100.0 92.1 7.9 0.8 3.7 0.0 0.2 3.2
FEMALE 760 687 73 15 33 0 6 19
% 31.2 28.2 3.0 0.6 1.4 0.0 0.2 0.8
NATURAL SCIENTISTS TOTAL 1793 1703 90 7 69 0 0 14
% 100.0 95.0 5.0 0.4 3.8 0.0 0.0 0.8
FEMALE 340 311 29 0 21 0 0 8
% 19.0 17.3 1.6 0.0 1.2 0.0 0.0 0.4
HEALTH DIAGNOSING OCCUPATIONS TOTAL 1092 1064 28 0 18 0 0 10
% 100.0 97.4 2.6 0.0 1.6 0.0 0.0 0.9
FEMALE 250 237 13 0 13 0 0 0
% 22.9 21.7 1.2 0.0 1.2 0.0 0.0 0.0
HEALTH ASSESSMENT AND TREATING TOTAL 2239 2162 77 3 21 0 0 53
OCCUPATIONS % 100.0 96.6 3.4 0.1 0.9 0.0 0.0 2.4
FEMALE 2017 1944 73 3 21 0 0 49
% 90.1 86.8 3.3 0.1 0.9 0.0 0.0 2.2
THERAPISTS TOTAL 615 593 22 0 9 0 0 13
% 100.0 96.4 3.6 0.0 1.5 0.0 0.0 2.1
FEMALE 476 467 9 0 9 0 0 0
% 77.4 75.9 1.5 0.0 1.5 0.0 0.0 0.0
TEACHERS, POST SECONDARY TOTAL 2587 2278 309 8 132 0 0 169
% 100.0 88.1 11.9 0.3 5.1 0.0 0.0 6.5
FEMALE 809 711 98 8 26 0 0 64
% 31.3 27.5 3.8 0.3 1.0 0.0 0.0 2.5
TEACHERS, PRESCHOOL AND ELEMENTARY TOTAL 3873 3641 232 7 30 7 0 188
% 100.0 94.0 6.0 0.2 0.8 0.2 0.0 4.9
FEMALE 3058 2898 160 7 10 7 0 136
% 79.0 74.8 4.1 0.2 0.3 0.2 0.0 3.5
TEACHERS, SECONDARY TOTAL 549 522 27 0 6 0 0 21
% 100.0 95.1 4.9 0.0 1.1 0.0 0.0 3.8
FEMALE 325 322 3 0 0 0 0 3
% 59.2 58.7 0.5 0.0 0.0 0.0 0.0 0.5
TEACHERS, SPECIAL EDUCATION AND OTHER TOTAL 1137 1064 73 9 34 0 0 30
% 100.0 93.6 6.4 0.8 3.0 0.0 0.0 2.6
FEMALE 621 592 29 0 15 0 0 14
% 54.6 52.1 2.6 0.0 1.3 0.0 0.0 1.2
COUNSELORS, EDUCATIONAL AND TOTAL 498 469 29 17 5 0 0 7
VOCATIONAL % 100.0 94.2 5.8 3.4 1.0 0.0 0.0 1.4
FEMALE 279 269 10 7 0 0 0 3
% 56.0 54.0 2.0 1.4 0.0 0.0 0.0 0.6
LIBRARIANS, ARCHIVISTS, AND CURATORS TOTAL 320 271 49 5 9 11 0 24
% 100.0 84.7 15.3 1.6 2.8 3.4 0.0 7.5
FEMALE 238 198 40 5 0 11 0 24
% 74.4 61.9 12.5 1.6 0.0 3.4 0.0 7.5
SOCIAL SCIENTISTS TOTAL 1145 1119 26 0 7 6 0 13
% 100.0 97.7 2.3 0.0 0.6 0.5 0.0 1.1
FEMALE 742 729 13 0 0 6 0 7
% 64.8 63.7 1.1 0.0 0.0 0.5 0.0 0.6
URBAN PLANNERS TOTAL 33 33 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 7 7 0 0 0 0 0 0
% 21.2 21.2 0.0 0.0 0.0 0.0 0.0 0.0
SOCIAL, RECREATION, AND RELIGIOUS TOTAL 1002 920 82 6 0 7 0 69
WORKERS % 100.0 91.8 8.2 0.6 0.0 0.7 0.0 6.9
FEMALE 528 474 54 3 0 0 0 51
% 52.7 47.3 5.4 0.3 0.0 0.0 0.0 5.1
LAWYERS AND JUDGES TOTAL 1290 1237 53 6 0 32 0 15
% 100.0 95.9 4.1 0.5 0.0 2.5 0.0 1.2
FEMALE 425 411 14 0 0 7 0 7
% 32.9 31.9 1.1 0.0 0.0 0.5 0.0 0.5
WRITERS, EDITORS, AND REPORTERS TOTAL 1110 1051 59 7 11 0 0 41
% 100.0 94.7 5.3 0.6 1.0 0.0 0.0 3.7
FEMALE 619 589 30 7 0 0 0 23
% 55.8 53.1 2.7 0.6 0.0 0.0 0.0 2.1
ARTISTS TOTAL 1819 1756 63 4 15 13 0 31
% 100.0 96.5 3.5 0.2 0.8 0.7 0.0 1.7
FEMALE 848 825 23 0 7 6 0 10
% 46.6 45.4 1.3 0.0 0.4 0.3 0.0 0.5
ENTERTAINERS AND ATHLETES TOTAL 983 898 85 30 18 16 0 21
% 100.0 91.4 8.6 3.1 1.8 1.6 0.0 2.1
FEMALE 484 447 37 0 5 16 0 16
% 49.2 45.5 3.8 0.0 0.5 1.6 0.0 1.6
TECHNICIANS AND RELATED SUPPORT TOTAL 8761 7953 808 50 392 42 5 319
% 100.0 90.8 9.2 0.6 4.5 0.5 0.0 3.6
FEMALE 2859 2636 223 9 117 22 5 70
% 32.6 30.1 2.5 0.1 1.3 0.3 0.0 0.8
HEALTH TECHNOLOGISTS AND TECHNICIANS TOTAL 1097 1026 71 0 27 11 0 33
% 100.0 93.5 6.5 0.0 2.5 1.0 0.0 3.0
FEMALE 900 848 52 0 27 11 0 14
% 82.0 77.3 4.7 0.0 2.5 1.0 0.0 1.3
TECHNOLOGISTS AND TECHNICIANS TOTAL 1975 1842 133 24 50 0 0 59
HEALTH) % 100.0 93.3 6.7 1.2 2.5 0.0 0.0 3.0
FEMALE 461 436 25 0 14 0 0 11
% 23.3 22.1 1.3 0.0 0.7 0.0 0.0 0.6
SCIENCE TECHNICIANS TOTAL 256 234 22 0 4 0 0 18
% 100.0 91.4 8.6 0.0 1.6 0.0 0.0 7.0
FEMALE 73 55 18 0 4 0 0 14
% 28.5 21.5 7.0 0.0 1.6 0.0 0.0 5.5
ALL OTHER TECHNICIANS TOTAL 5433 4851 582 26 311 31 5 209
% 100.0 89.3 10.7 0.5 5.7 0.6 0.0 3.8
FEMALE 1425 1297 128 9 72 11 5 31
% 26.2 23.9 2.4 0.2 1.3 0.2 0.0 0.6
SALES OCCUPATIONS TOTAL 15212 14244 968 137 239 79 0 513
% 100.0 93.6 6.4 0.9 1.6 0.5 0.0 3.4
FEMALE 6908 6448 460 47 120 38 0 255
% 45.4 42.4 3.0 0.3 0.8 0.2 0.0 1.7
SUPERVISORS AND PROPRIETORS, SALES TOTAL 3421 3219 202 36 56 5 0 105
OCCUPATIONS % 100.0 94.1 5.9 1.1 1.6 0.1 0.0 3.1
FEMALE 1152 1074 78 8 17 0 0 53
% 33.7 31.4 2.3 0.2 0.5 0.0 0.0 1.5
SALES REPS, FINANCE AND BUSINESS TOTAL 2965 2827 138 14 59 22 0 43
SERVICES % 100.0 95.3 4.7 0.5 2.0 0.7 0.0 1.5
FEMALE 1131 1064 67 5 19 22 0 21
% 38.1 35.9 2.3 0.2 0.6 0.7 0.0 0.7
SALES REPS, COMMODITIES EXCEPT RETAIL TOTAL 1618 1568 50 0 3 11 0 36
% 100.0 96.9 3.1 0.0 0.2 0.7 0.0 2.2
FEMALE 452 444 8 0 3 0 0 5
% 27.9 27.4 0.5 0.0 0.2 0.0 0.0 0.3
SALES WORKERS, RETAIL AND PERSONAL TOTAL 7066 6513 553 87 121 35 0 310
SERVICES % 100.0 92.2 7.8 1.2 1.7 0.5 0.0 4.4
FEMALE 4070 3788 282 34 81 10 0 157
% 57.6 53.6 4.0 0.5 1.1 0.1 0.0 2.2
SALES RELATED OCCUPATIONS TOTAL 142 117 25 0 0 6 0 19
% 100.0 82.4 17.6 0.0 0.0 4.2 0.0 13.4
FEMALE 103 78 25 0 0 6 0 19
% 72.5 54.9 17.6 0.0 0.0 4.2 0.0 13.4
ADMINISTRATIVE SUPPORT OCCUPATIONS TOTAL 19280 17576 1704 195 403 53 0 1053
INCLUDING CLERICAL % 100.0 91.2 8.8 1.0 2.1 0.3 0.0 5.5
FEMALE 14438 13286 1152 99 256 31 0 766
% 74.9 68.9 6.0 0.5 1.3 0.2 0.0 4.0
SUPERVISORS, ADMINISTRATIVE SUPPORT TOTAL 886 841 45 0 6 11 0 28
OCCUPATIONS % 100.0 94.9 5.1 0.0 0.7 1.2 0.0 3.2
FEMALE 528 509 19 0 6 0 0 13
% 59.6 57.4 2.1 0.0 0.7 0.0 0.0 1.5
COMPUTER EQUIPMENT OPERATORS TOTAL 785 663 122 14 47 0 0 61
% 100.0 84.5 15.5 1.8 6.0 0.0 0.0 7.8
FEMALE 365 309 56 0 32 0 0 24
% 46.5 39.4 7.1 0.0 4.1 0.0 0.0 3.1
SECRETARIES, STENOGRAPHERS, AND TOTAL 4232 3835 397 21 78 8 0 290
TYPISTS % 100.0 90.6 9.4 0.5 1.8 0.2 0.0 6.9
FEMALE 4121 3728 393 21 74 8 0 290
% 97.4 88.1 9.3 0.5 1.7 0.2 0.0 6.9
INFORMATION CLERKS TOTAL 1879 1750 129 11 6 5 0 107
% 100.0 93.1 6.9 0.6 0.3 0.3 0.0 5.7
FEMALE 1601 1502 99 0 0 5 0 94
% 85.2 79.9 5.3 0.0 0.0 0.3 0.0 5.0
RECORDS PROCESSING OCCUPATIONS, TOTAL 994 881 113 18 28 0 0 67
EXCEPT FINANCIAL % 100.0 88.6 11.4 1.8 2.8 0.0 0.0 6.7
FEMALE 680 611 69 5 14 0 0 50
% 68.4 61.5 6.9 0.5 1.4 0.0 0.0 5.0
FINANCIAL RECORDS PROCESSING TOTAL 2023 1880 143 0 61 22 0 60
OCCUPATIONS % 100.0 92.9 7.1 0.0 3.0 1.1 0.0 3.0
FEMALE 1803 1669 134 0 56 18 0 60
% 89.1 82.5 6.6 0.0 2.8 0.9 0.0 3.0
DUPLICATING, MAIL, AND OTHER MACHINE TOTAL 110 87 23 0 12 0 0 11
OPERATORS % 100.0 79.1 20.9 0.0 10.9 0.0 0.0 10.0
FEMALE 50 45 5 0 0 0 0 5
% 45.5 40.9 4.5 0.0 0.0 0.0 0.0 4.5
COMMUNICATIONS EQUIPMENT OPERATORS TOTAL 211 186 25 14 0 5 0 6
% 100.0 88.2 11.8 6.6 0.0 2.4 0.0 2.8
FEMALE 183 179 4 4 0 0 0 0
% 86.7 84.8 1.9 1.9 0.0 0.0 0.0 0.0
MAIL AND MESSAGE DISTRIBUTING TOTAL 1031 902 129 26 52 0 0 51
OCCUPATIONS % 100.0 87.5 12.5 2.5 5.0 0.0 0.0 4.9
FEMALE 398 359 39 0 27 0 0 12
% 38.6 34.8 3.8 0.0 2.6 0.0 0.0 1.2
MATERIAL RECORDING, SCHEDULING, AND TOTAL 2070 1955 115 3 10 0 0 102
DISTRIBUTING CLERKS % 100.0 94.4 5.6 0.1 0.5 0.0 0.0 4.9
FEMALE 870 828 42 0 0 0 0 42
% 42.0 40.0 2.0 0.0 0.0 0.0 0.0 2.0
ADJUSTERS AND INVESTIGATORS TOTAL 973 902 71 4 24 0 0 43
% 100.0 92.7 7.3 0.4 2.5 0.0 0.0 4.4
FEMALE 718 678 40 0 7 0 0 33
% 73.8 69.7 4.1 0.0 0.7 0.0 0.0 3.4
MISCELLANEOUS ADMINISTRATIVE SUPPORT TOTAL 4086 3694 392 84 79 2 0 227
OCCUPATIONS % 100.0 90.4 9.6 2.1 1.9 0.0 0.0 5.6
FEMALE 3121 2869 252 69 40 0 0 143
% 76.4 70.2 6.2 1.7 1.0 0.0 0.0 3.5
SERVICE OCCUPATIONS TOTAL 14396 12188 2208 162 259 77 20 1690
% 100.0 84.7 15.3 1.1 1.8 0.5 0.1 11.7
FEMALE 8085 7044 1041 51 153 52 7 778
% 56.2 48.9 7.2 0.4 1.1 0.4 0.0 5.4
Major groups are in bold .