Colorado Department of Labor and Employment
![]()
Boulder/Longmont Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
BOULDER/LONGMONT MSA
UNIVERSE: CIVILIAN LABOR FORCE
DETAILED OCCUPATIONS BY WHITE BLACK ASIAN NATIVE OTHER HIS-
1990 CENSUS OCCUPATION CODE TOTAL NOT TOTAL NH PAC ISL AMER RACES PANIC
HISP. MINORTY NH NH NH
PRIVATE HOUSEHOLD OCCUPATIONS TOTAL 513 441 72 11 0 0 0 61
% 100.0 86.0 14.0 2.1 0.0 0.0 0.0 11.9
FEMALE 488 420 68 7 0 0 0 61
% 95.1 81.9 13.3 1.4 0.0 0.0 0.0 11.9
SUPERVISORS, PROTECTIVE SERVICE TOTAL 92 92 0 0 0 0 0 0
OCCUPATIONS % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 2 2 0 0 0 0 0 0
% 2.2 2.2 0.0 0.0 0.0 0.0 0.0 0.0
FIREFIGHTING AND FIRE PREVENTION TOTAL 175 164 11 0 0 11 0 0
OCCUPATIONS % 100.0 93.7 6.3 0.0 0.0 6.3 0.0 0.0
FEMALE 26 26 0 0 0 0 0 0
% 14.9 14.9 0.0 0.0 0.0 0.0 0.0 0.0
POLICE AND DETECTIVES TOTAL 380 364 16 0 6 0 0 10
% 100.0 95.8 4.2 0.0 1.6 0.0 0.0 2.6
FEMALE 106 104 2 0 0 0 0 2
% 27.9 27.4 0.5 0.0 0.0 0.0 0.0 0.5
GUARDS TOTAL 654 630 24 5 0 0 0 19
% 100.0 96.3 3.7 0.8 0.0 0.0 0.0 2.9
FEMALE 179 174 5 5 0 0 0 0
% 27.4 26.6 0.8 0.8 0.0 0.0 0.0 0.0
FOOD PREPARATION AND SERVICE TOTAL 6649 5458 1191 102 175 39 13 862
OCCUPATIONS % 100.0 82.1 17.9 1.5 2.6 0.6 0.2 13.0
FEMALE 3238 2749 489 31 109 25 0 324
% 48.7 41.3 7.4 0.5 1.6 0.4 0.0 4.9
HEALTH SERVICE OCCUPATIONS TOTAL 1144 1015 129 23 14 11 0 81
% 100.0 88.7 11.3 2.0 1.2 1.0 0.0 7.1
FEMALE 985 883 102 8 14 11 0 69
% 86.1 77.2 8.9 0.7 1.2 1.0 0.0 6.0
CLEANING AND BUILDING SERVICE TOTAL 2142 1602 540 6 34 0 7 493
OCCUPATIONS, EXCEPT HOUSEHOLD % 100.0 74.8 25.2 0.3 1.6 0.0 0.3 23.0
FEMALE 776 599 177 0 8 0 7 162
% 36.2 28.0 8.3 0.0 0.4 0.0 0.3 7.6
PERSONAL SERVICE OCCUPATIONS TOTAL 2647 2422 225 15 30 16 0 164
% 100.0 91.5 8.5 0.6 1.1 0.6 0.0 6.2
FEMALE 2285 2087 198 0 22 16 0 160
% 86.3 78.8 7.5 0.0 0.8 0.6 0.0 6.0
FARMING, FORESTRY, AND FISHING TOTAL 1432 1194 238 9 27 9 0 193
OCCUPATIONS % 100.0 83.4 16.6 0.6 1.9 0.6 0.0 13.5
FEMALE 300 276 24 0 0 0 0 24
% 20.9 19.3 1.7 0.0 0.0 0.0 0.0 1.7
FARM OPERATORS AND MANAGERS TOTAL 423 420 3 0 3 0 0 0
% 100.0 99.3 0.7 0.0 0.7 0.0 0.0 0.0
FEMALE 102 102 0 0 0 0 0 0
% 24.1 24.1 0.0 0.0 0.0 0.0 0.0 0.0
FARM OCCUPATIONS EXCEPT MANAGERIAL TOTAL 357 221 136 0 0 0 0 136
% 100.0 61.9 38.1 0.0 0.0 0.0 0.0 38.1
FEMALE 94 76 18 0 0 0 0 18
% 26.3 21.3 5.0 0.0 0.0 0.0 0.0 5.0
RELATED AGRICULTURAL OCCUPATIONS TOTAL 601 513 88 9 24 9 0 46
% 100.0 85.4 14.6 1.5 4.0 1.5 0.0 7.7
FEMALE 99 93 6 0 0 0 0 6
% 16.5 15.5 1.0 0.0 0.0 0.0 0.0 1.0
FORESTRY AND LOGGING OCCUPATIONS TOTAL 27 16 11 0 0 0 0 11
% 100.0 59.3 40.7 0.0 0.0 0.0 0.0 40.7
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FISHERS, HUNTERS, AND TRAPPERS TOTAL 24 24 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 5 5 0 0 0 0 0 0
% 20.8 20.8 0.0 0.0 0.0 0.0 0.0 0.0
PRECISION PRODUCTION, CRAFT, TOTAL 10736 9692 1044 40 126 22 0 856
REPAIR OCCUPATIONS % 100.0 90.3 9.7 0.4 1.2 0.2 0.0 8.0
FEMALE 1266 979 287 8 65 9 0 205
% 11.8 9.1 2.7 0.0 0.6 0.0 0.0 1.9
SUPERVISORS, MECHANICS AND REPAIRERS TOTAL 171 144 27 7 0 0 0 20
% 100.0 84.2 15.8 4.1 0.0 0.0 0.0 11.7
FEMALE 6 6 0 0 0 0 0 0
% 3.5 3.5 0.0 0.0 0.0 0.0 0.0 0.0
VEHICLE AND MOBILE EQUIPMENT TOTAL 1467 1401 66 0 5 0 0 61
MECHANICS AND REPAIRERS % 100.0 95.5 4.5 0.0 0.3 0.0 0.0 4.2
FEMALE 10 10 0 0 0 0 0 0
% 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0
ELECTRICAL AND ELECTRONIC EQUIPMENT TOTAL 657 581 76 0 5 9 0 62
REPAIRERS % 100.0 88.4 11.6 0.0 0.8 1.4 0.0 9.4
FEMALE 138 110 28 0 5 9 0 14
% 21.0 16.7 4.3 0.0 0.8 1.4 0.0 2.1
MISCELLANEOUS MECHANICS AND REPAIRERS TOTAL 837 763 74 2 8 0 0 64
% 100.0 91.2 8.8 0.2 1.0 0.0 0.0 7.6
FEMALE 34 32 2 2 0 0 0 0
% 4.1 3.8 0.2 0.2 0.0 0.0 0.0 0.0
SUPERVISORS, CONSTRUCTION OCCUPATIONS TOTAL 682 631 51 0 5 2 0 44
% 100.0 92.5 7.5 0.0 0.7 0.3 0.0 6.5
FEMALE 24 24 0 0 0 0 0 0
% 3.5 3.5 0.0 0.0 0.0 0.0 0.0 0.0
CONSTRUCTION TRADES, EXCEPT TOTAL 3462 3159 303 18 11 11 0 263
SUPERVISORS % 100.0 91.2 8.8 0.5 0.3 0.3 0.0 7.6
FEMALE 81 81 0 0 0 0 0 0
% 2.3 2.3 0.0 0.0 0.0 0.0 0.0 0.0
EXTRACTIVE OCCUPATIONS TOTAL 18 18 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 8 8 0 0 0 0 0 0
% 44.4 44.4 0.0 0.0 0.0 0.0 0.0 0.0
SUPERVISORS, PRODUCTION OCCUPATIONS TOTAL 883 772 111 0 0 0 0 111
% 100.0 87.4 12.6 0.0 0.0 0.0 0.0 12.6
FEMALE 256 185 71 0 0 0 0 71
% 29.0 21.0 8.0 0.0 0.0 0.0 0.0 8.0
PRECISION METAL WORKING OCCUPATIONS TOTAL 744 708 36 0 17 0 0 19
% 100.0 95.2 4.8 0.0 2.3 0.0 0.0 2.6
FEMALE 75 70 5 0 0 0 0 5
% 10.1 9.4 0.7 0.0 0.0 0.0 0.0 0.7
PRECISION WOOD WORKING OCCUPATIONS TOTAL 111 111 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 3 3 0 0 0 0 0 0
% 2.7 2.7 0.0 0.0 0.0 0.0 0.0 0.0
PRECISION TEXTILE, APPAREL, AND TOTAL 275 209 66 0 38 0 0 28
FURNISHINGS MACHINE WORKERS % 100.0 76.0 24.0 0.0 13.8 0.0 0.0 10.2
FEMALE 211 154 57 0 38 0 0 19
% 76.7 56.0 20.7 0.0 13.8 0.0 0.0 6.9
PRECISION WORKERS, ASSORTED MATERIALS TOTAL 680 529 151 0 37 0 0 114
% 100.0 77.8 22.2 0.0 5.4 0.0 0.0 16.8
FEMALE 320 202 118 0 22 0 0 96
% 47.1 29.7 17.4 0.0 3.2 0.0 0.0 14.1
PRECISION FOOD PRODUCTION OCCUPATIONS TOTAL 400 330 70 13 0 0 0 57
% 100.0 82.5 17.5 3.3 0.0 0.0 0.0 14.3
FEMALE 94 88 6 6 0 0 0 0
% 23.5 22.0 1.5 1.5 0.0 0.0 0.0 0.0
PRECISION INSPECTORS, TESTERS, AND TOTAL 82 82 0 0 0 0 0 0
RELATED WORKERS % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 6 6 0 0 0 0 0 0
% 7.3 7.3 0.0 0.0 0.0 0.0 0.0 0.0
PLANT AND SYSTEM OPERATORS TOTAL 267 254 13 0 0 0 0 13
% 100.0 95.1 4.9 0.0 0.0 0.0 0.0 4.9
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MACHINE OPERATORS, ASSEMBLERS, AND TOTAL 5848 4539 1309 18 419 56 0 816
INSPECTORS % 100.0 77.6 22.4 0.3 7.2 1.0 0.0 14.0
FEMALE 2466 1907 559 4 270 6 0 279
% 42.2 32.6 9.6 0.0 4.6 0.1 0.0 4.8
MACHINE OPERATORS AND TENDERS TOTAL 125 107 18 0 4 0 0 14
EXCEPT PRECISION % 100.0 85.6 14.4 0.0 3.2 0.0 0.0 11.2
FEMALE 24 24 0 0 0 0 0 0
% 19.2 19.2 0.0 0.0 0.0 0.0 0.0 0.0
METAL AND PLASTIC PROCESSING MACHINE TOTAL 226 197 29 0 0 0 0 29
OPERATORS % 100.0 87.2 12.8 0.0 0.0 0.0 0.0 12.8
FEMALE 54 54 0 0 0 0 0 0
% 23.9 23.9 0.0 0.0 0.0 0.0 0.0 0.0
WOODWORKING MACHINE OPERATORS TOTAL 86 86 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 23 23 0 0 0 0 0 0
% 26.7 26.7 0.0 0.0 0.0 0.0 0.0 0.0
PRINTING MACHINE OPERATORS TOTAL 450 404 46 0 13 13 0 20
% 100.0 89.8 10.2 0.0 2.9 2.9 0.0 4.4
FEMALE 165 152 13 0 0 0 0 13
% 36.7 33.8 2.9 0.0 0.0 0.0 0.0 2.9
TEXTILE, APPAREL, AND FURNISHINGS TOTAL 681 368 313 4 189 0 0 120
MACHINE WORKERS % 100.0 54.0 46.0 0.6 27.8 0.0 0.0 17.6
FEMALE 481 230 251 4 172 0 0 75
% 70.6 33.8 36.9 0.6 25.3 0.0 0.0 11.0
MACHINE OPERATORS, ASSORTED MATERIALS TOTAL 1372 1036 336 7 45 31 0 253
% 100.0 75.5 24.5 0.5 3.3 2.3 0.0 18.4
FEMALE 416 343 73 0 17 0 0 56
% 30.3 25.0 5.3 0.0 1.2 0.0 0.0 4.1
FABRICATORS, ASSEMBLERS, AND HAND TOTAL 2126 1660 466 0 163 6 0 297
WORKING OCCUPATIONS % 100.0 78.1 21.9 0.0 7.7 0.3 0.0 14.0
FEMALE 944 750 194 0 81 0 0 113
% 44.4 35.3 9.1 0.0 3.8 0.0 0.0 5.3
PRODUCTION INSPECTORS, TESTERS, TOTAL 782 681 101 7 5 6 0 83
SAMPLERS, AND WEIGHERS % 100.0 87.1 12.9 0.9 0.6 0.8 0.0 10.6
FEMALE 359 331 28 0 0 6 0 22
% 45.9 42.3 3.6 0.0 0.0 0.8 0.0 2.8
TRANSPORTATION AND MATERIAL MOVING TOTAL 2757 2465 292 19 27 5 0 241
OCCUPATIONS % 100.0 89.4 10.6 0.7 1.0 0.2 0.0 8.7
FEMALE 320 302 18 0 0 0 0 18
% 11.6 11.0 0.7 0.0 0.0 0.0 0.0 0.7
MOTOR VEHICLE OPERATORS TOTAL 2337 2113 224 19 27 5 0 173
% 100.0 90.4 9.6 0.8 1.2 0.2 0.0 7.4
FEMALE 291 273 18 0 0 0 0 18
% 12.5 11.7 0.8 0.0 0.0 0.0 0.0 0.8
RAIL TRANSPORTATION OCCUPATIONS TOTAL 42 32 10 0 0 0 0 10
% 100.0 76.2 23.8 0.0 0.0 0.0 0.0 23.8
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WATER TRANSPORTATION OCCUPATIONS TOTAL 9 9 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATERIAL MOVING EQUIPMENT OPERATORS TOTAL 369 311 58 0 0 0 0 58
% 100.0 84.3 15.7 0.0 0.0 0.0 0.0 15.7
FEMALE 29 29 0 0 0 0 0 0
% 7.9 7.9 0.0 0.0 0.0 0.0 0.0 0.0
HANDLERS, HELPERS, AND LABORERS TOTAL 3410 2855 555 0 83 18 0 454
% 100.0 83.7 16.3 0.0 2.4 0.5 0.0 13.3
FEMALE 859 697 162 0 31 6 0 125
% 25.2 20.4 4.8 0.0 0.9 0.2 0.0 3.7
SUPERVISORS, HANDLERS, EQUIPMENT TOTAL 9 9 0 0 0 0 0 0
CLEANERS, AND LABORERS, N.E.C. % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HELPERS, MECHANICS, AND REPAIRERS TOTAL 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HELPERS, CONSTRUCTION TRADES AND TOTAL 15 15 0 0 0 0 0 0
EXTRACTIVE OCCUPATIONS % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CONSTRUCTION LABORERS TOTAL 729 660 69 0 0 5 0 64
% 100.0 90.5 9.5 0.0 0.0 0.7 0.0 8.8
FEMALE 54 54 0 0 0 0 0 0
% 7.4 7.4 0.0 0.0 0.0 0.0 0.0 0.0
PRODUCTION HELPERS TOTAL 12 12 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FREIGHT, STOCK, AND MATERIAL HANDLERS TOTAL 1051 977 74 0 5 7 0 62
% 100.0 93.0 7.0 0.0 0.5 0.7 0.0 5.9
FEMALE 257 244 13 0 4 0 0 9
% 24.5 23.2 1.2 0.0 0.4 0.0 0.0 0.9
GARAGE AND SERVICE STATION RELATED TOTAL 111 111 0 0 0 0 0 0
OCCUPATIONS % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 7 7 0 0 0 0 0 0
% 6.3 6.3 0.0 0.0 0.0 0.0 0.0 0.0
VEHICLE WASHERS AND EQUIPMENT TOTAL 175 145 30 0 16 6 0 8
CLEANERS % 100.0 82.9 17.1 0.0 9.1 3.4 0.0 4.6
FEMALE 30 24 6 0 0 6 0 0
% 17.1 13.7 3.4 0.0 0.0 3.4 0.0 0.0
HAND PACKERS AND PACKAGERS TOTAL 253 136 117 0 7 0 0 110
% 100.0 53.8 46.2 0.0 2.8 0.0 0.0 43.5
FEMALE 130 64 66 0 7 0 0 59
% 51.4 25.3 26.1 0.0 2.8 0.0 0.0 23.3
LABORERS EXCEPT CONSTRUCTION TOTAL 718 559 159 0 28 0 0 131
% 100.0 77.9 22.1 0.0 3.9 0.0 0.0 18.2
FEMALE 172 151 21 0 15 0 0 6
% 24.0 21.0 2.9 0.0 2.1 0.0 0.0 0.8
EXPERIENCED UNEMPLOYED NOT CLASSIFIED TOTAL 337 231 106 0 27 0 0 79
BY OCCUPATION % 100.0 68.5 31.5 0.0 8.0 0.0 0.0 23.4
FEMALE 209 153 56 0 5 0 0 51
% 62.0 45.4 16.6 0.0 1.5 0.0 0.0 15.1
Major groups are in bold .
![]()
[TOP]
[PREVIOUS] [AFFIRMATIVE ACTION]