Colorado Department of Labor and Employment
![]()
Fort Collins Affirmative Action
1990 CENSUS EEO SPECIAL FILE
DETAILED OCCUPATIONS BY SEX AND RACE/ETHNICITY
FORT COLLINS MSA
PRIVATE HOUSEHOLD OCCUPATIONS TOTAL 433 397 36 0 11 0 0 25
% 100.0 91.7 8.3 0.0 2.5 0.0 0.0 5.8
FEMALE 411 375 36 0 11 0 0 25
% 94.9 86.6 8.3 0.0 2.5 0.0 0.0 5.8
SUPERVISORS, PROTECTIVE SERVICE TOTAL 77 73 4 0 0 0 0 4
OCCUPATIONS % 100.0 94.8 5.2 0.0 0.0 0.0 0.0 5.2
FEMALE 6 6 0 0 0 0 0 0
% 7.8 7.8 0.0 0.0 0.0 0.0 0.0 0.0
FIREFIGHTING AND FIRE PREVENTION TOTAL 124 124 0 0 0 0 0 0
OCCUPATIONS % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 16 16 0 0 0 0 0 0
% 12.9 12.9 0.0 0.0 0.0 0.0 0.0 0.0
POLICE AND DETECTIVES TOTAL 484 452 32 0 0 0 0 32
% 100.0 93.4 6.6 0.0 0.0 0.0 0.0 6.6
FEMALE 142 130 12 0 0 0 0 12
% 29.3 26.9 2.5 0.0 0.0 0.0 0.0 2.5
GUARDS TOTAL 403 382 21 4 0 0 0 17
% 100.0 94.8 5.2 1.0 0.0 0.0 0.0 4.2
FEMALE 113 108 5 0 0 0 0 5
% 28.0 26.8 1.2 0.0 0.0 0.0 0.0 1.2
FOOD PREPARATION AND SERVICE TOTAL 5535 4868 667 62 77 40 0 488
OCCUPATIONS % 100.0 87.9 12.1 1.1 1.4 0.7 0.0 8.8
FEMALE 2941 2601 340 24 45 26 0 245
% 53.1 47.0 6.1 0.4 0.8 0.5 0.0 4.4
HEALTH SERVICE OCCUPATIONS TOTAL 1259 1162 97 14 14 7 0 62
% 100.0 92.3 7.7 1.1 1.1 0.6 0.0 4.9
FEMALE 1166 1086 80 14 14 7 0 45
% 92.6 86.3 6.4 1.1 1.1 0.6 0.0 3.6
CLEANING AND BUILDING SERVICE TOTAL 2900 2384 516 54 32 5 0 425
OCCUPATIONS, EXCEPT HOUSEHOLD % 100.0 82.2 17.8 1.9 1.1 0.2 0.0 14.7
FEMALE 1180 944 236 6 17 5 0 208
% 40.7 32.6 8.1 0.2 0.6 0.2 0.0 7.2
PERSONAL SERVICE OCCUPATIONS TOTAL 2386 2274 112 0 37 0 0 75
% 100.0 95.3 4.7 0.0 1.6 0.0 0.0 3.1
FEMALE 2068 1984 84 0 28 0 0 56
% 86.7 83.2 3.5 0.0 1.2 0.0 0.0 2.3
FARMING, FORESTRY, AND FISHING TOTAL 2134 1974 160 8 34 8 0 110
OCCUPATIONS % 100.0 92.5 7.5 0.4 1.6 0.4 0.0 5.2
FEMALE 466 466 0 0 0 0 0 0
% 21.8 21.8 0.0 0.0 0.0 0.0 0.0 0.0
FARM OPERATORS AND MANAGERS TOTAL 623 571 52 0 28 0 0 24
% 100.0 91.7 8.3 0.0 4.5 0.0 0.0 3.9
FEMALE 134 134 0 0 0 0 0 0
% 21.5 21.5 0.0 0.0 0.0 0.0 0.0 0.0
FARM OCCUPATIONS EXCEPT MANAGERIAL TOTAL 619 549 70 0 0 8 0 62
% 100.0 88.7 11.3 0.0 0.0 1.3 0.0 10.0
FEMALE 157 157 0 0 0 0 0 0
% 25.4 25.4 0.0 0.0 0.0 0.0 0.0 0.0
RELATED AGRICULTURAL OCCUPATIONS TOTAL 798 774 24 0 0 0 0 24
% 100.0 97.0 3.0 0.0 0.0 0.0 0.0 3.0
FEMALE 175 175 0 0 0 0 0 0
% 21.9 21.9 0.0 0.0 0.0 0.0 0.0 0.0
FORESTRY AND LOGGING OCCUPATIONS TOTAL 94 80 14 8 6 0 0 0
% 100.0 85.1 14.9 8.5 6.4 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FISHERS, HUNTERS, AND TRAPPERS TOTAL 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PRECISION PRODUCTION, CRAFT, TOTAL 10341 9696 645 33 48 94 0 470
REPAIR OCCUPATIONS % 100.0 93.8 6.2 0.3 0.5 0.9 0.0 4.5
FEMALE 1130 1020 110 6 15 17 0 72
% 10.9 9.9 1.1 0.0 0.1 0.2 0.0 0.7
SUPERVISORS, MECHANICS AND REPAIRERS TOTAL 235 233 2 0 2 0 0 0
% 100.0 99.1 0.9 0.0 0.9 0.0 0.0 0.0
FEMALE 12 12 0 0 0 0 0 0
% 5.1 5.1 0.0 0.0 0.0 0.0 0.0 0.0
VEHICLE AND MOBILE EQUIPMENT TOTAL 1507 1431 76 6 0 0 0 70
MECHANICS AND REPAIRERS % 100.0 95.0 5.0 0.4 0.0 0.0 0.0 4.6
FEMALE 20 20 0 0 0 0 0 0
% 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0
ELECTRICAL AND ELECTRONIC EQUIPMENT TOTAL 554 534 20 0 13 0 0 7
REPAIRERS % 100.0 96.4 3.6 0.0 2.3 0.0 0.0 1.3
FEMALE 38 38 0 0 0 0 0 0
% 6.9 6.9 0.0 0.0 0.0 0.0 0.0 0.0
MISCELLANEOUS MECHANICS AND REPAIRERS TOTAL 747 740 7 0 0 0 0 7
% 100.0 99.1 0.9 0.0 0.0 0.0 0.0 0.9
FEMALE 42 35 7 0 0 0 0 7
% 5.6 4.7 0.9 0.0 0.0 0.0 0.0 0.9
SUPERVISORS, CONSTRUCTION OCCUPATIONS TOTAL 669 629 40 0 0 0 0 40
% 100.0 94.0 6.0 0.0 0.0 0.0 0.0 6.0
FEMALE 8 8 0 0 0 0 0 0
% 1.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0
CONSTRUCTION TRADES, EXCEPT TOTAL 3104 2890 214 6 0 40 0 168
SUPERVISORS % 100.0 93.1 6.9 0.2 0.0 1.3 0.0 5.4
FEMALE 135 129 6 6 0 0 0 0
% 4.3 4.2 0.2 0.2 0.0 0.0 0.0 0.0
EXTRACTIVE OCCUPATIONS TOTAL 56 56 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SUPERVISORS, PRODUCTION OCCUPATIONS TOTAL 1039 988 51 0 0 18 0 33
% 100.0 95.1 4.9 0.0 0.0 1.7 0.0 3.2
FEMALE 221 210 11 0 0 0 0 11
% 21.3 20.2 1.1 0.0 0.0 0.0 0.0 1.1
PRECISION METAL WORKING OCCUPATIONS TOTAL 743 668 75 15 18 12 0 30
% 100.0 89.9 10.1 2.0 2.4 1.6 0.0 4.0
FEMALE 44 40 4 0 0 4 0 0
% 5.9 5.4 0.5 0.0 0.0 0.5 0.0 0.0
PRECISION WOOD WORKING OCCUPATIONS TOTAL 72 65 7 0 0 0 0 7
% 100.0 90.3 9.7 0.0 0.0 0.0 0.0 9.7
FEMALE 7 7 0 0 0 0 0 0
% 9.7 9.7 0.0 0.0 0.0 0.0 0.0 0.0
PRECISION TEXTILE, APPAREL, AND TOTAL 128 128 0 0 0 0 0 0
FURNISHINGS MACHINE WORKERS % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 69 69 0 0 0 0 0 0
% 53.9 53.9 0.0 0.0 0.0 0.0 0.0 0.0
PRECISION WORKERS, ASSORTED MATERIALS TOTAL 586 541 45 0 15 0 0 30
% 100.0 92.3 7.7 0.0 2.6 0.0 0.0 5.1
FEMALE 271 231 40 0 15 0 0 25
% 46.2 39.4 6.8 0.0 2.6 0.0 0.0 4.3
PRECISION FOOD PRODUCTION OCCUPATIONS TOTAL 381 313 68 0 0 24 0 44
% 100.0 82.2 17.8 0.0 0.0 6.3 0.0 11.5
FEMALE 207 175 32 0 0 13 0 19
% 54.3 45.9 8.4 0.0 0.0 3.4 0.0 5.0
PRECISION INSPECTORS, TESTERS, AND TOTAL 97 87 10 0 0 0 0 10
RELATED WORKERS % 100.0 89.7 10.3 0.0 0.0 0.0 0.0 10.3
FEMALE 41 31 10 0 0 0 0 10
% 42.3 32.0 10.3 0.0 0.0 0.0 0.0 10.3
PLANT AND SYSTEM OPERATORS TOTAL 423 393 30 6 0 0 0 24
% 100.0 92.9 7.1 1.4 0.0 0.0 0.0 5.7
FEMALE 15 15 0 0 0 0 0 0
% 3.5 3.5 0.0 0.0 0.0 0.0 0.0 0.0
MACHINE OPERATORS, ASSEMBLERS, AND TOTAL 5175 4491 684 17 80 22 0 565
INSPECTORS % 100.0 86.8 13.2 0.3 1.5 0.4 0.0 10.9
FEMALE 2016 1705 311 8 44 17 0 242
% 39.0 32.9 6.0 0.2 0.9 0.3 0.0 4.7
MACHINE OPERATORS AND TENDERS TOTAL 154 136 18 0 0 0 0 18
EXCEPT PRECISION % 100.0 88.3 11.7 0.0 0.0 0.0 0.0 11.7
FEMALE 31 31 0 0 0 0 0 0
% 20.1 20.1 0.0 0.0 0.0 0.0 0.0 0.0
METAL AND PLASTIC PROCESSING MACHINE TOTAL 120 104 16 0 0 0 0 16
OPERATORS % 100.0 86.7 13.3 0.0 0.0 0.0 0.0 13.3
FEMALE 24 24 0 0 0 0 0 0
% 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0
WOODWORKING MACHINE OPERATORS TOTAL 87 77 10 0 0 0 0 10
% 100.0 88.5 11.5 0.0 0.0 0.0 0.0 11.5
FEMALE 2 0 2 0 0 0 0 2
% 2.3 0.0 2.3 0.0 0.0 0.0 0.0 2.3
PRINTING MACHINE OPERATORS TOTAL 352 322 30 9 0 7 0 14
% 100.0 91.5 8.5 2.6 0.0 2.0 0.0 4.0
FEMALE 140 126 14 0 0 7 0 7
% 39.8 35.8 4.0 0.0 0.0 2.0 0.0 2.0
TEXTILE, APPAREL, AND FURNISHINGS TOTAL 275 234 41 0 0 2 0 39
MACHINE WORKERS % 100.0 85.1 14.9 0.0 0.0 0.7 0.0 14.2
FEMALE 215 185 30 0 0 2 0 28
% 78.2 67.3 10.9 0.0 0.0 0.7 0.0 10.2
MACHINE OPERATORS, ASSORTED MATERIALS TOTAL 1772 1560 212 0 29 8 0 175
% 100.0 88.0 12.0 0.0 1.6 0.5 0.0 9.9
FEMALE 412 345 67 0 22 8 0 37
% 23.3 19.5 3.8 0.0 1.2 0.5 0.0 2.1
FABRICATORS, ASSEMBLERS, AND HAND TOTAL 2063 1725 338 8 42 5 0 283
WORKING OCCUPATIONS % 100.0 83.6 16.4 0.4 2.0 0.2 0.0 13.7
FEMALE 1019 831 188 8 22 0 0 158
% 49.4 40.3 9.1 0.4 1.1 0.0 0.0 7.7
PRODUCTION INSPECTORS, TESTERS, TOTAL 352 333 19 0 9 0 0 10
SAMPLERS, AND WEIGHERS % 100.0 94.6 5.4 0.0 2.6 0.0 0.0 2.8
FEMALE 173 163 10 0 0 0 0 10
% 49.1 46.3 2.8 0.0 0.0 0.0 0.0 2.8
TRANSPORTATION AND MATERIAL MOVING TOTAL 3267 3035 232 7 14 15 0 196
OCCUPATIONS % 100.0 92.9 7.1 0.2 0.4 0.5 0.0 6.0
FEMALE 458 445 13 0 0 0 0 13
% 14.0 13.6 0.4 0.0 0.0 0.0 0.0 0.4
MOTOR VEHICLE OPERATORS TOTAL 2416 2273 143 0 14 15 0 114
% 100.0 94.1 5.9 0.0 0.6 0.6 0.0 4.7
FEMALE 423 417 6 0 0 0 0 6
% 17.5 17.3 0.2 0.0 0.0 0.0 0.0 0.2
RAIL TRANSPORTATION OCCUPATIONS TOTAL 116 100 16 7 0 0 0 9
% 100.0 86.2 13.8 6.0 0.0 0.0 0.0 7.8
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WATER TRANSPORTATION OCCUPATIONS TOTAL 13 13 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MATERIAL MOVING EQUIPMENT OPERATORS TOTAL 722 649 73 0 0 0 0 73
% 100.0 89.9 10.1 0.0 0.0 0.0 0.0 10.1
FEMALE 35 28 7 0 0 0 0 7
% 4.8 3.9 1.0 0.0 0.0 0.0 0.0 1.0
HANDLERS, HELPERS, AND LABORERS TOTAL 3315 2811 504 31 44 61 0 368
% 100.0 84.8 15.2 0.9 1.3 1.8 0.0 11.1
FEMALE 919 806 113 16 4 13 0 80
% 27.7 24.3 3.4 0.5 0.1 0.4 0.0 2.4
SUPERVISORS, HANDLERS, EQUIPMENT TOTAL 9 9 0 0 0 0 0 0
CLEANERS, AND LABORERS, N.E.C. % 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HELPERS, MECHANICS, AND REPAIRERS TOTAL 10 10 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 10 10 0 0 0 0 0 0
% 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0
HELPERS, CONSTRUCTION TRADES AND TOTAL 24 4 20 0 0 0 0 20
EXTRACTIVE OCCUPATIONS % 100.0 16.7 83.3 0.0 0.0 0.0 0.0 83.3
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CONSTRUCTION LABORERS TOTAL 721 579 142 0 0 16 0 126
% 100.0 80.3 19.7 0.0 0.0 2.2 0.0 17.5
FEMALE 39 33 6 0 0 0 0 6
% 5.4 4.6 0.8 0.0 0.0 0.0 0.0 0.8
PRODUCTION HELPERS TOTAL 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FEMALE 0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FREIGHT, STOCK, AND MATERIAL HANDLERS TOTAL 1002 910 92 11 3 33 0 45
% 100.0 90.8 9.2 1.1 0.3 3.3 0.0 4.5
FEMALE 340 294 46 11 0 13 0 22
% 33.9 29.3 4.6 1.1 0.0 1.3 0.0 2.2
GARAGE AND SERVICE STATION RELATED TOTAL 142 138 4 0 0 0 0 4
OCCUPATIONS % 100.0 97.2 2.8 0.0 0.0 0.0 0.0 2.8
FEMALE 21 21 0 0 0 0 0 0
% 14.8 14.8 0.0 0.0 0.0 0.0 0.0 0.0
VEHICLE WASHERS AND EQUIPMENT TOTAL 143 125 18 0 0 8 0 10
CLEANERS % 100.0 87.4 12.6 0.0 0.0 5.6 0.0 7.0
FEMALE 33 33 0 0 0 0 0 0
% 23.1 23.1 0.0 0.0 0.0 0.0 0.0 0.0
HAND PACKERS AND PACKAGERS TOTAL 147 129 18 0 6 0 0 12
% 100.0 87.8 12.2 0.0 4.1 0.0 0.0 8.2
FEMALE 85 85 0 0 0 0 0 0
% 57.8 57.8 0.0 0.0 0.0 0.0 0.0 0.0
LABORERS EXCEPT CONSTRUCTION TOTAL 636 552 84 5 14 0 0 65
% 100.0 86.8 13.2 0.8 2.2 0.0 0.0 10.2
FEMALE 137 121 16 5 4 0 0 7
% 21.5 19.0 2.5 0.8 0.6 0.0 0.0 1.1
EXPERIENCED UNEMPLOYED NOT CLASSIFIED TOTAL 481 355 126 15 21 4 0 86
BY OCCUPATION % 100.0 73.8 26.2 3.1 4.4 0.8 0.0 17.9
FEMALE 254 209 45 0 0 0 0 45
% 52.8 43.5 9.4 0.0 0.0 0.0 0.0 9.4
Major groups are in bold .