COLORADO LABOR FORCE
                               1994                             Total       Total        Total       Percent
                                  County Name                Labor Force  Employed    Unemployed   Unemployed
                               ---------------------------  ------------ ---------  ------------ ------------
                               -Alamosa-Conejos LMA         
                               JAN                               10401      9459         942          9.1
                               FEB                               10383      9482         901          8.7
                               MAR                               10358      9540         818          7.9
                               APR                               10566      9929         637          6.0
                               MAY                               10815     10159         656          6.1
                               JUN                               10532      9761         771          7.3
                               JUL                               10741     10058         683          6.4
                               AUG                               10959     10220         739          6.7
                               SEP                               10891     10316         575          5.3
                               OCT                               11419     10855         564          4.9
                               NOV                               11492     10823         669          5.8
                               DEC                               11198     10465         733          6.5
                               AVG 1994                          10813     10089         724          6.7
                               ---Alamosa                   
                               JAN                                7094      6548         546          7.7
                               FEB                                7114      6564         550          7.7
                               MAR                                7111      6604         507          7.1
                               APR                                7280      6873         407          5.6
                               MAY                                7430      7032         398          5.4
                               JUN                                7186      6757         429          6.0
                               JUL                                7353      6963         390          5.3
                               AUG                                7491      7075         416          5.6
                               SEP                                7494      7141         353          4.7
                               OCT                                7863      7514         349          4.4
                               NOV                                7911      7492         419          5.3
                               DEC                                7669      7244         425          5.5
                               AVG 1994                           7416      6984         432          5.8
                               ---Conejos                   
                               JAN                                3307      2911         396         12.0
                               FEB                                3269      2918         351         10.7
                               MAR                                3247      2936         311          9.6
                               APR                                3286      3056         230          7.0
                               MAY                                3385      3127         258          7.6
                               JUN                                3346      3004         342         10.2
                               JUL                                3388      3095         293          8.6
                               AUG                                3468      3145         323          9.3
                               SEP                                3397      3175         222          6.5
                               OCT                                3556      3341         215          6.0
                               NOV                                3581      3331         250          7.0
                               DEC                                3529      3221         308          8.7
                               AVG 1994                           3397      3105         292          8.6
                               -Archuleta                   
                               JAN                                2828      2591         237          8.4
                               FEB                                2908      2643         265          9.1
                               MAR                                2973      2724         249          8.4
                               APR                                3015      2821         194          6.4
                               MAY                                3185      3047         138          4.3
                               JUN                                3421      3272         149          4.4
                               JUL                                3627      3493         134          3.7
                               AUG                                3630      3497         133          3.7
                               SEP                                3433      3340          93          2.7
                               OCT                                3334      3237          97          2.9
                               NOV                                3281      3161         120          3.7
                               DEC                                3189      3069         120          3.8
                               AVG 1994                           3236      3075         161          5.0
                               -Baca                        
                               JAN                                1787      1751          36          2.0
                               FEB                                1806      1769          37          2.0
                               MAR                                1810      1765          45          2.5
                               APR                                1808      1772          36          2.0
                               MAY                                1969      1927          42          2.1
                               JUN                                2055      1998          57          2.8
                               JUL                                2163      2114          49          2.3
                               AUG                                2163      2120          43          2.0
                               SEP                                2216      2174          42          1.9
                               OCT                                2205      2121          84          3.8
                               NOV                                2146      2065          81          3.8
                               DEC                                2104      2023          81          3.8
                               AVG 1994                           2020      1967          53          2.6
                               -Bent                        
                               JAN                                2132      2059          73          3.4
                               FEB                                2102      2034          68          3.2
                               MAR                                2080      2004          76          3.7
                               APR                                2030      1982          48          2.4
                               MAY                                2167      2115          52          2.4
                               JUN                                2228      2147          81          3.6
                               JUL                                2375      2301          74          3.1
                               AUG                                2362      2290          72          3.0
                               SEP                                2380      2309          71          3.0
                               OCT                                2265      2196          69          3.0
                               NOV                                2246      2176          70          3.1
                               DEC                                2160      2099          61          2.8
                               AVG 1994                           2211      2143          68          3.1
                               -Bldr-Lgmont MSA             
                               JAN                              148258    141730        6528          4.4
                               FEB                              150399    143874        6525          4.3
                               MAR                              151737    145445        6292          4.1
                               APR                              151944    146597        5347          3.5
                               MAY                              156375    150734        5641          3.6
                               JUN                              159012    152344        6668          4.2
                               JUL                              159450    153279        6171          3.9
                               AUG                              159592    153646        5946          3.7
                               SEP                              162949    157426        5523          3.4
                               OCT                              162149    156678        5471          3.4
                               NOV                              162417    157210        5207          3.2
                               DEC                              160961    155981        4980          3.1
                               AVG 1994                         157103    151245        5858          3.7
                               -Chaffee                     
                               JAN                                6273      5925         348          5.5
                               FEB                                6270      5906         364          5.8
                               MAR                                6368      6024         344          5.4
                               APR                                6362      6010         352          5.5
                               MAY                                6516      6157         359          5.5
                               JUN                                7238      6920         318          4.4
                               JUL                                7321      7061         260          3.6
                               AUG                                7370      7113         257          3.5
                               SEP                                6720      6480         240          3.6
                               OCT                                6608      6327         281          4.3
                               NOV                                6518      6252         266          4.1
                               DEC                                6747      6509         238          3.5
                               AVG 1994                           6692      6390         302          4.5
                               -Cheyenne                    
                               JAN                                1132      1102          30          2.7
                               FEB                                1019       991          28          2.7
                               MAR                                 981       962          19          1.9
                               APR                                1029      1017          12          1.2
                               MAY                                1116      1101          15          1.3
                               JUN                                1124      1100          24          2.1
                               JUL                                1191      1171          20          1.7
                               AUG                                1217      1197          20          1.6
                               SEP                                1209      1187          22          1.8
                               OCT                                1153      1107          46          4.0
                               NOV                                1097      1071          26          2.4
                               DEC                                1089      1061          28          2.6
                               AVG 1994                           1113      1089          24          2.2
                               -Clear Creek                 
                               JAN                                5229      4951         278          5.3
                               FEB                                5120      4829         291          5.7
                               MAR                                5109      4832         277          5.4
                               APR                                4979      4743         236          4.7
                               MAY                                4609      4353         256          5.6
                               JUN                                4593      4287         306          6.7
                               JUL                                4518      4285         233          5.2
                               AUG                                4598      4379         219          4.8
                               SEP                                4578      4397         181          4.0
                               OCT                                4510      4349         161          3.6
                               NOV                                4937      4750         187          3.8
                               DEC                                5203      5035         168          3.2
                               AVG 1994                           4832      4599         233          4.8
                               -Co. Springs MSA             
                               JAN                              209417    196199       13218          6.3
                               FEB                              209496    196873       12623          6.0
                               MAR                              210223    198458       11765          5.6
                               APR                              212837    202904        9933          4.7
                               MAY                              219176    208955       10221          4.7
                               JUN                              225701    213837       11864          5.3
                               JUL                              225747    214756       10991          4.9
                               AUG                              226301    215833       10468          4.6
                               SEP                              226597    217091        9506          4.2
                               OCT                              226770    217352        9418          4.2
                               NOV                              227816    218485        9331          4.1
                               DEC                              225673    216758        8915          4.0
                               AVG 1994                         220480    209792       10688          4.8
                               -Costilla                    
                               JAN                                1501      1233         268         17.9
                               FEB                                1502      1237         265         17.6
                               MAR                                1474      1249         225         15.3
                               APR                                1377      1207         170         12.3
                               MAY                                1421      1278         143         10.1
                               JUN                                1499      1312         187         12.5
                               JUL                                1564      1398         166         10.6
                               AUG                                1533      1386         147          9.6
                               SEP                                1649      1532         117          7.1
                               OCT                                1511      1414          97          6.4
                               NOV                                1608      1501         107          6.7
                               DEC                                1538      1409         129          8.4
                               AVG 1994                           1514      1346         168         11.1
                               -Custer                      
                               JAN                                1180      1071         109          9.2
                               FEB                                1141      1047          94          8.2
                               MAR                                1145      1074          71          6.2
                               APR                                1219      1163          56          4.6
                               MAY                                1348      1300          48          3.6
                               JUN                                1472      1432          40          2.7
                               JUL                                1441      1405          36          2.5
                               AUG                                1407      1373          34          2.4
                               SEP                                1358      1329          29          2.1
                               OCT                                1317      1284          33          2.5
                               NOV                                1369      1332          37          2.7
                               DEC                                1278      1243          35          2.7
                               AVG 1994                           1306      1254          52          4.0
                               -Delta                       
                               JAN                                9239      8502         737          8.0
                               FEB                                9112      8415         697          7.6
                               MAR                                9255      8536         719          7.8
                               APR                                9397      8806         591          6.3
                               MAY                                9607      9030         577          6.0
                               JUN                               10160      9551         609          6.0
                               JUL                               10378      9894         484          4.7
                               AUG                               10449      9987         462          4.4
                               SEP                               10407      9940         467          4.5
                               OCT                               10369      9909         460          4.4
                               NOV                               10000      9507         493          4.9
                               DEC                                9825      9232         593          6.0
                               AVG 1994                           9850      9276         574          5.8
                               -Denver MSA                  
                               JAN                              988637    941011       47626          4.8
                               FEB                              987290    939763       47527          4.8
                               MAR                              993403    948282       45121          4.5
                               APR                              999489    961332       38157          3.8
                               MAY                             1007541    969114       38427          3.8
                               JUN                             1026943    983901       43042          4.2
                               JUL                             1028721    988838       39883          3.9
                               AUG                             1038272    999559       38713          3.7
                               SEP                             1037420   1001956       35464          3.4
                               OCT                             1042420   1006955       35465          3.4
                               NOV                             1039800   1004313       35487          3.4
                               DEC                             1041390   1006598       34792          3.3
                               AVG 1994                        1019277    979302       39975          3.9
                               ---Adams                     
                               JAN                              155683    147261        8422          5.4
                               FEB                              155700    147066        8634          5.5
                               MAR                              156508    148399        8109          5.2
                               APR                              157539    150442        7097          4.5
                               MAY                              158390    151659        6731          4.2
                               JUN                              161199    153973        7226          4.5
                               JUL                              161304    154746        6558          4.1
                               AUG                              162555    156424        6131          3.8
                               SEP                              162492    156799        5693          3.5
                               OCT                              163263    157581        5682          3.5
                               NOV                              163012    157168        5844          3.6
                               DEC                              163551    157525        6026          3.7
                               AVG 1994                         160100    153254        6846          4.3
                               ---Arapahoe                  
                               JAN                              247453    237969        9484          3.8
                               FEB                              247263    237653        9610          3.9
                               MAR                              249165    239808        9357          3.8
                               APR                              251501    243108        8393          3.3
                               MAY                              253891    245076        8815          3.5
                               JUN                              258711    248815        9896          3.8
                               JUL                              259220    250064        9156          3.5
                               AUG                              261900    252775        9125          3.5
                               SEP                              261814    253381        8433          3.2
                               OCT                              263097    254645        8452          3.2
                               NOV                              262125    253977        8148          3.1
                               DEC                              262078    254555        7523          2.9
                               AVG 1994                         256518    247652        8866          3.5
                               ---Denver                    
                               JAN                              262817    245835       16982          6.5
                               FEB                              262404    245509       16895          6.4
                               MAR                              263513    247735       15778          6.0
                               APR                              263693    251144       12549          4.8
                               MAY                              265780    253177       12603          4.7
                               JUN                              271255    257040       14215          5.2
                               JUL                              271542    258330       13212          4.9
                               AUG                              273862    261131       12731          4.6
                               SEP                              273062    261757       11305          4.1
                               OCT                              274513    263063       11450          4.2
                               NOV                              274005    262373       11632          4.2
                               DEC                              275115    262970       12145          4.4
                               AVG 1994                         269297    255839       13458          5.0
                               ---Douglas                   
                               JAN                               49609     48127        1482          3.0
                               FEB                               49448     48063        1385          2.8
                               MAR                               49877     48498        1379          2.8
                               APR                               50354     49166        1188          2.4
                               MAY                               50787     49564        1223          2.4
                               JUN                               51756     50320        1436          2.8
                               JUL                               51952     50573        1379          2.7
                               AUG                               52399     51121        1278          2.4
                               SEP                               52455     51244        1211          2.3
                               OCT                               52720     51499        1221          2.3
                               NOV                               52510     51364        1146          2.2
                               DEC                               52565     51481        1084          2.1
                               AVG 1994                          51369     50085        1284          2.5
                               ---Jefferson                 
                               JAN                              273075    261819       11256          4.1
                               FEB                              272475    261471       11004          4.0
                               MAR                              274339    263842       10497          3.8
                               APR                              276403    267473        8930          3.2
                               MAY                              278694    269638        9056          3.2
                               JUN                              284020    273752       10268          3.6
                               JUL                              284703    275126        9577          3.4
                               AUG                              287557    278109        9448          3.3
                               SEP                              287596    278775        8821          3.1
                               OCT                              288826    280166        8660          3.0
                               NOV                              288148    279431        8717          3.0
                               DEC                              288081    280067        8014          2.8
                               AVG 1994                         281993    272472        9521          3.4
                               -Dolores                     
                               JAN                                 641       548          93         14.5
                               FEB                                 640       555          85         13.3
                               MAR                                 636       571          65         10.2
                               APR                                 674       610          64          9.5
                               MAY                                 696       635          61          8.8
                               JUN                                 710       646          64          9.0
                               JUL                                 703       640          63          9.0
                               AUG                                 701       649          52          7.4
                               SEP                                 680       643          37          5.4
                               OCT                                 684       653          31          4.5
                               NOV                                 690       653          37          5.4
                               DEC                                 682       643          39          5.7
                               AVG 1994                            679       621          58          8.5
                               -Eagle-Summit-Lake LMA       
                               JAN                               32064     31065         999          3.1
                               FEB                               32765     31788         977          3.0
                               MAR                               32807     31930         877          2.7
                               APR                               30842     29873         969          3.1
                               MAY                               25272     23160        2112          8.4
                               JUN                               26996     25682        1314          4.9
                               JUL                               28565     27678         887          3.1
                               AUG                               28890     28124         766          2.7
                               SEP                               27995     27230         765          2.7
                               OCT                               27736     26557        1179          4.3
                               NOV                               30604     29213        1391          4.5
                               DEC                               34388     33622         766          2.2
                               AVG 1994                          29911     28827        1084          3.6
                               ---Eagle                     
                               JAN                               17453     16943         510          2.9
                               FEB                               17890     17338         552          3.1
                               MAR                               17870     17415         455          2.5
                               APR                               16834     16293         541          3.2
                               MAY                               13883     12632        1251          9.0
                               JUN                               14710     14007         703          4.8
                               JUL                               15539     15096         443          2.9
                               AUG                               15713     15339         374          2.4
                               SEP                               15217     14852         365          2.4
                               OCT                               15149     14485         664          4.4
                               NOV                               16792     15933         859          5.1
                               DEC                               18739     18338         401          2.1
                               AVG 1994                          16316     15723         593          3.6
                               ---Lake                      
                               JAN                                3287      3063         224          6.8
                               FEB                                3321      3134         187          5.6
                               MAR                                3335      3148         187          5.6
                               APR                                3127      2945         182          5.8
                               MAY                                2558      2284         274         10.7
                               JUN                                2749      2532         217          7.9
                               JUL                                2900      2729         171          5.9
                               AUG                                2905      2773         132          4.5
                               SEP                                2820      2685         135          4.8
                               OCT                                2816      2619         197          7.0
                               NOV                                3085      2880         205          6.6
                               DEC                                3429      3315         114          3.3
                               AVG 1994                           3027      2842         185          6.1
                               ---Summit                    
                               JAN                               11324     11059         265          2.3
                               FEB                               11555     11316         239          2.1
                               MAR                               11602     11367         235          2.0
                               APR                               10880     10634         246          2.3
                               MAY                                8831      8245         586          6.6
                               JUN                                9536      9142         394          4.1
                               JUL                               10126      9853         273          2.7
                               AUG                               10272     10012         260          2.5
                               SEP                                9958      9693         265          2.7
                               OCT                                9772      9454         318          3.3
                               NOV                               10727     10399         328          3.1
                               DEC                               12220     11969         251          2.1
                               AVG 1994                          10567     10262         305          2.9
                               -Elbert                      
                               JAN                                6721      6327         394          5.9
                               FEB                                6740      6374         366          5.4
                               MAR                                6654      6303         351          5.3
                               APR                                7029      6743         286          4.1
                               MAY                                7189      6879         310          4.3
                               JUN                                7620      7257         363          4.8
                               JUL                                7738      7384         354          4.6
                               AUG                                7699      7383         316          4.1
                               SEP                                7408      7141         267          3.6
                               OCT                                7707      7426         281          3.6
                               NOV                                7775      7474         301          3.9
                               DEC                                7692      7384         308          4.0
                               AVG 1994                           7331      7006         325          4.4
                               -Ft. Collins-Loveland MSA    
                               JAN                              112822    107240        5582          4.9
                               FEB                              115132    109689        5443          4.7
                               MAR                              116297    111282        5015          4.3
                               APR                              117019    112942        4077          3.5
                               MAY                              121379    117221        4158          3.4
                               JUN                              122924    118105        4819          3.9
                               JUL                              123711    119442        4269          3.5
                               AUG                              125516    121249        4267          3.4
                               SEP                              125827    122107        3720          3.0
                               OCT                              125021    121326        3695          3.0
                               NOV                              124974    121338        3636          2.9
                               DEC                              122734    118884        3850          3.1
                               AVG 1994                         121113    116735        4378          3.6
                               -Fremont                     
                               JAN                               14907     13701        1206          8.1
                               FEB                               14904     13756        1148          7.7
                               MAR                               14969     13915        1054          7.0
                               APR                               15132     14267         865          5.7
                               MAY                               15563     14716         847          5.4
                               JUN                               16295     15346         949          5.8
                               JUL                               16694     15829         865          5.2
                               AUG                               16972     16147         825          4.9
                               SEP                               16452     15700         752          4.6
                               OCT                               16152     15395         757          4.7
                               NOV                               15906     15156         750          4.7
                               DEC                               15609     14848         761          4.9
                               AVG 1994                          15796     14898         898          5.7
                               -Garfield                    
                               JAN                               17583     16439        1144          6.5
                               FEB                               17880     16710        1170          6.5
                               MAR                               18051     17047        1004          5.6
                               APR                               18242     17501         741          4.1
                               MAY                               19131     18305         826          4.3
                               JUN                               20167     19387         780          3.9
                               JUL                               20649     19986         663          3.2
                               AUG                               20709     20112         597          2.9
                               SEP                               20570     20037         533          2.6
                               OCT                               20464     19884         580          2.8
                               NOV                               20270     19662         608          3.0
                               DEC                               19762     18981         781          4.0
                               AVG 1994                          19457     18671         786          4.0
                               -Gilpin                      
                               JAN                                2779      2697          82          3.0
                               FEB                                2791      2703          88          3.2
                               MAR                                2829      2740          89          3.1
                               APR                                2884      2814          70          2.4
                               MAY                                2937      2874          63          2.1
                               JUN                                3062      2979          83          2.7
                               JUL                                3174      3102          72          2.3
                               AUG                                3191      3103          88          2.8
                               SEP                                3127      3041          86          2.8
                               OCT                                3080      2996          84          2.7
                               NOV                                3053      2968          85          2.8
                               DEC                                3211      3154          57          1.8
                               AVG 1994                           3010      2931          79          2.6
                               -Grand                       
                               JAN                                5414      5259         155          2.9
                               FEB                                5417      5259         158          2.9
                               MAR                                5406      5246         160          3.0
                               APR                                4966      4824         142          2.9
                               MAY                                3860      3638         222          5.8
                               JUN                                4868      4671         197          4.0
                               JUL                                5190      5040         150          2.9
                               AUG                                5173      5036         137          2.6
                               SEP                                4798      4650         148          3.1
                               OCT                                4486      4309         177          3.9
                               NOV                                4907      4759         148          3.0
                               DEC                                5807      5652         155          2.7
                               AVG 1994                           5024      4862         162          3.2
                               -Grand Junction MSA          
                               JAN                               49751     45525        4226          8.5
                               FEB                               49652     45605        4047          8.2
                               MAR                               49608     46138        3470          7.0
                               APR                               49973     47209        2764          5.5
                               MAY                               50702     48005        2697          5.3
                               JUN                               51302     48361        2941          5.7
                               JUL                               50999     48468        2531          5.0
                               AUG                               51623     49119        2504          4.9
                               SEP                               51494     49350        2144          4.2
                               OCT                               51998     49879        2119          4.1
                               NOV                               51732     49611        2121          4.1
                               DEC                               51795     49315        2480          4.8
                               AVG 1994                          50886     48049        2837          5.6
                               -Greeley MSA                 
                               JAN                               70121     66088        4033          5.8
                               FEB                               72364     68238        4126          5.7
                               MAR                               72393     68616        3777          5.2
                               APR                               72532     69508        3024          4.2
                               MAY                               74467     71225        3242          4.4
                               JUN                               74918     71159        3759          5.0
                               JUL                               75363     72039        3324          4.4
                               AUG                               76778     73548        3230          4.2
                               SEP                               78754     75902        2852          3.6
                               OCT                               78669     75901        2768          3.5
                               NOV                               77980     75168        2812          3.6
                               DEC                               76651     73669        2982          3.9
                               AVG 1994                          75082     71755        3327          4.4
                               -Gunnison                    
                               JAN                                8058      7587         471          5.8
                               FEB                                8127      7645         482          5.9
                               MAR                                8030      7549         481          6.0
                               APR                                6905      6356         549          8.0
                               MAY                                6228      5670         558          9.0
                               JUN                                7025      6603         422          6.0
                               JUL                                7383      7038         345          4.7
                               AUG                                7353      7017         336          4.6
                               SEP                                7050      6768         282          4.0
                               OCT                                7135      6735         400          5.6
                               NOV                                7659      7238         421          5.5
                               DEC                                8362      8022         340          4.1
                               AVG 1994                           7443      7019         424          5.7
                               -Hinsdale                    
                               JAN                                 387       364          23          5.9
                               FEB                                 384       360          24          6.3
                               MAR                                 389       376          13          3.3
                               APR                                 445       427          18          4.0
                               MAY                                 540       530          10          1.9
                               JUN                                 694       673          21          3.0
                               JUL                                 835       810          25          3.0
                               AUG                                 759       741          18          2.4
                               SEP                                 682       671          11          1.6
                               OCT                                 540       527          13          2.4
                               NOV                                 524       511          13          2.5
                               DEC                                 447       440           7          1.6
                               AVG 1994                            552       536          16          2.9
                               -Huerfano                    
                               JAN                                2913      2670         243          8.3
                               FEB                                2892      2644         248          8.6
                               MAR                                2915      2662         253          8.7
                               APR                                2741      2561         180          6.6
                               MAY                                2879      2688         191          6.6
                               JUN                                2995      2763         232          7.7
                               JUL                                3081      2855         226          7.3
                               AUG                                3094      2873         221          7.1
                               SEP                                3008      2876         132          4.4
                               OCT                                3133      3000         133          4.2
                               NOV                                3102      2912         190          6.1
                               DEC                                3034      2851         183          6.0
                               AVG 1994                           2983      2780         203          6.8
                               -Jackson                     
                               JAN                                 897       858          39          4.3
                               FEB                                 862       807          55          6.4
                               MAR                                 861       807          54          6.3
                               APR                                 875       835          40          4.6
                               MAY                                 932       863          69          7.4
                               JUN                                1069       974          95          8.9
                               JUL                                1122      1037          85          7.6
                               AUG                                1071       988          83          7.7
                               SEP                                1080       994          86          8.0
                               OCT                                1010       935          75          7.4
                               NOV                                 961       872          89          9.3
                               DEC                                 901       816          85          9.4
                               AVG 1994                            970       899          71          7.3
                               -Kiowa                       
                               JAN                                 762       751          11          1.4
                               FEB                                 762       749          13          1.7
                               MAR                                 758       747          11          1.5
                               APR                                 751       745           6           .8
                               MAY                                 811       801          10          1.2
                               JUN                                 815       801          14          1.7
                               JUL                                 908       890          18          2.0
                               AUG                                 938       915          23          2.5
                               SEP                                 926       913          13          1.4
                               OCT                                 880       862          18          2.0
                               NOV                                 879       862          17          1.9
                               DEC                                 855       838          17          2.0
                               AVG 1994                            837       823          14          1.7
                               -Kit Carson                  
                               JAN                                2945      2852          93          3.2
                               FEB                                2966      2861         105          3.5
                               MAR                                2918      2810         108          3.7
                               APR                                2953      2859          94          3.2
                               MAY                                3192      3110          82          2.6
                               JUN                                3372      3270         102          3.0
                               JUL                                3570      3487          83          2.3
                               AUG                                3597      3525          72          2.0
                               SEP                                3501      3419          82          2.3
                               OCT                                3433      3353          80          2.3
                               NOV                                3415      3317          98          2.9
                               DEC                                3242      3118         124          3.8
                               AVG 1994                           3259      3165          94          2.9
                               -La Plata                    
                               JAN                               20569     19361        1208          5.9
                               FEB                               20606     19495        1111          5.4
                               MAR                               20762     19658        1104          5.3
                               APR                               20545     19714         831          4.0
                               MAY                               21164     20317         847          4.0
                               JUN                               22718     21698        1020          4.5
                               JUL                               23280     22339         941          4.0
                               AUG                               23354     22459         895          3.8
                               SEP                               22514     21738         776          3.4
                               OCT                               22332     21591         741          3.3
                               NOV                               22078     21187         891          4.0
                               DEC                               22112     21325         787          3.6
                               AVG 1994                          21836     20907         929          4.3
                               -Las Animas                  
                               JAN                                5574      5153         421          7.6
                               FEB                                5621      5264         357          6.4
                               MAR                                5689      5362         327          5.7
                               APR                                5715      5477         238          4.2
                               MAY                                5881      5564         317          5.4
                               JUN                                6072      5733         339          5.6
                               JUL                                6243      5925         318          5.1
                               AUG                                6238      5920         318          5.1
                               SEP                                6393      6148         245          3.8
                               OCT                                6457      6231         226          3.5
                               NOV                                6401      6153         248          3.9
                               DEC                                6273      6035         238          3.8
                               AVG 1994                           6046      5747         299          4.9
                               -Lincoln                     
                               JAN                                2260      2169          91          4.0
                               FEB                                2269      2177          92          4.1
                               MAR                                2255      2177          78          3.5
                               APR                                2272      2208          64          2.8
                               MAY                                2395      2336          59          2.5
                               JUN                                2570      2520          50          1.9
                               JUL                                2737      2685          52          1.9
                               AUG                                2737      2687          50          1.8
                               SEP                                2675      2631          44          1.6
                               OCT                                2588      2544          44          1.7
                               NOV                                2565      2502          63          2.5
                               DEC                                2468      2405          63          2.6
                               AVG 1994                           2483      2420          63          2.5
                               -Logan                       
                               JAN                                8434      8150         284          3.4
                               FEB                                8389      8104         285          3.4
                               MAR                                8410      8155         255          3.0
                               APR                                8575      8343         232          2.7
                               MAY                                9024      8777         247          2.7
                               JUN                                9126      8806         320          3.5
                               JUL                                9395      9081         314          3.3
                               AUG                                9483      9181         302          3.2
                               SEP                                9607      9354         253          2.6
                               OCT                                9567      9315         252          2.6
                               NOV                                9472      9232         240          2.5
                               DEC                                9382      9081         301          3.2
                               AVG 1994                           9072      8798         274          3.0
                               -Mineral                     
                               JAN                                 364       337          27          7.4
                               FEB                                 338       316          22          6.5
                               MAR                                 405       364          41         10.1
                               APR                                 251       223          28         11.2
                               MAY                                 287       245          42         14.6
                               JUN                                 395       367          28          7.1
                               JUL                                 442       417          25          5.7
                               AUG                                 460       433          27          5.9
                               SEP                                 376       339          37          9.8
                               OCT                                 313       275          38         12.1
                               NOV                                 405       359          46         11.4
                               DEC                                 422       376          46         10.9
                               AVG 1994                            372       338          34          9.1
                               -Moffat                      
                               JAN                                6029      5565         464          7.7
                               FEB                                5966      5455         511          8.6
                               MAR                                5945      5473         472          7.9
                               APR                                6089      5674         415          6.8
                               MAY                                6099      5711         388          6.4
                               JUN                                6311      5932         379          6.0
                               JUL                                6375      6035         340          5.3
                               AUG                                6428      6115         313          4.9
                               SEP                                6413      6157         256          4.0
                               OCT                                6527      6237         290          4.4
                               NOV                                6530      6199         331          5.1
                               DEC                                6291      5962         329          5.2
                               AVG 1994                           6250      5876         374          6.0
                               -Montezuma                   
                               JAN                               10090      9060        1030         10.2
                               FEB                               10108      9061        1047         10.4
                               MAR                               10105      9150         955          9.5
                               APR                               10278      9565         713          6.9
                               MAY                               10922     10255         667          6.1
                               JUN                               11360     10670         690          6.1
                               JUL                               11578     11000         578          5.0
                               AUG                               11550     10980         570          4.9
                               SEP                               11379     10852         527          4.6
                               OCT                               10987     10480         507          4.6
                               NOV                               10886     10189         697          6.4
                               DEC                               10659      9852         807          7.6
                               AVG 1994                          10825     10093         732          6.8
                               -Montrose-Ouray LMA          
                               JAN                               14148     13131        1017          7.2
                               FEB                               14189     13203         986          6.9
                               MAR                               14157     13185         972          6.9
                               APR                               14373     13612         761          5.3
                               MAY                               15186     14358         828          5.5
                               JUN                               16245     15458         787          4.8
                               JUL                               16587     15870         717          4.3
                               AUG                               16578     15974         604          3.6
                               SEP                               16435     15886         549          3.3
                               OCT                               16039     15495         544          3.4
                               NOV                               15720     15066         654          4.2
                               DEC                               15567     14876         691          4.4
                               AVG 1994                          15435     14676         759          4.9
                               ---Montrose                  
                               JAN                               12719     11815         904          7.1
                               FEB                               12775     11880         895          7.0
                               MAR                               12736     11864         872          6.8
                               APR                               12957     12248         709          5.5
                               MAY                               13696     12919         777          5.7
                               JUN                               14641     13909         732          5.0
                               JUL                               14950     14280         670          4.5
                               AUG                               14922     14373         549          3.7
                               SEP                               14804     14294         510          3.4
                               OCT                               14435     13942         493          3.4
                               NOV                               14157     13556         601          4.2
                               DEC                               14028     13385         643          4.6
                               AVG 1994                          13901     13205         696          5.0
                               ---Ouray                     
                               JAN                                1429      1316         113          7.9
                               FEB                                1414      1323          91          6.4
                               MAR                                1421      1321         100          7.0
                               APR                                1416      1364          52          3.7
                               MAY                                1490      1439          51          3.4
                               JUN                                1604      1549          55          3.4
                               JUL                                1637      1590          47          2.9
                               AUG                                1656      1601          55          3.3
                               SEP                                1631      1592          39          2.4
                               OCT                                1604      1553          51          3.2
                               NOV                                1563      1510          53          3.4
                               DEC                                1539      1491          48          3.1
                               AVG 1994                           1534      1471          63          4.1
                               -Morgan                      
                               JAN                               11607     11204         403          3.5
                               FEB                               11717     11261         456          3.9
                               MAR                               11778     11297         481          4.1
                               APR                               11913     11402         511          4.3
                               MAY                               12122     11552         570          4.7
                               JUN                               12544     11856         688          5.5
                               JUL                               12293     11702         591          4.8
                               AUG                               12556     11992         564          4.5
                               SEP                               12752     12276         476          3.7
                               OCT                               12806     12383         423          3.3
                               NOV                               12623     12220         403          3.2
                               DEC                               12344     11969         375          3.0
                               AVG 1994                          12255     11760         495          4.0
                               -Otero-Crowley LMA           
                               JAN                                9221      8516         705          7.6
                               FEB                                9166      8493         673          7.3
                               MAR                                9133      8421         712          7.8
                               APR                                9221      8704         517          5.6
                               MAY                                9437      8944         493          5.2
                               JUN                                9839      9284         555          5.6
                               JUL                               10095      9589         506          5.0
                               AUG                               10363      9856         507          4.9
                               SEP                               10299      9893         406          3.9
                               OCT                               10138      9729         409          4.0
                               NOV                                9896      9449         447          4.5
                               DEC                                9659      9188         471          4.9
                               AVG 1994                           9705      9172         533          5.5
                               ---Crowley                   
                               JAN                                1155      1093          62          5.4
                               FEB                                1145      1090          55          4.8
                               MAR                                1161      1081          80          6.9
                               APR                                1169      1117          52          4.4
                               MAY                                1200      1148          52          4.3
                               JUN                                1260      1192          68          5.4
                               JUL                                1293      1231          62          4.8
                               AUG                                1339      1265          74          5.5
                               SEP                                1325      1270          55          4.2
                               OCT                                1284      1249          35          2.7
                               NOV                                1248      1213          35          2.8
                               DEC                                1226      1180          46          3.8
