COLORADO LABOR FORCE
                               1995                             Total       Total        Total       Percent
                                  County Name                Labor Force  Employed    Unemployed   Unemployed
                               ---------------------------  ------------ ---------  ------------ ------------
                               -Alamosa-Conejos LMA         
                               JAN                               11212     10225         987          8.8
                               FEB                               11294     10383         911          8.1
                               MAR                               11334     10477         857          7.6
                               APR                               11367     10651         716          6.3
                               MAY                               11597     10834         763          6.6
                               JUN                               11277     10346         931          8.3
                               JUL                               11492     10640         852          7.4
                               AUG                               11258     10396         862          7.7
                               SEP                               11205     10518         687          6.1
                               OCT                               11778     11123         655          5.6
                               NOV                               11769     10987         782          6.6
                               DEC                               11455     10645         810          7.1
                               AVG 1995                          11420     10602         818          7.2
                               ---Alamosa                   
                               JAN                                7682      7106         576          7.5
                               FEB                                7761      7216         545          7.0
                               MAR                                7773      7281         492          6.3
                               APR                                7838      7402         436          5.6
                               MAY                                8008      7529         479          6.0
                               JUN                                7751      7190         561          7.2
                               JUL                                7922      7394         528          6.7
                               AUG                                7751      7225         526          6.8
                               SEP                                7757      7309         448          5.8
                               OCT                                8177      7730         447          5.5
                               NOV                                8125      7635         490          6.0
                               DEC                                7878      7398         480          6.1
                               AVG 1995                           7869      7368         501          6.4
                               ---Conejos                   
                               JAN                                3530      3119         411         11.6
                               FEB                                3533      3167         366         10.4
                               MAR                                3561      3196         365         10.2
                               APR                                3529      3249         280          7.9
                               MAY                                3589      3305         284          7.9
                               JUN                                3526      3156         370         10.5
                               JUL                                3570      3246         324          9.1
                               AUG                                3507      3171         336          9.6
                               SEP                                3448      3209         239          6.9
                               OCT                                3601      3393         208          5.8
                               NOV                                3644      3352         292          8.0
                               DEC                                3577      3247         330          9.2
                               AVG 1995                           3551      3234         317          8.9
                               -Archuleta                   
                               JAN                                3203      2999         204          6.4
                               FEB                                3145      2927         218          6.9
                               MAR                                3214      2983         231          7.2
                               APR                                3282      3116         166          5.1
                               MAY                                3442      3302         140          4.1
                               JUN                                3838      3657         181          4.7
                               JUL                                4054      3879         175          4.3
                               AUG                                4046      3883         163          4.0
                               SEP                                3858      3721         137          3.6
                               OCT                                3722      3597         125          3.4
                               NOV                                3654      3504         150          4.1
                               DEC                                3504      3336         168          4.8
                               AVG 1995                           3581      3409         172          4.8
                               -Baca                        
                               JAN                                2052      1972          80          3.9
                               FEB                                2080      2029          51          2.5
                               MAR                                2139      2096          43          2.0
                               APR                                2164      2116          48          2.2
                               MAY                                2271      2211          60          2.6
                               JUN                                2311      2244          67          2.9
                               JUL                                2360      2294          66          2.8
                               AUG                                2259      2202          57          2.5
                               SEP                                2225      2175          50          2.2
                               OCT                                2123      2081          42          2.0
                               NOV                                2138      2084          54          2.5
                               DEC                                2097      2043          54          2.6
                               AVG 1995                           2185      2129          56          2.6
                               -Bent                        
                               JAN                                2202      2105          97          4.4
                               FEB                                2188      2118          70          3.2
                               MAR                                2186      2117          69          3.2
                               APR                                2217      2150          67          3.0
                               MAY                                2280      2215          65          2.9
                               JUN                                2370      2293          77          3.2
                               JUL                                2354      2295          59          2.5
                               AUG                                2341      2281          60          2.6
                               SEP                                2320      2254          66          2.8
                               OCT                                2288      2233          55          2.4
                               NOV                                2230      2170          60          2.7
                               DEC                                2212      2132          80          3.6
                               AVG 1995                           2266      2197          69          3.0
                               -Bldr-Lgmont MSA             
                               JAN                              156400    150222        6178          4.0
                               FEB                              158287    152187        6100          3.9
                               MAR                              159181    153118        6063          3.8
                               APR                              159247    153528        5719          3.6
                               MAY                              161262    154777        6485          4.0
                               JUN                              164542    156383        8159          5.0
                               JUL                              162345    155053        7292          4.5
                               AUG                              163065    155818        7247          4.4
                               SEP                              165018    158091        6927          4.2
                               OCT                              165667    159029        6638          4.0
                               NOV                              164985    158360        6625          4.0
                               DEC                              162736    156695        6041          3.7
                               AVG 1995                         161895    155272        6623          4.1
                               -Chaffee                     
                               JAN                                6647      6351         296          4.5
                               FEB                                6685      6315         370          5.5
                               MAR                                6817      6493         324          4.8
                               APR                                6754      6485         269          4.0
                               MAY                                6909      6597         312          4.5
                               JUN                                7634      7333         301          3.9
                               JUL                                7795      7549         246          3.2
                               AUG                                7845      7591         254          3.2
                               SEP                                7135      6864         271          3.8
                               OCT                                6920      6639         281          4.1
                               NOV                                6837      6563         274          4.0
                               DEC                                7104      6797         307          4.3
                               AVG 1995                           7090      6798         292          4.1
                               -Cheyenne                    
                               JAN                                1131      1091          40          3.5
                               FEB                                1130      1093          37          3.3
                               MAR                                1163      1122          41          3.5
                               APR                                1136      1111          25          2.2
                               MAY                                1195      1162          33          2.8
                               JUN                                1230      1185          45          3.7
                               JUL                                1295      1253          42          3.2
                               AUG                                1223      1182          41          3.4
                               SEP                                1179      1142          37          3.1
                               OCT                                1191      1149          42          3.5
                               NOV                                1170      1131          39          3.3
                               DEC                                1189      1155          34          2.9
                               AVG 1995                           1186      1148          38          3.2
                               -Clear Creek                 
                               JAN                                5479      5290         189          3.4
                               FEB                                5394      5182         212          3.9
                               MAR                                5468      5254         214          3.9
                               APR                                5144      4965         179          3.5
                               MAY                                5002      4767         235          4.7
                               JUN                                4891      4630         261          5.3
                               JUL                                4989      4740         249          5.0
                               AUG                                5008      4752         256          5.1
                               SEP                                4998      4774         224          4.5
                               OCT                                4974      4766         208          4.2
                               NOV                                5291      5071         220          4.2
                               DEC                                5493      5281         212          3.9
                               AVG 1995                           5178      4956         222          4.3
                               -Co. Springs MSA             
                               JAN                              222243    211656       10587          4.8
                               FEB                              223264    212730       10534          4.7
                               MAR                              224807    214221       10586          4.7
                               APR                              225986    215534       10452          4.6
                               MAY                              231011    220013       10998          4.8
                               JUN                              238767    225752       13015          5.5
                               JUL                              236965    225623       11342          4.8
                               AUG                              240446    228929       11517          4.8
                               SEP                              240472    230023       10449          4.3
                               OCT                              239703    229674       10029          4.2
                               NOV                              239509    229522        9987          4.2
                               DEC                              236654    227201        9453          4.0
                               AVG 1995                         233319    222573       10746          4.6
                               -Costilla                    
                               JAN                                1523      1307         216         14.2
                               FEB                                1516      1314         202         13.3
                               MAR                                1541      1347         194         12.6
                               APR                                1539      1346         193         12.5
                               MAY                                1571      1371         200         12.7
                               JUN                                1641      1398         243         14.8
                               JUL                                1624      1420         204         12.6
                               AUG                                1600      1414         186         11.6
                               SEP                                1522      1382         140          9.2
                               OCT                                1521      1414         107          7.0
                               NOV                                1592      1465         127          8.0
                               DEC                                1517      1371         146          9.6
                               AVG 1995                           1559      1379         180         11.5
                               -Custer                      
                               JAN                                1260      1191          69          5.5
                               FEB                                1295      1217          78          6.0
                               MAR                                1320      1247          73          5.5
                               APR                                1438      1356          82          5.7
                               MAY                                1613      1534          79          4.9
                               JUN                                1716      1639          77          4.5
                               JUL                                1750      1691          59          3.4
                               AUG                                1724      1672          52          3.0
                               SEP                                1688      1638          50          3.0
                               OCT                                1564      1520          44          2.8
                               NOV                                1435      1386          49          3.4
                               DEC                                1452      1394          58          4.0
                               AVG 1995                           1521      1457          64          4.2
                               -Delta                       
                               JAN                                9641      8961         680          7.1
                               FEB                                9674      9053         621          6.4
                               MAR                                9846      9187         659          6.7
                               APR                                9794      9189         605          6.2
                               MAY                               10064      9401         663          6.6
                               JUN                               10419      9723         696          6.7
                               JUL                               10485      9855         630          6.0
                               AUG                               10270      9662         608          5.9
                               SEP                               10097      9552         545          5.4
                               OCT                                9920      9403         517          5.2
                               NOV                                9999      9450         549          5.5
                               DEC                                9652      9102         550          5.7
                               AVG 1995                           9988      9378         610          6.1
                               -Denver MSA                  
                               JAN                             1025390    985436       39954          3.9
                               FEB                             1027194    987519       39675          3.9
                               MAR                             1032498    994244       38254          3.7
                               APR                             1035712    999266       36446          3.5
                               MAY                             1049564   1009983       39581          3.8
                               JUN                             1070323   1024633       45690          4.3
                               JUL                             1070720   1029789       40931          3.8
                               AUG                             1076456   1034933       41523          3.9
                               SEP                             1075361   1036341       39020          3.6
                               OCT                             1072360   1033849       38511          3.6
                               NOV                             1069580   1030222       39358          3.7
                               DEC                             1061204   1024080       37124          3.5
                               AVG 1995                        1055530   1015858       39672          3.8
                               ---Adams                     
                               JAN                              162647    155535        7112          4.4
                               FEB                              163110    155863        7247          4.4
                               MAR                              163830    156925        6905          4.2
                               APR                              164203    157718        6485          3.9
                               MAY                              166440    159409        7031          4.2
                               JUN                              169477    161721        7756          4.6
                               JUL                              169491    162535        6956          4.1
                               AUG                              170175    163347        6828          4.0
                               SEP                              170060    163569        6491          3.8
                               OCT                              169474    163176        6298          3.7
                               NOV                              169140    162603        6537          3.9
                               DEC                              167928    161634        6294          3.7
                               AVG 1995                         167164    160336        6828          4.1
                               ---Arapahoe                  
                               JAN                              255779    247273        8506          3.3
                               FEB                              255974    247796        8178          3.2
                               MAR                              257636    249483        8153          3.2
                               APR                              258610    250743        7867          3.0
                               MAY                              262030    253433        8597          3.3
                               JUN                              267089    257109        9980          3.7
                               JUL                              267412    258402        9010          3.4
                               AUG                              268874    259693        9181          3.4
                               SEP                              268904    260047        8857          3.3
                               OCT                              267953    259421        8532          3.2
                               NOV                              267096    258511        8585          3.2
                               DEC                              264932    256970        7962          3.0
                               AVG 1995                         263524    254907        8617          3.3
                               ---Denver                    
                               JAN                              267186    253263       13923          5.2
                               FEB                              267710    253798       13912          5.2
                               MAR                              268553    255526       13027          4.9
                               APR                              269084    256817       12267          4.6
                               MAY                              272772    259571       13201          4.8
                               JUN                              278892    263337       15555          5.6
                               JUL                              278482    264662       13820          5.0
                               AUG                              279892    265984       13908          5.0
                               SEP                              278832    266346       12486          4.5
                               OCT                              278180    265705       12475          4.5
                               NOV                              277765    264773       12992          4.7
                               DEC                              275768    263194       12574          4.6
                               AVG 1995                         274426    261081       13345          4.9
                               ---Douglas                   
                               JAN                               57258     55936        1322          2.3
                               FEB                               57354     56054        1300          2.3
                               MAR                               57761     56436        1325          2.3
                               APR                               58048     56721        1327          2.3
                               MAY                               58687     57329        1358          2.3
                               JUN                               59743     58161        1582          2.6
                               JUL                               59935     58453        1482          2.5
                               AUG                               60292     58745        1547          2.6
                               SEP                               60363     58825        1538          2.5
                               OCT                               60161     58684        1477          2.5
                               NOV                               59932     58478        1454          2.4
                               DEC                               59406     58129        1277          2.1
                               AVG 1995                          59079     57663        1416          2.4
                               ---Jefferson                 
                               JAN                              282522    273430        9092          3.2
                               FEB                              283046    274008        9038          3.2
                               MAR                              284718    275874        8844          3.1
                               APR                              285767    277267        8500          3.0
                               MAY                              289635    280241        9394          3.2
                               JUN                              295124    284306       10818          3.7
                               JUL                              295399    285736        9663          3.3
                               AUG                              297222    287164       10058          3.4
                               SEP                              297202    287554        9648          3.2
                               OCT                              296592    286863        9729          3.3
                               NOV                              295647    285857        9790          3.3
                               DEC                              293169    284152        9017          3.1
                               AVG 1995                         291337    281871        9466          3.2
                               -Dolores                     
                               JAN                                 602       547          55          9.1
                               FEB                                 607       558          49          8.1
                               MAR                                 624       557          67         10.7
                               APR                                 631       560          71         11.3
                               MAY                                 639       572          67         10.5
                               JUN                                 648       587          61          9.4
                               JUL                                 634       587          47          7.4
                               AUG                                 631       592          39          6.2
                               SEP                                 629       584          45          7.2
                               OCT                                 626       582          44          7.0
                               NOV                                 667       589          78         11.7
                               DEC                                 620       557          63         10.2
                               AVG 1995                            630       573          57          9.0
                               -Eagle-Summit-Lake LMA       
                               JAN                               35169     34277         892          2.5
                               FEB                               34891     34050         841          2.4
                               MAR                               34995     34140         855          2.4
                               APR                               33153     32332         821          2.5
                               MAY                               27991     25770        2221          7.9
                               JUN                               29278     27896        1382          4.7
                               JUL                               30112     29184         928          3.1
                               AUG                               30568     29717         851          2.8
                               SEP                               29596     28824         772          2.6
                               OCT                               29179     27993        1186          4.1
                               NOV                               31961     30796        1165          3.6
                               DEC                               34908     34141         767          2.2
                               AVG 1995                          31817     30760        1057          3.3
                               ---Eagle                     
                               JAN                               19270     18814         456          2.4
                               FEB                               19137     18690         447          2.3
                               MAR                               19155     18739         416          2.2
                               APR                               18153     17747         406          2.2
                               MAY                               15479     14145        1334          8.6
                               JUN                               15975     15312         663          4.2
                               JUL                               16513     16019         494          3.0
                               AUG                               16772     16311         461          2.7
                               SEP                               16210     15821         389          2.4
                               OCT                               16026     15365         661          4.1
                               NOV                               17585     16903         682          3.9
                               DEC                               19151     18740         411          2.1
                               AVG 1995                          17452     16884         568          3.3
                               ---Lake                      
                               JAN                                3414      3255         159          4.7
                               FEB                                3383      3234         149          4.4
                               MAR                                3375      3242         133          3.9
                               APR                                3196      3070         126          3.9
                               MAY                                2696      2447         249          9.2
                               JUN                                2849      2649         200          7.0
                               JUL                                2910      2772         138          4.7
                               AUG                                2927      2822         105          3.6
                               SEP                                2870      2737         133          4.6
                               OCT                                2820      2658         162          5.7
                               NOV                                3106      2925         181          5.8
                               DEC                                3373      3242         131          3.9
                               AVG 1995                           3077      2921         156          5.1
                               ---Summit                    
                               JAN                               12485     12208         277          2.2
                               FEB                               12372     12127         245          2.0
                               MAR                               12465     12159         306          2.5
                               APR                               11804     11515         289          2.4
                               MAY                                9815      9178         637          6.5
                               JUN                               10455      9935         520          5.0
                               JUL                               10690     10394         296          2.8
                               AUG                               10870     10584         286          2.6
                               SEP                               10516     10266         250          2.4
                               OCT                               10333      9970         363          3.5
                               NOV                               11270     10968         302          2.7
                               DEC                               12384     12159         225          1.8
                               AVG 1995                          11288     10955         333          3.0
                               -Elbert                      
                               JAN                                7950      7599         351          4.4
                               FEB                                8099      7745         354          4.4
                               MAR                                8173      7845         328          4.0
                               APR                                8521      8197         324          3.8
                               MAY                                8795      8446         349          4.0
                               JUN                                9388      8937         451          4.8
                               JUL                                9509      9100         409          4.3
                               AUG                                9052      8666         386          4.3
                               SEP                                9082      8690         392          4.3
                               OCT                                9110      8736         374          4.1
                               NOV                                8873      8524         349          3.9
                               DEC                                8858      8525         333          3.8
                               AVG 1995                           8785      8418         367          4.2
                               -Ft. Collins-Loveland MSA    
                               JAN                              120285    115039        5246          4.4
                               FEB                              121988    116939        5049          4.1
                               MAR                              122881    118187        4694          3.8
                               APR                              124332    120035        4297          3.5
                               MAY                              127366    122511        4855          3.8
                               JUN                              129807    123929        5878          4.5
                               JUL                              129375    124220        5155          4.0
                               AUG                              131540    126303        5237          4.0
                               SEP                              131443    126417        5026          3.8
                               OCT                              130860    125909        4951          3.8
                               NOV                              130091    125094        4997          3.8
                               DEC                              127101    122404        4697          3.7
                               AVG 1995                         127256    122249        5007          3.9
                               -Fremont                     
                               JAN                               15469     14552         917          5.9
                               FEB                               15407     14496         911          5.9
                               MAR                               15514     14642         872          5.6
                               APR                               15708     14851         857          5.5
                               MAY                               16260     15323         937          5.8
                               JUN                               16784     15719        1065          6.3
                               JUL                               17105     16179         926          5.4
                               AUG                               16959     16079         880          5.2
                               SEP                               16726     15907         819          4.9
                               OCT                               16362     15569         793          4.8
                               NOV                               16071     15245         826          5.1
                               DEC                               15897     15082         815          5.1
                               AVG 1995                          16189     15304         885          5.5
                               -Garfield                    
                               JAN                               18939     17868        1071          5.7
                               FEB                               19031     17986        1045          5.5
                               MAR                               19373     18535         838          4.3
                               APR                               19477     18748         729          3.7
                               MAY                               20180     19294         886          4.4
                               JUN                               21228     20382         846          4.0
                               JUL                               21460     20788         672          3.1
                               AUG                               21649     20994         655          3.0
                               SEP                               21238     20566         672          3.2
                               OCT                               20881     20210         671          3.2
                               NOV                               20580     19703         877          4.3
                               DEC                               20150     19179         971          4.8
                               AVG 1995                          20349     19521         828          4.1
                               -Gilpin                      
                               JAN                                3355      3279          76          2.3
                               FEB                                3304      3234          70          2.1
                               MAR                                3313      3235          78          2.4
                               APR                                3334      3256          78          2.3
                               MAY                                3364      3269          95          2.8
                               JUN                                3618      3527          91          2.5
                               JUL                                3667      3578          89          2.4
                               AUG                                3593      3510          83          2.3
                               SEP                                3461      3369          92          2.7
                               OCT                                3386      3300          86          2.5
                               NOV                                3291      3198          93          2.8
                               DEC                                3273      3181          92          2.8
                               AVG 1995                           3413      3328          85          2.5
                               -Grand                       
                               JAN                                5952      5759         193          3.2
                               FEB                                5966      5791         175          2.9
                               MAR                                5882      5731         151          2.6
                               APR                                5534      5374         160          2.9
                               MAY                                4336      4099         237          5.5
                               JUN                                5148      4956         192          3.7
                               JUL                                5466      5313         153          2.8
                               AUG                                5396      5259         137          2.5
                               SEP                                4975      4833         142          2.9
                               OCT                                4654      4498         156          3.4
                               NOV                                5369      5227         142          2.6
                               DEC                                5898      5747         151          2.6
                               AVG 1995                           5382      5216         166          3.1
                               -Grand Junction MSA          
                               JAN                               51923     48501        3422          6.6
                               FEB                               51808     48789        3019          5.8
                               MAR                               52400     49578        2822          5.4
                               APR                               52344     49831        2513          4.8
                               MAY                               53037     50285        2752          5.2
                               JUN                               54599     51125        3474          6.4
                               JUL                               55124     52042        3082          5.6
                               AUG                               55028     51972        3056          5.6
                               SEP                               54339     51589        2750          5.1
                               OCT                               54509     51680        2829          5.2
                               NOV                               54273     51323        2950          5.4
                               DEC                               53732     50721        3011          5.6
                               AVG 1995                          53593     50620        2973          5.5
                               -Greeley MSA                 
                               JAN                               74810     71077        3733          5.0
                               FEB                               77157     73356        3801          4.9
                               MAR                               77807     74240        3567          4.6
                               APR                               78092     74741        3351          4.3
                               MAY                               79981     76238        3743          4.7
                               JUN                               79905     75348        4557          5.7
                               JUL                               78440     74469        3971          5.1
                               AUG                               79520     75577        3943          5.0
                               SEP                               80894     77183        3711          4.6
                               OCT                               80768     77271        3497          4.3
                               NOV                               80091     76587        3504          4.4
                               DEC                               78169     74878        3291          4.2
                               AVG 1995                          78802     75080        3722          4.7
                               -Gunnison                    
                               JAN                                8320      7869         451          5.4
                               FEB                                8426      7961         465          5.5
                               MAR                                8421      7959         462          5.5
                               APR                                7301      6858         443          6.1
                               MAY                                6704      5999         705         10.5
                               JUN                                7538      6906         632          8.4
                               JUL                                7667      7219         448          5.8
                               AUG                                7620      7180         440          5.8
                               SEP                                7447      7018         429          5.8
                               OCT                                7261      6767         494          6.8
                               NOV                                8139      7608         531          6.5
                               DEC                                8186      7748         438          5.4
                               AVG 1995                           7753      7258         495          6.4
                               -Hinsdale                    
                               JAN                                 453       445           8          1.8
                               FEB                                 445       433          12          2.7
                               MAR                                 437       428           9          2.1
                               APR                                 435       424          11          2.5
                               MAY                                 524       510          14          2.7
                               JUN                                 724       713          11          1.5
                               JUL                                 882       870          12          1.4
                               AUG                                 854       844          10          1.2
                               SEP                                 741       733           8          1.1
                               OCT                                 638       628          10          1.6
                               NOV                                 543       535           8          1.5
                               DEC                                 530       520          10          1.9
                               AVG 1995                            600       590          10          1.7
                               -Huerfano                    
                               JAN                                3007      2761         246          8.2
                               FEB                                3013      2766         247          8.2
                               MAR                                2986      2764         222          7.4
                               APR                                3080      2874         206          6.7
                               MAY                                3107      2916         191          6.1
                               JUN                                3362      3082         280          8.3
                               JUL                                3293      3052         241          7.3
                               AUG                                3276      3053         223          6.8
                               SEP                                3181      3018         163          5.1
                               OCT                                3123      2941         182          5.8
                               NOV                                3147      2948         199          6.3
                               DEC                                3132      2915         217          6.9
                               AVG 1995                           3142      2924         218          6.9
                               -Jackson                     
                               JAN                                 871       768         103         11.8
                               FEB                                 861       775          86         10.0
                               MAR                                 901       804          97         10.8
                               APR                                 885       795          90         10.2
                               MAY                                 939       844          95         10.1
                               JUN                                1023       943          80          7.8
                               JUL                                 988       949          39          3.9
                               AUG                                 930       899          31          3.3
                               SEP                                 895       863          32          3.6
                               OCT                                 910       881          29          3.2
                               NOV                                 863       819          44          5.1
                               DEC                                 834       773          61          7.3
                               AVG 1995                            909       843          66          7.3
                               -Kiowa                       
                               JAN                                 824       803          21          2.5
                               FEB                                 838       813          25          3.0
                               MAR                                 856       832          24          2.8
                               APR                                 847       824          23          2.7
                               MAY                                 895       869          26          2.9
                               JUN                                 929       910          19          2.0
                               JUL                                 912       895          17          1.9
                               AUG                                 893       883          10          1.1
                               SEP                                 848       830          18          2.1
                               OCT                                 859       838          21          2.4
                               NOV                                 836       818          18          2.2
                               DEC                                 866       854          12          1.4
                               AVG 1995                            867       847          20          2.3
                               -Kit Carson                  
                               JAN                                3182      3029         153          4.8
                               FEB                                3232      3096         136          4.2
                               MAR                                3317      3177         140          4.2
                               APR                                3291      3190         101          3.1
                               MAY                                3438      3331         107          3.1
                               JUN                                3609      3494         115          3.2
                               JUL                                3627      3543          84          2.3
                               AUG                                3513      3435          78          2.2
                               SEP                                3369      3295          74          2.2
                               OCT                                3301      3228          73          2.2
                               NOV                                3299      3227          72          2.2
                               DEC                                3296      3194         102          3.1
                               AVG 1995                           3373      3270         103          3.1
                               -La Plata                    
                               JAN                               21999     20939        1060          4.8
                               FEB                               22106     20983        1123          5.1
                               MAR                               22470     21380        1090          4.9
                               APR                               21811     20861         950          4.4
                               MAY                               22486     21437        1049          4.7
                               JUN                               24488     23210        1278          5.2
                               JUL                               24643     23506        1137          4.6
                               AUG                               24604     23486        1118          4.5
                               SEP                               23636     22603        1033          4.4
                               OCT                               23375     22379         996          4.3
                               NOV                               22950     21866        1084          4.7
                               DEC                               22913     21866        1047          4.6
                               AVG 1995                          23123     22043        1080          4.7
                               -Las Animas                  
                               JAN                                6114      5770         344          5.6
                               FEB                                6163      5846         317          5.1
                               MAR                                6292      5985         307          4.9
                               APR                                6228      5944         284          4.6
                               MAY                                6403      6124         279          4.4
                               JUN                                6602      6178         424          6.4
                               JUL                                6572      6195         377          5.7
                               AUG                                6442      6000         442          6.9
                               SEP                                6538      6230         308          4.7
                               OCT                                6458      6159         299          4.6
                               NOV                                6458      6147         311          4.8
                               DEC                                6350      6002         348          5.5
                               AVG 1995                           6385      6048         337          5.3
                               -Lincoln                     
                               JAN                                2413      2342          71          2.9
                               FEB                                2416      2340          76          3.1
                               MAR                                2486      2423          63          2.5
                               APR                                2464      2416          48          1.9
                               MAY                                2543      2485          58          2.3
                               JUN                                2699      2635          64          2.4
                               JUL                                2795      2731          64          2.3
                               AUG                                2702      2645          57          2.1
                               SEP                                2582      2529          53          2.1
                               OCT                                2506      2446          60          2.4
                               NOV                                2495      2423          72          2.9
                               DEC                                2463      2392          71          2.9
                               AVG 1995                           2547      2484          63          2.5
                               -Logan                       
                               JAN                                9344      9010         334          3.6
                               FEB                                9390      9090         300          3.2
                               MAR                                9573      9258         315          3.3
                               APR                                9634      9334         300          3.1
                               MAY                                9797      9460         337          3.4
                               JUN                               10005      9591         414          4.1
                               JUL                               10150      9773         377          3.7
                               AUG                               10094      9703         391          3.9
                               SEP                               10064      9761         303          3.0
                               OCT                               10120      9824         296          2.9
                               NOV                               10088      9796         292          2.9
                               DEC                               10032      9711         321          3.2
                               AVG 1995                           9858      9526         332          3.4
                               -Mineral                     
                               JAN                                 444       387          57         12.8
                               FEB                                 396       353          43         10.9
                               MAR                                 473       430          43          9.1
                               APR                                 281       243          38         13.5
                               MAY                                 340       300          40         11.8
                               JUN                                 427       387          40          9.4
                               JUL                                 468       443          25          5.3
                               AUG                                 470       454          16          3.4
                               SEP                                 376       360          16          4.3
                               OCT                                 337       314          23          6.8
                               NOV                                 303       272          31         10.2
                               DEC                                 372       338          34          9.1
                               AVG 1995                            391       357          34          8.7
                               -Moffat                      
                               JAN                                6345      5959         386          6.1
                               FEB                                6334      5912         422          6.7
                               MAR                                6406      5998         408          6.4
                               APR                                6638      6237         401          6.0
                               MAY                                6838      6350         488          7.1
                               JUN                                7096      6637         459          6.5
                               JUL                                7002      6623         379          5.4
                               AUG                                6994      6585         409          5.8
                               SEP                                6992      6629         363          5.2
                               OCT                                6879      6557         322          4.7
                               NOV                                6743      6409         334          5.0
                               DEC                                6620      6155         465          7.0
                               AVG 1995                           6741      6338         403          6.0
                               -Montezuma                   
                               JAN                               10362      9300        1062         10.2
                               FEB                               10409      9389        1020          9.8
                               MAR                               10529      9572         957          9.1
                               APR                               10727      9924         803          7.5
                               MAY                               11269     10497         772          6.9
                               JUN                               11983     11143         840          7.0
                               JUL                               12367     11636         731          5.9
                               AUG                               12211     11536         675          5.5
                               SEP                               11797     11220         577          4.9
                               OCT                               11476     10881         595          5.2
                               NOV                               10979     10265         714          6.5
                               DEC                               10579      9832         747          7.1
                               AVG 1995                          11224     10433         791          7.0
                               -Montrose-Ouray LMA          
                               JAN                               15516     14540         976          6.3
                               FEB                               15602     14607         995          6.4
                               MAR                               15736     14767         969          6.2
                               APR                               15680     14829         851          5.4
                               MAY                               16438     15428        1010          6.1
                               JUN                               17182     16144        1038          6.0
                               JUL                               17240     16300         940          5.5
                               AUG                               17137     16273         864          5.0
                               SEP                               16640     15842         798          4.8
                               OCT                               16475     15643         832          5.1
                               NOV                               16175     15155        1020          6.3
                               DEC                               15916     14865        1051          6.6
                               AVG 1995                          16311     15366         945          5.8
                               ---Montrose                  
                               JAN                               13916     13046         870          6.3
                               FEB                               14006     13106         900          6.4
                               MAR                               14121     13250         871          6.2
                               APR                               14082     13306         776          5.5
                               MAY                               14769     13843         926          6.3
                               JUN                               15440     14486         954          6.2
                               JUL                               15487     14626         861          5.6
                               AUG                               15395     14601         794          5.2
                               SEP                               14939     14215         724          4.8
                               OCT                               14808     14036         772          5.2
                               NOV                               14528     13598         930          6.4
                               DEC                               14284     13338         946          6.6
                               AVG 1995                          14648     13788         860          5.9
                               ---Ouray                     
                               JAN                                1600      1494         106          6.6
                               FEB                                1596      1501          95          6.0
                               MAR                                1615      1517          98          6.1
                               APR                                1598      1523          75          4.7
                               MAY                                1669      1585          84          5.0
                               JUN                                1742      1658          84          4.8
                               JUL                                1753      1674          79          4.5
                               AUG                                1742      1672          70          4.0
                               SEP                                1701      1627          74          4.4
                               OCT                                1667      1607          60          3.6
                               NOV                                1647      1557          90          5.5
                               DEC                                1632      1527         105          6.4
                               AVG 1995                           1664      1579          85          5.1
                               -Morgan                      
                               JAN                               12323     11941         382          3.1
                               FEB                               12384     11927         457          3.7
                               MAR                               12610     12148         462          3.7
                               APR                               12653     12231         422          3.3
                               MAY                               13009     12548         461          3.5
                               JUN                               13289     12715         574          4.3
                               JUL                               13067     12550         517          4.0
                               AUG                               12970     12458         512          3.9
                               SEP                               12935     12469         466          3.6
                               OCT                               13200     12755         445          3.4
                               NOV                               13005     12591         414          3.2
                               DEC                               12960     12544         416          3.2
                               AVG 1995                          12867     12406         461          3.6
                               -Otero-Crowley LMA           
                               JAN                                9712      9009         703          7.2
                               FEB                                9736      9053         683          7.0
                               MAR                                9817      9264         553          5.6
                               APR                                9797      9310         487          5.0
                               MAY                               10047      9538         509          5.1
                               JUN                               10390      9776         614          5.9
                               JUL                               10599     10060         539          5.1
                               AUG                               10506      9999         507          4.8
                               SEP                               10462     10085         377          3.6
                               OCT                               10405      9994         411          4.0
                               NOV                               10178      9629         549          5.4
                               DEC                                9927      9387         540          5.4
                               AVG 1995                          10131      9592         539          5.3
                               ---Crowley                   
                               JAN                                1179      1115          64          5.4
                               FEB                                1169      1120          49          4.2
                               MAR                                1191      1146          45          3.8
                               APR                                1194      1152          42          3.5
                               MAY                                1217      1180          37          3.0
                               JUN                                1263      1209          54          4.3
                               JUL                                1292      1245          47          3.6
                               AUG                                1288      1237          51          4.0
                               SEP                                1285      1248          37          2.9
                               OCT                                1271      1236          35          2.8
                               NOV                                1241      1191          50          4.0
                               DEC                                1217      1161          56          4.6
                               AVG 1995                           1234      1187          47          3.8
                               ---Otero                     
                               JAN                                8533      7894         639          7.5
                               FEB                                8567      7933         634          7.4
                               MAR                                8626      8118         508          5.9
                               APR                                8603      8158         445          5.2
                               MAY                                8830      8358         472          5.3
                               JUN                                9127      8567         560          6.1
                               JUL                                9307      8815         492          5.3
                               AUG                                9218      8762         456          4.9
                               SEP                                9177      8837         340          3.7
                               OCT                                9134      8758         376          4.1
                               NOV                                8937      8438         499          5.6
                               DEC                                8710      8226         484          5.6
