COLORADO LABOR FORCE
1996 Total Total Total Percent
County Name Labor Force Employed Unemployed Unemployed
--------------------------- ------------ --------- ------------ ------------
-Alamosa-Conejos LMA
JAN 11570 10545 1025 8.9
FEB 11598 10623 975 8.4
MAR 11712 10774 938 8.0
APR 11681 10892 789 6.8
MAY 11767 11019 748 6.4
JUN 11398 10506 892 7.8
JUL 11346 10570 776 6.8
AUG 11265 10478 787 7.0
SEP 11208 10581 627 5.6
OCT 11848 11217 631 5.3
NOV 11705 11024 681 5.8
DEC 11261 10662 599 5.3
AVG 1996 11530 10741 789 6.8
---Alamosa
JAN 7937 7326 611 7.7
FEB 7964 7380 584 7.3
MAR 8037 7485 552 6.9
APR 8032 7567 465 5.8
MAY 8119 7655 464 5.7
JUN 7840 7299 541 6.9
JUL 7797 7343 454 5.8
AUG 7741 7279 462 6.0
SEP 7748 7351 397 5.1
OCT 8193 7793 400 4.9
NOV 8081 7659 422 5.2
DEC 7767 7407 360 4.6
AVG 1996 7938 7462 476 6.0
---Conejos
JAN 3633 3219 414 11.4
FEB 3634 3243 391 10.8
MAR 3675 3289 386 10.5
APR 3649 3325 324 8.9
MAY 3648 3364 284 7.8
JUN 3558 3207 351 9.9
JUL 3549 3227 322 9.1
AUG 3524 3199 325 9.2
SEP 3460 3230 230 6.6
OCT 3655 3424 231 6.3
NOV 3624 3365 259 7.1
DEC 3494 3255 239 6.8
AVG 1996 3592 3279 313 8.7
-Archuleta
JAN 3402 3109 293 8.6
FEB 3434 3140 294 8.6
MAR 3470 3207 263 7.6
APR 3531 3355 176 5.0
MAY 3687 3524 163 4.4
JUN 4012 3765 247 6.2
JUL 4076 3893 183 4.5
AUG 4039 3871 168 4.2
SEP 3856 3712 144 3.7
OCT 3950 3815 135 3.4
NOV 3887 3728 159 4.1
DEC 3707 3536 171 4.6
AVG 1996 3755 3555 200 5.3
-Baca
JAN 2182 2112 70 3.2
FEB 2178 2115 63 2.9
MAR 2151 2101 50 2.3
APR 2193 2143 50 2.3
MAY 2230 2177 53 2.4
JUN 2300 2240 60 2.6
JUL 2243 2199 44 2.0
AUG 2245 2200 45 2.0
SEP 2234 2193 41 1.8
OCT 2255 2224 31 1.4
NOV 2196 2156 40 1.8
DEC 2099 2071 28 1.3
AVG 1996 2209 2161 48 2.2
-Bent
JAN 2210 2123 87 3.9
FEB 2195 2107 88 4.0
MAR 2156 2075 81 3.8
APR 2213 2136 77 3.5
MAY 2235 2151 84 3.8
JUN 2245 2131 114 5.1
JUL 2184 2081 103 4.7
AUG 2167 2077 90 4.2
SEP 2179 2084 95 4.4
OCT 2181 2087 94 4.3
NOV 2094 2022 72 3.4
DEC 2059 1996 63 3.1
AVG 1996 2176 2089 87 4.0
-Bldr-Lgmont MSA
JAN 156655 150137 6518 4.2
FEB 158046 151532 6514 4.1
MAR 158882 152537 6345 4.0
APR 157657 151999 5658 3.6
MAY 160569 154222 6347 4.0
JUN 162696 154907 7789 4.8
JUL 161134 154785 6349 3.9
AUG 161013 154870 6143 3.8
SEP 162386 156417 5969 3.7
OCT 163430 157835 5595 3.4
NOV 162740 157512 5228 3.2
DEC 160690 156207 4483 2.8
AVG 1996 160491 154413 6078 3.8
-Chaffee
JAN 7052 6667 385 5.5
FEB 6945 6554 391 5.6
MAR 7018 6641 377 5.4
APR 6818 6502 316 4.6
MAY 6911 6582 329 4.8
JUN 7684 7356 328 4.3
JUL 8031 7730 301 3.7
AUG 8004 7745 259 3.2
SEP 7182 6863 319 4.4
OCT 6866 6532 334 4.9
NOV 6926 6594 332 4.8
DEC 7003 6666 337 4.8
AVG 1996 7203 6869 334 4.6
-Cheyenne
JAN 1216 1172 44 3.6
FEB 1207 1172 35 2.9
MAR 1177 1146 31 2.6
APR 1177 1159 18 1.5
MAY 1199 1180 19 1.6
JUN 1216 1192 24 2.0
JUL 1207 1175 32 2.7
AUG 1204 1164 40 3.3
SEP 1185 1154 31 2.6
OCT 1222 1188 34 2.8
NOV 1166 1137 29 2.5
DEC 1141 1111 30 2.6
AVG 1996 1194 1163 31 2.6
-Clear Creek
JAN 5477 5257 220 4.0
FEB 5399 5170 229 4.2
MAR 5383 5172 211 3.9
APR 5290 5105 185 3.5
MAY 5055 4863 192 3.8
JUN 4786 4566 220 4.6
JUL 4768 4533 235 4.9
AUG 4695 4449 246 5.2
SEP 4743 4525 218 4.6
OCT 4654 4485 169 3.6
NOV 5162 5012 150 2.9
DEC 5240 5091 149 2.8
AVG 1996 5054 4852 202 4.0
-Co. Springs MSA
JAN 230735 219473 11262 4.9
FEB 230760 219054 11706 5.1
MAR 232251 220296 11955 5.1
APR 232426 221858 10568 4.5
MAY 238745 227247 11498 4.8
JUN 246757 231723 15034 6.1
JUL 243213 231450 11763 4.8
AUG 244713 233697 11016 4.5
SEP 242776 232296 10480 4.3
OCT 241043 230857 10186 4.2
NOV 240006 230807 9199 3.8
DEC 238200 230139 8061 3.4
AVG 1996 238469 227408 11061 4.6
-Costilla
JAN 1573 1355 218 13.9
FEB 1566 1362 204 13.0
MAR 1602 1405 197 12.3
APR 1528 1374 154 10.1
MAY 1512 1392 120 7.9
JUN 1543 1375 168 10.9
JUL 1587 1413 174 11.0
AUG 1587 1434 153 9.6
SEP 1591 1475 116 7.3
OCT 1526 1383 143 9.4
NOV 1541 1359 182 11.8
DEC 1428 1251 177 12.4
AVG 1996 1549 1382 167 10.8
-Custer
JAN 1509 1427 82 5.4
FEB 1513 1418 95 6.3
MAR 1539 1447 92 6.0
APR 1575 1496 79 5.0
MAY 1656 1586 70 4.2
JUN 1751 1675 76 4.3
JUL 1781 1715 66 3.7
AUG 1850 1780 70 3.8
SEP 1751 1679 72 4.1
OCT 1746 1673 73 4.2
NOV 1635 1561 74 4.5
DEC 1520 1457 63 4.1
AVG 1996 1652 1576 76 4.6
-Delta
JAN 10016 9253 763 7.6
FEB 9870 9073 797 8.1
MAR 9936 9100 836 8.4
APR 9968 9195 773 7.8
MAY 10104 9361 743 7.4
JUN 10352 9577 775 7.5
JUL 10292 9673 619 6.0
AUG 10217 9636 581 5.7
SEP 10091 9557 534 5.3
OCT 10139 9699 440 4.3
NOV 9991 9447 544 5.4
DEC 9511 8987 524 5.5
AVG 1996 10041 9380 661 6.6
-Denver MSA
JAN 1038462 993563 44899 4.3
FEB 1035390 991865 43525 4.2
MAR 1038166 994462 43704 4.2
APR 1034617 995706 38911 3.8
MAY 1048665 1005651 43014 4.1
JUN 1076897 1024293 52604 4.9
JUL 1057763 1017038 40725 3.9
AUG 1061938 1022448 39490 3.7
SEP 1063864 1026259 37605 3.5
OCT 1061047 1025524 35523 3.3
NOV 1064074 1031297 32777 3.1
DEC 1056384 1027178 29206 2.8
AVG 1996 1053105 1012940 40165 3.8
---Adams
JAN 165479 157567 7912 4.8
FEB 164900 157298 7602 4.6
MAR 165498 157710 7788 4.7
APR 164785 157907 6878 4.2
MAY 167182 159484 7698 4.6
JUN 171687 162441 9246 5.4
JUL 168487 161290 7197 4.3
AUG 168972 162148 6824 4.0
SEP 168987 162752 6235 3.7
OCT 168635 162636 5999 3.6
NOV 169128 163551 5577 3.3
DEC 167938 162898 5040 3.0
AVG 1996 167640 160640 7000 4.2
---Arapahoe
JAN 257664 248587 9077 3.5
FEB 256980 248162 8818 3.4
MAR 257502 248812 8690 3.4
APR 257118 249123 7995 3.1
MAY 260514 251611 8903 3.4
JUN 267412 256275 11137 4.2
JUL 262964 254460 8504 3.2
AUG 264369 255814 8555 3.2
SEP 264946 256767 8179 3.1
OCT 264270 256583 7687 2.9
NOV 264968 258028 6940 2.6
DEC 263056 256997 6059 2.3
AVG 1996 261814 253435 8379 3.2
---Denver
JAN 267545 251842 15703 5.9
FEB 266752 251412 15340 5.8
MAR 267243 252070 15173 5.7
APR 265431 252385 13046 4.9
MAY 269043 254906 14137 5.3
JUN 276499 259631 16868 6.1
JUL 271287 257792 13495 5.0
AUG 272029 259164 12865 4.7
SEP 272476 260130 12346 4.5
OCT 271507 259943 11564 4.3
NOV 272253 261407 10846 4.0
DEC 270404 260363 10041 3.7
AVG 1996 270206 256754 13452 5.0
---Douglas
JAN 63469 61957 1512 2.4
FEB 63252 61851 1401 2.2
MAR 63357 62013 1344 2.1
APR 63311 62090 1221 1.9
MAY 64157 62711 1446 2.3
JUN 65804 63873 1931 2.9
JUL 64840 63421 1419 2.2
AUG 65158 63758 1400 2.1
SEP 65356 63996 1360 2.1
OCT 65303 63950 1353 2.1
NOV 65563 64310 1253 1.9
DEC 65165 64053 1112 1.7
AVG 1996 64561 63165 1396 2.2
---Jefferson
JAN 284304 273610 10694 3.8
FEB 283506 273143 10363 3.7
MAR 284567 273858 10709 3.8
APR 283970 274200 9770 3.4
MAY 287770 276939 10831 3.8
JUN 295495 282073 13422 4.5
JUL 290184 280075 10109 3.5
AUG 291411 281565 9846 3.4
SEP 292099 282614 9485 3.2
OCT 291331 282412 8919 3.1
NOV 292163 284001 8162 2.8
DEC 289821 282867 6954 2.4
AVG 1996 288885 278946 9939 3.4
-Dolores
JAN 626 544 82 13.1
FEB 615 532 83 13.5
MAR 630 554 76 12.1
APR 662 594 68 10.3
MAY 671 606 65 9.7
JUN 688 626 62 9.0
JUL 629 575 54 8.6
AUG 629 566 63 10.0
SEP 618 554 64 10.4
OCT 648 559 89 13.7
NOV 643 535 108 16.8
DEC 613 512 101 16.5
AVG 1996 639 563 76 11.9
-Eagle-Summit-Lake LMA
JAN 35669 34741 928 2.6
FEB 35639 34778 861 2.4
MAR 35641 34724 917 2.6
APR 33792 32983 809 2.4
MAY 29342 27400 1942 6.6
JUN 29499 28182 1317 4.5
JUL 31071 30173 898 2.9
AUG 31095 30411 684 2.2
SEP 30362 29530 832 2.7
OCT 29924 28707 1217 4.1
NOV 32044 30728 1316 4.1
DEC 36248 35597 651 1.8
AVG 1996 32527 31496 1031 3.2
---Eagle
JAN 19705 19185 520 2.6
FEB 19691 19205 486 2.5
MAR 19655 19175 480 2.4
APR 18625 18214 411 2.2
MAY 16296 15131 1165 7.1
JUN 16235 15563 672 4.1
JUL 17046 16662 384 2.3
AUG 17159 16794 365 2.1
SEP 16682 16307 375 2.2
OCT 16546 15853 693 4.2
NOV 17742 16969 773 4.4
DEC 19973 19657 316 1.6
AVG 1996 17946 17393 553 3.1
---Lake
JAN 3324 3180 144 4.3
FEB 3318 3183 135 4.1
MAR 3328 3178 150 4.5
APR 3151 3019 132 4.2
MAY 2723 2508 215 7.9
JUN 2805 2579 226 8.1
JUL 3026 2761 265 8.8
AUG 2871 2783 88 3.1
SEP 2941 2703 238 8.1
OCT 2909 2627 282 9.7
NOV 3107 2812 295 9.5
DEC 3449 3258 191 5.5
AVG 1996 3080 2883 197 6.4
---Summit
JAN 12640 12377 263 2.1
FEB 12630 12390 240 1.9
MAR 12658 12371 287 2.3
APR 12016 11750 266 2.2
MAY 10323 9761 562 5.4
JUN 10459 10040 419 4.0
JUL 10998 10749 249 2.3
AUG 11065 10834 231 2.1
SEP 10740 10520 220 2.0
OCT 10469 10227 242 2.3
NOV 11195 10947 248 2.2
DEC 12826 12682 144 1.1
AVG 1996 11502 11221 281 2.4
-Elbert
JAN 8649 8249 400 4.6
FEB 8605 8232 373 4.3
MAR 8767 8388 379 4.3
APR 9040 8708 332 3.7
MAY 9149 8787 362 4.0
JUN 9983 9482 501 5.0
JUL 9402 9055 347 3.7
AUG 9432 9065 367 3.9
SEP 9349 9013 336 3.6
OCT 9476 9159 317 3.3
NOV 9362 9050 312 3.3
DEC 9166 8898 268 2.9
AVG 1996 9199 8841 358 3.9
-Ft. Collins-Loveland MSA
JAN 124860 119343 5517 4.4
FEB 126253 120704 5549 4.4
MAR 127045 121754 5291 4.2
APR 127867 123334 4533 3.5
MAY 131520 126604 4916 3.7
JUN 133513 127434 6079 4.6
JUL 133717 128516 5201 3.9
AUG 135123 129850 5273 3.9
SEP 135281 130378 4903 3.6
OCT 134324 129680 4644 3.5
NOV 132630 128233 4397 3.3
DEC 130079 126167 3912 3.0
AVG 1996 131018 126000 5018 3.8
-Fremont
JAN 15783 14826 957 6.1
FEB 15899 14982 917 5.8
MAR 15836 14955 881 5.6
APR 15978 15228 750 4.7
MAY 16367 15552 815 5.0
JUN 16778 15832 946 5.6
JUL 16810 15934 876 5.2
AUG 16644 15802 842 5.1
SEP 16173 15418 755 4.7
OCT 15960 15239 721 4.5
NOV 15840 15182 658 4.2
DEC 15617 14986 631 4.0
AVG 1996 16140 15328 812 5.0
-Garfield
JAN 19826 18431 1395 7.0
FEB 19641 18221 1420 7.2
MAR 19751 18469 1282 6.5
APR 19922 19018 904 4.5
MAY 20416 19445 971 4.8
JUN 21253 20264 989 4.7
JUL 21310 20542 768 3.6
AUG 21425 20726 699 3.3
SEP 20958 20288 670 3.2
OCT 20924 20252 672 3.2
NOV 20198 19502 696 3.4
DEC 19650 18896 754 3.8
AVG 1996 20440 19505 935 4.6
-Gilpin
JAN 3211 3085 126 3.9
FEB 3129 2995 134 4.3
MAR 3148 3030 118 3.7
APR 3093 2998 95 3.1
MAY 3121 3030 91 2.9
JUN 3269 3163 106 3.2
JUL 3336 3250 86 2.6
AUG 3325 3245 80 2.4
SEP 3213 3133 80 2.5
OCT 3122 3042 80 2.6
NOV 3029 2971 58 1.9
DEC 2971 2925 46 1.5
AVG 1996 3164 3072 92 2.9
-Grand
JAN 6153 5942 211 3.4
FEB 6092 5897 195 3.2
MAR 6083 5877 206 3.4
APR 5680 5508 172 3.0
MAY 4600 4351 249 5.4
JUN 5286 5069 217 4.1
JUL 5556 5409 147 2.6
AUG 5593 5455 138 2.5
SEP 5027 4891 136 2.7
OCT 4750 4588 162 3.4
NOV 5224 5078 146 2.8
DEC 5873 5736 137 2.3
AVG 1996 5493 5317 176 3.2
-Grand Junction MSA
JAN 53191 49333 3858 7.3
FEB 53196 49616 3580 6.7
MAR 53534 50234 3300 6.2
APR 53405 50614 2791 5.2
MAY 53763 50979 2784 5.2
JUN 54444 51137 3307 6.1
JUL 54592 51756 2836 5.2
AUG 55152 52445 2707 4.9
SEP 54962 52411 2551 4.6
OCT 55075 52676 2399 4.4
NOV 54527 52054 2473 4.5
DEC 53917 51479 2438 4.5
AVG 1996 54147 51228 2919 5.4
-Greeley MSA
JAN 76947 72801 4146 5.4
FEB 77915 73837 4078 5.2
MAR 78319 74294 4025 5.1
APR 78092 74531 3561 4.6
MAY 78776 75127 3649 4.6
JUN 80594 76079 4515 5.6
JUL 76947 73103 3844 5.0
AUG 77867 74185 3682 4.7
SEP 79174 75688 3486 4.4
OCT 79658 76470 3188 4.0
NOV 77690 74570 3120 4.0
DEC 76138 73347 2791 3.7
AVG 1996 78177 74503 3674 4.7
-Gunnison
JAN 8245 7751 494 6.0
FEB 8303 7833 470 5.7
MAR 8333 7833 500 6.0
APR 7482 7062 420 5.6
MAY 6667 6020 647 9.7
JUN 7252 6612 640 8.8
JUL 7521 7110 411 5.5
AUG 7447 7052 395 5.3
SEP 7110 6707 403 5.7
OCT 7248 6769 479 6.6
NOV 7098 6647 451 6.4
DEC 8050 7739 311 3.9
AVG 1996 7563 7095 468 6.2
-Hinsdale
JAN 452 440 12 2.7
FEB 438 433 5 1.1
MAR 459 452 7 1.5
APR 451 449 2 .4
MAY 508 501 7 1.4
JUN 668 660 8 1.2
JUL 897 890 7 .8
AUG 827 819 8 1.0
SEP 630 620 10 1.6
OCT 563 544 19 3.4
NOV 491 480 11 2.2
DEC 461 455 6 1.3
AVG 1996 571 562 9 1.6
-Huerfano
JAN 3028 2766 262 8.7
FEB 3060 2824 236 7.7
MAR 3114 2901 213 6.8
APR 3137 2958 179 5.7
MAY 3236 3061 175 5.4
JUN 3454 3134 320 9.3
JUL 3443 3193 250 7.3
AUG 3435 3186 249 7.2
SEP 3409 3234 175 5.1
OCT 3378 3206 172 5.1
NOV 3315 3129 186 5.6
DEC 3291 3116 175 5.3
AVG 1996 3275 3059 216 6.6
-Jackson
JAN 865 787 78 9.0
FEB 844 758 86 10.2
MAR 819 746 73 8.9
APR 846 776 70 8.3
MAY 835 777 58 6.9
JUN 922 854 68 7.4
JUL 925 888 37 4.0
AUG 914 886 28 3.1
SEP 870 842 28 3.2
OCT 931 885 46 4.9
NOV 857 814 43 5.0
DEC 842 771 71 8.4
AVG 1996 872 815 57 6.5
-Kiowa
JAN 815 798 17 2.1
FEB 809 781 28 3.5
MAR 803 775 28 3.5
APR 823 796 27 3.3
MAY 841 815 26 3.1
JUN 832 810 22 2.6
JUL 832 812 20 2.4
AUG 807 797 10 1.2
SEP 814 804 10 1.2
OCT 838 826 12 1.4
NOV 805 798 7 .9
DEC 789 777 12 1.5
AVG 1996 817 799 18 2.2
-Kit Carson
JAN 3417 3250 167 4.9
FEB 3362 3184 178 5.3
MAR 3364 3186 178 5.3
APR 3381 3250 131 3.9
MAY 3425 3329 96 2.8
JUN 3570 3434 136 3.8
JUL 3576 3459 117 3.3
AUG 3561 3460 101 2.8
SEP 3471 3379 92 2.7
OCT 3429 3347 82 2.4
NOV 3322 3230 92 2.8
DEC 3239 3152 87 2.7
AVG 1996 3426 3305 121 3.5
-La Plata
JAN 22822 21565 1257 5.5
FEB 22799 21481 1318 5.8
MAR 22920 21617 1303 5.7
APR 22596 21500 1096 4.9
MAY 23053 21902 1151 5.0
JUN 24111 22707 1404 5.8
JUL 24525 23358 1167 4.8
AUG 24203 23082 1121 4.6
SEP 23643 22623 1020 4.3
OCT 23560 22631 929 3.9
NOV 23490 22551 939 4.0
DEC 23302 22382 920 3.9
AVG 1996 23418 22283 1135 4.8
-Las Animas
JAN 6159 5675 484 7.9
FEB 6295 5730 565 9.0
MAR 6482 5736 746 11.5
APR 6382 5684 698 10.9
MAY 6468 5761 707 10.9
JUN 6651 5786 865 13.0
JUL 6458 5734 724 11.2
AUG 6379 5705 674 10.6
SEP 6436 5850 586 9.1
OCT 6604 6053 551 8.3
NOV 6307 5853 454 7.2
DEC 6091 5704 387 6.4
AVG 1996 6393 5773 620 9.7
-Lincoln
JAN 2479 2401 78 3.1
FEB 2436 2369 67 2.8
MAR 2446 2377 69 2.8
APR 2434 2378 56 2.3
MAY 2449 2401 48 2.0
JUN 2606 2555 51 2.0
JUL 2632 2588 44 1.7
AUG 2646 2598 48 1.8
SEP 2529 2480 49 1.9
OCT 2552 2504 48 1.9
NOV 2489 2433 56 2.2
DEC 2394 2338 56 2.3
AVG 1996 2508 2452 56 2.2
-Logan
JAN 9911 9543 368 3.7
FEB 9806 9440 366 3.7
MAR 9682 9343 339 3.5
APR 9631 9333 298 3.1
MAY 9737 9423 314 3.2
JUN 9750 9322 428 4.4
JUL 9637 9250 387 4.0
AUG 9827 9390 437 4.4
SEP 9764 9358 406 4.2
OCT 9880 9508 372 3.8
NOV 9620 9326 294 3.1
DEC 9413 9129 284 3.0
AVG 1996 9722 9364 358 3.7
-Mineral
JAN 407 363 44 10.8
FEB 425 379 46 10.8
MAR 445 407 38 8.5
APR 298 255 43 14.4
MAY 326 292 34 10.4
JUN 419 386 33 7.9
JUL 467 438 29 6.2
AUG 432 407 25 5.8
SEP 356 338 18 5.1
OCT 329 305 24 7.3
NOV 401 374 27 6.7
DEC 422 394 28 6.6
AVG 1996 394 362 32 8.1
-Moffat
JAN 6611 6068 543 8.2
FEB 6500 5956 544 8.4
MAR 6460 5925 535 8.3
APR 6474 6020 454 7.0
MAY 6584 6148 436 6.6
JUN 6757 6321 436 6.5
JUL 6506 6139 367 5.6
AUG 6485 6166 319 4.9
SEP 6435 6158 277 4.3
OCT 6558 6287 271 4.1
NOV 6491 6150 341 5.3
DEC 6269 5922 347 5.5
AVG 1996 6511 6105 406 6.2
-Montezuma
JAN 10648 9602 1046 9.8
FEB 10566 9482 1084 10.3
MAR 10729 9708 1021 9.5
APR 11048 10266 782 7.1
MAY 11631 10924 707 6.1
JUN 11991 11170 821 6.8
JUL 11997 11307 690 5.8
AUG 11826 11215 611 5.2
SEP 11472 10917 555 4.8
OCT 11181 10615 566 5.1
NOV 10743 10067 676 6.3
DEC 10539 9744 795 7.5
AVG 1996 11198 10418 780 7.0
-Montrose-Ouray LMA
JAN 16039 14426 1613 10.1
FEB 15754 14265 1489 9.5
MAR 15737 14268 1469 9.3
APR 15482 14241 1241 8.0
MAY 16085 14941 1144 7.1
JUN 16823 15582 1241 7.4
JUL 17044 15931 1113 6.5
AUG 16931 15999 932 5.5
SEP 16765 15794 971 5.8
OCT 16682 15835 847 5.1
NOV 16299 15385 914 5.6
DEC 16013 15099 914 5.7
AVG 1996 16304 15147 1157 7.1
---Montrose
JAN 14415 12943 1472 10.2
FEB 14167 12799 1368 9.7
MAR 14132 12802 1330 9.4
APR 13899 12777 1122 8.1
MAY 14440 13406 1034 7.2
JUN 15118 13981 1137 7.5
JUL 15315 14294 1021 6.7
AUG 15200 14355 845 5.6
SEP 15081 14171 910 6.0
OCT 14971 14208 763 5.1
NOV 14641 13804 837 5.7
DEC 14395 13547 848 5.9
AVG 1996 14648 13591 1057 7.2
---Ouray
JAN 1624 1483 141 8.7
FEB 1587 1466 121 7.6
MAR 1605 1466 139 8.7
APR 1583 1464 119 7.5
MAY 1645 1535 110 6.7
JUN 1705 1601 104 6.1
JUL 1729 1637 92 5.3
AUG 1731 1644 87 5.0
SEP 1684 1623 61 3.6
OCT 1711 1627 84 4.9
NOV 1658 1581 77 4.6
DEC 1618 1552 66 4.1
AVG 1996 1657 1557 100 6.0
-Morgan
JAN 12670 12120 550 4.3
FEB 12410 11836 574 4.6
MAR 12448 11882 566 4.5
APR 12482 12003 479 3.8
MAY 12629 12113 516 4.1
JUN 12854 12258 596 4.6
JUL 12545 12043 502 4.0
AUG 12585 12107 478 3.8
SEP 12728 12286 442 3.5
OCT 12837 12416 421 3.3
NOV 12540 12185 355 2.8
DEC 12326 12023 303 2.5
AVG 1996 12588 12106 482 3.8
-Otero-Crowley LMA
JAN 10169 9520 649 6.4
FEB 10051 9400 651 6.5
MAR 10006 9366 640 6.4
APR 9880 9329 551 5.6
MAY 10100 9486 614 6.1
JUN 10397 9687 710 6.8
JUL 10401 9789 612 5.9
AUG 10572 10006 566 5.4
SEP 10551 10040 511 4.8
OCT 10467 9925 542 5.2
NOV 10104 9491 613 6.1
DEC 9828 9263 565 5.7
AVG 1996 10211 9609 602 5.9
---Crowley
JAN 1294 1225 69 5.3
FEB 1277 1209 68 5.3
MAR 1269 1205 64 5.0
APR 1248 1200 48 3.8
MAY 1304 1220 84 6.4
JUN 1342 1246 96 7.2
JUL 1339 1259 80 6.0
AUG 1352 1287 65 4.8
SEP 1368 1292 76 5.6
OCT 1347 1277 70 5.2
NOV 1282 1221 61 4.8
DEC 1248 1192 56 4.5
AVG 1996 1306 1236 70 5.4
---Otero
JAN 8875 8295 580 6.5
FEB 8774 8191 583 6.6
MAR 8737 8161 576 6.6
APR 8632 8129 503 5.8
MAY 8796 8266 530 6.0
JUN 9055 8441 614 6.8
JUL 9062 8530 532 5.9
AUG 9220 8719 501 5.4
SEP 9183 8748 435 4.7
OCT 9120 8648 472 5.2
NOV 8822 8270 552 6.3
DEC 8580 8071 509 5.9
AVG 1996 8904 8372 532 6.0
-Park
JAN 6790 6395 395 5.8
FEB 6673 6302 371 5.6
MAR 6899 6501 398 5.8
APR 7209 6868 341 4.7
MAY 7478 7135 343 4.6
JUN 7937 7533 404 5.1
JUL 8246 7933 313 3.8
AUG 8429 8080 349 4.1
SEP 7919 7595 324 4.1
OCT 7210 6937 273 3.8
NOV 7010 6738 272 3.9
DEC 6624 6404 220 3.3
AVG 1996 7369 7035 334 4.5
-Phillips
JAN 1919 1878 41 2.1
FEB 1895 1849 46 2.4
MAR 1872 1825 47 2.5
APR 1947 1904 43 2.2
MAY 1928 1892 36 1.9
JUN 1967 1918 49 2.5
JUL 1985 1941 44 2.2
AUG 1970 1925 45 2.3
SEP 1956 1915 41 2.1
OCT 1981 1950 31 1.6
NOV 1898 1869 29 1.5
DEC 1828 1798 30 1.6
AVG 1996 1929 1889 40 2.1
-Pitkin
JAN 9917 9699 218 2.2
FEB 9960 9745 215 2.2
MAR 9912 9708 204 2.1
APR 9057 8720 337 3.7
MAY 7640 6607 1033 13.5
JUN 8333 7823 510 6.1
JUL 8824 8538 286 3.2
AUG 8851 8607 244 2.8
SEP 8279 7986 293 3.5
OCT 8096 7523 573 7.1
NOV 8169 7482 687 8.4
DEC 9666 9432 234 2.4
AVG 1996 8892 8489 403 4.5
-Prowers
JAN 6393 6083 310 4.8
FEB 6387 6023 364 5.7
MAR 6408 6086 322 5.0
APR 6306 6030 276 4.4
MAY 6428 6135 293 4.6
JUN 6569 6211 358 5.4
JUL 6523 6217 306 4.7
AUG 6578 6307 271 4.1
SEP 6455 6237 218 3.4
OCT 6524 6335 189 2.9
NOV 6329 6143 186 2.9
DEC 6222 6053 169 2.7
AVG 1996 6427 6155 272 4.2
-Pueblo MSA
JAN 55688 51745 3943 7.1
FEB 55975 52131 3844 6.9
MAR 56011 52353 3658 6.5
APR 55770 52512 3258 5.8
MAY 57229 53889 3340 5.8
JUN 58848 54308 4540 7.7
JUL 57225 53800 3425 6.0
AUG 57379 54004 3375 5.9
SEP 57921 54903 3018 5.2
OCT 57472 54586 2886 5.0
NOV 57546 54698 2848 4.9
DEC 56882 54305 2577 4.5
AVG 1996 56996 53603 3393 6.0
-Rio Blanco
JAN 3167 2922 245 7.7
FEB 3141 2889 252 8.0
MAR 3111 2843 268 8.6
APR 3098 2883 215 6.9
MAY 3152 2941 211 6.7
JUN 3344 3127 217 6.5
JUL 3322 3146 176 5.3
AUG 3244 3101 143 4.4
SEP 3210 3084 126 3.9
OCT 3246 3137 109 3.4
NOV 3173 3074 99 3.1
DEC 3078 2975 103 3.3
AVG 1996 3190 3010 180 5.6
-Rio Grande-Saguache LMA
JAN 8137 7253 884 10.9
FEB 8011 7145 866 10.8
MAR 7511 6732 779 10.4
APR 7548 6861 687 9.1
MAY 7653 6938 715 9.3
JUN 8114 7125 989 12.2
JUL 8152 6963 1189 14.6
AUG 8197 6918 1279 15.6
SEP 8086 7336 750 9.3
OCT 7840 7303 537 6.8
NOV 7459 6866 593 8.0
DEC 7294 6705 589 8.1
AVG 1996 7833 7012 821 10.5
---Rio Grande
JAN 5370 4777 593 11.0
FEB 5292 4706 586 11.1
MAR 4954 4434 520 10.5
APR 4982 4519 463 9.3
MAY 5036 4570 466 9.3
JUN 5266 4693 573 10.9
JUL 5246 4586 660 12.6
AUG 5277 4557 720 13.6
SEP 5323 4832 491 9.2
OCT 5137 4810 327 6.4
NOV 4893 4523 370 7.6
DEC 4795 4417 378 7.9
AVG 1996 5131 4619 512 10.0
---Saguache
JAN 2767 2476 291 10.5
FEB 2719 2439 280 10.3
MAR 2557 2298 259 10.1
APR 2566 2342 224 8.7
MAY 2617 2368 249 9.5
JUN 2848 2432 416 14.6
JUL 2906 2377 529 18.2
AUG 2920 2361 559 19.1
SEP 2763 2504 259 9.4
OCT 2703 2493 210 7.8
NOV 2566 2343 223 8.7
DEC 2499 2288 211 8.4
AVG 1996 2702 2393 309 11.4
-Routt
JAN 11393 11066 327 2.9
FEB 11424 11060 364 3.2
MAR 11417 10979 438 3.8
APR 10681 10202 479 4.5
MAY 8996 8233 763 8.5
JUN 9690 9151 539 5.6
JUL 9875 9503 372 3.8
AUG 9986 9682 304 3.0
SEP 9745 9455 290 3.0
OCT 9426 9049 377 4.0
NOV 9872 9457 415 4.2
DEC 10980 10728 252 2.3
AVG 1996 10290 9880 410 4.0
-San Juan
JAN 212 139 73 34.4
FEB 217 141 76 35.0
MAR 206 140 66 32.0
APR 208 138 70 33.7
MAY 253 227 26 10.3
JUN 361 328 33 9.1
JUL 377 360 17 4.5
