1998 COLORADO LABOR FORCE AVERAGES & MONTHLY ESTIMATES

WF JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVG
COLORADO LF 2174879 2181550 2196686 2201334 2220236 2279602 2283099 2284577 2283015 2277196 2269019 2250874 2241839
EM 2089560 2098168 2109438 2117771 2135734 2170777 2188495 2195028 2195165 2196046 2189867 2182831 2155740
UN 85319 83382 87248 83563 84502 108825 94604 89549 87850 81150 79152 68043 86099
RT 3.9 3.8 4 3.8 3.8 4.8 4.1 3.9 3.8 3.6 3.5 3 3.8
ALAMOSA-CONEJOS LMA LF 11915 11853 12125 12144 12290 12312 12254 12237 12010 12408 12291 12017 12155
EM 10858 10886 11051 11255 11464 11086 11225 11218 11188 11637 11406 11207 11207
UN 1057 967 1074 889 826 1226 1029 1019 822 771 885 810 948
RT 8.9 8.2 8.9 7.3 6.7 10 8.4 8.3 6.8 6.2 7.2 6.7 7.8
ALAMOSA COUNTY LF 8168 8149 8343 8368 8522 8440 8397 8361 8321 8578 8449 8280 8365
EM 7541 7560 7675 7816 7962 7699 7796 7791 7770 8082 7921 7783 7783
UN 627 589 668 552 560 741 601 570 551 496 528 497 582
RT 7.7 7.2 8 6.6 6.6 8.8 7.2 6.8 6.6 5.8 6.2 6 7
CONEJOS COUNTY LF 3747 3704 3782 3776 3768 3872 3857 3876 3689 3830 3842 3737 3790
EM 3317 3326 3376 3439 3502 3387 3429 3427 3418 3555 3485 3424 3424
UN 430 378 406 337 266 485 428 449 271 275 357 313 366
RT 11.5 10.2 10.7 8.9 7.1 12.5 11.1 11.6 7.3 7.2 9.3 8.4 9.7
ARCHULETA COUNTY LF 3991 3940 4147 4052 4277 4506 4763 4786 4635 4556 4352 4255 4356
EM 3703 3666 3838 3816 4079 4259 4544 4562 4430 4344 4115 4042 4117
UN 288 274 309 236 198 247 219 224 205 212 237 213 239
RT 7.2 7 7.5 5.8 4.6 5.5 4.6 4.7 4.4 4.7 5.4 5 5.5
BACA COUNTY LF 2404 2346 2411 2357 2387 2494 2395 2511 2336 2347 2339 2222 2379
EM 2344 2290 2342 2301 2339 2434 2345 2465 2300 2308 2290 2180 2328
UN 60 56 69 56 48 60 50 46 36 39 49 42 51
RT 2.5 2.4 2.9 2.4 2 2.4 2.1 1.8 1.5 1.7 2.1 1.9 2.1
BENT COUNTY LF 2324 2289 2292 2328 2347 2349 2335 2363 2305 2239 2216 2132 2293
EM 2192 2175 2195 2230 2264 2265 2258 2283 2214 2148 2133 2070 2202
UN 132 114 97 98 83 84 77 80 91 91 83 62 91
RT 5.7 5 4.2 4.2 3.5 3.6 3.3 3.4 3.9 4.1 3.7 2.9 4
BOULDER-LONGMONT| CO PMSA LF 165512 168163 169262 169226 171429 173713 173283 172848 176299 177239 176459 174489 172327
EM 160430 163040 163827 164125 165926 166187 166604 166554 169973 171407 171037 169995 166592
UN 5082 5123 5435 5101 5503 7526 6679 6294 6326 5832 5422 4494 5735
RT 3.1 3 3.2 3 3.2 4.3 3.9 3.6 3.6 3.3 3.1 2.6 3.3
CHAFFEE COUNTY LF 7166 7223 7334 7313 7443 8218 8588 8501 8460 7274 7383 7407 7693
EM 6766 6809 6926 6913 7094 7827 8277 8234 8161 6987 7089 7159 7354
UN 400 414 408 400 349 391 311 267 299 287 294 248 339
RT 5.6 5.7 5.6 5.5 4.7 4.8 3.6 3.1 3.5 3.9 4 3.3 4.4
CHEYENNE COUNTY LF 1345 1348 1399 1392 1415 1484 1447 1486 1322 1372 1278 1273 1380
EM 1299 1297 1345 1350 1369 1421 1385 1415 1270 1305 1238 1226 1327
UN 46 51 54 42 46 63 62 71 52 67 40 47 53
RT 3.4 3.8 3.9 3 3.3 4.2 4.3 4.8 3.9 4.9 3.1 3.7 3.8
CLEAR CREEK COUNTY LF 5592 5509 5359 5462 4970 5172 5151 5161 5251 5121 5554 5591 5324
EM 5424 5353 5180 5301 4828 4962 4968 4968 5072 4991 5423 5477 5162
UN 168 156 179 161 142 210 183 193 179 130 131 114 162
RT 3 2.8 3.3 2.9 2.9 4.1 3.6 3.7 3.4 2.5 2.4 2 3
COLORADO SPRINGS| CO MSA LF 247309 247511 247795 249328 252525 260595 259545 256417 257063 256959 256089 252819 253663
EM 237188 237092 236431 238416 241559 245767 246624 244379 244869 246070 245585 243835 242318
UN 10121 10419 11364 10912 10966 14828 12921 12038 12194 10889 10504 8984 11345
RT 4.1 4.2 4.6 4.4 4.3 5.7 5 4.7 4.7 4.2 4.1 3.6 4.5
COSTILLA COUNTY LF 1538 1518 1483 1488 1502 1578 1503 1518 1455 1378 1382 1309 1471
EM 1253 1239 1213 1226 1247 1281 1249 1282 1260 1245 1231 1150 1240
UN 285 279 270 262 255 297 254 236 195 133 151 159 231
RT 18.5 18.4 18.2 17.6 17 18.8 16.9 15.5 13.4 9.7 10.9 12.1 15.7
CUSTER COUNTY LF 1596 1640 1677 1761 1857 1993 1974 2003 1967 1943 1883 1741 1836
EM 1498 1545 1575 1692 1787 1899 1894 1911 1892 1873 1817 1679 1755
UN 98 95 102 69 70 94 80 92 75 70 66 62 81
RT 6.1 5.8 6.1 3.9 3.8 4.7 4.1 4.6 3.8 3.6 3.5 3.6 4.4
DELTA COUNTY LF 10480 10518 10762 10896 10987 11240 11363 11666 11278 10942 10746 10349 10936
EM 9778 9709 10017 10081 10397 10585 10831 11169 10803 10489 10269 9913 10337
UN 702 809 745 815 590 655 532 497 475 453 477 436 599
RT 6.7 7.7 6.9 7.5 5.4 5.8 4.7 4.3 4.2 4.1 4.4 4.2 5.5
DENVER| CO PMSA LF 1089477 1092365 1100835 1104779 1118856 1141392 1146108 1146439 1149997 1148002 1144784 1138526 1126797
EM 1054130 1058116 1065183 1070416 1084787 1097358 1106360 1109046 1112379 1114306 1112636 1110583 1091275
UN 35347 34249 35652 34363 34069 44034 39748 37393 37618 33696 32148 27943 35522
RT 3.2 3.1 3.2 3.1 3 3.9 3.5 3.3 3.3 2.9 2.8 2.5 3.2
ADAMS COUNTY LF 174524 175003 176369 176838 179106 182825 183503 183258 183851 183406 182904 182015 180300
EM 167898 168533 169658 170492 172781 174783 176217 176645 177175 177482 177216 176889 173814
UN 6626 6470 6711 6346 6325 8042 7286 6613 6676 5924 5688 5126 6486
RT 3.8 3.7 3.8 3.6 3.5 4.4 4 3.6 3.6 3.2 3.1 2.8 3.6
ARAPAHOE COUNTY LF 270558 271395 273658 275063 278766 284175 285297 285683 286533 286237 285408 283649 280535
EM 263623 264619 266387 267695 271289 274433 276685 277356 278190 278672 278254 277741 272912
UN 6935 6776 7271 7368 7477 9742 8612 8327 8343 7565 7154 5908 7623
RT 2.6 2.5 2.7 2.7 2.7 3.4 3 2.9 2.9 2.6 2.5 2.1 2.7
DENVER CITY/COUNTY LF 270254 270518 272294 272913 276138 282388 283494 283309 283864 282996 282139 280608 278410
EM 257796 258771 260500 261779 265294 268368 270570 271227 272042 272513 272105 271603 266881
UN 12458 11747 11794 11134 10844 14020 12924 12082 11822 10483 10034 9005 11529
RT 4.6 4.3 4.3 4.1 3.9 5 4.6 4.3 4.2 3.7 3.6 3.2 4.1
DOUGLAS COUNTY LF 81193 81496 82218 82494 83541 84806 85413 85628 85906 85946 85671 85349 84139
EM 79891 80193 80728 81125 82214 83167 83849 84053 84305 84451 84325 84169 82706
UN 1302 1303 1490 1369 1327 1639 1564 1575 1601 1495 1346 1180 1433
RT 1.6 1.6 1.8 1.7 1.6 1.9 1.8 1.8 1.9 1.7 1.6 1.4 1.7
JEFFERSON COUNTY LF 292948 293954 296297 297472 301305 307197 308401 308562 309844 309417 308662 306904 303414
EM 284923 286000 287910 289325 293209 296607 299040 299766 300667 301188 300736 300181 294963
UN 8025 7954 8387 8147 8096 10590 9361 8796 9177 8229 7926 6723 8451
RT 2.7 2.7 2.8 2.7 2.7 3.4 3 2.9 3 2.7 2.6 2.2 2.8
DOLORES COUNTY LF 679 672 654 631 683 664 683 703 663 649 626 622 661
EM 550 565 577 557 597 594 615 639 604 604 577 553 586
UN 129 107 77 74 86 70 68 64 59 45 49 69 75
RT 19 15.9 11.8 11.7 12.6 10.5 10 9.1 8.9 6.9 7.8 11.1 11.3
EAGLE-SUMMIT-LAKE LMA LF 39668 39811 39476 36948 31760 33012 35163 35462 34478 33768 35274 39698 36210
EM 38673 38839 38461 35831 29708 31382 34187 34584 33568 32432 33904 38895 35039
UN 995 972 1015 1117 2052 1630 976 878 910 1336 1370 803 1171
RT 2.5 2.4 2.6 3 6.5 4.9 2.8 2.5 2.6 4 3.9 2 3.2
EAGLE COUNTY LF 22448 22559 22343 20917 18147 18710 19836 20004 19472 19125 20008 22450 20501
EM 21910 22004 21790 20300 16831 17780 19369 19594 19018 18374 19208 22036 19851
UN 538 555 553 617 1316 930 467 410 454 751 800 414 650
RT 2.4 2.5 2.5 2.9 7.3 5 2.4 2 2.3 3.9 4 1.8 3.2
LAKE COUNTY LF 3491 3497 3489 3289 2785 2953 3128 3168 3089 3029 3142 3512 3215
EM 3337 3352 3319 3092 2564 2708 2950 2984 2897 2799 2926 3356 3024
UN 154 145 170 197 221 245 178 184 192 230 216 156 191
RT 4.4 4.1 4.9 6 7.9 8.3 5.7 5.8 6.2 7.6 6.9 4.4 5.9
SUMMIT COUNTY LF 13728 13755 13644 12742 10828 11349 12200 12290 11917 11613 12124 13736 12494
EM 13425 13483 13352 12439 10313 10894 11868 12006 11653 11259 11770 13503 12164
UN 303 272 292 303 515 455 332 284 264 354 354 233 330
RT 2.2 2 2.1 2.4 4.8 4 2.7 2.3 2.2 3 2.9 1.7 2.6
ELBERT COUNTY LF 10040 9919 10000 10518 10596 11530 11597 11695 11228 11241 10909 10729 10834
EM 9664 9580 9653 10171 10237 11019 11150 11265 10789 10869 10586 10439 10452
UN 376 339 347 347 359 511 447 430 439 372 323 290 382
RT 3.7 3.4 3.5 3.3 3.4 4.4 3.9 3.7 3.9 3.3 3 2.7 3.5
FORT COLLINS-LOVELAND| CO MSA LF 134030 135113 135134 137764 140248 143819 142686 143358 144648 144126 142892 139804 140302
EM 128852 130085 129850 132936 135365 137188 136870 137721 138959 138896 137422 135181 134944
UN 5178 5028 5284 4828 4883 6631 5816 5637 5689 5230 5470 4623 5358
RT 3.9 3.7 3.9 3.5 3.5 4.6 4.1 3.9 3.9 3.6 3.8 3.3 3.8
FREMONT COUNTY LF 16545 16598 16857 17055 17624 18293 18443 18336 17995 17717 17345 17109 17493
EM 15771 15838 16079 16359 16943 17324 17556 17483 17127 16816 16488 16277 16672
UN 774 760 778 696 681 969 887 853 868 901 857 832 821
RT 4.7 4.6 4.6 4.1 3.9 5.3 4.8 4.7 4.8 5.1 4.9 4.9 4.7
GARFIELD COUNTY LF 21019 20944 21155 21306 21789 22958 23077 23308 23055 23087 22752 22026 22207
EM 19849 19789 20030 20459 20917 21973 22287 22550 22314 22319 21953 21300 21312
UN 1170 1155 1125 847 872 985 790 758 741 768 799 726 895
RT 5.6 5.5 5.3 4 4 4.3 3.4 3.3 3.2 3.3 3.5 3.3 4
GILPIN COUNTY LF 2888 2779 2852 2853 3027 3272 3431 3330 3292 3320 3239 3303 3132
EM 2785 2649 2699 2737 2920 3148 3307 3223 3191 3199 3148 3211 3018
UN 103 130 153 116 107 124 124 107 101 121 91 92 114
RT 3.6 4.7 5.4 4.1 3.5 3.8 3.6 3.2 3.1 3.6 2.8 2.8 3.6
GRAND COUNTY LF 6516 6456 6524 6194 5088 5836 5966 5967 5550 5285 5727 6248 5946
EM 6319 6270 6335 5990 4871 5622 5824 5820 5410 5140 5581 6119 5775
UN 197 186 189 204 217 214 142 147 140 145 146 129 171
RT 3 2.9 2.9 3.3 4.3 3.7 2.4 2.5 2.5 2.7 2.5 2.1 2.9
GRAND JUNCTION| CO MSA LF 56210 56306 57125 57479 58349 59984 59289 59130 59138 59455 59255 58523 58354
EM 52967 53333 54091 54755 55624 56263 56103 56292 56398 56885 56705 55996 55451
UN 3243 2973 3034 2724 2725 3721 3186 2838 2740 2570 2550 2527 2903
RT 5.8 5.3 5.3 4.7 4.7 6.2 5.4 4.8 4.6 4.3 4.3 4.3 5
GREELEY| CO MSA LF 82204 82933 83095 82887 83872 85473 85559 86149 86488 87030 86666 84092 84704
EM 78330 79414 79400 79432 80372 80649 81290 81921 82408 83227 83029 81032 80875
UN 3874 3519 3695 3455 3500 4824 4269 4228 4080 3803 3637 3060 3829
RT 4.7 4.2 4.4 4.2 4.2 5.6 5 4.9 4.7 4.4 4.2 3.6 4.5
GUNNISON COUNTY LF 8785 8871 8918 8421 7243 7783 7998 7958 7998 7697 7877 8578 8177
EM 8342 8408 8441 7955 6562 7138 7537 7531 7549 7192 7412 8216 7690
UN 443 463 477 466 681 645 461 427 449 505 465 362 487
RT 5 5.2 5.3 5.5 9.4 8.3 5.8 5.4 5.6 6.6 5.9 4.2 6
HINSDALE COUNTY LF 526 515 511 531 590 738 807 801 703 614 574 543 621
EM 509 499 496 515 577 731 798 792 693 602 563 538 609
UN 17 16 15 16 13 7 9 9 10 12 11 5 12
RT 3.2 3.1 2.9 3 2.2 0.9 1.1 1.1 1.4 2 1.9 0.9 1.9
HUERFANO COUNTY LF 3988 3889 3996 3853 3968 4285 4320 4349 4052 3925 3892 3788 4025
EM 3686 3633 3746 3609 3684 3901 3974 4011 3831 3725 3644 3580 3752
UN 302 256 250 244 284 384 346 338 221 200 248 208 273
RT 7.6 6.6 6.3 6.3 7.2 9 8 7.8 5.5 5.1 6.4 5.5 6.8
JACKSON COUNTY LF 911 876 909 880 921 989 955 1037 923 936 890 828 921
EM 834 806 840 819 867 929 908 988 884 891 850 781 866
UN 77 70 69 61 54 60 47 49 39 45 40 47 55
RT 8.5 8 7.6 6.9 5.9 6.1 4.9 4.7 4.2 4.8 4.5 5.7 6
KIOWA COUNTY LF 886 843 883 867 894 918 917 918 829 856 840 815 872
EM 864 824 863 846 883 891 890 900 816 835 820 778 851
UN 22 19 20 21 11 27 27 18 13 21 20 37 21
RT 2.5 2.3 2.3 2.4 1.2 2.9 2.9 2 1.6 2.5 2.4 4.5 2.4
KIT CARSON COUNTY LF 3577 3495 3625 3542 3619 3737 3657 3839 3531 3787 3730 3593 3644
EM 3455 3372 3513 3457 3549 3653 3586 3756 3463 3711 3641 3504 3555
UN 122 123 112 85 70 84 71 83 68 76 89 89 89
RT 3.4 3.5 3.1 2.4 1.9 2.2 1.9 2.2 1.9 2 2.4 2.5 2.4
LA PLATA COUNTY LF 23740 23537 23827 23443 23943 25308 25608 25615 24967 24830 24473 24304 24466
EM 22285 22165 22309 22156 22728 23738 24321 24366 23849 23781 23437 23375 23209
UN 1455 1372 1518 1287 1215 1570 1287 1249 1118 1049 1036 929 1257
RT 6.1 5.8 6.4 5.5 5.1 6.2 5 4.9 4.5 4.2 4.2 3.8 5.1
LAS ANIMAS COUNTY LF 6351 6350 6536 6510 6965 7097 7095 7088 6916 7137 7022 6862 6827
EM 5881 5962 6163 6174 6512 6586 6598 6582 6536 6711 6588 6475 6397
UN 470 388 373 336 453 511 497 506 380 426 434 387 430
RT 7.4 6.1 5.7 5.2 6.5 7.2 7 7.1 5.5 6 6.2 5.6 6.3
LINCOLN COUNTY LF 2565 2511 2571 2539 2580 2691 2670 2743 2539 2600 2591 2474 2590
EM 2505 2460 2523 2489 2542 2651 2626 2709 2503 2564 2528 2427 2544
UN 60 51 48 50 38 40 44 34 36 36 63 47 46
RT 2.3 2 1.9 2 1.5 1.5 1.6 1.2 1.4 1.4 2.4 1.9 1.8
LOGAN COUNTY LF 9759 9666 9869 9950 10159 10376 10107 10261 9973 10016 9743 9568 9954
EM 9143 9099 9259 9357 9531 9564 9424 9663 9450 9487 9266 9174 9368
UN 616 567 610 593 628 812 683 598 523 529 477 394 586
RT 6.3 5.9 6.2 6 6.2 7.8 6.8 5.8 5.2 5.3 4.9 4.1 5.9
MINERAL COUNTY LF 468 461 492 477 343 463 469 484 387 347 411 454 438
EM 434 426 456 448 322 443 460 475 377 341 400 437 418
UN 34 35 36 29 21 20 9 9 10 6 11 17 20
RT 7.3 7.6 7.3 6.1 6.1 4.3 1.9 1.9 2.6 1.7 2.7 3.7 4.6
MOFFAT COUNTY LF 6176 6100 6261 6310 6405 6695 6534 6622 6580 6504 6423 6265 6407
EM 5718 5675 5794 5894 6035 6227 6170 6263 6226 6214 6080 5878 6015
UN 458 425 467 416 370 468 364 359 354 290 343 387 392
RT 7.4 7 7.5 6.6 5.8 7 5.6 5.4 5.4 4.5 5.3 6.2 6.1
MONTEZUMA COUNTY LF 10922 10870 11050 11351 11678 12382 12320 12444 12275 12350 11948 11349 11745
EM 9934 9796 9996 10464 10975 11477 11536 11797 11651 11764 11240 10687 10943
UN 988 1074 1054 887 703 905 784 647 624 586 708 662 802
RT 9 9.9 9.5 7.8 6 7.3 6.4 5.2 5.1 4.7 5.9 5.8 6.8
MONTROSE-OURAY LMA LF 16889 16703 16928 17182 17153 17982 17917 18049 17706 17510 17363 16815 17350
EM 15537 15259 15581 15615 16102 16699 16814 17156 16799 16642 16486 15983 16223
UN 1352 1444 1347 1567 1051 1283 1103 893 907 868 877 832 1127
RT 8 8.6 8 9.1 6.1 7.1 6.2 4.9 5.1 5 5.1 4.9 6.5
MONTROSE COUNTY LF 15159 15039 15192 15446 15385 16124 16065 16154 15856 15671 15558 15070 15560
EM 13916 13667 13956 13986 14422 14957 15060 15366 15046 14906 14766 14316 14530
UN 1243 1372 1236 1460 963 1167 1005 788 810 765 792 754 1030
RT 8.2 9.1 8.1 9.5 6.3 7.2 6.3 4.9 5.1 4.9 5.1 5 6.6
OURAY COUNTY LF 1730 1664 1736 1736 1768 1858 1852 1895 1850 1839 1805 1745 1789
EM 1621 1592 1625 1629 1680 1742 1754 1790 1753 1736 1720 1667 1692
UN 109 72 111 107 88 116 98 105 97 103 85 78 97
RT 6.3 4.3 6.4 6.2 5 6.2 5.3 5.5 5.2 5.6 4.7 4.5 5.4
MORGAN COUNTY LF 13148 13028 13145 13174 13392 13818 13186 13379 13109 13304 13055 12727 13205
EM 12736 12621 12678 12647 12759 12929 12491 12689 12501 12757 12587 12350 12645