1999 COLORADO LABOR FORCE AVERAGES & MONTHLY ESTIMATES
(Benchmarked)

     Abbreviation List

AREA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVG
COLORADO LF 2226755 2221855 2230058 2239266 2243831 2293755 2297524 2297459 2293544 2285124 2276896 2263193 2264105
EM 2147447 2153078 2159959 2175482 2184139 2215554 2229830 2232470 2230793 2225337 2216230 2207445 2198147
UN 79308 68777 70099 63784 59692 78201 67694 64989 62751 59787 60666 55748 65958
RT 3.6 3.1 3.1 2.8 2.7 3.4 2.9 2.8 2.7 2.6 2.7 2.5 2.9
ALAMOSA-CONEJOS LMA LF 11818 11698 11865 12047 12073 11501 11611 11395 11388 11714 11819 11413 11696
EM 10848 10879 11082 11378 11554 10753 10924 10670 10853 11248 11254 10840 11024
UN 970 819 783 669 519 748 687 725 535 466 565 573 672
RT 8.2 7 6.6 5.6 4.3 6.5 5.9 6.4 4.7 4 4.8 5 5.7
ALAMOSA COUNTY LF 8116 8039 8170 8291 8354 7892 7975 7796 7865 8093 8135 7850 8048
EM 7515 7536 7677 7882 8004 7449 7567 7391 7518 7792 7796 7509 7636
UN 601 503 493 409 350 443 408 405 347 301 339 341 412
RT 7.4 6.3 6 4.9 4.2 5.6 5.1 5.2 4.4 3.7 4.2 4.3 5.1
CONEJOS COUNTY LF 3702 3659 3695 3756 3719 3609 3636 3599 3523 3621 3684 3563 3647
EM 3333 3343 3405 3496 3550 3304 3357 3279 3335 3456 3458 3331 3387
UN 369 316 290 260 169 305 279 320 188 165 226 232 260
RT 10 8.6 7.8 6.9 4.5 8.5 7.7 8.9 5.3 4.6 6.1 6.5 7.1
ARCHULETA COUNTY LF 4231 4178 4198 4290 4517 4839 5147 5110 4836 4745 4550 4560 4600
EM 3980 3955 3986 4101 4364 4651 4984 4945 4690 4609 4400 4392 4421
UN 251 223 212 189 153 188 163 165 146 136 150 168 179
RT 5.9 5.3 5.1 4.4 3.4 3.9 3.2 3.2 3 2.9 3.3 3.7 3.9
BACA COUNTY LF 2298 2198 2331 2499 2511 2492 2455 2251 2148 2173 2249 2080 2307
EM 2229 2145 2275 2430 2448 2424 2392 2204 2108 2130 2202 2027 2251
UN 69 53 56 69 63 68 63 47 40 43 47 53 56
RT 3 2.4 2.4 2.8 2.5 2.7 2.6 2.1 1.9 2 2.1 2.5 2.4
BENT COUNTY LF 2191 2160 2198 2237 2238 2232 2236 2167 2148 2142 2122 2035 2176
EM 2096 2077 2120 2164 2173 2134 2164 2109 2081 2079 2060 1978 2103
UN 95 83 78 73 65 98 72 58 67 63 62 57 73
RT 4.3 3.8 3.5 3.3 2.9 4.4 3.2 2.7 3.1 2.9 2.9 2.8 3.4
BOULDER-LONGMONT MSA LF 171256 173128 173224 174408 174962 176768 177444 178325 180380 182420 181166 179892 176948
EM 166165 168567 168505 170124 170847 171184 172359 173505 175506 177836 176734 175959 172274
UN 5091 4561 4719 4284 4115 5584 5085 4820 4874 4584 4432 3933 4674
RT 3 2.6 2.7 2.5 2.4 3.2 2.9 2.7 2.7 2.5 2.4 2.2 2.6
CHAFFEE COUNTY LF 7221 7282 7251 6977 7347 8449 8727 8670 7753 7364 7422 7469 7661
EM 6918 7008 6985 6737 7101 8151 8499 8442 7546 7157 7218 7256 7418
UN 303 274 266 240 246 298 228 228 207 207 204 213 243
RT 4.2 3.8 3.7 3.4 3.3 3.5 2.6 2.6 2.7 2.8 2.7 2.9 3.2
CHEYENNE COUNTY LF 1287 1266 1294 1365 1327 1358 1282 1194 1138 1154 1196 1120 1248
EM 1233 1205 1231 1311 1289 1299 1243 1163 1105 1124 1155 1090 1204
UN 54 61 63 54 38 59 39 31 33 30 41 30 44
RT 4.2 4.8 4.9 4 2.9 4.3 3 2.6 2.9 2.6 3.4 2.7 3.5
CLEAR CREEK COUNTY LF 5607 5619 5571 5220 4821 5063 4934 4935 5071 5017 5082 5371 5193
EM 5465 5479 5420 5085 4676 4860 4788 4785 4918 4875 4947 5248 5046
UN 142 140 151 135 145 203 146 150 153 142 135 123 147
RT 2.5 2.5 2.7 2.6 3 4 3 3 3 2.8 2.7 2.3 2.8
COLORADO SPRINGS MSA LF 253437 252529 253181 254119 255485 262745 264166 263728 263681 262593 261342 258773 258815
EM 243401 243962 244325 245853 247935 252269 254970 255233 255278 254568 253409 251505 250226
UN 10036 8567 8856 8266 7550 10476 9196 8495 8403 8025 7933 7268 8589
RT 4 3.4 3.5 3.3 3 4 3.5 3.2 3.2 3.1 3 2.8 3.3
COSTILLA COUNTY LF 1284 1338 1359 1403 1401 1476 1367 1374 1267 1282 1332 1290 1347
EM 1114 1158 1175 1231 1250 1263 1169 1193 1172 1198 1233 1189 1195
UN 170 180 184 172 151 213 198 181 95 84 99 101 152
RT 13.2 13.5 13.5 12.3 10.8 14.4 14.5 13.2 7.5 6.6 7.4 7.8 11.3
CUSTER COUNTY LF 1670 1637 1610 1695 1801 1877 1978 1922 1845 1777 1716 1615 1762
EM 1616 1582 1562 1661 1769 1845 1939 1875 1810 1736 1673 1572 1720
UN 54 55 48 34 32 32 39 47 35 41 43 43 42
RT 3.2 3.4 3 2 1.8 1.7 2 2.4 1.9 2.3 2.5 2.7 2.4
DELTA COUNTY LF 10595 10450 10775 11144 11269 11242 11183 10893 10672 10791 10745 10296 10838
EM 9965 9822 10076 10462 10662 10685 10751 10516 10333 10487 10408 9950 10343
UN 630 628 699 682 607 557 432 377 339 304 337 346 495
RT 5.9 6 6.5 6.1 5.4 5 3.9 3.5 3.2 2.8 3.1 3.4 4.6
DENVER PMSA LF 1120919 1118843 1121388 1123605 1133865 1153123 1155216 1158645 1159310 1154798 1150958 1147091 1141480
EM 1088603 1090766 1092832 1097753 1110010 1120968 1126735 1130716 1131868 1129129 1125353 1123157 1113991
UN 32316 28077 28556 25852 23855 32155 28481 27929 27442 25669 25605 23934 27489
RT 2.9 2.5 2.5 2.3 2.1 2.8 2.5 2.4 2.4 2.2 2.2 2.1 2.4
ADAMS COUNTY LF 179677 179167 179276 179586 181049 184329 184651 185163 185325 184620 183977 183451 182523
EM 173608 173953 174282 175067 177022 178769 179689 180324 180508 180071 179469 179118 177657
UN 6069 5214 4994 4519 4027 5560 4962 4839 4817 4549 4508 4333 4866
RT 3.4 2.9 2.8 2.5 2.2 3 2.7 2.6 2.6 2.5 2.5 2.4 2.7
ARAPAHOE COUNTY LF 278403 278023 278964 279652 282349 287045 287590 288513 288745 287649 286488 285519 284078
EM 271676 272215 272731 273959 277018 279753 281192 282185 282473 281789 280847 280299 278011
UN 6727 5808 6233 5693 5331 7292 6398 6328 6272 5860 5641 5220 6067
RT 2.4 2.1 2.2 2 1.9 2.5 2.2 2.2 2.2 2 2 1.8 2.1
DENVER CITY/COUNTY LF 271893 270917 271454 271620 273838 278763 279005 279755 279670 278583 277852 277077 275869
EM 261148 261667 262162 263343 266283 268912 270296 271251 271527 270870 269964 269437 267238
UN 10745 9250 9292 8277 7555 9851 8709 8504 8143 7713 7888 7640 8631
RT 4 3.4 3.4 3 2.8 3.5 3.1 3 2.9 2.8 2.8 2.8 3.1
DOUGLAS COUNTY LF 90791 90862 91050 91378 92366 93629 93990 94287 94410 94070 93773 93536 92846
EM 89499 89677 89847 90252 91259 92160 92634 92962 93056 92831 92521 92340 91587
UN 1292 1185 1203 1126 1107 1469 1356 1325 1354 1239 1252 1196 1259
RT 1.4 1.3 1.3 1.2 1.2 1.6 1.4 1.4 1.4 1.3 1.3 1.3 1.4
JEFFERSON COUNTY LF 300155 299874 300643 301368 304262 309357 309981 310927 311159 309876 308868 307506 306165
EM 292672 293254 293809 295132 298428 301374 302924 303995 304304 303568 302553 301962 299498
UN 7483 6620 6834 6236 5834 7983 7057 6932 6855 6308 6315 5544 6667
RT 2.5 2.2 2.3 2.1 1.9 2.6 2.3 2.2 2.2 2 2 1.8 2.2
DOLORES COUNTY LF 680 704 702 710 724 755 683 688 666 681 699 671 697
EM 597 611 613 663 680 704 637 646 620 642 645 618 640
UN 83 93 89 47 44 51 46 42 46 39 54 53 57
RT 12.2 13.2 12.7 6.6 6.1 6.8 6.7 6.1 6.9 5.7 7.7 7.9 8.2
EAGLE-SUMMIT-LAKE LMA LF 40836 40589 40692 39574 32862 34304 35474 35815 34197 33766 34429 37935 36707
EM 39842 39746 39775 38547 31201 32999 34735 35083 33467 32843 33468 37277 35749
UN 994 843 917 1027 1661 1305 739 732 730 923 961 658 958
RT 2.4 2.1 2.3 2.6 5.1 3.8 2.1 2 2.1 2.7 2.8 1.7 2.6
EAGLE COUNTY LF 23082 22951 23010 22457 18744 19434 20033 20214 19307 19121 19538 21441 20778
EM 22576 22522 22539 21843 17680 18699 19683 19880 18964 18610 18965 21123 20257
UN 506 429 471 614 1064 735 350 334 343 511 573 318 521
RT 2.2 1.9 2 2.7 5.7 3.8 1.7 1.7 1.8 2.7 2.9 1.5 2.5
LAKE COUNTY LF 3500 3470 3505 3396 2803 2954 3015 3072 2957 2909 2954 3247 3149
EM 3334 3326 3329 3226 2611 2762 2907 2936 2801 2749 2801 3120 2992
UN 166 144 176 170 192 192 108 136 156 160 153 127 157
RT 4.7 4.1 5 5 6.8 6.5 3.6 4.4 5.3 5.5 5.2 3.9 5
SUMMIT COUNTY LF 14253 14168 14178 13721 11314 11916 12425 12529 11933 11736 11936 13247 12780
EM 13931 13898 13908 13478 10910 11538 12145 12267 11702 11484 11702 13034 12500
UN 322 270 270 243 404 378 280 262 231 252 234 213 280
RT 2.3 1.9 1.9 1.8 3.6 3.2 2.3 2.1 1.9 2.1 2 1.6 2.2
ELBERT COUNTY LF 10681 10866 11058 12009 12354 12874 12877 12853 12471 12274 12307 12002 12052
EM 10335 10554 10759 11737 12051 12439 12503 12518 12101 11940 11982 11711 11719
UN 346 312 299 272 303 435 374 335 370 334 325 291 333
RT 3.2 2.9 2.7 2.3 2.5 3.4 2.9 2.6 3 2.7 2.6 2.4 2.8
FORT COLLINS-LOVELAND MSA LF 136015 136033 136147 138064 139069 143157 142487 144042 145234 144307 143233 141080 140739
EM 130528 131296 131450 133988 135267 138015 138274 139880 141045 140359 139235 137504 136403
UN 5487 4737 4697 4076 3802 5142 4213 4162 4189 3948 3998 3576 4336
RT 4 3.5 3.4 3 2.7 3.6 3 2.9 2.9 2.7 2.8 2.5 3.1
FREMONT COUNTY LF 16796 16689 16847 17045 17596 18338 18106 18240 17747 17206 16883 16675 17347
EM 15953 15956 16075 16357 17005 17585 17439 17559 17122 16591 16281 16108 16669
UN 843 733 772 688 591 753 667 681 625 615 602 567 678
RT 5 4.4 4.6 4 3.4 4.1 3.7 3.7 3.5 3.6 3.6 3.4 3.9
GARFIELD COUNTY LF 21863 21707 21637 22445 22689 23900 24179 23898 23422 23418 23030 22756 22912
EM 20845 20795 20802 21804 22055 23179 23679 23452 22999 22954 22508 22201 22273
UN 1018 912 835 641 634 721 500 446 423 464 522 555 639
RT 4.7 4.2 3.9 2.9 2.8 3 2.1 1.9 1.8 2 2.3 2.4 2.8
GILPIN COUNTY LF 3343 3273 3291 3240 3226 3352 3374 3272 3241 3191 3178 3133 3260
EM 3270 3192 3211 3167 3157 3266 3302 3203 3176 3135 3111 3072 3189
UN 73 81 80 73 69 86 72 69 65 56 67 61 71
RT 2.2 2.5 2.4 2.3 2.1 2.6 2.1 2.1 2 1.8 2.1 1.9 2.2
GRAND COUNTY LF 6616 6583 6482 6155 5064 5864 6160 6232 5764 5365 5523 6001 5985
EM 6462 6429 6337 6007 4921 5712 6062 6114 5627 5249 5385 5878 5849
UN 154 154 145 148 143 152 98 118 137 116 138 123 136
RT 2.3 2.3 2.2 2.4 2.8 2.6 1.6 1.9 2.4 2.2 2.5 2 2.3
GRAND JUNCTION MSA LF 57616 57475 57748 57998 58532 59846 59108 59160 59320 59080 59167 58685 58644
EM 54390 54869 55204 55895 56671 57236 56892 57149 57516 57296 57306 56799 56435
UN 3226 2606 2544 2103 1861 2610 2216 2011 1804 1784 1861 1886 2209
RT 5.6 4.5 4.4 3.6 3.2 4.4 3.7 3.4 3 3 3.1 3.2 3.8
GREELEY MSA LF 84749 84576 84951 86635 86610 87195 85843 84674 86163 86917 86727 84133 85764
EM 81054 81379 81766 83721 83890 83422 82571 81561 83134 84147 83993 81645 82690
UN 3695 3197 3185 2914 2720 3773 3272 3113 3029 2770 2734 2488 3074
RT 4.4 3.8 3.7 3.4 3.1 4.3 3.8 3.7 3.5 3.2 3.2 3 3.6
GUNNISON COUNTY LF 8628 8721 8748 8227 7022 7478 7871 7873 8064 7642 7711 8196 8016
EM 8211 8348 8341 7815 6522 6984 7534 7565 7732 7290 7350 7923 7635
UN 417 373 407 412 500 494 337 308 332 352 361 273 381
RT 4.8 4.3 4.7 5 7.1 6.6 4.3 3.9 4.1 4.6 4.7 3.3 4.8
HINSDALE COUNTY LF 486 435 497 499 543 731 901 880 713 637 555 556 620
EM 479 421 482 486 531 711 884 860 701 626 536 540 605
UN 7 14 15 13 12 20 17 20 12 11 19 16 15
RT 1.4 3.2 3 2.6 2.2 2.7 1.9 2.3 1.7 1.7 3.4 2.9 2.4
HUERFANO COUNTY LF 3747 3642 3623 3462 3616 3893 3828 3781 3705 3501 3474 3535 3651
EM 3503 3439 3420 3271 3455 3629 3585 3540 3561 3350 3298 3379 3453
UN 244 203 203 191 161 264 243 241 144 151 176 156 198
RT 6.5 5.6 5.6 5.5 4.5 6.8 6.3 6.4 3.9 4.3 5.1 4.4 5.4
JACKSON COUNTY LF 863 829 862 931 978 998 972 882 853 858 890 772 890
EM 792 764 793 877 926 956 944 853 830 841 864 740 848
UN 71 65 69 54 52 42 28 29 23 17 26 32 42
RT 8.2 7.8 8 5.8 5.3 4.2 2.9 3.3 2.7 2 2.9 4.1 4.7
KIOWA COUNTY LF 845 825 858 911 915 883 900 785 743 769 788 718 829
EM 795 778 808 868 883 841 863 763 720 741 771 704 795
UN 50 47 50 43 32 42 37 22 23 28 17 14 34
RT 5.9 5.7 5.8 4.7 3.5 4.8 4.1 2.8 3.1 3.6 2.2 1.9 4.1
KIT CARSON COUNTY LF 3659 3588 3689 3893 3906 3965 3866 3625 3475 3470 3489 3265 3658
EM 3541 3487 3602 3809 3833 3877 3794 3554 3403 3399 3418 3206 3577
UN 118 101 87 84 73 88 72 71 72 71 71 59 81
RT 3.2 2.8 2.4 2.2 1.9 2.2 1.9 2 2.1 2 2 1.8 2.2
LA PLATA COUNTY LF 23949 23700 23710 23984 23609 24543 25132 24960 24481 24454 24142 23900 24214
EM 22822 22687 22708 23028 22788 23336 24139 24047 23667 23703 23338 23163 23286
UN 1127 1013 1002 956 821 1207 993 913 814 751 804 737 928
RT 4.7 4.3 4.2 4 3.5 4.9 4 3.7 3.3 3.1 3.3 3.1 3.8
LAS ANIMAS COUNTY LF 6619 6464 6657 6700 6720 6821 6719 6594 6686 6717 6702 6453 6655
EM 6188 6130 6263 6381 6441 6357 6295 6215 6391 6462 6414 6178 6310
UN 431 334 394 319 279 464 424 379 295 255 288 275 345
RT 6.5 5.2 5.9 4.8 4.2 6.8 6.3 5.7 4.4 3.8 4.3 4.3 5.2
LINCOLN COUNTY LF 2533 2506 2592 2693 2723 2823 2745 2654 2556 2573 2631 2455 2623
EM 2483 2451 2534 2646 2677 2779 2712 2623 2533 2545 2601 2427 2584
UN 50 55 58 47 46 44 33 31 23 28 30 28 39
RT 2 2.2 2.2 1.7 1.7 1.6 1.2 1.2 0.9 1.1 1.1 1.1 1.5
LOGAN COUNTY LF 9546 9375 9686 9944 10179 10293 10283 9956 9843 9794 9939 9604 9870
EM 9158 9031 9312 9616 9892 9882 9951 9657 9541 9498 9647 9371 9546
UN 388 344 374 328 287 411 332 299 302 296 292 233 324
RT 4.1 3.7 3.9 3.3 2.8 4 3.2 3 3.1 3 2.9 2.4 3.3
MINERAL COUNTY LF 462 449 488 327 342 455 489 478 391 351 356 458 421
EM 445 439 469 310 332 440 482 474 386 347 345 434 409
UN 17 10 19 17 10 15 7 4 5 4 11 24 12
RT 3.7 2.2 3.9 5.2 2.9 3.3 1.4 0.8 1.3 1.1 3.1 5.2 2.9
MOFFAT COUNTY LF 6167 5999 6174 6318 6305 6583 6287 6193 6231 6287 6253 6020 6235
EM 5698 5606 5763 5979 5978 6172 5963 5905 5929 6000 5965 5741 5892
UN 469 393 411 339 327 411 324 288 302 287 288 279 343
RT 7.6 6.6 6.7 5.4 5.2 6.2 5.2 4.7 4.8 4.6 4.6 4.6 5.5
MONTEZUMA COUNTY LF 11156 10980 11097 11508 11758 12343 12270 12374 12087 11939 11634 11221 11698
EM 10287 10224 10355 10940 11255 11720 11775 11948 11657 11501 11073 10652 11116
UN 869 756 742 568 503 623 495 426 430 438 561 569 582
RT 7.8 6.9 6.7 4.9 4.3 5 4 3.4 3.6 3.7 4.8 5.1 5
MONTROSE-OURAY LMA LF 17337 16906 17079 17244 17337 17922 17909 17785 17192 16882 16709 16357 17221
EM 16014 15808 15761 16249 16502 16957 17120 17064 16576 16278 16028 15667 16335
UN 1323 1098 1318 995 835 965 789 721 616 604 681 690 886
RT 7.6 6.5 7.7 5.8 4.8 5.4 4.4 4.1 3.6 3.6 4.1 4.2 5.1
MONTROSE COUNTY LF 15527 15133 15303 15398 15493 16045 16039 15930 15378 15108 14960 14633 15412
EM 14305 14121 14079 14515 14741 15147 15293 15243 14807 14540 14317 13995 14592
UN 1222 1012 1224 883 752 898 746 687 571 568 643 638 820
RT 7.9 6.7 8 5.7 4.9 5.6 4.7 4.3 3.7 3.8 4.3 4.4 5.3
OURAY COUNTY LF 1810 1773 1776 1846 1844 1877 1870 1855 1814 1774 1749 1724 1809
EM 1709 1687 1682 1734 1761 1810 1827 1821 1769 1738 1711 1672 1743
UN 101 86 94 112 83 67 43 34 45 36 38 52 66
RT 5.6 4.9 5.3 6.1 4.5 3.6 2.3 1.8 2.5 2 2.2 3 3.6
MORGAN COUNTY