Denver-Boulder-Greeley Consumer Price Indexes

(1982-84=100.  The Greeley MSA was added to the sampling area in 1998)

All Items
CPI-U
Index Percent Change From
Last Report Last Year
1990 120.9 -- 4.4
1991 125.6 -- 3.9
1992 130.3 -- 3.7
1993 135.8 -- 4.2
1994 141.8 -- 4.4
1995 147.9 -- 4.3
1996 153.1 -- 3.5
1997 158.1 -- 3.3
1998 161.9 -- 2.4
1999 166.6 -- 2.9
2000 173.2 -- 4.0

2001

181.3 -- 4.7

2002

184.8 -- 1.9

2003

186.8 -- 1.1

2004

187.0 -- 0.1

2005

190.9 -- 2.1
Jul 00- Dec 00 175.1 2.2 4.1
Jan 01- June 01 180.7 3.2 5.4
Jul 01- Dec 01 181.8 0.6 3.8
Jan 02 - June 02 184.6 1.5 2.2
July 02 - Dec. 02 185.1 0.3 1.8
Jan 03 - June 03 187.8 1.5 1.7
Jul 03 - Dec 03 185.7 -1.1 0.3
Jan 04 - June 04 186.5 0.4 -0.7
 Jul 04 - Dec 04 187.4 0.5 0.9
Jan 05 - June 05 189.2 1.0 1.4
 Jul 05 - Dec 05 192.6 1.8 2.8
Jan 06 - June 06 196.3 1.9 3.8
Jul 06 - Dec 06 199.1 1.4 3.4
Jan. 07 - June 07 201.258 1.1 2.5

 

 

Last update 8-16-2007

LMI Home