Boulder MSA Employment: February 2007   (thousands)  

CO Labor Market Information           CES Home

INDUSTRY NAICS Feb-07 Jan-07 Feb-06 Over the Month Change Over the Year Change
Total Nonfarm           00000000 165.8 162.9 159.7 2.9 6.1
Total Private           5000000 134.9 134.6 129.6 0.3 5.3
Goods Producing         6000000 24.3 24.3 24.4 0.0 -0.1
Service-Providing       7000000 141.5 138.6 135.3 2.9 6.2
Private Srvc Provide    8000000 110.6 110.3 105.2 0.3 5.4
 Mining & Construction  15000000 6.0 6.0 5.7 0.0 0.3
 Manufacturing          30000000 18.3 18.3 18.7 0.0 -0.4
  Computer and Electron 31334000 9.3 9.5 10.2 -0.2 -0.9
 Trade, Transportation, 40000000 23.9 24.3 22.4 -0.4 1.5
  Wholesale Trade       41000000 5.7 5.7 5.3 0.0 0.4
  Retail Trade          42000000 16.7 17.0 15.6 -0.3 1.1
  Food and Beverage Sto 42445000 3.7 3.8 3.7 -0.1 0.0
  Trans,Warehouse, Util 43000000 1.5 1.6 1.5 -0.1 0.0
 Information            50000000 9.0 9.0 8.8 0.0 0.2
  Publishing Industries 50511000 7.5 7.5 7.3 0.0 0.2
 Financial Activities   55000000 7.5 7.4 7.1 0.1 0.4
 Professional and Busin 60000000 30.4 30.3 28.2 0.1 2.2
  Professional, Scienti 60540000 22.2 22.1 20.7 0.1 1.5
 Educational and Health 65000000 18.3 18.2 18.1 0.1 0.2
 Leisure and Hospitalit 70000000 16.4 16.1 15.8 0.3 0.6
  Food Services and Dri 70722000 12.9 12.8 11.8 0.1 1.1
 Other Services         80000000 5.1 5.0 4.8 0.1 0.3
Government              90000000 30.9 28.3 30.1 2.6 0.8
  Federal Government    90910000 2.3 2.3 2.4 0.0 -0.1
  State Government      90920000 13.8 11.5 13.7 2.3 0.1
  State Govt. Education 90921611 13.4 11.2 13.4 2.2 0.0
  Local Government      90930000 14.8 14.5 14.0 0.3 0.8
  Local Govt Education  90931611 8.4 8.2 8.1 0.2 0.3

 

CO Labor Market Information           CES Home