Ft. Collins-Loveland MSA Employment: September 2008   (thousands) 

CO Labor Market Information           CES Home

INDUSTRY NAICS Sep-08 Aug-08 Sep-07 Over the Month Change Over the Year Change
Total Nonfarm           00000000 141.2 139.8 140.5 1.4 0.7
Total Private           05000000 111.2 112.7 110.9 -1.5 0.3
Goods Producing         06000000 22.7 23.0 23.0 -0.3 -0.3
Service-Providing       07000000 118.5 116.8 117.5 1.7 1.0
Private Srvc Provide    08000000 88.5 89.7 87.9 -1.2 0.6
 Mining & Construction  15000000 10.9 11.2 11.0 -0.3 -0.1
 Manufacturing          30000000 11.8 11.8 12.0 0.0 -0.2
  Computer and Electron 31334000 4.0 4.1 4.1 -0.1 -0.1
 Trade, Transportation, 40000000 23.7 23.8 23.6 -0.1 0.1
  Wholesale Trade       41000000 3.2 3.2 3.1 0.0 0.1
  Retail Trade          42000000 17.8 17.9 17.8 -0.1 0.0
  Trans,Warehouse, Util 43000000 2.7 2.7 2.7 0.0 0.0
 Information            50000000 2.6 2.6 2.5 0.0 0.1
 Financial Activities   55000000 5.7 5.8 5.9 -0.1 -0.2
 Professional and Busin 60000000 18.0 18.2 18.1 -0.2 -0.1
  Administrative and Su 60560000 7.3 7.4 7.8 -0.1 -0.5
 Educational and Health 65000000 16.6 16.6 15.8 0.0 0.8
 Leisure and Hospitalit 70000000 16.9 17.6 17.2 -0.7 -0.3
  Accommodation and Foo 70720000 14.9 15.4 15.1 -0.5 -0.2
  Food Services and Dri 70722000 12.6 12.6 12.8 0.0 -0.2
 Other Services         80000000 5.0 5.1 4.8 -0.1 0.2
Government              90000000 30.0 27.1 29.6 2.9 0.4
  Federal Government    90910000 2.5 2.6 2.5 -0.1 0.0
  State Government      90920000 14.5 11.9 14.2 2.6 0.3
  State Govt. Education 90921611 12.9 11.3 12.7 1.6 0.2
  Local Government      90930000 13.0 12.6 12.9 0.4 0.1
  Local Govt Education  90931611 6.8 6.2 6.6 0.6 0.2

CO Labor Market Information           CES Home