Pueblo MSA Employment: December 2009   (thousands) 

CO Labor Market Information           CES Home

Please note:  Beginning in March 2010, the data below will be available via database query in LMI Gateway.  Please bookmark the page:  http://lmigateway.coworkforce.com/lmigateway/gsipub/index.asp?docid=364.  On that page, see the instructions in the section called "Viewing CES Data."

INDUSTRY NAICS Dec-09 Nov-09 Dec-08 Over the Month Change Over the Year Change
Total Nonfarm 00000000 57.1 57.6 58.7 -0.5 -1.6
Total Private 05000000 44.4 44.8 46.2 -0.4 -1.8
Goods Producing 06000000 7.0 7.2 8.0 -0.2 -1.0
Service-Providing 07000000 50.1 50.4 50.7 -0.3 -0.6
Private Service Providing 08000000 37.4 37.6 38.2 -0.2 -0.8
Mining, Logging and Construction 15000000 3.1 3.3 3.7 -0.2 -0.6
Manufacturing 30000000 3.9 3.9 4.3 0.0 -0.4
Trade, Transportation, and Utilities 40000000 10.4 10.5 11.1 -0.1 -0.7
Wholesale Trade 41000000 1.2 1.2 1.3 0.0 -0.1
Retail Trade 42000000 7.2 7.2 7.6 0.0 -0.4
Transportation, Warehousing, and Utilities 43000000 2.0 2.1 2.2 -0.1 -0.2
Information 50000000 0.8 0.8 0.8 0.0 0.0
Financial Activities 55000000 2.0 2.0 2.1 0.0 -0.1
Professional and Business Services 60000000 5.6 5.7 5.6 -0.1 0.0
Education and Health Services 65000000 10.4 10.5 10.2 -0.1 0.2
Leisure and Hospitality 70000000 6.2 6.1 6.4 0.1 -0.2
Other Services 80000000 2.0 2.0 2.0 0.0 0.0
Government 90000000 12.7 12.8 12.5 -0.1 0.2
Federal Government 90910000 1.0 1.0 1.0 0.0 0.0
State Government 90920000 5.2 5.2 5.0 0.0 0.2
State Government Educational Services 90921611 2.5 2.5 2.3 0.0 0.2
Local Government 90930000 6.5 6.6 6.5 -0.1 0.0
Local Government Educational Services 90931611 3.9 4.0 4.0 -0.1 -0.1

CO Labor Market Information           CES Home