Colorado Statewide Seasonally Adjusted Employment: September 2008  (thousands) 

CO Labor Market Information           CES Home

Industry NAICS Sep-08 Aug-08 Sep-07 Over the Month Change Over the Year Change
Total Nonfarm 00000000 2368.6 2367.9 2343.2 0.7 25.4
Natural Resources & Mining 10000000 28.8 28.7 25.5 0.1 3.3
Construction 20000000 162.8 164.1 167.9 -1.3 -5.1
Manufacturing 30000000 142.6 143.5 146.5 -0.9 -3.9
  Durable Goods 31000000 94.7 95.5 97.2 -0.8 -2.5
  Nondurable Goods 32000000 47.9 48.0 49.3 -0.1 -1.4
Trade, Transp., & Utilites 40000000 434.1 435.5 431.9 -1.4 2.2
   Wholesale Trade 41000000 100.2 100.7 99.6 -0.5 0.6
   Retail Trade 42000000 255.6 256.5 255.5 -0.9 0.1
   TWU 43000000 78.3 78.3 76.8 0.0 1.5
Information 50000000 77.0 76.7 76.8 0.3 0.2
Financial Activities 55000000 157.8 157.6 159.0 0.2 -1.2
   Finance & Insurance  52000000 108.3 108.1 109.6 0.2 -1.3
   Real estate, Rental & Leasing 53000000 49.5 49.5 49.4 0.0 0.1
Prof. & Business Services 60000000 355.1 354.4 351.6 0.7 3.5
  Professional, Scientific & Tech 60540000 177.8 176.8 172.1 1.0 5.7
  Management of Companies 60550000 29.4 29.3 28.6 0.1 0.8
  Admin, Support, WM & Remed. 60560000 147.9 148.3 150.9 -0.4 -3.0
Educat. & Health Services 65000000 251.6 250.9 241.9 0.7 9.7
  Ed Services 65610000 31.2 31.0 30.0 0.2 1.2
  Health Care & Social Assistance 65620000 220.4 219.9 211.9 0.5 8.5
Leisure & Hospitality 70000000 278.0 275.9 271.0 2.1 7.0
  Arts, Entertainment & Rec 71000000 47.0 46.6 44.5 0.4 2.5
  Accommodation & Food Svcs. 72000000 231.0 229.3 226.5 1.7 4.5
Other Services 80000000 95.2 95.2 93.4 0.0 1.8
Government 90000000 385.6 385.4 377.7 0.2 7.9
  Federal 91000000 52.6 52.2 52.1 0.4 0.5
  State 92000000 88.0 88.1 85.9 -0.1 2.1
  Local 93000000 245.0 245.1 239.7 -0.1 5.3

CO Labor Market Information           CES Home