ADAMS 001
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 7,782 | 139,415 | 140,540 | 142,218 | 140,724 | 1,144,475,169 | 626 |
| | | | | | | | | | |
| PRIVATE | | | 7,692 | 122,295 | 123,302 | 124,922 | 123,506 | 999,554,743 | 623 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 175 | 1,627 | 1,775 | 2,065 | 1,822 | 9,915,761 | 419 |
| Agri prod-crops | 01 | | 36 | 684 | 763 | 954 | 800 | 4,393,574 | 422 |
| Agri prod-livestock | 02 | | 7 | 72 | 73 | 74 | 73 | 323,518 | 341 |
| Agriculture services | 07 | | 132 | 871 | 939 | 1,037 | 949 | 5,198,669 | 421 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 47 | 328 | 322 | 332 | 327 | 3,868,767 | 910 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 12 | 219 | 207 | 220 | 215 | 2,453,404 | 878 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,198 | 16,412 | 17,068 | 17,924 | 17,135 | 148,976,862 | 669 |
| General building | 15 | | 175 | 976 | 1,015 | 1,068 | 1,020 | 9,495,080 | 716 |
| Heavy construction | 16 | | 76 | 2,568 | 2,699 | 2,800 | 2,689 | 25,886,480 | 741 |
| Special trade | 17 | | 947 | 12,868 | 13,354 | 14,056 | 13,426 | 113,595,302 | 651 |
| | | | | | | | | | |
| MANUFACTURING | | | 486 | 16,944 | 16,971 | 17,037 | 16,984 | 190,666,115 | 864 |
| Food products | 20 | | 38 | 1,756 | 1,743 | 1,743 | 1,747 | 15,225,300 | 670 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 18 | 178 | 180 | 183 | 180 | 1,031,084 | 441 |
| Lumber | 24 | | 37 | 848 | 867 | 857 | 857 | 6,261,984 | 562 |
| Furniture | 25 | | 21 | 472 | 474 | 476 | 474 | 3,620,156 | 587 |
| Paper | 26 | | 11 | 505 | 497 | 494 | 499 | 4,972,346 | 767 |
| Printing-Publishing | 27 | | 62 | 658 | 648 | 666 | 657 | 5,897,039 | 690 |
| Chemicals | 28 | | 15 | 673 | 692 | 710 | 692 | 6,969,489 | 775 |
| Petroleum refining | 29 | | 8 | 472 | 486 | 462 | 473 | 7,692,975 | 1,251 |
| Rubber-Misc plastic | 30 | | 26 | 1,032 | 1,012 | 1,025 | 1,023 | 7,708,364 | 580 |
| Leather | 31 | | 3 | 37 | 36 | 35 | 36 | 187,580 | 401 |
| Stone-Clay-Glass | 32 | | 25 | 1,042 | 1,078 | 1,085 | 1,068 | 11,259,561 | 811 |
| Primary metals | 33 | D | | | | | | | |
| Fabricated metals | 34 | | 64 | 1,726 | 1,749 | 1,781 | 1,752 | 15,195,595 | 667 |
| Non-Electrical mach | 35 | | 75 | 1,161 | 1,163 | 1,178 | 1,167 | 11,036,924 | 728 |
| Electrical machinery | 36 | | 24 | 4,207 | 4,256 | 4,277 | 4,247 | 69,988,506 | 1,268 |
| Transportation equip | 37 | | 20 | 1,231 | 1,175 | 1,162 | 1,189 | 12,379,014 | 801 |
| Instruments | 38 | | 16 | 717 | 687 | 672 | 692 | 9,193,849 | 1,022 |
| Misc manufacturing | 39 | | 15 | 62 | 61 | 61 | 61 | 394,910 | 498 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 525 | 16,545 | 16,319 | 16,182 | 16,349 | 141,282,539 | 665 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 18 | 847 | 881 | 940 | 889 | 5,264,323 | 456 |
| Trucking-Warehousing | 42 | | 351 | 7,110 | 7,111 | 7,127 | 7,116 | 58,463,717 | 632 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 61 | 562 | 556 | 578 | 565 | 4,464,053 | 608 |
| Communication | 48 | | 52 | 2,934 | 2,963 | 2,950 | 2,949 | 30,837,027 | 804 |
| Electric-Gas-San serv | 49 | | 28 | 1,312 | 1,330 | 1,325 | 1,322 | 18,788,933 | 1,093 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 954 | 14,438 | 14,617 | 14,626 | 14,560 | 151,942,787 | 803 |
| Durable goods | 50 | | 656 | 9,315 | 9,331 | 9,293 | 9,313 | 101,872,989 | 841 |
| Nondurable goods | 51 | | 298 | 5,123 | 5,286 | 5,333 | 5,247 | 50,069,798 | 734 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,412 | 26,760 | 26,872 | 27,032 | 26,888 | 139,309,161 | 399 |
| Bldg materials-Garden | 52 | | 69 | 1,524 | 1,505 | 1,562 | 1,530 | 12,925,110 | 650 |
| General merchandise | 53 | | 30 | 3,537 | 3,412 | 3,457 | 3,469 | 15,850,041 | 351 |
| Food stores | 54 | | 115 | 3,914 | 4,026 | 3,807 | 3,916 | 25,014,999 | 491 |
| Auto dlrs-Service sta | 55 | | 238 | 3,596 | 3,616 | 3,638 | 3,617 | 28,038,916 | 596 |
| Apparel & accessories | 56 | | 54 | 522 | 491 | 492 | 502 | 1,826,312 | 280 |
| Furniture stores | 57 | | 94 | 1,909 | 1,921 | 1,909 | 1,913 | 18,670,172 | 751 |
| Eating & drinking | 58 | | 469 | 9,001 | 9,120 | 9,387 | 9,169 | 24,948,863 | 209 |
| Miscellaneous retail | 59 | | 343 | 2,757 | 2,781 | 2,780 | 2,773 | 12,034,748 | 334 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 635 | 3,803 | 3,806 | 3,899 | 3,836 | 29,074,765 | 583 |
| Banking | 60 | | 83 | 1,171 | 1,175 | 1,170 | 1,172 | 8,320,032 | 546 |
| Credit agencies | 61 | | 69 | 298 | 298 | 309 | 302 | 3,623,018 | 923 |
| Security & Commodity | 62 | | 23 | 51 | 51 | 53 | 52 | 601,786 | 890 |
| Insurance carriers | 63 | | 35 | 419 | 420 | 421 | 420 | 4,321,815 | 792 |
| Insurance agents | 64 | | 140 | 354 | 370 | 366 | 363 | 3,205,676 | 679 |
| Real estate | 65 | | 271 | 1,468 | 1,446 | 1,530 | 1,481 | 8,431,574 | 438 |
| Holding & investments | 67 | | 14 | 42 | 46 | 50 | 46 | 570,864 | 955 |
| | | | | | | | | | |
| SERVICES | | | 2,257 | 25,435 | 25,549 | 25,823 | 25,602 | 184,493,892 | 554 |
| Hotels & lodging | 70 | | 38 | 1,146 | 1,126 | 1,146 | 1,139 | 4,483,558 | 303 |
| Personal services | 72 | | 188 | 1,324 | 1,318 | 1,334 | 1,325 | 5,119,439 | 297 |
| Business services | 73 | | 578 | 8,652 | 8,563 | 8,798 | 8,671 | 70,366,110 | 624 |
| Auto repair services | 75 | | 307 | 2,104 | 2,106 | 2,131 | 2,114 | 15,774,934 | 574 |
| Misc repair services | 76 | | 123 | 830 | 851 | 830 | 837 | 6,780,843 | 623 |
| Motion pictures | 78 | | 36 | 343 | 337 | 342 | 341 | 971,046 | 219 |
| Amuse & rec services | 79 | | 69 | 803 | 786 | 818 | 802 | 2,695,486 | 259 |
| Health services | 80 | | 328 | 6,079 | 6,192 | 6,102 | 6,124 | 48,061,941 | 604 |
| Legal services | 81 | | 43 | 82 | 87 | 85 | 85 | 683,417 | 618 |
| Educational services | 82 | | 43 | 540 | 547 | 563 | 550 | 3,138,316 | 439 |
| Social services | 83 | | 99 | 1,447 | 1,474 | 1,497 | 1,473 | 7,032,814 | 367 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 75 | 400 | 414 | 406 | 407 | 1,665,088 | 315 |
| Engineering services | 87 | | 275 | 1,599 | 1,658 | 1,683 | 1,647 | 17,375,521 | 812 |
| Private households | 88 | | 42 | 58 | 61 | 58 | 59 | 195,682 | 255 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 3 | 3 | 3 | 2 | 3 | 24,094 | 618 |
| | | | | | | | | | |
| GOVERNMENT | | | 90 | 17,120 | 17,238 | 17,296 | 17,218 | 144,920,426 | 647 |
| State | | | 20 | 1,723 | 1,778 | 1,795 | 1,765 | 13,980,976 | 609 |
| Local | | | 38 | 12,504 | 12,574 | 12,618 | 12,565 | 95,816,471 | 587 |
| Federal | | | 32 | 2,893 | 2,886 | 2,883 | 2,887 | 35,122,979 | 936 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 2000