GRAND 049
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 722 | 7,035 | 6,995 | 7,145 | 7,058 | 36,051,291 | 393 |
| | | | | | | | | | |
| PRIVATE | | | 682 | 6,020 | 5,977 | 6,083 | 6,027 | 29,155,637 | 372 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 11 | 18 | 17 | 15 | 17 | 88,294 | 400 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 7 | 13 | 12 | 9 | 11 | 40,804 | 285 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 138 | 497 | 507 | 528 | 511 | 3,914,992 | 589 |
| General building | 15 | | 52 | 158 | 159 | 175 | 164 | 1,268,914 | 595 |
| Heavy construction | 16 | | 7 | 28 | 30 | 32 | 30 | 219,292 | 562 |
| Special trade | 17 | | 79 | 311 | 318 | 321 | 317 | 2,426,786 | 589 |
| | | | | | | | | | |
| MANUFACTURING | | | 17 | 111 | 113 | 104 | 109 | 593,297 | 419 |
| Food products | 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 24 | | 8 | 50 | 49 | 42 | 47 | 270,312 | 442 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | | 4 | 35 | 38 | 36 | 36 | 166,249 | 355 |
| Chemicals | 28 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | D | | | | | | | |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 23 | 208 | 197 | 201 | 202 | 1,481,942 | 564 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 9 | 18 | 13 | 15 | 15 | 95,669 | 491 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 3 | 19 | 19 | 19 | 19 | 222,111 | 899 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 13 | 61 | 63 | 61 | 62 | 408,572 | 507 |
| Durable goods | 50 | | 5 | 14 | 16 | 16 | 15 | 47,360 | 243 |
| Nondurable goods | 51 | | 8 | 47 | 47 | 45 | 46 | 361,212 | 604 |
| | | | | | | | | | |
| RETAIL TRADE | | | 182 | 1,594 | 1,550 | 1,610 | 1,585 | 5,721,635 | 278 |
| Bldg materials-Garden | 52 | | 12 | 95 | 93 | 94 | 94 | 504,265 | 413 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 16 | 213 | 204 | 206 | 208 | 1,015,933 | 376 |
| Auto dlrs-Service sta | 55 | | 19 | 77 | 80 | 83 | 80 | 354,753 | 341 |
| Apparel & accessories | 56 | | 8 | 49 | 47 | 50 | 49 | 212,620 | 334 |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 65 | 831 | 815 | 855 | 834 | 2,320,068 | 214 |
| Miscellaneous retail | 59 | | 51 | 259 | 250 | 262 | 257 | 1,068,288 | 320 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 81 | 675 | 690 | 696 | 687 | 3,858,855 | 432 |
| Banking | 60 | | 7 | 60 | 59 | 58 | 59 | 522,184 | 681 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | | 4 | 23 | 22 | 24 | 23 | 216,850 | 725 |
| Insurance agents | 64 | | 11 | 32 | 30 | 31 | 31 | 213,698 | 530 |
| Real estate | 65 | | 55 | 558 | 575 | 579 | 571 | 2,805,624 | 378 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 216 | 2,856 | 2,840 | 2,868 | 2,855 | 13,088,050 | 353 |
| Hotels & lodging | 70 | | 51 | 638 | 632 | 641 | 637 | 2,176,174 | 263 |
| Personal services | 72 | | 8 | 18 | 14 | 18 | 17 | 58,506 | 265 |
| Business services | 73 | | 27 | 84 | 86 | 86 | 85 | 435,662 | 394 |
| Auto repair services | 75 | | 11 | 30 | 28 | 27 | 28 | 164,988 | 453 |
| Misc repair services | 76 | D | | | | | | | |
| Motion pictures | 78 | | 4 | 23 | 25 | 22 | 23 | 31,771 | 106 |
| Amuse & rec services | 79 | | 37 | 1,708 | 1,705 | 1,715 | 1,709 | 8,169,601 | 368 |
| Health services | 80 | | 15 | 120 | 121 | 122 | 121 | 733,836 | 467 |
| Legal services | 81 | | 12 | 22 | 23 | 23 | 23 | 160,677 | 537 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 8 | 50 | 49 | 50 | 50 | 171,480 | 264 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 8 | 69 | 66 | 67 | 67 | 359,571 | 413 |
| Engineering services | 87 | | 28 | 74 | 73 | 75 | 74 | 465,427 | 484 |
| Private households | 88 | D | | | | | | | |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 40 | 1,015 | 1,018 | 1,062 | 1,032 | 6,895,654 | 514 |
| State | | | 7 | 54 | 56 | 57 | 56 | 518,600 | 712 |
| Local | | | 25 | 867 | 864 | 875 | 869 | 5,399,040 | 478 |
| Federal | | | 8 | 94 | 98 | 130 | 107 | 978,014 | 703 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 2000