LAS ANIMAS 071
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 426 | 4,616 | 4,618 | 4,740 | 4,658 | 23,408,827 | 387 |
| | | | | | | | | | |
| PRIVATE | | | 378 | 3,088 | 3,072 | 3,156 | 3,105 | 14,247,413 | 353 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 7 | 34 | 35 | 41 | 37 | 126,480 | 263 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 4 | 9 | 11 | 11 | 10 | 15,470 | 119 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | D | | | | | | | |
| | | | | | | | | | |
| MINING | | | 8 | 97 | 97 | 97 | 97 | 764,507 | 606 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 53 | 260 | 272 | 310 | 281 | 1,642,904 | 450 |
| General building | 15 | | 16 | 33 | 41 | 57 | 44 | 204,494 | 358 |
| Heavy construction | 16 | | 4 | 122 | 120 | 127 | 123 | 887,673 | 555 |
| Special trade | 17 | | 33 | 105 | 111 | 126 | 114 | 550,737 | 372 |
| | | | | | | | | | |
| MANUFACTURING | | | 12 | 145 | 153 | 146 | 148 | 615,928 | 320 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 3 | 32 | 35 | 31 | 33 | 128,296 | 299 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | D | | | | | | | |
| Non-Electrical mach | 35 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 23 | 150 | 149 | 151 | 150 | 1,432,272 | 734 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 7 | 41 | 40 | 42 | 41 | 243,716 | 457 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | D | | | | | | | |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 5 | 23 | 23 | 23 | 23 | 189,806 | 635 |
| Electric-Gas-San serv | 49 | | 5 | 15 | 15 | 15 | 15 | 164,928 | 846 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 19 | 126 | 123 | 125 | 125 | 616,589 | 379 |
| Durable goods | 50 | | 8 | 23 | 22 | 22 | 22 | 107,606 | 376 |
| Nondurable goods | 51 | | 11 | 103 | 101 | 103 | 102 | 508,983 | 384 |
| | | | | | | | | | |
| RETAIL TRADE | | | 87 | 1,098 | 1,092 | 1,089 | 1,093 | 3,646,036 | 257 |
| Bldg materials-Garden | 52 | | 4 | 60 | 57 | 61 | 59 | 230,627 | 301 |
| General merchandise | 53 | D | | | | | | | |
| Food stores | 54 | | 11 | 108 | 108 | 107 | 108 | 581,782 | 414 |
| Auto dlrs-Service sta | 55 | | 13 | 129 | 126 | 126 | 127 | 558,300 | 338 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | | 4 | 14 | 14 | 16 | 15 | 58,154 | 298 |
| Eating & drinking | 58 | | 40 | 387 | 397 | 396 | 393 | 725,772 | 142 |
| Miscellaneous retail | 59 | | 10 | 66 | 61 | 65 | 64 | 217,740 | 262 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 38 | 181 | 180 | 187 | 183 | 1,097,205 | 461 |
| Banking | 60 | | 5 | 107 | 110 | 110 | 109 | 700,853 | 495 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 9 | 24 | 24 | 23 | 24 | 132,696 | 425 |
| Real estate | 65 | | 17 | 29 | 25 | 24 | 26 | 174,001 | 515 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 131 | 997 | 971 | 1,010 | 993 | 4,305,492 | 334 |
| Hotels & lodging | 70 | | 11 | 155 | 153 | 156 | 155 | 347,314 | 172 |
| Personal services | 72 | | 11 | 26 | 32 | 31 | 30 | 63,976 | 164 |
| Business services | 73 | D | | | | | | | |
| Auto repair services | 75 | | 14 | 61 | 59 | 58 | 59 | 337,775 | 440 |
| Misc repair services | 76 | | 7 | 43 | 43 | 47 | 44 | 204,168 | 357 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 3 | 8 | 8 | 9 | 8 | 32,039 | 308 |
| Health services | 80 | | 28 | 291 | 292 | 296 | 293 | 1,790,817 | 470 |
| Legal services | 81 | | 7 | 20 | 21 | 20 | 20 | 76,135 | 293 |
| Educational services | 82 | D | | | | | | | |
| Social services | 83 | | 12 | 169 | 164 | 161 | 165 | 598,176 | 279 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 5 | 12 | 13 | 14 | 13 | 37,034 | 219 |
| Engineering services | 87 | | 11 | 35 | 36 | 38 | 36 | 244,450 | 522 |
| Private households | 88 | | 5 | 22 | 14 | 17 | 18 | 69,568 | 297 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 48 | 1,528 | 1,546 | 1,584 | 1,553 | 9,161,414 | 454 |
| State | | | 14 | 513 | 515 | 521 | 516 | 3,298,464 | 492 |
| Local | | | 19 | 942 | 956 | 964 | 954 | 5,158,135 | 416 |
| Federal | | | 15 | 73 | 75 | 99 | 82 | 704,815 | 661 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 2000