Home << >>

PRIVATE INDUSTRY SIZE CLASS

 Size ClassReporting UnitsOctober Employment4Q99 WagesAWW
      
COLORADO017,7350$83,554,754 N/A
 1 - 466,500132,754$1,093,838,363 $634
 5 - 924,480162,358$1,166,913,602 $553
 10 - 1916,197218,409$1,628,745,904 $574
 20 - 4911,179337,783$2,766,929,049 $630
 50 - 993,791259,758$2,208,396,629 $654
 100 - 2491,948289,791$2,672,717,770 $709
 250 - 499466157,645$1,694,327,041 $827
 500 - 999155104,736$1,178,045,933 $865
 1000 +90165,122$2,111,528,622 $984
 Total142,5411,828,356$16,604,997,667 $699
      
AGRICULTURE05830$392,262 N/A
 1 - 41,3573,034$13,651,562 $346
 5 - 96964,625$20,522,777 $341
 10 - 194616,111$29,160,742 $367
 20 - 492497,411$40,195,928 $417
 50 - 99512,479$18,682,422 $580
 100 - 249DDDN/A
 250 - 499DDDN/A
 500 - 99900$0 N/A
 1000 +00$0 N/A
 Total3,41827,921$140,657,924 $388
      
MINING01270$910,745 N/A
 1 - 45191,026$14,777,405 $1,108
 5 - 9141946$15,106,959 $1,228
 10 - 191051,437$20,208,014 $1,082
 20 - 49852,483$41,047,598 $1,272
 50 - 99342,469$49,740,611 $1,550
 100 - 249152,148$40,312,936 $1,444
 250 - 499DDDN/A
 500 - 999DDDN/A
 1000 +00$0 N/A
 Total1,03212,607$216,289,836 $1,320
      
CONSTRUCTION03,3920$5,447,977 N/A
 1 - 48,30417,068$108,175,983 $488
 5 - 92,88018,907$127,935,811 $521
 10 - 191,79624,095$184,519,903 $589
 20 - 491,16134,590$294,050,983 $654
 50 - 9930921,182$197,634,797 $718
 100 - 24917325,909$259,769,547 $771
 250 - 499278,818$90,310,383 $788
 500 - 99953,380$35,932,100 $818
 1000 +00$0 N/A
 Total18,047153,949$1,303,777,484 $651
      
MANUFACTURING05090$2,849,863 N/A
 1 - 42,2724,885$41,008,779 $646
 5 - 91,1167,521$58,397,616 $597
 10 - 1992212,613$98,526,193 $601
 20 - 4979224,589$228,407,288 $715
 50 - 9938726,885$269,629,012 $771
 100 - 24921832,268$355,896,062 $848
 250 - 4996922,367$293,779,705 $1,010
 500 - 9993725,820$313,524,421 $934
 1000 +2546,995$728,316,235 $1,192
 Total6,347203,943$2,390,335,174 $902
      
TCPU06390$32,365,263 N/A
 1 - 42,5085,066$45,609,095 $693
 5 - 98545,691$46,751,138 $632
 10 - 196548,905$84,101,757 $726
 20 - 4950315,624$156,449,874 $770
 50 - 9923315,848$170,166,260 $826
 100 - 24914221,669$271,078,845 $962
 250 - 4994716,019$215,028,138 $1,033
 500 - 9991510,843$180,227,186 $1,279
 1000 +1838,752$504,632,005 $1,002
 Total5,613138,417$1,706,409,561 $948
      
WHOLESALE01,4470$3,790,248 N/A
 1 - 46,97112,901$177,435,540 $1,058
 5 - 91,83012,205$131,415,869 $828
 10 -191,29017,584$199,590,590 $873
 20 -4980524,202$279,375,676 $888
 50 - 9924716,742$212,559,163 $977
 100 -2499214,094$190,557,123 $1,040
 250 -499113,530$62,109,385 $1,353
 500 -999127,224$116,723,892 $1,243
 1000 +000N/A
 Total12,705108,482$1,373,557,486 $974
      
RETAIL02,1790$9,640,726 N/A
 1 - 48,07819,265$86,523,432 $345
 5 - 96,15841,416$169,469,780 $315
 10 - 194,54161,361$242,964,156 $305
 20 - 493,580109,348$422,417,104 $297
 50 - 991,16679,073$388,813,114 $378
 100 - 24944664,599$393,627,283 $469
 250 - 4996622,129$112,444,927 $391
 500 - 999128,196$60,648,047 $569
 1000 +000N/A
 Total26,226405,387$1,886,548,569 $358
      
FIRE01,8240$6,331,405 N/A
 1 - 48,94617,142$164,982,687 $740
 5 - 92,22914,616$154,799,745 $815
 10 - 191,19716,137$176,937,994 $843
 20 - 4978323,769$302,007,320 $977
 50 - 992141,476$220,144,660 $11,473
 100 - 24910616,578$215,139,000 $998
 250 -4993913,607$297,142,748 $1,680
 500 - 999139,089$115,311,300 $976
 1000 +811,554$170,802,255 $1,137
 Total15,359137,198$1,823,599,114 $1,022
      
SERVICES06,9280$21,716,521 N/A
 1 - 427,46852,271$440,076,054 $648
 5 - 98,56956,387$442,173,824 $603
 10 - 195,23170,166$592,736,555 $650
 20 - 493,22195,767$1,002,977,278 $806
 50 - 991,15079,374$681,026,590 $660
 100 - 249737109,826$930,922,036 $652
 250 - 49920069,060$594,897,862 $663
 500 - 9996039,640$347,470,019 $674
 1000 +3967,821$707,778,127 $803
 Total53,603640,312$5,761,774,866 $692

a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.

“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION

Colorado Employment and Wages (ES202) First Quarter 2000