PRIVATE INDUSTRY SIZE CLASS
| | Size Class | Reporting Units | October Employment | 4Q99 Wages | AWW |
| | | | | | |
| COLORADO | 0 | 17,735 | 0 | $83,554,754 | N/A |
| | 1 - 4 | 66,500 | 132,754 | $1,093,838,363 | $634 |
| | 5 - 9 | 24,480 | 162,358 | $1,166,913,602 | $553 |
| | 10 - 19 | 16,197 | 218,409 | $1,628,745,904 | $574 |
| | 20 - 49 | 11,179 | 337,783 | $2,766,929,049 | $630 |
| | 50 - 99 | 3,791 | 259,758 | $2,208,396,629 | $654 |
| | 100 - 249 | 1,948 | 289,791 | $2,672,717,770 | $709 |
| | 250 - 499 | 466 | 157,645 | $1,694,327,041 | $827 |
| | 500 - 999 | 155 | 104,736 | $1,178,045,933 | $865 |
| | 1000 + | 90 | 165,122 | $2,111,528,622 | $984 |
| | Total | 142,541 | 1,828,356 | $16,604,997,667 | $699 |
| | | | | | |
| AGRICULTURE | 0 | 583 | 0 | $392,262 | N/A |
| | 1 - 4 | 1,357 | 3,034 | $13,651,562 | $346 |
| | 5 - 9 | 696 | 4,625 | $20,522,777 | $341 |
| | 10 - 19 | 461 | 6,111 | $29,160,742 | $367 |
| | 20 - 49 | 249 | 7,411 | $40,195,928 | $417 |
| | 50 - 99 | 51 | 2,479 | $18,682,422 | $580 |
| | 100 - 249 | D | D | D | N/A |
| | 250 - 499 | D | D | D | N/A |
| | 500 - 999 | 0 | 0 | $0 | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 3,418 | 27,921 | $140,657,924 | $388 |
| | | | | | |
| MINING | 0 | 127 | 0 | $910,745 | N/A |
| | 1 - 4 | 519 | 1,026 | $14,777,405 | $1,108 |
| | 5 - 9 | 141 | 946 | $15,106,959 | $1,228 |
| | 10 - 19 | 105 | 1,437 | $20,208,014 | $1,082 |
| | 20 - 49 | 85 | 2,483 | $41,047,598 | $1,272 |
| | 50 - 99 | 34 | 2,469 | $49,740,611 | $1,550 |
| | 100 - 249 | 15 | 2,148 | $40,312,936 | $1,444 |
| | 250 - 499 | D | D | D | N/A |
| | 500 - 999 | D | D | D | N/A |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 1,032 | 12,607 | $216,289,836 | $1,320 |
| | | | | | |
| CONSTRUCTION | 0 | 3,392 | 0 | $5,447,977 | N/A |
| | 1 - 4 | 8,304 | 17,068 | $108,175,983 | $488 |
| | 5 - 9 | 2,880 | 18,907 | $127,935,811 | $521 |
| | 10 - 19 | 1,796 | 24,095 | $184,519,903 | $589 |
| | 20 - 49 | 1,161 | 34,590 | $294,050,983 | $654 |
| | 50 - 99 | 309 | 21,182 | $197,634,797 | $718 |
| | 100 - 249 | 173 | 25,909 | $259,769,547 | $771 |
| | 250 - 499 | 27 | 8,818 | $90,310,383 | $788 |
| | 500 - 999 | 5 | 3,380 | $35,932,100 | $818 |
| | 1000 + | 0 | 0 | $0 | N/A |
| | Total | 18,047 | 153,949 | $1,303,777,484 | $651 |
| | | | | | |
| MANUFACTURING | 0 | 509 | 0 | $2,849,863 | N/A |
| | 1 - 4 | 2,272 | 4,885 | $41,008,779 | $646 |
| | 5 - 9 | 1,116 | 7,521 | $58,397,616 | $597 |
| | 10 - 19 | 922 | 12,613 | $98,526,193 | $601 |
| | 20 - 49 | 792 | 24,589 | $228,407,288 | $715 |
| | 50 - 99 | 387 | 26,885 | $269,629,012 | $771 |
| | 100 - 249 | 218 | 32,268 | $355,896,062 | $848 |
| | 250 - 499 | 69 | 22,367 | $293,779,705 | $1,010 |
| | 500 - 999 | 37 | 25,820 | $313,524,421 | $934 |
| | 1000 + | 25 | 46,995 | $728,316,235 | $1,192 |
| | Total | 6,347 | 203,943 | $2,390,335,174 | $902 |
| | | | | | |
| TCPU | 0 | 639 | 0 | $32,365,263 | N/A |
| | 1 - 4 | 2,508 | 5,066 | $45,609,095 | $693 |
| | 5 - 9 | 854 | 5,691 | $46,751,138 | $632 |
| | 10 - 19 | 654 | 8,905 | $84,101,757 | $726 |
| | 20 - 49 | 503 | 15,624 | $156,449,874 | $770 |
| | 50 - 99 | 233 | 15,848 | $170,166,260 | $826 |
| | 100 - 249 | 142 | 21,669 | $271,078,845 | $962 |
| | 250 - 499 | 47 | 16,019 | $215,028,138 | $1,033 |
| | 500 - 999 | 15 | 10,843 | $180,227,186 | $1,279 |
| | 1000 + | 18 | 38,752 | $504,632,005 | $1,002 |
| | Total | 5,613 | 138,417 | $1,706,409,561 | $948 |
| | | | | | |
| WHOLESALE | 0 | 1,447 | 0 | $3,790,248 | N/A |
| | 1 - 4 | 6,971 | 12,901 | $177,435,540 | $1,058 |
| | 5 - 9 | 1,830 | 12,205 | $131,415,869 | $828 |
| | 10 -19 | 1,290 | 17,584 | $199,590,590 | $873 |
| | 20 -49 | 805 | 24,202 | $279,375,676 | $888 |
| | 50 - 99 | 247 | 16,742 | $212,559,163 | $977 |
| | 100 -249 | 92 | 14,094 | $190,557,123 | $1,040 |
| | 250 -499 | 11 | 3,530 | $62,109,385 | $1,353 |
| | 500 -999 | 12 | 7,224 | $116,723,892 | $1,243 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 12,705 | 108,482 | $1,373,557,486 | $974 |
| | | | | | |
| RETAIL | 0 | 2,179 | 0 | $9,640,726 | N/A |
| | 1 - 4 | 8,078 | 19,265 | $86,523,432 | $345 |
| | 5 - 9 | 6,158 | 41,416 | $169,469,780 | $315 |
| | 10 - 19 | 4,541 | 61,361 | $242,964,156 | $305 |
| | 20 - 49 | 3,580 | 109,348 | $422,417,104 | $297 |
| | 50 - 99 | 1,166 | 79,073 | $388,813,114 | $378 |
| | 100 - 249 | 446 | 64,599 | $393,627,283 | $469 |
| | 250 - 499 | 66 | 22,129 | $112,444,927 | $391 |
| | 500 - 999 | 12 | 8,196 | $60,648,047 | $569 |
| | 1000 + | 0 | 0 | 0 | N/A |
| | Total | 26,226 | 405,387 | $1,886,548,569 | $358 |
| | | | | | |
| FIRE | 0 | 1,824 | 0 | $6,331,405 | N/A |
| | 1 - 4 | 8,946 | 17,142 | $164,982,687 | $740 |
| | 5 - 9 | 2,229 | 14,616 | $154,799,745 | $815 |
| | 10 - 19 | 1,197 | 16,137 | $176,937,994 | $843 |
| | 20 - 49 | 783 | 23,769 | $302,007,320 | $977 |
| | 50 - 99 | 214 | 1,476 | $220,144,660 | $11,473 |
| | 100 - 249 | 106 | 16,578 | $215,139,000 | $998 |
| | 250 -499 | 39 | 13,607 | $297,142,748 | $1,680 |
| | 500 - 999 | 13 | 9,089 | $115,311,300 | $976 |
| | 1000 + | 8 | 11,554 | $170,802,255 | $1,137 |
| | Total | 15,359 | 137,198 | $1,823,599,114 | $1,022 |
| | | | | | |
| SERVICES | 0 | 6,928 | 0 | $21,716,521 | N/A |
| | 1 - 4 | 27,468 | 52,271 | $440,076,054 | $648 |
| | 5 - 9 | 8,569 | 56,387 | $442,173,824 | $603 |
| | 10 - 19 | 5,231 | 70,166 | $592,736,555 | $650 |
| | 20 - 49 | 3,221 | 95,767 | $1,002,977,278 | $806 |
| | 50 - 99 | 1,150 | 79,374 | $681,026,590 | $660 |
| | 100 - 249 | 737 | 109,826 | $930,922,036 | $652 |
| | 250 - 499 | 200 | 69,060 | $594,897,862 | $663 |
| | 500 - 999 | 60 | 39,640 | $347,470,019 | $674 |
| | 1000 + | 39 | 67,821 | $707,778,127 | $803 |
| | Total | 53,603 | 640,312 | $5,761,774,866 | $692 |
a - Weekly wages in Size Class 0 may be the result of severance pay or bonuses in establishments which were sold or closed during the quarter.
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 2000