PUEBLO 101
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 3,177 | 53,749 | 53,827 | 54,452 | 54,009 | 334,419,146 | 476 |
| | | | | | | | | | |
| PRIVATE | | | 3,103 | 43,148 | 43,104 | 43,558 | 43,270 | 250,348,827 | 445 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 61 | 284 | 282 | 330 | 299 | 1,139,758 | 293 |
| Agri prod-crops | 01 | | 11 | 64 | 63 | 86 | 71 | 194,570 | 211 |
| Agri prod-livestock | 02 | | 4 | 21 | 18 | 19 | 19 | 72,706 | 294 |
| Agriculture services | 07 | | 46 | 199 | 201 | 225 | 208 | 872,482 | 323 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 6 | 21 | 21 | 22 | 21 | 114,812 | 421 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 409 | 3,668 | 3,646 | 3,723 | 3,679 | 24,255,706 | 507 |
| General building | 15 | | 117 | 636 | 650 | 658 | 648 | 4,055,930 | 481 |
| Heavy construction | 16 | | 20 | 755 | 740 | 802 | 766 | 6,774,109 | 680 |
| Special trade | 17 | | 272 | 2,277 | 2,256 | 2,263 | 2,265 | 13,425,667 | 456 |
| | | | | | | | | | |
| MANUFACTURING | | | 111 | 4,768 | 4,782 | 4,835 | 4,795 | 44,613,207 | 716 |
| Food products | 20 | | 9 | 538 | 553 | 531 | 541 | 2,761,355 | 393 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 6 | 56 | 58 | 57 | 57 | 185,854 | 251 |
| Lumber | 24 | | 8 | 61 | 65 | 72 | 66 | 1,395,095 | 1,626 |
| Furniture | 25 | D | | | | | | | |
| Paper | 26 | D | | | | | | | |
| Printing-Publishing | 27 | | 17 | 336 | 339 | 336 | 337 | 2,326,779 | 531 |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 3 | 92 | 96 | 97 | 95 | 757,373 | 613 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | | 17 | 416 | 415 | 429 | 420 | 3,748,955 | 687 |
| Primary metals | 33 | | 5 | 858 | 856 | 863 | 859 | 10,198,898 | 913 |
| Fabricated metals | 34 | | 15 | 303 | 301 | 322 | 309 | 2,622,150 | 653 |
| Non-Electrical mach | 35 | | 14 | 1,250 | 1,237 | 1,267 | 1,251 | 12,549,280 | 772 |
| Electrical machinery | 36 | D | | | | | | | |
| Transportation equip | 37 | | 4 | 611 | 615 | 616 | 614 | 6,156,124 | 771 |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 5 | 74 | 67 | 65 | 69 | 384,279 | 428 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 132 | 1,906 | 1,902 | 1,926 | 1,911 | 16,988,774 | 684 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 6 | 149 | 144 | 156 | 150 | 1,009,712 | 518 |
| Trucking-Warehousing | 42 | | 68 | 426 | 422 | 440 | 429 | 2,464,982 | 442 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 6 | 135 | 135 | 136 | 135 | 1,070,540 | 610 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 23 | 554 | 558 | 553 | 555 | 4,749,324 | 658 |
| Electric-Gas-San serv | 49 | | 16 | 564 | 569 | 565 | 566 | 7,220,429 | 981 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 164 | 1,453 | 1,471 | 1,482 | 1,469 | 11,270,178 | 590 |
| Durable goods | 50 | | 123 | 947 | 964 | 969 | 960 | 7,501,364 | 601 |
| Nondurable goods | 51 | | 41 | 506 | 507 | 513 | 509 | 3,768,814 | 570 |
| | | | | | | | | | |
| RETAIL TRADE | | | 838 | 13,272 | 13,179 | 13,180 | 13,210 | 52,855,934 | 308 |
| Bldg materials-Garden | 52 | | 45 | 646 | 652 | 659 | 652 | 3,772,351 | 445 |
| General merchandise | 53 | | 25 | 2,727 | 2,692 | 2,635 | 2,685 | 12,081,963 | 346 |
| Food stores | 54 | | 82 | 1,458 | 1,435 | 1,445 | 1,446 | 8,343,349 | 444 |
| Auto dlrs-Service sta | 55 | | 120 | 1,310 | 1,306 | 1,312 | 1,309 | 8,517,894 | 501 |
| Apparel & accessories | 56 | | 36 | 223 | 214 | 211 | 216 | 605,932 | 216 |
| Furniture stores | 57 | | 66 | 430 | 435 | 445 | 437 | 2,377,853 | 419 |
| Eating & drinking | 58 | | 295 | 4,649 | 4,631 | 4,698 | 4,659 | 10,177,081 | 168 |
| Miscellaneous retail | 59 | | 169 | 1,829 | 1,814 | 1,775 | 1,806 | 6,979,511 | 297 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 315 | 2,296 | 2,329 | 2,286 | 2,304 | 17,939,198 | 599 |
| Banking | 60 | | 38 | 800 | 780 | 775 | 785 | 5,193,912 | 509 |
| Credit agencies | 61 | | 26 | 116 | 129 | 114 | 120 | 918,409 | 589 |
| Security & Commodity | 62 | | 17 | 65 | 69 | 65 | 66 | 2,026,760 | 2,362 |
| Insurance carriers | 63 | | 25 | 646 | 675 | 658 | 660 | 6,092,650 | 710 |
| Insurance agents | 64 | | 89 | 260 | 256 | 252 | 256 | 1,624,820 | 488 |
| Real estate | 65 | | 115 | 405 | 416 | 418 | 413 | 2,047,505 | 381 |
| Holding & investments | 67 | | 5 | 4 | 4 | 4 | 4 | 35,142 | 676 |
| | | | | | | | | | |
| SERVICES | | | 1,067 | 15,480 | 15,492 | 15,774 | 15,582 | 81,171,260 | 401 |
| Hotels & lodging | 70 | | 30 | 472 | 470 | 511 | 484 | 1,277,650 | 203 |
| Personal services | 72 | | 78 | 489 | 472 | 471 | 477 | 1,548,855 | 250 |
| Business services | 73 | | 151 | 3,703 | 3,645 | 3,835 | 3,728 | 13,291,738 | 274 |
| Auto repair services | 75 | | 110 | 440 | 430 | 438 | 436 | 2,337,335 | 412 |
| Misc repair services | 76 | | 36 | 117 | 118 | 111 | 115 | 572,132 | 383 |
| Motion pictures | 78 | | 11 | 152 | 135 | 134 | 140 | 289,312 | 159 |
| Amuse & rec services | 79 | | 37 | 517 | 534 | 544 | 532 | 1,212,264 | 175 |
| Health services | 80 | | 281 | 6,780 | 6,834 | 6,856 | 6,823 | 47,209,954 | 532 |
| Legal services | 81 | | 59 | 207 | 208 | 206 | 207 | 1,960,075 | 728 |
| Educational services | 82 | | 13 | 90 | 86 | 91 | 89 | 404,762 | 350 |
| Social services | 83 | | 69 | 1,650 | 1,682 | 1,727 | 1,686 | 6,382,012 | 291 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 64 | 362 | 381 | 360 | 368 | 1,242,400 | 260 |
| Engineering services | 87 | | 88 | 412 | 410 | 400 | 407 | 3,103,737 | 587 |
| Private households | 88 | | 33 | 47 | 46 | 48 | 47 | 147,373 | 241 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 74 | 10,601 | 10,723 | 10,894 | 10,739 | 84,070,319 | 602 |
| State | | | 27 | 4,042 | 4,137 | 4,142 | 4,107 | 33,208,682 | 622 |
| Local | | | 26 | 5,808 | 5,819 | 5,925 | 5,851 | 42,627,111 | 560 |
| Federal | | | 21 | 751 | 767 | 827 | 782 | 8,234,526 | 810 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 2000