ARAPAHOE 005
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 14,529 | 211,709 | 213,227 | 215,510 | 213,482 | 1,666,557,344 | 601 |
| | | | | | | | | | |
| PRIVATE | | | 14,438 | 188,206 | 189,147 | 191,298 | 189,550 | 1,498,092,315 | 608 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 230 | 1,662 | 1,733 | 2,007 | 1,801 | 8,573,159 | 366 |
| Agri prod-crops | 01 | D | | | | | | | |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 217 | 1,532 | 1,622 | 1,876 | 1,677 | 8,007,926 | 367 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 134 | 1,683 | 1,646 | 1,598 | 1,642 | 33,504,484 | 1570 |
| Metal mining | 10 | | 15 | 226 | 215 | 217 | 219 | 10,912,585 | 3833 |
| Coal mining | 12 | | 4 | 130 | 129 | 126 | 128 | 4,816,477 | 2895 |
| Oil & Gas extraction | 13 | | 111 | 1,240 | 1,216 | 1,165 | 1,207 | 16,320,649 | 1040 |
| Mining & Qry Nonmetal | 14 | | 4 | 87 | 86 | 90 | 88 | 1,454,773 | 1272 |
| | | | | | | | | | |
| CONSTRUCTION | | | 1,309 | 12,931 | 13,004 | 13,324 | 13,086 | 102,768,233 | 604 |
| General building | 15 | | 333 | 3,193 | 3,150 | 3,173 | 3,172 | 28,528,050 | 692 |
| Heavy construction | 16 | | 47 | 1,085 | 1,090 | 1,155 | 1,110 | 10,933,731 | 758 |
| Special trade | 17 | | 929 | 8,653 | 8,764 | 8,996 | 8,804 | 63,306,452 | 553 |
| | | | | | | | | | |
| MANUFACTURING | | | 584 | 11,926 | 12,067 | 12,154 | 12,049 | 108,404,599 | 692 |
| Food products | 20 | | 14 | 567 | 581 | 579 | 576 | 4,465,683 | 596 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | D | | | | | | | |
| Apparel | 23 | | 17 | 121 | 121 | 135 | 126 | 397,002 | 242 |
| Lumber | 24 | | 26 | 319 | 330 | 329 | 326 | 2,193,008 | 517 |
| Furniture | 25 | | 9 | 149 | 152 | 154 | 152 | 932,114 | 472 |
| Paper | 26 | | 4 | 82 | 86 | 88 | 85 | 605,734 | 548 |
| Printing-Publishing | 27 | | 209 | 3,883 | 3,962 | 3,944 | 3,930 | 40,109,368 | 785 |
| Chemicals | 28 | | 6 | 14 | 14 | 16 | 15 | 254,649 | 1306 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 26 | 362 | 368 | 366 | 365 | 2,777,914 | 585 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 14 | 181 | 176 | 174 | 177 | 977,475 | 425 |
| Primary metals | 33 | | 9 | 310 | 318 | 316 | 315 | 2,306,711 | 563 |
| Fabricated metals | 34 | | 37 | 1,030 | 1,034 | 1,030 | 1,031 | 9,651,943 | 720 |
| Non-Electrical mach | 35 | | 83 | 1,737 | 1,757 | 1,786 | 1,760 | 14,644,581 | 640 |
| Electrical machinery | 36 | | 23 | 679 | 672 | 678 | 676 | 6,204,899 | 706 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 50 | 1,743 | 1,714 | 1,736 | 1,731 | 16,750,367 | 744 |
| Misc manufacturing | 39 | | 37 | 181 | 197 | 208 | 195 | 1,074,763 | 424 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 483 | 15,967 | 16,199 | 16,506 | 16,224 | 195,306,216 | 926 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 15 | 89 | 82 | 88 | 86 | 249,756 | 223 |
| Trucking-Warehousing | 42 | | 112 | 1,025 | 1,018 | 1,020 | 1,021 | 5,839,318 | 440 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 39 | 770 | 800 | 815 | 795 | 7,369,282 | 713 |
| Pipelines(ex nat gas) | 46 | D | | | | | | | |
| Transport services | 47 | | 135 | 1,902 | 1,947 | 1,924 | 1,924 | 10,746,536 | 430 |
| Communication | 48 | | 157 | 11,757 | 11,916 | 12,209 | 11,961 | 166,339,852 | 1070 |
| Electric-Gas-San serv | 49 | | 21 | 411 | 419 | 433 | 421 | 4,606,496 | 842 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 1,726 | 13,928 | 14,045 | 14,128 | 14,034 | 163,157,925 | 894 |
| Durable goods | 50 | | 1,251 | 10,664 | 10,737 | 10,786 | 10,729 | 127,942,679 | 917 |
| Nondurable goods | 51 | | 475 | 3,264 | 3,308 | 3,342 | 3,305 | 35,215,246 | 820 |
| | | | | | | | | | |
| RETAIL TRADE | | | 2,425 | 44,016 | 43,628 | 43,700 | 43,781 | 174,776,557 | 307 |
| Bldg materials-Garden | 52 | | 83 | 1,413 | 1,467 | 1,524 | 1,468 | 7,687,843 | 403 |
| General merchandise | 53 | | 46 | 6,217 | 5,819 | 5,660 | 5,899 | 20,554,343 | 268 |
| Food stores | 54 | | 170 | 6,384 | 6,326 | 6,327 | 6,346 | 33,197,435 | 402 |
| Auto dlrs-Service sta | 55 | | 308 | 5,719 | 5,794 | 5,813 | 5,775 | 42,333,380 | 564 |
| Apparel & accessories | 56 | | 209 | 2,117 | 1,960 | 1,864 | 1,980 | 4,952,385 | 192 |
| Furniture stores | 57 | | 232 | 2,179 | 2,115 | 2,116 | 2,137 | 11,153,289 | 401 |
| Eating & drinking | 58 | | 716 | 14,830 | 15,084 | 15,297 | 15,070 | 36,337,251 | 185 |
| Miscellaneous retail | 59 | | 661 | 5,157 | 5,063 | 5,099 | 5,106 | 18,560,631 | 280 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 1,828 | 22,171 | 22,136 | 22,241 | 22,183 | 224,040,725 | 777 |
| Banking | 60 | | 131 | 2,927 | 2,942 | 2,969 | 2,946 | 24,134,609 | 630 |
| Credit agencies | 61 | | 266 | 4,205 | 4,160 | 4,230 | 4,198 | 42,634,399 | 781 |
| Security & Commodity | 62 | | 130 | 1,311 | 1,309 | 1,287 | 1,302 | 16,237,786 | 959 |
| Insurance carriers | 63 | | 209 | 6,443 | 6,445 | 6,464 | 6,451 | 70,247,741 | 838 |
| Insurance agents | 64 | | 350 | 2,092 | 2,091 | 2,113 | 2,099 | 18,811,889 | 689 |
| Real estate | 65 | | 658 | 3,761 | 3,750 | 3,740 | 3,750 | 22,722,533 | 466 |
| Holding & investments | 67 | | 84 | 1,432 | 1,439 | 1,438 | 1,436 | 29,251,768 | 1567 |
| | | | | | | | | | |
| SERVICES | | | 5,682 | 63,883 | 64,647 | 65,597 | 64,709 | 487,288,089 | 579 |
| Hotels & lodging | 70 | | 48 | 1,930 | 1,975 | 2,036 | 1,980 | 7,324,036 | 285 |
| Personal services | 72 | | 427 | 2,562 | 2,591 | 2,627 | 2,593 | 8,128,214 | 241 |
| Business services | 73 | | 1,298 | 21,360 | 21,571 | 21,963 | 21,631 | 157,638,563 | 561 |
| Auto repair services | 75 | | 360 | 2,303 | 2,366 | 2,389 | 2,353 | 13,906,221 | 455 |
| Misc repair services | 76 | | 145 | 854 | 876 | 888 | 873 | 6,061,380 | 534 |
| Motion pictures | 78 | | 86 | 1,244 | 1,253 | 1,273 | 1,257 | 7,189,582 | 440 |
| Amuse & rec services | 79 | | 165 | 2,588 | 2,641 | 2,763 | 2,664 | 25,325,851 | 731 |
| Health services | 80 | | 1,015 | 13,053 | 13,131 | 13,209 | 13,131 | 97,708,772 | 572 |
| Legal services | 81 | | 266 | 1,169 | 1,184 | 1,181 | 1,178 | 12,607,378 | 823 |
| Educational services | 82 | | 107 | 1,500 | 1,536 | 1,587 | 1,541 | 8,935,718 | 446 |
| Social services | 83 | | 172 | 3,270 | 3,346 | 3,383 | 3,333 | 12,036,939 | 278 |
| Museums-Zoos | 84 | D | | | | | | | |
| Membership organizat. | 86 | | 165 | 1,829 | 1,862 | 1,897 | 1,863 | 11,354,199 | 469 |
| Engineering services | 87 | | 1,018 | 9,689 | 9,781 | 9,864 | 9,778 | 116,699,028 | 918 |
| Private households | 88 | | 373 | 407 | 408 | 411 | 409 | 1,327,196 | 250 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 37 | 39 | 42 | 43 | 41 | 272,328 | 511 |
| | | | | | | | | | |
| GOVERNMENT | | | 91 | 23,503 | 24,080 | 24,212 | 23,932 | 168,465,029 | 541 |
| State | | | 20 | 2,897 | 3,035 | 3,080 | 3,004 | 21,668,692 | 555 |
| Local | | | 46 | 18,722 | 19,149 | 19,222 | 19,031 | 130,927,458 | 529 |
| Federal | | | 25 | 1,884 | 1,896 | 1,910 | 1,897 | 15,868,879 | 643 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1995