ALAMOSA 003
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 490 | 6,213 | 6,352 | 6,507 | 6,357 | 30,878,917 | 374 |
| | | | | | | | | | |
| PRIVATE | | | 447 | 4,584 | 4,660 | 4,813 | 4,686 | 19,917,035 | 327 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 22 | 340 | 356 | 376 | 357 | 1,554,758 | 335 |
| Agri prod-crops | 01 | | 14 | 293 | 309 | 328 | 310 | 1,309,182 | 325 |
| Agri prod-livestock | 02 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture services | 07 | | 8 | 47 | 47 | 48 | 47 | 245,576 | 402 |
| Forestry | 08 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 6 | 99 | 100 | 108 | 102 | 636,185 | 480 |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | | | | |
| | | | | | | | | | |
| CONSTRUCTION | | | 41 | 292 | 292 | 299 | 294 | 1,517,159 | 397 |
| General building | 15 | | 10 | 57 | 57 | 60 | 58 | 231,992 | 308 |
| Heavy construction | 16 | | 6 | 46 | 46 | 51 | 48 | 377,116 | 604 |
| Special trade | 17 | | 25 | 189 | 189 | 188 | 189 | 908,051 | 370 |
| | | | | | | | | | |
| MANUFACTURING | | | 9 | 67 | 68 | 95 | 77 | 347,581 | 347 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments | 38 | D | | | | | | | |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 24 | 176 | 174 | 174 | 175 | 1,262,950 | 555 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trucking-Warehousing | 42 | | 12 | 49 | 46 | 48 | 48 | 235,071 | 377 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 4 | 44 | 45 | 44 | 44 | 260,911 | 456 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 6 | 43 | 43 | 42 | 43 | 277,833 | 497 |
| Electric-Gas-San serv | 49 | D | | | | | | | |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 33 | 249 | 256 | 266 | 257 | 1,242,582 | 372 |
| Durable goods | 50 | | 14 | 106 | 110 | 113 | 110 | 633,508 | 443 |
| Nondurable goods | 51 | | 19 | 143 | 146 | 153 | 147 | 609,074 | 319 |
| | | | | | | | | | |
| RETAIL TRADE | | | 124 | 1,505 | 1,541 | 1,578 | 1,541 | 4,705,718 | 235 |
| Bldg materials-Garden | 52 | | 7 | 65 | 66 | 69 | 67 | 264,267 | 303 |
| General merchandise | 53 | | 3 | 317 | 309 | 312 | 313 | 966,054 | 237 |
| Food stores | 54 | | 15 | 240 | 238 | 234 | 237 | 1,093,950 | 355 |
| Auto dlrs-Service sta | 55 | | 20 | 207 | 204 | 217 | 209 | 1,030,491 | 379 |
| Apparel & accessories | 56 | | 5 | 26 | 26 | 26 | 26 | 55,200 | 163 |
| Furniture stores | 57 | | 11 | 61 | 62 | 65 | 63 | 195,519 | 239 |
| Eating & drinking | 58 | | 34 | 494 | 537 | 560 | 530 | 837,827 | 122 |
| Miscellaneous retail | 59 | | 29 | 95 | 99 | 95 | 96 | 262,410 | 210 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 33 | 203 | 211 | 223 | 212 | 1,461,177 | 530 |
| Banking | 60 | | 6 | 114 | 116 | 116 | 115 | 719,073 | 481 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 9 | 40 | 42 | 42 | 41 | 448,458 | 841 |
| Real estate | 65 | | 13 | 33 | 36 | 40 | 36 | 115,844 | 248 |
| Holding & investments | 67 | D | | | | | | | |
| | | | | | | | | | |
| SERVICES | | | 155 | 1,653 | 1,662 | 1,694 | 1,670 | 7,188,925 | 331 |
| Hotels & lodging | 70 | | 10 | 161 | 160 | 160 | 160 | 344,717 | 166 |
| Personal services | 72 | | 17 | 67 | 72 | 77 | 72 | 166,759 | 178 |
| Business services | 73 | | 14 | 36 | 33 | 32 | 34 | 128,790 | 291 |
| Auto repair services | 75 | | 10 | 67 | 62 | 63 | 64 | 187,492 | 225 |
| Misc repair services | 76 | | 5 | 14 | 29 | 29 | 24 | 118,325 | 379 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 4 | 59 | 59 | 77 | 65 | 142,915 | 169 |
| Health services | 80 | | 25 | 838 | 832 | 847 | 839 | 4,633,440 | 425 |
| Legal services | 81 | | 17 | 41 | 41 | 39 | 40 | 168,406 | 324 |
| Educational services | 82 | | 3 | 15 | 17 | 17 | 16 | 53,273 | 256 |
| Social services | 83 | | 20 | 237 | 243 | 235 | 238 | 744,554 | 241 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | | 19 | 70 | 72 | 76 | 73 | 428,466 | 451 |
| Private households | 88 | | 4 | 6 | 6 | 5 | 6 | 13,555 | 174 |
| Miscellaneous service | 89 | D | | | | | | | |
| | | | | | | | | | |
| Non-classifiable | 99 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| GOVERNMENT | | | 43 | 1,629 | 1,692 | 1,694 | 1,672 | 10,961,882 | 504 |
| State | | | 15 | 646 | 673 | 666 | 662 | 5,328,207 | 619 |
| Local | | | 13 | 846 | 882 | 892 | 873 | 4,402,785 | 388 |
| Federal | | | 15 | 137 | 137 | 136 | 137 | 1,230,890 | 691 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1996