LARIMER 069
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 6,727 | 95,787 | 96,753 | 97,970 | 96,837 | 612,596,333 | 487 |
| | | | | | | | | | |
| PRIVATE | | | 6,644 | 78,283 | 79,022 | 80,060 | 79,122 | 473,947,809 | 461 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 178 | 1,159 | 1,202 | 1,434 | 1,265 | 5,244,784 | 319 |
| Agri prod-crops | 01 | | 20 | 251 | 289 | 340 | 293 | 1,282,937 | 337 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 136 | 649 | 652 | 829 | 710 | 2,743,055 | 297 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | | 29 | 215 | 211 | 230 | 219 | 1,549,915 | 544 |
| Metal mining | 10 | D | | | | | | | |
| Coal mining | 12 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 11 | 160 | 154 | 172 | 162 | 1,188,434 | 564 |
| | | | | | | | | | |
| CONSTRUCTION | | | 892 | 6,143 | 6,231 | 6,433 | 6,269 | 40,461,776 | 496 |
| General building | 15 | | 274 | 1,293 | 1,349 | 1,356 | 1,333 | 9,077,122 | 524 |
| Heavy construction | 16 | | 37 | 491 | 464 | 532 | 496 | 4,105,549 | 637 |
| Special trade | 17 | | 581 | 4,359 | 4,418 | 4,545 | 4,441 | 27,279,105 | 473 |
| | | | | | | | | | |
| MANUFACTURING | | | 391 | 17,586 | 17,718 | 17,834 | 17,713 | 176,172,589 | 765 |
| Food products | 20 | | 20 | 835 | 881 | 933 | 883 | 10,345,605 | 901 |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | | 9 | 55 | 56 | 54 | 55 | 135,356 | 189 |
| Lumber | 24 | | 35 | 713 | 718 | 736 | 722 | 3,904,260 | 416 |
| Furniture | 25 | | 14 | 238 | 221 | 215 | 225 | 1,349,334 | 461 |
| Paper | 26 | | 4 | 52 | 52 | 50 | 51 | 375,054 | 566 |
| Printing-Publishing | 27 | | 80 | 1,377 | 1,400 | 1,417 | 1,398 | 8,849,344 | 487 |
| Chemicals | 28 | | 8 | 173 | 173 | 177 | 174 | 1,845,521 | 816 |
| Petroleum refining | 29 | D | | | | | | | |
| Rubber-Misc plastic | 30 | | 22 | 438 | 427 | 418 | 428 | 2,641,517 | 475 |
| Leather | 31 | D | | | | | | | |
| Stone-Clay-Glass | 32 | | 18 | 402 | 404 | 407 | 404 | 3,038,444 | 579 |
| Primary metals | 33 | | 7 | 152 | 152 | 150 | 151 | 704,465 | 359 |
| Fabricated metals | 34 | | 19 | 218 | 224 | 227 | 223 | 1,468,983 | 507 |
| Non-Electrical mach | 35 | | 54 | 6,384 | 6,488 | 6,490 | 6,454 | 76,745,975 | 915 |
| Electrical machinery | 36 | | 32 | 3,426 | 3,406 | 3,433 | 3,422 | 33,350,093 | 750 |
| Transportation equip | 37 | | 8 | 133 | 133 | 138 | 135 | 807,765 | 460 |
| Instruments | 38 | | 24 | 2,402 | 2,402 | 2,397 | 2,400 | 27,831,632 | 892 |
| Misc manufacturing | 39 | | 35 | 571 | 565 | 575 | 570 | 2,673,929 | 361 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 245 | 2,293 | 2,315 | 2,363 | 2,324 | 15,404,171 | 510 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 115 | 812 | 834 | 852 | 833 | 4,743,681 | 438 |
| Water transportation | 44 | D | | | | | | | |
| Air transportation | 45 | | 16 | 305 | 309 | 311 | 308 | 2,077,417 | 519 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | | 41 | 262 | 261 | 259 | 261 | 975,206 | 287 |
| Communication | 48 | | 38 | 451 | 462 | 471 | 461 | 4,287,775 | 715 |
| Electric-Gas-San serv | 49 | | 21 | 271 | 261 | 278 | 270 | 2,502,880 | 713 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 412 | 2,369 | 2,424 | 2,477 | 2,423 | 17,100,986 | 543 |
| Durable goods | 50 | | 275 | 1,336 | 1,354 | 1,390 | 1,360 | 10,822,151 | 612 |
| Nondurable goods | 51 | | 137 | 1,033 | 1,070 | 1,087 | 1,063 | 6,278,835 | 454 |
| | | | | | | | | | |
| RETAIL TRADE | | | 1,518 | 22,753 | 22,808 | 22,842 | 22,801 | 75,001,500 | 253 |
| Bldg materials-Garden | 52 | | 60 | 915 | 942 | 1,005 | 954 | 4,934,939 | 398 |
| General merchandise | 53 | | 27 | 3,312 | 3,247 | 3,238 | 3,266 | 12,095,258 | 285 |
| Food stores | 54 | | 98 | 2,597 | 2,656 | 2,649 | 2,634 | 11,039,775 | 322 |
| Auto dlrs-Service sta | 55 | | 159 | 2,093 | 2,109 | 2,142 | 2,115 | 12,873,933 | 468 |
| Apparel & accessories | 56 | | 172 | 1,149 | 1,067 | 1,040 | 1,085 | 2,679,031 | 190 |
| Furniture stores | 57 | | 139 | 1,137 | 1,098 | 1,087 | 1,107 | 4,716,497 | 328 |
| Eating & drinking | 58 | | 452 | 8,580 | 8,744 | 8,775 | 8,700 | 17,031,458 | 151 |
| Miscellaneous retail | 59 | | 411 | 2,970 | 2,945 | 2,906 | 2,940 | 9,630,609 | 252 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 564 | 3,288 | 3,329 | 3,366 | 3,328 | 24,245,925 | 560 |
| Banking | 60 | | 48 | 1,114 | 1,118 | 1,108 | 1,113 | 7,506,767 | 519 |
| Credit agencies | 61 | | 50 | 229 | 240 | 250 | 240 | 2,399,171 | 769 |
| Security & Commodity | 62 | | 30 | 106 | 112 | 112 | 110 | 2,260,225 | 1581 |
| Insurance carriers | 63 | | 47 | 357 | 369 | 384 | 370 | 3,275,749 | 681 |
| Insurance agents | 64 | | 122 | 294 | 293 | 300 | 296 | 1,512,821 | 393 |
| Real estate | 65 | | 253 | 1,158 | 1,169 | 1,184 | 1,170 | 6,108,790 | 402 |
| Holding & investments | 67 | | 14 | 30 | 28 | 28 | 29 | 1,182,402 | 3136 |
| | | | | | | | | | |
| SERVICES | | | 2,404 | 22,472 | 22,779 | 23,075 | 22,775 | 118,722,874 | 401 |
| Hotels & lodging | 70 | | 144 | 1,235 | 1,268 | 1,307 | 1,270 | 4,465,585 | 270 |
| Personal services | 72 | | 169 | 953 | 968 | 977 | 966 | 2,808,223 | 224 |
| Business services | 73 | | 443 | 5,780 | 5,796 | 5,863 | 5,813 | 26,759,177 | 354 |
| Auto repair services | 75 | | 151 | 910 | 918 | 941 | 923 | 4,775,676 | 398 |
| Misc repair services | 76 | | 73 | 217 | 230 | 234 | 227 | 1,030,193 | 349 |
| Motion pictures | 78 | | 46 | 398 | 379 | 379 | 385 | 788,585 | 158 |
| Amuse & rec services | 79 | | 102 | 986 | 1,110 | 1,154 | 1,083 | 2,370,649 | 168 |
| Health services | 80 | | 447 | 6,687 | 6,682 | 6,766 | 6,712 | 45,461,684 | 521 |
| Legal services | 81 | | 87 | 380 | 381 | 384 | 382 | 2,414,769 | 486 |
| Educational services | 82 | | 47 | 532 | 545 | 527 | 535 | 2,233,021 | 321 |
| Social services | 83 | | 119 | 1,675 | 1,750 | 1,735 | 1,720 | 5,097,378 | 228 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | | 57 | 280 | 289 | 287 | 285 | 1,095,363 | 296 |
| Engineering services | 87 | | 387 | 2,231 | 2,262 | 2,315 | 2,269 | 18,389,758 | 623 |
| Private households | 88 | | 105 | 115 | 106 | 108 | 110 | 279,168 | 195 |
| Miscellaneous service | 89 | | 27 | 93 | 95 | 98 | 95 | 753,645 | 610 |
| | | | | | | | | | |
| Non-classifiable | 99 | | 11 | 5 | 5 | 6 | 5 | 43,289 | 666 |
| | | | | | | | | | |
| GOVERNMENT | | | 83 | 17,504 | 17,731 | 17,910 | 17,715 | 138,648,524 | 602 |
| State | | | 17 | 6,302 | 6,421 | 6,463 | 6,395 | 54,671,080 | 658 |
| Local | | | 34 | 9,299 | 9,419 | 9,549 | 9,422 | 63,113,560 | 515 |
| Federal | | | 32 | 1,903 | 1,891 | 1,898 | 1,897 | 20,863,884 | 846 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1996