RIO GRANDE 105
| | SIC | | UNITS | 1ST MO | 2ND MO | 3RD MO | AQE | GROSS WAGES | AWW |
| Total All Industries | | | 395 | 3,953 | 3,928 | 4,049 | 3,977 | 18,900,836 | 366 |
| | | | | | | | | | |
| PRIVATE | | | 364 | 3,050 | 3,017 | 3,149 | 3,072 | 13,844,511 | 347 |
| | | | | | | | | | |
| AGRI,FOR,FISH | | | 56 | 673 | 693 | 761 | 709 | 3,405,137 | 369 |
| Agri prod-crops | 01 | | 38 | 296 | 307 | 377 | 327 | 1,997,973 | 470 |
| Agri prod-livestock | 02 | D | | | | | | | |
| Agriculture services | 07 | | 14 | 362 | 371 | 376 | 370 | 1,337,335 | 278 |
| Forestry | 08 | D | | | | | | | |
| Fishing-Hunting-Trap | 09 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| MINING | | D | | | | | | | |
| Metal mining | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining | 12 | D | | | | | | | |
| Oil & Gas extraction | 13 | D | | | | | | | |
| Mining & Qry Nonmetal | 14 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| CONSTRUCTION | | | 29 | 71 | 73 | 77 | 74 | 328,647 | 342 |
| General building | 15 | | 12 | 43 | 37 | 37 | 39 | 179,756 | 355 |
| Heavy construction | 16 | | 4 | 7 | 14 | 15 | 12 | 74,554 | 478 |
| Special trade | 17 | | 13 | 21 | 22 | 25 | 23 | 74,337 | 249 |
| | | | | | | | | | |
| MANUFACTURING | | | 16 | 266 | 267 | 276 | 270 | 1,646,576 | 469 |
| Food products | 20 | D | | | | | | | |
| Tobacco | 21 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textiles | 22 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 23 | D | | | | | | | |
| Lumber | 24 | | 6 | 146 | 145 | 145 | 145 | 901,702 | 478 |
| Furniture | 25 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper | 26 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing-Publishing | 27 | D | | | | | | | |
| Chemicals | 28 | D | | | | | | | |
| Petroleum refining | 29 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubber-Misc plastic | 30 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone-Clay-Glass | 32 | D | | | | | | | |
| Primary metals | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabricated metals | 34 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Electrical mach | 35 | D | | | | | | | |
| Electrical machinery | 36 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transportation equip | 37 | D | | | | | | | |
| Instruments | 38 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc manufacturing | 39 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| TRANS. COMM. & PU | | | 22 | 265 | 230 | 237 | 244 | 1,744,936 | 550 |
| Railroad transport | 40 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local transportation | 41 | D | | | | | | | |
| Trucking-Warehousing | 42 | | 8 | 73 | 67 | 69 | 70 | 249,650 | 274 |
| Water transportation | 44 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transportation | 45 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipelines(ex nat gas) | 46 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport services | 47 | D | | | | | | | |
| Communication | 48 | | 4 | 22 | 21 | 23 | 22 | 139,009 | 486 |
| Electric-Gas-San serv | 49 | | 6 | 145 | 116 | 119 | 127 | 1,324,767 | 802 |
| | | | | | | | | | |
| WHOLESALE TRADE | | | 45 | 520 | 498 | 496 | 505 | 2,468,697 | 376 |
| Durable goods | 50 | | 14 | 82 | 77 | 81 | 80 | 432,035 | 415 |
| Nondurable goods | 51 | | 31 | 438 | 421 | 415 | 425 | 2,036,662 | 369 |
| | | | | | | | | | |
| RETAIL TRADE | | | 74 | 590 | 598 | 629 | 606 | 1,659,497 | 211 |
| Bldg materials-Garden | 52 | | 4 | 33 | 32 | 34 | 33 | 109,760 | 256 |
| General merchandise | 53 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food stores | 54 | | 14 | 185 | 186 | 190 | 187 | 748,041 | 308 |
| Auto dlrs-Service sta | 55 | | 7 | 55 | 57 | 57 | 56 | 225,200 | 309 |
| Apparel & accessories | 56 | D | | | | | | | |
| Furniture stores | 57 | D | | | | | | | |
| Eating & drinking | 58 | | 24 | 214 | 217 | 238 | 223 | 315,630 | 109 |
| Miscellaneous retail | 59 | | 18 | 70 | 74 | 76 | 73 | 172,821 | 182 |
| | | | | | | | | | |
| FIN.,INS.,R.E | | | 32 | 163 | 165 | 165 | 164 | 905,934 | 425 |
| Banking | 60 | | 9 | 95 | 93 | 94 | 94 | 522,412 | 428 |
| Credit agencies | 61 | D | | | | | | | |
| Security & Commodity | 62 | D | | | | | | | |
| Insurance carriers | 63 | D | | | | | | | |
| Insurance agents | 64 | | 4 | 11 | 12 | 11 | 11 | 73,846 | 516 |
| Real estate | 65 | | 15 | 29 | 30 | 30 | 30 | 79,528 | 204 |
| Holding & investments | 67 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| SERVICES | | | 88 | 500 | 491 | 506 | 499 | 1,611,663 | 248 |
| Hotels & lodging | 70 | | 12 | 104 | 99 | 106 | 103 | 175,457 | 131 |
| Personal services | 72 | | 7 | 14 | 15 | 16 | 15 | 34,468 | 177 |
| Business services | 73 | D | | | | | | | |
| Auto repair services | 75 | | 8 | 19 | 21 | 22 | 21 | 84,123 | 308 |
| Misc repair services | 76 | | 4 | 7 | 5 | 6 | 6 | 14,556 | 187 |
| Motion pictures | 78 | D | | | | | | | |
| Amuse & rec services | 79 | | 5 | 15 | 18 | 19 | 17 | 46,145 | 209 |
| Health services | 80 | | 15 | 133 | 129 | 129 | 130 | 479,945 | 284 |
| Legal services | 81 | | 9 | 15 | 15 | 16 | 15 | 68,282 | 350 |
| Educational services | 82 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social services | 83 | | 8 | 130 | 120 | 124 | 125 | 379,545 | 234 |
| Museums-Zoos | 84 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Membership organizat. | 86 | D | | | | | | | |
| Engineering services | 87 | | 8 | 32 | 35 | 36 | 34 | 241,458 | 546 |
| Private households | 88 | | 6 | 6 | 6 | 5 | 6 | 19,415 | 249 |
| Miscellaneous service | 89 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Non-classifiable | 99 | D | | | | | | | |
| | | | | | | | | | |
| GOVERNMENT | | | 31 | 903 | 911 | 900 | 905 | 5,056,325 | 430 |
| State | | | 7 | 129 | 131 | 129 | 130 | 896,800 | 531 |
| Local | | | 14 | 671 | 677 | 669 | 672 | 3,267,180 | 374 |
| Federal | | | 10 | 103 | 103 | 102 | 103 | 892,345 | 666 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages (ES202) First Quarter 1996